NSE · SUMIT
Sumit Woods Limited
₹51.06
+0.59%
Market Cap
244.37 Cr
P/E Ratio
40.20
P/B Ratio
1.13
ROE
2.77%
ROCE
6.22%
Dividend Yield
—
52W High
₹104.90
52W Low
₹48.31
Quarterly financials
| Metric | Q1 2026-27 | Q4 2025-26 |
|---|---|---|
| Revenue | 45.18 Cr | 28.35 Cr |
| Net Profit | 4.04 Cr | 1.31 Cr |
| EPS | 0.85 | 0.26 |
| Operating Profit | 6.36 Cr | 5.10 Cr |
Shareholding pattern
Promoter
60.85%
Public
39.15%
FII
—
DII
—
Recent corporate actions
| Ex-Date | Type | Details |
|---|---|---|
| 20 Sep 2024 | Other | Annual General Meeting |
| 20 Sep 2023 | Other | Annual General Meeting |
| 20 Sep 2022 | Other | Annual General Meeting |
| 20 Sep 2021 | Other | Annual General Meeting |
| 21 Sep 2020 | Other | Annual General Meeting |
Need this data in your app?
Full price history, technical indicators, and every field above via one REST API call.