NSE · SWELECTES
Swelect Energy Systems Limited
₹616.75
-9.47%
Market Cap
934.92 Cr
P/E Ratio
16.94
P/B Ratio
0.98
ROE
6.03%
ROCE
9.73%
Dividend Yield
0.57%
52W High
₹977.00
52W Low
₹501.50
Quarterly financials
| Metric | Q1 2026-27 | Q4 2025-26 |
|---|---|---|
| Revenue | 130.77 Cr | 202.42 Cr |
| Net Profit | 7.65 Cr | 11.09 Cr |
| EPS | 4.66 | 6.73 |
| Operating Profit | 25.66 Cr | 30.15 Cr |
Shareholding pattern
Promoter
56.37%
Public
43.63%
FII
—
DII
—
Recent corporate actions
| Ex-Date | Type | Details |
|---|---|---|
| 24 Jul 2026 | Dividend | Dividend - Rs 3.50 Per Share |
| 18 Jul 2025 | Dividend | Annual General Meeting/Dividend - Rs 3 Per Share |
| 22 Jul 2024 | Dividend | Annual General Meeting/Dividend - Rs 3 Per Share/Special Dividend - Re 1 Per Share |
| 19 Jul 2023 | Dividend | Annual General Meeting/Dividend - Rs 1.20 Per Share |
| 20 Jul 2022 | Dividend | Annual General Meeting/Dividend - Rs 3 Per Share |
Need this data in your app?
Full price history, technical indicators, and every field above via one REST API call.