NSE · TASTYBITE
Tasty Bite Eatables Limited
₹10,005.00
+10.06%
Market Cap
2,567.28 Cr
P/E Ratio
72.73
P/B Ratio
7.51
ROE
10.32%
ROCE
14.12%
Dividend Yield
0.10%
52W High
₹10,470.00
52W Low
₹6,563.50
Quarterly financials
| Metric | Q1 2026-27 | Q4 2025-26 |
|---|---|---|
| Revenue | 155.76 Cr | 117.69 Cr |
| Net Profit | 8.84 Cr | 6.01 Cr |
| EPS | 34.45 | 23.41 |
| Operating Profit | 12.88 Cr | 9.53 Cr |
Shareholding pattern
Promoter
74.23%
Public
25.77%
FII
—
DII
—
Recent corporate actions
| Ex-Date | Type | Details |
|---|---|---|
| 06 Aug 2026 | Dividend | Dividend - Rs 10 Per Share |
| 01 Aug 2025 | Dividend | Dividend - Rs 2 Per Share |
| 01 Aug 2024 | Dividend | Dividend - Rs 2 Per Share |
| 14 Jul 2023 | Dividend | Annual General Meeting/Dividend - Rs 2 Per Share |
| 25 Aug 2022 | Dividend | Annual General Meeting/Dividend - Re 1 Per Share |
Need this data in your app?
Full price history, technical indicators, and every field above via one REST API call.