NSE · TIPSFILMS
Tips Films Limited
₹348.20
-3.80%
Market Cap
15.05 Cr
P/E Ratio
-9.50
P/B Ratio
0.50
ROE
-53.03%
ROCE
-46.68%
Dividend Yield
—
52W High
₹574.10
52W Low
₹339.00
Quarterly financials
| Metric | Q1 2026-27 | Q4 2025-26 |
|---|---|---|
| Revenue | 47.96 Cr | 2.36 Cr |
| Net Profit | -29.41 Cr | -3.47 Cr |
| EPS | -68.04 | -8.03 |
| Operating Profit | -29.41 Cr | -3.55 Cr |
Shareholding pattern
Promoter
74.98%
Public
25.02%
FII
—
DII
—
Recent corporate actions
| Ex-Date | Type | Details |
|---|---|---|
| 22 Jul 2024 | Other | Annual General Meeting |
| 11 Aug 2023 | Dividend | Annual General Meeting/Dividend - Rs 5 Per Share |
| 19 Dec 2022 | Other | Annual General Meeting |
Need this data in your app?
Full price history, technical indicators, and every field above via one REST API call.