NSE · TREL
Transindia Real Estate Limited
₹25.93
-0.77%
Market Cap
637.10 Cr
P/E Ratio
17.29
P/B Ratio
0.50
ROE
2.89%
ROCE
3.58%
Dividend Yield
—
52W High
₹34.37
52W Low
₹23.28
Quarterly financials
| Metric | Q1 2026-27 | Q4 2025-26 |
|---|---|---|
| Revenue | 21.85 Cr | 21.58 Cr |
| Net Profit | 11.48 Cr | 9.86 Cr |
| EPS | 0.47 | 0.40 |
| Operating Profit | 13.68 Cr | 11.80 Cr |
Shareholding pattern
Promoter
71.36%
Public
28.64%
FII
—
DII
—
Recent corporate actions
| Ex-Date | Type | Details |
|---|---|---|
| 19 Sep 2024 | Other | Annual General Meeting |
| 16 Aug 2024 | Dividend | Interim Dividend - Re 0.50 Per Share |
| 22 Sep 2023 | Other | Annual General Meeting |
Need this data in your app?
Full price history, technical indicators, and every field above via one REST API call.