NSE · UMAEXPORTS
Uma Exports Limited
₹21.59
+2.37%
Market Cap
73.00 Cr
P/E Ratio
86.36
P/B Ratio
0.37
ROE
0.43%
ROCE
17.33%
Dividend Yield
—
52W High
₹57.81
52W Low
₹19.55
Quarterly financials
| Metric | Q1 2026-27 | Q4 2025-26 |
|---|---|---|
| Revenue | 208.41 Cr | 263.93 Cr |
| Net Profit | -32.23 L | 36.89 L |
| EPS | -0.10 | 0.11 |
| Operating Profit | 3.37 Cr | 17.49 Cr |
Shareholding pattern
Promoter
70.90%
Public
29.10%
FII
—
DII
—
Recent corporate actions
| Ex-Date | Type | Details |
|---|---|---|
| 23 Sep 2024 | Other | Annual General Meeting |
| 12 Sep 2023 | Other | Annual General Meeting |
| 15 Sep 2022 | Other | Annual General Meeting |
Need this data in your app?
Full price history, technical indicators, and every field above via one REST API call.