NSE · UNIDT
United Drilling Tools Limited
₹224.28
-0.83%
Market Cap
455.36 Cr
P/E Ratio
23.86
P/B Ratio
1.63
ROE
6.78%
ROCE
10.64%
Dividend Yield
0.27%
52W High
₹242.98
52W Low
₹181.60
Quarterly financials
| Metric | Q1 2026-27 | Q4 2025-26 |
|---|---|---|
| Revenue | 34.49 Cr | 43.32 Cr |
| Net Profit | 4.30 Cr | 4.79 Cr |
| EPS | 2.14 | 2.43 |
| Operating Profit | 6.39 Cr | 7.49 Cr |
Shareholding pattern
Promoter
74.65%
Public
25.35%
FII
—
DII
—
Recent corporate actions
| Ex-Date | Type | Details |
|---|---|---|
| 20 Feb 2026 | Dividend | Interim Dividend - Re 0.60 Per Share |
| 16 Sep 2025 | Dividend | Dividend - Rs 0.60 Per Share |
| 22 Aug 2025 | Dividend | Interim Dividend - Re 0.60 Per Share |
| 18 Feb 2025 | Dividend | Interim Dividend - Re 0.60 Per Share |
| 17 Sep 2024 | Other | Annual General Meeting |
Need this data in your app?
Full price history, technical indicators, and every field above via one REST API call.