NSE · URJA
Urja Global Limited
₹9.49
-1.15%
Market Cap
506.67 Cr
P/E Ratio
316.33
P/B Ratio
2.65
ROE
0.71%
ROCE
1.29%
Dividend Yield
—
52W High
₹14.45
52W Low
₹9.15
Quarterly financials
| Metric | Q1 2026-27 | Q4 2025-26 |
|---|---|---|
| Revenue | 13.96 Cr | 17.58 Cr |
| Net Profit | 43.17 L | 35.65 L |
| EPS | 0.00 | 0.00 |
| Operating Profit | 55.12 L | 47.51 L |
Shareholding pattern
Promoter
17.37%
Public
82.63%
FII
—
DII
—
Recent corporate actions
| Ex-Date | Type | Details |
|---|---|---|
| 21 Aug 2024 | Other | Annual General Meeting |
| 19 May 2023 | Other | Annual General Meeting |
| 16 Sep 2022 | Other | Annual General Meeting |
| 17 Aug 2021 | Other | Annual General Meeting |
| 14 Jan 2021 | Rights | Rights 7:71 @ Premium Rs 4/- |
Need this data in your app?
Full price history, technical indicators, and every field above via one REST API call.