NSE · WAAREEINDO
Indosolar Limited
₹297.25
-0.42%
Market Cap
1,236.67 Cr
P/E Ratio
5.02
P/B Ratio
4.31
ROE
85.92%
ROCE
76.27%
Dividend Yield
—
52W High
₹725.00
52W Low
₹292.50
Quarterly financials
| Metric | Q1 2026-27 | Q4 2025-26 |
|---|---|---|
| Revenue | 68.36 Cr | 83.10 Cr |
| Net Profit | 36.62 Cr | 42.00 Cr |
| EPS | 8.80 | 10.09 |
| Operating Profit | 47.55 Cr | 56.33 Cr |
Shareholding pattern
Promoter
74.93%
Public
25.07%
FII
—
DII
—
Recent corporate actions
| Ex-Date | Type | Details |
|---|---|---|
| 18 Sep 2020 | Other | Annual General Meeting |
| 19 Sep 2018 | Other | Annual General Meeting |
| 20 Sep 2017 | Other | Annual General Meeting |
| 22 Sep 2016 | Other | Annual General Meeting |
| 22 Sep 2015 | Other | Annual General Meeting |
Need this data in your app?
Full price history, technical indicators, and every field above via one REST API call.