NSE · WEWIN
WE WIN LIMITED
₹46.17
-0.71%
Market Cap
46.91 Cr
P/E Ratio
16.37
P/B Ratio
1.51
ROE
14.33%
ROCE
11.31%
Dividend Yield
—
52W High
₹77.80
52W Low
₹40.90
Quarterly financials
| Metric | Q1 2026-27 | Q4 2025-26 |
|---|---|---|
| Revenue | 23.55 Cr | 30.77 Cr |
| Net Profit | 46.22 L | 90.61 L |
| EPS | 0.69 | -0.38 |
| Operating Profit | 74.22 L | 1.23 Cr |
Shareholding pattern
Promoter
70.96%
Public
29.04%
FII
—
DII
—
Recent corporate actions
| Ex-Date | Type | Details |
|---|---|---|
| 30 Aug 2024 | Other | Annual General Meeting |
| 15 Sep 2023 | Other | Annual General Meeting |
| 23 Sep 2022 | Other | Annual General Meeting |
Need this data in your app?
Full price history, technical indicators, and every field above via one REST API call.