NSE · ZODIAC
Zodiac Energy Limited
₹266.90
-1.02%
Market Cap
403.65 Cr
P/E Ratio
19.23
P/B Ratio
3.40
ROE
17.68%
ROCE
19.31%
Dividend Yield
0.28%
52W High
₹420.00
52W Low
₹236.00
Quarterly financials
| Metric | Q1 2026-27 | Q4 2025-26 |
|---|---|---|
| Revenue | 141.81 Cr | 211.13 Cr |
| Net Profit | 7.00 Cr | 10.62 Cr |
| EPS | 4.57 | 7.02 |
| Operating Profit | 14.99 Cr | 20.79 Cr |
Shareholding pattern
Promoter
69.97%
Public
30.03%
FII
—
DII
—
Recent corporate actions
| Ex-Date | Type | Details |
|---|---|---|
| 12 Sep 2025 | Dividend | Dividend - Rs 0.75 Per Share |
| 06 Sep 2024 | Other | Annual General Meeting |
| 18 Sep 2023 | Other | Annual General Meeting |
| 20 Sep 2022 | Other | Annual General Meeting |
Need this data in your app?
Full price history, technical indicators, and every field above via one REST API call.