Sector
Chemicals Stocks — Peer Comparison
Historical price visualisation is temporarily undergoing corporate data-licensing maintenance. Full interactive price and chart data will return following our upcoming authorized NSE/BSE data-feed deployment. Derived metrics (valuation ratios, market-cap rank), company financials, shareholding, corporate actions, and mutual-fund holdings remain available.
| # | Symbol | Company | Price | Market Cap | P/E | P/B | ROE | ROCE |
|---|---|---|---|---|---|---|---|---|
| 101 | GREENPANEL | Greenpanel Industries Limited | — | 1,847.99 Cr | 152.22 | 1.37 | 0.90% | 2.42% |
| 102 | NGLFINE | NGL Fine-Chem Limited | — | 1,791.56 Cr | 28.07 | 4.94 | 17.60% | 20.63% |
| 103 | SHK | S H Kelkar and Company Limited | — | 1,770.39 Cr | 18.75 | 1.25 | 6.65% | 8.64% |
| 104 | SHREEPUSHK | Shree Pushkar Chemicals & Fertilisers Limited | — | 1,722.31 Cr | 19.22 | 2.60 | 13.53% | 15.66% |
| 105 | INDOKEM | Indokem Limited | — | 1,720.26 Cr | 761.48 | 25.97 | 3.38% | 6.15% |
| 106 | IGPL | IG Petrochemicals Limited | — | 1,708.68 Cr | 10.13 | 1.16 | 11.46% | 15.43% |
| 107 | GOCLCORP | GOCL Corporation Limited | — | 1,685.96 Cr | 4.60 | 0.55 | 11.93% | 10.95% |
| 108 | BLSPOLY | BLS Polymers Limited | — | 1,681.50 Cr | — | — | — | — |
| 109 | BHARATRAS | Bharat Rasayan Limited | — | 1,636.09 Cr | 11.97 | 1.23 | 10.26% | 13.98% |
| 110 | KELENRG | Keltech Energies Ltd. | — | 1,629.35 Cr | 57.10 | 10.65 | 18.74% | 20.00% |
| 111 | ARFIN | Arfin India Limited | — | 1,609.95 Cr | 73.97 | 9.03 | 12.31% | 25.29% |
| 112 | INOVSYNTH | INNOVASSYNTH TECHNOLOGIES (INDIA) LIMITED | — | 1,587.45 Cr | 113.21 | 9.25 | 7.21% | 7.79% |
| 113 | JAICORPLTD | Jai Corp Limited | — | 1,585.64 Cr | 16.95 | 1.05 | 11.21% | 8.12% |
| 114 | INSECTICID | Insecticides (India) Limited | — | 1,573.03 Cr | 12.87 | 1.19 | 9.26% | 13.65% |
| 115 | NITTAGELA | Nitta Gelatin India Limited | — | 1,568.07 Cr | 15.18 | 3.04 | 19.06% | 27.10% |
| 116 | BHAGERIA | Bhageria Industries Limited | — | 1,547.41 Cr | 13.68 | 2.30 | 16.63% | 19.46% |
| 117 | OAL | Oriental Aromatics Limited | — | 1,544.03 Cr | 148.96 | 2.30 | 1.55% | 7.17% |
| 118 | HITECH | Hi-Tech Pipes Limited | — | 1,527.78 Cr | 18.53 | 1.09 | 5.86% | 10.12% |
| 119 | TINNARUBR | Tinna Rubber and Infrastructure Limited | — | 1,504.59 Cr | 22.34 | 4.52 | 20.11% | 25.36% |
| 120 | AEROENTER | Aeroflex Enterprises Limited | — | 1,494.44 Cr | 9.20 | 1.43 | 18.43% | 25.84% |
| 121 | AVTNPL | AVT Natural Products Limited | — | 1,459.79 Cr | 14.39 | 2.35 | 16.35% | 22.24% |
| 122 | TIRUMALCHM | Thirumalai Chemicals Limited | — | 1,450.70 Cr | — | 0.95 | -10.02% | -0.04% |
| 123 | CAMLINFINE | Camlin Fine Sciences Limited | — | 1,440.37 Cr | — | 1.55 | -1.52% | 0.90% |
| 124 | PAUSHAKLTD | Paushak Limited | — | 1,432.82 Cr | 30.30 | 2.77 | 9.16% | 10.51% |
| 125 | DCW | DCW Limited | — | 1,401.10 Cr | 20.64 | 1.25 | 6.06% | 7.45% |
| 126 | SOBME | Sobhagya Mercantile Ltd. | — | 1,376.20 Cr | 56.54 | 7.13 | 11.42% | 17.10% |
| 127 | MOL | Meghmani Organics Limited | — | 1,375.84 Cr | 15.87 | 0.85 | 5.32% | 10.56% |
| 128 | IPL | India Pesticides Limited | — | 1,350.03 Cr | 14.27 | 1.29 | 9.06% | 12.48% |
| 129 | BEEZAASAN | Beezaasan Explotech Limited | — | 1,332.98 Cr | 86.85 | 8.58 | 8.54% | 11.07% |
| 130 | ALLTIME | All Time Plastics Limited | — | 1,332.29 Cr | 38.01 | 2.12 | 5.42% | 8.45% |
| 131 | CITURGIA | Citurgia Biochemicals Ltd. | — | 1,326.89 Cr | — | — | — | -62.11% |
| 132 | IFGLEXPOR | IFGL Refractories Limited | — | 1,310.70 Cr | 24.28 | 1.08 | 4.45% | 6.98% |
| 133 | TGVSL | TGV Sraac Limited | — | 1,309.39 Cr | 8.35 | 0.93 | 11.22% | 12.31% |
| 134 | HMAAGRO | HMA Agro Industries Limited | — | 1,306.51 Cr | 5.71 | 1.17 | 20.55% | 30.36% |
| 135 | MANALIPETC | Manali Petrochemicals Limited | — | 1,301.71 Cr | 5.77 | 0.92 | 15.98% | 14.83% |
| 136 | SESHAPAPER | Seshasayee Paper and Boards Limited | — | 1,284.61 Cr | 10.80 | 0.61 | 5.63% | 6.12% |
| 137 | ANDHRAPAP | ANDHRA PAPER LIMITED | — | 1,255.14 Cr | 24.09 | 0.64 | 2.66% | 3.94% |
| 138 | EXCELINDUS | Excel Industries Limited | — | 1,246.12 Cr | 15.76 | 0.60 | 3.83% | 4.57% |
| 139 | SPIC | Southern Petrochemicals Industries Corporation Limited | — | 1,225.91 Cr | 6.42 | 0.85 | 13.20% | 13.91% |
| 140 | INDOBORAX | Indo Borax & Chemicals Limited | — | 1,214.45 Cr | 27.11 | 3.38 | 12.46% | 9.05% |
| 141 | BMW | BMW INDUSTRIES LIMITED | — | 1,201.96 Cr | 13.15 | 1.44 | 10.92% | 10.85% |
| 142 | ULTRAMAR | Ultramarine & Pigments Limited | — | 1,186.10 Cr | 12.86 | 1.36 | 9.29% | 13.09% |
| 143 | PLATIND | Platinum Industries Limited | — | 1,181.55 Cr | 25.40 | 2.51 | 9.76% | 12.81% |
| 144 | BELDING | Belding India Limited | — | 1,127.03 Cr | — | 1.08 | -1.50% | -0.71% |
| 145 | MMP | MMP Industries Limited | — | 1,122.03 Cr | 20.32 | 3.00 | 14.77% | 14.10% |
| 146 | NRAIL | N R Agarwal Industries Limited | — | 1,120.28 Cr | 11.85 | 1.28 | 10.77% | 12.90% |
| 147 | HARIOMPIPE | Hariom Pipe Industries Limited | — | 1,117.30 Cr | 13.37 | 1.59 | 11.87% | 17.67% |
| 148 | PUNJABCHEM | Punjab Chemicals & Crop Protection Limited | — | 1,107.38 Cr | 18.36 | 2.43 | 13.24% | 18.77% |
| 149 | JYOTIRES | Jyoti Resins & Adhesives Limited | — | 1,082.22 Cr | 12.53 | 3.55 | 21.55% | 28.68% |
| 150 | ANDHRSUGAR | The Andhra Sugars Limited | — | 1,078.17 Cr | 11.22 | 0.59 | 5.39% | 8.11% |
Need this data in your app?
Query any sector's full peer comparison via one REST API call.