Sector
Chemicals Stocks — Peer Comparison
Historical price visualisation is temporarily undergoing corporate data-licensing maintenance. Full interactive price and chart data will return following our upcoming authorized NSE/BSE data-feed deployment. Derived metrics (valuation ratios, market-cap rank), company financials, shareholding, corporate actions, and mutual-fund holdings remain available.
| # | Symbol | Company | Price | Market Cap | P/E | P/B | ROE | ROCE |
|---|---|---|---|---|---|---|---|---|
| 201 | SUBAM | SUBAM PAPERS LIMITED | — | 574.32 Cr | — | 1.41 | 2.64% | 1.39% |
| 202 | BMWVENTLTD | BMW Ventures Limited | — | 569.02 Cr | 12.38 | 1.23 | 9.39% | 15.14% |
| 203 | NEUEON | Neueon Corporation Limited | — | 562.62 Cr | — | 10.70 | -723.92% | -277.51% |
| 204 | KUANTUM | Kuantum Papers Limited | — | 560.90 Cr | 17.23 | 0.46 | 2.68% | 4.65% |
| 205 | BLACKROSE | Black Rose Inds. Limited | — | 557.23 Cr | 19.44 | 3.29 | 13.23% | 22.82% |
| 206 | SYSTEMATIC | SYSTEMATIC INDUSTRIES LIMITED | — | 524.78 Cr | 21.88 | 2.61 | 10.43% | 16.41% |
| 207 | BESTAGRO | Best Agrolife Limited | — | 522.12 Cr | 10.82 | 0.60 | 5.57% | 12.35% |
| 208 | MSAFE | Msafe Equipments Limited | — | 520.30 Cr | 61.31 | 4.57 | 7.46% | 9.33% |
| 209 | ALUFLUOR | Alufluoride Limited | — | 514.20 Cr | 20.75 | 4.09 | 20.00% | 21.51% |
| 210 | AZADIND | AZAD INDIA MOBILITY LIMITED | — | 512.20 Cr | — | 4.02 | -0.60% | 0.02% |
| 211 | PRIMO | Primo Chemicals Limited | — | 510.37 Cr | 42.98 | 1.27 | 2.84% | 4.89% |
| 212 | SCAGRO | SC Agrotech Limited | — | 497.69 Cr | 12.82 | 3.61 | 15.78% | 21.30% |
| 213 | RIDDHI | Riddhi Siddhi Gluco Biols Ltd | — | 495.76 Cr | — | 0.31 | -1.52% | 1.93% |
| 214 | SKM | SK Minerals & Additives Limited | — | 495.48 Cr | 130.16 | 3.48 | 2.65% | 4.52% |
| 215 | AARTISURF | Aarti Surfactants Limited | — | 494.07 Cr | 16.81 | 1.86 | 11.06% | 16.43% |
| 216 | OSWALAGRO | Oswal Agro Mills Limited | — | 484.99 Cr | — | 0.53 | -2.77% | 1.22% |
| 217 | SUKHJITS | Sukhjit Starch & Chemicals Limited | — | 484.44 Cr | 8.46 | 0.82 | 9.65% | 14.12% |
| 218 | KHAICHEM | Khaitan Chemicals & Fertilizers Limited | — | 481.84 Cr | 10.80 | 1.55 | 14.31% | 24.75% |
| 219 | VISACHROME | VISA Chrome Limited | — | 481.40 Cr | 0.38 | — | 19.56% | 16.98% |
| 220 | HRS | HRS ALUGLAZE LIMITED | — | 474.34 Cr | 37.39 | 6.29 | 13.54% | 16.20% |
| 221 | SHIVALIK | Shivalik Rasayan Limited | — | 467.02 Cr | 32.22 | 0.75 | 3.34% | 5.28% |
| 222 | ORIENTCER | ORIENT CERATECH LIMITED | — | 462.10 Cr | 18.22 | 1.47 | 8.11% | 11.88% |
| 223 | DEVSON | DEVSON CATALYST LIMITED | — | 453.98 Cr | 36.28 | 13.55 | 37.38% | 49.68% |
| 224 | VINYLINDIA | Vinyl Chemicals (India) Limited | — | 453.55 Cr | 16.69 | 3.35 | 20.08% | 26.89% |
| 225 | ASAHISONG | Asahi Songwon Colors Limited | — | 449.98 Cr | 9.44 | 1.36 | 14.20% | 19.11% |
| 226 | CHEMFAB | Chemfab Alkalis Limited | — | 449.90 Cr | — | 1.19 | -0.09% | 0.94% |
| 227 | KESORAMIND | Kesoram Industries Limited | — | 445.80 Cr | 9.03 | 1.16 | 12.93% | -4.48% |
| 228 | PLASTIBLEN | Plastiblends India Limited | — | 444.05 Cr | 9.67 | 0.87 | 8.99% | 11.73% |
| 229 | DICIND | DIC India Limited | — | 443.58 Cr | 17.71 | 1.00 | 5.64% | 8.44% |
| 230 | RAMAPHO | Rama Phosphates Limited | — | 432.60 Cr | 7.78 | 0.94 | 12.14% | 17.76% |
| 231 | MAHALIFE | MAHAMAYA LIFESCIENCES LIMITED | — | 428.19 Cr | 21.96 | 3.51 | 13.55% | 25.18% |
| 232 | KOTYARK | Kotyark Industries Limited | — | 424.92 Cr | 2.36 | 2.28 | 14.33% | 22.16% |
| 233 | VIPULORG | Vipul Organics Limited | — | 409.10 Cr | 45.78 | 3.40 | 7.12% | 10.72% |
| 234 | LORDSCHLO | Lords Chloro Alkali Limited | — | 393.36 Cr | 11.70 | 1.48 | 12.36% | 11.30% |
| 235 | IGCL | Indogulf Cropsciences Limited | — | 384.84 Cr | 7.89 | 0.79 | 8.94% | 15.25% |
| 236 | MANORG | Mangalam Organics Limited | — | 371.87 Cr | 18.20 | 1.12 | 6.28% | 12.56% |
| 237 | NILE | Nile Limited | — | 369.86 Cr | 7.64 | 1.17 | 17.44% | 20.73% |
| 238 | SURAJLTD | Suraj Limited | — | 369.10 Cr | 34.42 | 2.55 | 7.43% | 13.98% |
| 239 | HOCL | Hindustan Organic Chemicals Ltd. | — | 363.05 Cr | 7.16 | 0.35 | 4.91% | 6.64% |
| 240 | GOACARBON | Goa Carbon Limited | — | 346.09 Cr | — | 2.14 | -16.34% | 1.95% |
| 241 | PAKKA | PAKKA LIMITED | — | 345.74 Cr | 16.91 | 0.66 | 3.72% | 5.04% |
| 242 | PATELCHEM | PATEL CHEM SPECIALITIES LIMITED | — | 343.08 Cr | 20.81 | 3.45 | 12.62% | 16.48% |
| 243 | BEDMUTHA | Bedmutha Industries Limited | — | 336.54 Cr | 18.73 | 2.12 | 11.29% | 12.83% |
| 244 | POEL | POCL Enterprises Limited | — | 335.23 Cr | 9.00 | 1.72 | 21.32% | 30.27% |
| 245 | RUBFILA | Rubfila International Limited | — | 328.21 Cr | 13.68 | 1.06 | 7.49% | 9.69% |
| 246 | ANDHRAPET | Andhra Petrochemicals Ltd. | — | 327.99 Cr | — | 0.65 | -2.03% | -0.36% |
| 247 | ORIENTPPR | Orient Paper & Industries Limited | — | 327.42 Cr | — | 0.23 | -4.83% | -3.82% |
| 248 | RESONANCE | Resonance Specialties Limited | — | 315.44 Cr | 14.79 | 3.66 | 24.72% | 32.21% |
| 249 | NIKHILAD | Nikhil Adhesives Ltd. | — | 308.28 Cr | 13.45 | 1.95 | 14.54% | 20.81% |
| 250 | BHAVIK | BHAVIK ENTERPRISES LIMITED | — | 303.33 Cr | 22.37 | 1.83 | 8.18% | 11.33% |
Need this data in your app?
Query any sector's full peer comparison via one REST API call.