Sector
Consumer Services Stocks — Peer Comparison
Historical price visualisation is temporarily undergoing corporate data-licensing maintenance. Full interactive price and chart data will return following our upcoming authorized NSE/BSE data-feed deployment. Derived metrics (valuation ratios, market-cap rank), company financials, shareholding, corporate actions, and mutual-fund holdings remain available.
| # | Symbol | Company | Price | Market Cap | P/E | P/B | ROE | ROCE |
|---|---|---|---|---|---|---|---|---|
| 201 | LUDLOWJUT | Ludlow Jute & Specialities Ltd | — | 349.81 Cr | 21.65 | 1.88 | 8.68% | 14.62% |
| 202 | STARLENT | STARLINEPS ENTERPRISES LIMITED | — | 349.08 Cr | 270.00 | 2.09 | 0.67% | 4.30% |
| 203 | SUPER | Super Sales India Ltd. | — | 348.57 Cr | 97.75 | 0.72 | 0.73% | 3.21% |
| 204 | LEHAR | LEHAR FOOTWEARS LIMITED | — | 347.74 Cr | 16.68 | 2.63 | 15.73% | 22.86% |
| 205 | GINNIFILA | Ginni Filaments Limited | — | 346.88 Cr | 9.38 | 1.47 | 15.72% | 22.21% |
| 206 | SUDTIND-B | Suditi Industries Ltd. | — | 338.32 Cr | 32.17 | 4.47 | 13.92% | 14.50% |
| 207 | AGRIBIO | AGRIBIO SPIRITS LIMITED | — | 335.40 Cr | 83.28 | 4.67 | 5.61% | 2.07% |
| 208 | BELLACASA | Bella Casa Fashion & Retail Limited | — | 330.15 Cr | 16.30 | 1.98 | 12.05% | 16.60% |
| 209 | VGL | VARVEE GLOBAL LIMITED | — | 330.04 Cr | — | 4.28 | 16.17% | 18.97% |
| 210 | SWISSMLTRY | Swiss Military Consumer Goods Limited | — | 327.76 Cr | 43.38 | 2.40 | 5.54% | 7.85% |
| 211 | CPEDU | Career Point Edutech Limited | — | 322.83 Cr | 14.06 | 4.26 | 30.28% | 40.69% |
| 212 | DCMNVL | DCM Nouvelle Limited | — | 322.42 Cr | 89.43 | 0.97 | 0.49% | 6.91% |
| 213 | RAGHUSYN | Raghuvir Synthetics Ltd. | — | 321.24 Cr | 251.21 | 9.46 | -3.78% | 1.96% |
| 214 | ISTRNETWK | iStreet Network Limited | — | 314.53 Cr | 33.32 | 6.87 | 10.83% | 11.89% |
| 215 | CLEDUCATE | CL Educate Limited | — | 309.13 Cr | — | 1.23 | -10.39% | 5.79% |
| 216 | SHANKARA | Shankara Building Products Limited | — | 306.71 Cr | 80.05 | 0.69 | 0.86% | 4.75% |
| 217 | UVS | UVS HOSPITALITY AND SERVICES LIMITED | — | 301.25 Cr | 18.00 | 1.58 | 8.46% | 8.68% |
| 218 | SSDL | Saraswati Saree Depot Limited | — | 300.21 Cr | 12.87 | 1.54 | 12.02% | 15.93% |
| 219 | VPAL | Vegorama Punjabi Angithi Limited | — | 299.18 Cr | 24.84 | — | — | 54.41% |
| 220 | LOGICA | LOGICA INFOWAY LIMITED | — | 296.60 Cr | 20.91 | — | — | 32.57% |
| 221 | AXITA | Axita Cotton Limited | — | 294.90 Cr | 154.20 | 4.54 | 2.93% | 7.02% |
| 222 | RHL | Robust Hotels Limited | — | 285.62 Cr | 11.56 | 0.38 | 3.33% | 5.59% |
| 223 | VARDMNPOLY | Vardhman Polytex Limited | — | 280.15 Cr | 34.12 | — | -3.90% | 13.95% |
| 224 | KDGREEN | KD Green Industries Limited | — | 276.82 Cr | 93.57 | 3.85 | 7.03% | 8.96% |
| 225 | RUDRAECO | RUDRA ECOVATION LIMITED | — | 273.98 Cr | 67.53 | 2.30 | -3.41% | -2.43% |
| 226 | SHPLPUNE | Sayaji Hotels (Pune) Limited | — | 262.92 Cr | 13.55 | 2.60 | 19.17% | 25.27% |
| 227 | SOMATEX | Soma Textiles & Industries Limited | — | 261.47 Cr | 26.56 | 1.56 | 5.86% | 2.91% |
| 228 | AJCJEWEL | AJC Jewel Manufacturers Limited | — | 259.12 Cr | 30.90 | — | — | 37.39% |
| 229 | MARALOVER | Maral Overseas Limited | — | 250.33 Cr | 76.34 | 2.26 | 2.95% | 12.30% |
| 230 | SPENCERS | Spencer's Retail Limited | — | 240.74 Cr | — | — | 27.31% | -43.84% |
| 231 | BTTL | Bhilwara Technical Textiles Limited | — | 239.21 Cr | 21.34 | 1.48 | -6.96% | 1.91% |
| 232 | STARPAPER | Star Paper Mills Limited | — | 238.06 Cr | 7.27 | 0.34 | 4.62% | 4.45% |
| 233 | AHLEAST | Asian Hotels (East) Limited | — | 232.47 Cr | — | 1.27 | -32.00% | 9.89% |
| 234 | ESPIRE | ESPIRE HOSPITALITY LIMITED | — | 229.73 Cr | 28.25 | 4.49 | 15.90% | 11.78% |
| 235 | ITHL | International Travel House Ltd | — | 228.32 Cr | 12.35 | 1.27 | 10.31% | 16.92% |
| 236 | COMPEAU | Competent Automobiles Company Limited | — | 226.45 Cr | 9.55 | 0.59 | 5.32% | 13.43% |
| 237 | GRAVISSHO | Graviss Hospitality Limited | — | 222.84 Cr | 351.11 | 1.16 | -0.34% | 1.06% |
| 238 | SUNRAKSHAK | Sunrakshakk Industries India Limited | — | 222.57 Cr | 30.81 | 1.20 | 18.91% | 21.75% |
| 239 | STHINPA | South India Paper Mills Ltd. | — | 221.53 Cr | 20.62 | 1.00 | 4.83% | 10.57% |
| 240 | GOLKUNDIA | Golkunda Diamonds & Jewellery Ltd. | — | 221.08 Cr | 16.15 | 2.76 | 17.07% | 24.37% |
| 241 | SHIVATEX | Shiva Texyarn Limited | — | 216.31 Cr | 21.18 | 1.49 | 7.03% | 13.52% |
| 242 | SHAHLON | Shahlon Silk Industries Limited | — | 213.61 Cr | 47.84 | 1.94 | 4.05% | 10.38% |
| 243 | ZEELEARN | Zee Learn Limited | — | 212.59 Cr | 5.51 | 0.90 | 16.39% | 11.44% |
| 244 | CCHHL | Country Club Hospitality & Holidays Limited | — | 212.50 Cr | — | 0.71 | -5.91% | 1.85% |
| 245 | KHADIM | Khadim India Limited | — | 209.82 Cr | 67.56 | 1.26 | 1.86% | 11.37% |
| 246 | TTL | T T Limited | — | 208.46 Cr | 807.00 | 1.67 | 0.23% | 7.40% |
| 247 | SHRIDINE | Shri Dinesh Mills Ltd. | — | 208.45 Cr | 28.20 | 1.04 | 3.92% | 5.62% |
| 248 | CDG | CDG PETCHEM LIMITED | — | 207.80 Cr | 27.21 | 2.36 | 8.67% | 13.15% |
| 249 | SILGO | Silgo Retail Limited | — | 198.66 Cr | 29.62 | 1.44 | 4.13% | 6.41% |
| 250 | SGFRL | Suyog Gurbaxani Funicular Ropeways Limited | — | 193.73 Cr | 32.60 | 4.75 | 14.59% | 6.91% |
Need this data in your app?
Query any sector's full peer comparison via one REST API call.