Sector
Consumer Services Stocks — Peer Comparison
Historical price visualisation is temporarily undergoing corporate data-licensing maintenance. Full interactive price and chart data will return following our upcoming authorized NSE/BSE data-feed deployment. Derived metrics (valuation ratios, market-cap rank), company financials, shareholding, corporate actions, and mutual-fund holdings remain available.
| # | Symbol | Company | Price | Market Cap | P/E | P/B | ROE | ROCE |
|---|---|---|---|---|---|---|---|---|
| 101 | BRIGHOTEL | Brigade Hotel Ventures Limited | — | 2,163.57 Cr | 33.90 | 2.21 | 6.59% | 10.99% |
| 102 | DELTACORP | Delta Corp Limited | — | 2,156.06 Cr | 25.24 | 0.96 | 3.79% | 5.32% |
| 103 | EASEMYTRIP | Easy Trip Planners Limited | — | 2,131.19 Cr | — | 2.62 | -5.84% | 0.74% |
| 104 | VERANDA | Veranda Learning Solutions Limited | — | 2,122.94 Cr | 18.64 | 2.22 | 13.54% | 8.94% |
| 105 | TAJGVK | Taj GVK Hotels & Resorts Limited | — | 2,007.65 Cr | 4.90 | 1.41 | 28.91% | 9.34% |
| 106 | AAYUSHBULL | AAYUSH ART AND BULLION LIMITED | — | 1,976.27 Cr | 250.61 | 32.52 | 12.98% | 17.63% |
| 107 | LANDMARK | Landmark Cars Limited | — | 1,972.44 Cr | 52.80 | 3.37 | 6.51% | 13.52% |
| 108 | CANTABIL | Cantabil Retail India Limited | — | 1,933.88 Cr | 20.19 | 4.05 | 20.03% | 17.55% |
| 109 | RAJESHEXPO | Rajesh Exports Limited | — | 1,910.33 Cr | 16.98 | 0.11 | 0.65% | 1.86% |
| 110 | EIHAHOTELS | EIH Associated Hotels Limited | — | 1,810.72 Cr | 20.77 | 3.01 | 14.47% | 18.66% |
| 111 | MOTISONS | Motisons Jewellers Limited | — | 1,803.17 Cr | 27.69 | 3.61 | 12.77% | 18.01% |
| 112 | KHAZANCHI | Khazanchi Jewellers Limited | — | 1,771.26 Cr | 19.83 | 5.54 | 27.98% | 39.46% |
| 113 | RGL | Renaissance Global Limited | — | 1,771.09 Cr | 17.35 | 1.15 | 5.85% | 9.81% |
| 114 | RUBYMILLS | The Ruby Mills Limited | — | 1,671.16 Cr | 38.35 | 2.48 | 6.46% | 6.14% |
| 115 | PNGSREVA | PNGS Reva Diamond Jewellery Limited | — | 1,621.83 Cr | 18.01 | 3.15 | 12.55% | 18.57% |
| 116 | GOCOLORS | Go Fashion (India) Limited | — | 1,581.82 Cr | 27.42 | 2.29 | 8.57% | 11.46% |
| 117 | DOLLAR | Dollar Industries Limited | — | 1,572.45 Cr | 14.64 | 1.65 | 11.23% | 16.29% |
| 118 | YATRA | Yatra Online Limited | — | 1,567.47 Cr | 33.52 | 1.89 | 5.64% | 7.41% |
| 119 | ASIANHOTNR | Asian Hotels (North) Limited | — | 1,512.63 Cr | — | 1.64 | -11.11% | 2.75% |
| 120 | BIL | Bhartiya International Limited | — | 1,334.47 Cr | 97.94 | 2.74 | 2.76% | 15.92% |
| 121 | BENARAS | Benares Hotels Limited | — | 1,327.95 Cr | 30.71 | 6.25 | 20.34% | 26.29% |
| 122 | GHCLTEXTIL | GHCL Textiles Limited | — | 1,232.28 Cr | 17.51 | 0.82 | 4.68% | 5.98% |
| 123 | CENTENKA | Century Enka Limited | — | 1,211.80 Cr | 12.02 | 0.81 | 6.74% | 8.22% |
| 124 | PASHUPATI | Pashupati Cotspin Limited | — | 1,190.11 Cr | 114.24 | 7.24 | 6.34% | 12.12% |
| 125 | NIITLTD | NIIT Limited | — | 1,175.27 Cr | 220.95 | 1.10 | 0.55% | 2.18% |
| 126 | IRISDOREME | Iris Clothings Limited | — | 1,171.49 Cr | 72.41 | 8.26 | 11.42% | 16.11% |
| 127 | KALAMANDIR | Sai Silks (Kalamandir) Limited | — | 1,123.84 Cr | 7.98 | 0.89 | 11.18% | 13.65% |
| 128 | RAJRILTD | Raj Rayon Industries Limited | — | 1,121.62 Cr | 33.07 | 7.18 | 21.72% | 16.32% |
| 129 | MONTECARLO | Monte Carlo Fashions Limited | — | 1,093.40 Cr | 9.76 | 1.21 | 12.37% | 16.87% |
| 130 | UNITEDPOLY | United Polyfab Gujarat Limited | — | 1,089.51 Cr | 44.36 | 8.21 | 18.31% | 22.01% |
| 131 | ASTAR | Asian Star Company Limited | — | 1,087.98 Cr | 26.92 | 0.66 | 2.44% | 4.28% |
| 132 | FAZE3Q | Faze Three Limited | — | 1,075.31 Cr | 32.04 | 2.38 | 7.42% | 12.17% |
| 133 | RUPA | Rupa & Company Limited | — | 1,037.95 Cr | 14.31 | 0.97 | 6.80% | 11.25% |
| 134 | SWARAJ | Swaraj Suiting Limited | — | 1,022.41 Cr | 16.20 | 3.01 | 15.78% | 17.29% |
| 135 | MVGJL | Manoj Vaibhav Gems N Jewellers Limited | — | 1,011.98 Cr | 8.80 | 1.21 | 13.80% | 21.81% |
| 136 | LGHL | Laxmi Goldorna House Limited | — | 1,002.05 Cr | 227.32 | 14.18 | 6.21% | 10.23% |
| 137 | RSWM | RSWM Limited | — | 982.51 Cr | 18.89 | 0.72 | 3.82% | 8.62% |
| 138 | NAHARSPING | Nahar Spinning Mills Limited | — | 937.88 Cr | 37.58 | 0.62 | 1.44% | 4.63% |
| 139 | RAMBHAJO | Advit Jewels Limited | — | 915.42 Cr | 26.63 | 9.89 | 37.14% | 46.52% |
| 140 | JARO | Jaro Institute of Technology Management and Research Limited | — | 914.94 Cr | 16.82 | 2.54 | 14.68% | 18.90% |
| 141 | VHLTD | Viceroy Hotels Limited | — | 876.23 Cr | 44.56 | 3.28 | 6.87% | 5.74% |
| 142 | AMBIKCO | Ambika Cotton Mills Limited | — | 870.54 Cr | 12.16 | 0.91 | 7.50% | 11.07% |
| 143 | RRPDEFENSE | RRP DEFENSE LIMITED | — | 843.36 Cr | 788.14 | 62.35 | -7.73% | -7.73% |
| 144 | HIMATSEIDE | Himatsingka Seide Limited | — | 834.93 Cr | 13.47 | 0.39 | 2.89% | 11.56% |
| 145 | RBZJEWEL | RBZ Jewellers Limited | — | 828.92 Cr | 15.13 | 2.76 | 18.28% | 24.92% |
| 146 | SJCORP | SJ Corporation Limited | — | 823.75 Cr | 826.09 | 17.01 | -0.49% | 0.09% |
| 147 | JAYTEX | Jaybharat Textiles And Real Estate Limited | — | 823.10 Cr | — | — | 7.22% | 26.15% |
| 148 | ROHLTD | Royal Orchid Hotels Limited | — | 822.34 Cr | 25.54 | 2.98 | 12.09% | 4.04% |
| 149 | SARLAPOLY | Sarla Performance Fibers Limited | — | 784.59 Cr | — | 1.52 | -2.59% | 12.23% |
| 150 | PRECOT | Precot Limited | — | 753.24 Cr | 21.01 | 1.57 | 7.46% | 13.98% |
Need this data in your app?
Query any sector's full peer comparison via one REST API call.