Sector
Consumer Services Stocks — Peer Comparison
Historical price visualisation is temporarily undergoing corporate data-licensing maintenance. Full interactive price and chart data will return following our upcoming authorized NSE/BSE data-feed deployment. Derived metrics (valuation ratios, market-cap rank), company financials, shareholding, corporate actions, and mutual-fund holdings remain available.
| # | Symbol | Company | Price | Market Cap | P/E | P/B | ROE | ROCE |
|---|---|---|---|---|---|---|---|---|
| 101 | GANECOS | Ganesha Ecosphere Limited | — | 2,324.29 Cr | 27.27 | 1.76 | 6.43% | 8.69% |
| 102 | SPAL | S. P. Apparels Limited | — | 2,319.95 Cr | 21.57 | 2.29 | 10.64% | 17.10% |
| 103 | SIYSIL | Siyaram Silk Mills Limited | — | 2,269.41 Cr | 10.08 | 1.92 | 19.00% | 20.72% |
| 104 | DELTACORP | Delta Corp Limited | — | 2,233.99 Cr | — | 1.16 | -15.04% | 5.23% |
| 105 | CANTABIL | Cantabil Retail India Limited | — | 2,191.32 Cr | 22.43 | 4.43 | 19.74% | 21.89% |
| 106 | PARKHOTELS | Apeejay Surrendra Park Hotels Limited | — | 2,184.36 Cr | 35.05 | 1.61 | 4.60% | 8.01% |
| 107 | BOMDYEING | Bombay Dyeing & Mfg Company Limited | — | 2,137.59 Cr | 68.54 | 0.94 | 1.37% | 2.45% |
| 108 | BRIGHOTEL | Brigade Hotel Ventures Limited | — | 2,084.56 Cr | 26.51 | 2.04 | 8.44% | 11.59% |
| 109 | AAYUSHBULL | AAYUSH ART AND BULLION LIMITED | — | 2,072.12 Cr | 262.77 | 34.10 | 12.98% | 17.63% |
| 110 | DEEPA | Deepa Jewellers Limited | — | 2,036.50 Cr | 51.67 | 3.82 | 7.00% | 7.77% |
| 111 | TAJGVK | Taj GVK Hotels & Resorts Limited | — | 1,991.35 Cr | 4.95 | 1.38 | 28.76% | 10.56% |
| 112 | INDORAMA | Indo Rama Synthetics (India) Limited | — | 1,985.74 Cr | 9.41 | 3.02 | 32.08% | 32.06% |
| 113 | UFBL | United Foodbrands Limited | — | 1,965.68 Cr | — | 6.10 | -8.33% | 5.15% |
| 114 | SHANTIGOLD | Shanti Gold International Limited | — | 1,955.31 Cr | 9.81 | 2.52 | 20.65% | 28.55% |
| 115 | MOBAVENUE | Mobavenue AI Tech Limited | — | 1,936.31 Cr | 14.76 | 21.37 | 32.41% | 39.95% |
| 116 | DHENUBUILD | Dhenu Buildcon Infra Limited | — | 1,910.68 Cr | 24.77 | 2.27 | -0.14% | 0.03% |
| 117 | LANDMARK | Landmark Cars Limited | — | 1,893.25 Cr | 42.08 | 3.24 | 6.51% | 14.39% |
| 118 | PNGSREVA | PNGS Reva Diamond Jewellery Limited | — | 1,883.50 Cr | 17.03 | 3.36 | 16.95% | 24.35% |
| 119 | KHAZANCHI | Khazanchi Jewellers Limited | — | 1,769.90 Cr | 64.09 | 5.54 | 27.98% | 39.46% |
| 120 | EIHAHOTELS | EIH Associated Hotels Limited | — | 1,749.18 Cr | 19.67 | 2.95 | 15.01% | 19.06% |
| 121 | RGL | Renaissance Global Limited | — | 1,668.25 Cr | 14.72 | 1.03 | 6.98% | 10.39% |
| 122 | AYMSYNTEX | AYM Syntex Limited | — | 1,573.22 Cr | 45.98 | 2.56 | 5.55% | 12.47% |
| 123 | MOTISONS | Motisons Jewellers Limited | — | 1,569.76 Cr | 25.09 | 2.38 | 8.70% | 12.35% |
| 124 | RUBYMILLS | The Ruby Mills Limited | — | 1,499.78 Cr | 30.89 | 2.06 | 6.66% | 5.52% |
| 125 | YATRA | Yatra Online Limited | — | 1,471.12 Cr | 91.91 | 1.77 | 1.94% | 3.93% |
| 126 | DOLLAR | Dollar Industries Limited | — | 1,461.63 Cr | 12.96 | 1.46 | 11.21% | 16.18% |
| 127 | RAJESHEXPO | Rajesh Exports Limited | — | 1,460.06 Cr | 10.87 | 0.08 | 0.65% | 1.73% |
| 128 | GOCOLORS | Go Fashion (India) Limited | — | 1,459.17 Cr | 36.27 | 2.04 | 5.67% | 9.05% |
| 129 | LGHL | Laxmi Goldorna House Limited | — | 1,456.29 Cr | — | 24.29 | -4.95% | 7.19% |
| 130 | BIL | Bhartiya International Limited | — | 1,392.27 Cr | 36.74 | 2.63 | 7.18% | 17.92% |
| 131 | FAZE3Q | Faze Three Limited | — | 1,381.90 Cr | 26.71 | 2.88 | 10.65% | 16.62% |
| 132 | RAMBHAJO | Advit Jewels Limited | — | 1,359.87 Cr | 104.89 | 4.87 | 4.57% | 5.56% |
| 133 | KALAMANDIR | Sai Silks (Kalamandir) Limited | — | 1,326.89 Cr | 10.40 | 1.03 | 9.86% | 12.08% |
| 134 | BENARAS | Benares Hotels Limited | — | 1,326.52 Cr | 29.89 | 5.92 | 19.80% | 25.53% |
| 135 | ASIANHOTNR | Asian Hotels (North) Limited | — | 1,309.69 Cr | 14.71 | 1.43 | 4.43% | 2.86% |
| 136 | SHANKESH | Shankesh Jewellers Limited | — | 1,292.26 Cr | 44.61 | 2.43 | 4.80% | 6.82% |
| 137 | GHCLTEXTIL | GHCL Textiles Limited | — | 1,237.45 Cr | 10.66 | 0.79 | 7.38% | 10.56% |
| 138 | RAJRILTD | Raj Rayon Industries Limited | — | 1,232.28 Cr | 24.90 | 6.61 | 26.70% | 11.19% |
| 139 | UNITEDPOLY | United Polyfab Gujarat Limited | — | 1,209.55 Cr | 50.67 | 7.98 | 20.42% | 21.10% |
| 140 | ACEVECTOR | AceVector Limited | — | 1,154.23 Cr | — | 2.31 | -3.53% | -2.14% |
| 141 | VHLTD | Viceroy Hotels Limited | — | 1,138.75 Cr | 48.31 | 3.03 | 5.49% | 5.80% |
| 142 | IRISDOREME | Iris Clothings Limited | — | 1,101.50 Cr | 56.76 | 6.02 | 10.12% | 14.68% |
| 143 | SUNRAKSHAK | Sunrakshakk Industries India Limited | — | 1,098.89 Cr | 15.42 | 5.94 | 18.91% | 26.98% |
| 144 | ASTAR | Asian Star Company Limited | — | 1,047.89 Cr | 32.95 | 0.63 | 2.44% | 3.68% |
| 145 | MONTECARLO | Monte Carlo Fashions Limited | — | 1,036.50 Cr | 11.55 | 1.17 | 10.16% | 14.81% |
| 146 | CENTENKA | Century Enka Limited | — | 1,002.37 Cr | 6.99 | 0.65 | 9.23% | 11.56% |
| 147 | NIITLTD | NIIT Limited | — | 984.76 Cr | 179.70 | 0.92 | 0.63% | 1.82% |
| 148 | RUPA | Rupa & Company Limited | — | 963.83 Cr | 12.39 | 0.90 | 7.29% | 11.90% |
| 149 | SWARAJ | Swaraj Suiting Limited | — | 953.17 Cr | 12.53 | 2.56 | 18.66% | 19.92% |
| 150 | RSWM | RSWM Limited | — | 938.28 Cr | 11.53 | 0.60 | 5.18% | 9.56% |
Need this data in your app?
Query any sector's full peer comparison via one REST API call.