Sector
Consumer Services Stocks — Peer Comparison
Historical price visualisation is temporarily undergoing corporate data-licensing maintenance. Full interactive price and chart data will return following our upcoming authorized NSE/BSE data-feed deployment. Derived metrics (valuation ratios, market-cap rank), company financials, shareholding, corporate actions, and mutual-fund holdings remain available.
| # | Symbol | Company | Price | Market Cap | P/E | P/B | ROE | ROCE |
|---|---|---|---|---|---|---|---|---|
| 151 | NAHARSPING | Nahar Spinning Mills Limited | — | 901.45 Cr | 5.83 | 0.54 | 9.12% | 12.65% |
| 152 | MVGJL | Manoj Vaibhav Gems N Jewellers Limited | — | 878.37 Cr | 6.98 | 0.98 | 14.04% | 19.28% |
| 153 | AMBIKCO | Ambika Cotton Mills Limited | — | 875.52 Cr | 9.49 | 0.87 | 9.16% | 12.92% |
| 154 | SJCORP | SJ Corporation Limited | — | 869.70 Cr | 143.29 | 10.30 | 3.65% | 5.58% |
| 155 | JARO | Jaro Institute of Technology Management and Research Limited | — | 860.89 Cr | 14.79 | 2.25 | 15.17% | 19.09% |
| 156 | PRECOT | Precot Limited | — | 837.24 Cr | 11.26 | 1.57 | 13.98% | 20.75% |
| 157 | ROHLTD | Royal Orchid Hotels Limited | — | 831.81 Cr | 22.01 | 2.89 | 13.67% | 7.63% |
| 158 | UPHOT | U P Hotels Limited | — | 830.52 Cr | 28.11 | 3.89 | 15.12% | 18.22% |
| 159 | JAYTEX | Jaybharat Textiles And Real Estate Limited | — | 827.31 Cr | — | — | 7.22% | 26.15% |
| 160 | RRPDEFENSE | RRP DEFENSE LIMITED | — | 786.36 Cr | — | 58.13 | -7.73% | -7.73% |
| 161 | MAFATIND | Mafatlal Industries Limited | — | 781.60 Cr | 16.59 | 0.95 | 5.74% | 7.83% |
| 162 | UDAYJEW | Uday Jewellery Industries Limited | — | 759.79 Cr | 16.35 | 3.20 | 16.71% | 26.71% |
| 163 | PATELRMART | Patel Retail Limited | — | 753.11 Cr | 18.18 | 1.97 | 10.81% | 15.67% |
| 164 | GLOBAL | Global Education Limited | — | 746.73 Cr | 19.03 | 4.89 | 25.68% | 32.86% |
| 165 | SARLAPOLY | Sarla Performance Fibers Limited | — | 732.94 Cr | — | 1.41 | -1.13% | 13.34% |
| 166 | RADHIKAJWE | Radhika Jeweltech Limited | — | 725.58 Cr | 8.71 | 1.64 | 18.78% | 25.49% |
| 167 | SUMEETINDS | Sumeet Industries Limited | — | 723.57 Cr | 24.50 | 1.73 | 5.29% | 6.17% |
| 168 | HIMATSEIDE | Himatsingka Seide Limited | — | 719.12 Cr | 25.42 | 0.33 | 1.29% | 9.16% |
| 169 | RBZJEWEL | RBZ Jewellers Limited | — | 711.16 Cr | 13.02 | 2.19 | 16.78% | 22.51% |
| 170 | RAJPALAYAM | Rajapalayam Mills Limited | — | 708.21 Cr | 5.47 | 0.29 | 5.24% | 3.04% |
| 171 | EMAMIPAP | Emami Paper Mills Limited | — | 693.39 Cr | 5.49 | 1.36 | 25.80% | 22.15% |
| 172 | SPECIALITY | Speciality Restaurants Limited | — | 691.65 Cr | 26.90 | 1.84 | 6.65% | 10.36% |
| 173 | SONA | Sonaselection India Limited | — | 678.15 Cr | 40.04 | 2.61 | 5.00% | 4.84% |
| 174 | SHRJAGP | Shri Jagdamba Polymers Limited | — | 676.69 Cr | 15.42 | 2.06 | 11.01% | 17.86% |
| 175 | KAMATHOTEL | Kamat Hotels (I) Limited | — | 658.88 Cr | 13.30 | 1.90 | 14.87% | 16.63% |
| 176 | BORANA | Borana Weaves Limited | — | 653.18 Cr | 9.53 | 2.08 | 21.77% | 23.25% |
| 177 | AHLWEST | Asian Hotels (West) Limited | — | 649.09 Cr | 10.68 | 43.76 | 409.80% | 45.99% |
| 178 | SREEL | Sreeleathers Limited | — | 648.34 Cr | 19.02 | 1.24 | 6.50% | 8.47% |
| 179 | CHEVIOT | Cheviot Company Limited | — | 645.82 Cr | 10.03 | 0.87 | 8.63% | 10.82% |
| 180 | PASUPTAC | Pasupati Acrylon Limited | — | 644.68 Cr | 5.79 | 1.30 | 22.51% | 26.23% |
| 181 | ADVENTHTL | Advent Hotels International Limited | — | 641.70 Cr | 49.77 | 0.62 | 4.10% | 5.75% |
| 182 | PVSL | Popular Vehicles and Services Limited | — | 637.38 Cr | — | 1.01 | -0.11% | 8.18% |
| 183 | LAKSHMIMIL | Lakshmi Mills Company Limited | — | 626.41 Cr | 65.21 | 0.88 | -2.18% | 2.63% |
| 184 | VIRAT | Virat Industries Limited | — | 624.50 Cr | 77.34 | 4.64 | 4.41% | 5.94% |
| 185 | ORBTEXP | Orbit Exports Limited | — | 620.06 Cr | 12.52 | 1.90 | 15.20% | 18.68% |
| 186 | VOITHPAPR | Voith Paper Fabrics India Limited | — | 615.94 Cr | 14.84 | 1.45 | 9.78% | 13.93% |
| 187 | COFFEEDAY | Coffee Day Enterprises Limited | — | 613.26 Cr | 2.75 | 0.19 | 7.60% | 1.84% |
| 188 | GLOSTERLTD | Gloster Limited | — | 608.28 Cr | 84.73 | 0.57 | 0.67% | 6.21% |
| 189 | SUTLEJTEX | Sutlej Textiles and Industries Limited | — | 581.65 Cr | — | 0.70 | -3.11% | 4.37% |
| 190 | BHATIA | Bhatia Communications & Retail (India) Limited | — | 577.10 Cr | 23.45 | 3.93 | 16.21% | 16.24% |
| 191 | GARGI | PNGS GARGI FASHION JEWELLERY LIMITED | — | 567.39 Cr | 17.51 | 4.00 | 22.08% | 27.37% |
| 192 | SAYAJIHOTL | Sayaji Hotels Limited | — | 529.04 Cr | — | 3.41 | -4.07% | 6.16% |
| 193 | NAHARINDUS | Nahar Industrial Enterprises Limited | — | 527.54 Cr | 6.48 | 0.48 | 7.44% | 9.51% |
| 194 | PASHUPATI | Pashupati Cotspin Limited | — | 526.40 Cr | 12.98 | 3.00 | 9.38% | 14.85% |
| 195 | APTECHT | Aptech Limited | — | 493.14 Cr | 18.13 | 2.06 | 11.36% | 17.71% |
| 196 | MUFTI | Credo Brands Marketing Limited | — | 493.08 Cr | 9.52 | 1.08 | 11.37% | 14.43% |
| 197 | DONEAR | Donear Industries Limited | — | 475.96 Cr | 8.16 | 1.53 | 18.59% | 29.01% |
| 198 | MANOMAY | Manomay Tex India Limited | — | 469.37 Cr | 22.27 | 2.56 | 11.51% | 16.32% |
| 199 | PRIORITY | Priority Jewels Limited | — | 453.96 Cr | 56.17 | 1.94 | 2.79% | 3.92% |
| 200 | BUILDPRO | Shankara Buildpro Limited | — | 453.86 Cr | 4.07 | 0.74 | 24.11% | 40.82% |
Need this data in your app?
Query any sector's full peer comparison via one REST API call.