Sector
Information Technology Stocks — Peer Comparison
Historical price visualisation is temporarily undergoing corporate data-licensing maintenance. Full interactive price and chart data will return following our upcoming authorized NSE/BSE data-feed deployment. Derived metrics (valuation ratios, market-cap rank), company financials, shareholding, corporate actions, and mutual-fund holdings remain available.
| # | Symbol | Company | Price | Market Cap | P/E | P/B | ROE | ROCE |
|---|---|---|---|---|---|---|---|---|
| 251 | RESPONSINF | Response Informatics Limited | — | 16.85 Cr | 7.89 | 0.86 | 9.33% | 10.76% |
| 252 | TRIGYN | Trigyn Technologies Limited | — | 16.35 Cr | 82.97 | 0.02 | 0.25% | 2.21% |
| 253 | TELECANOR | TeleCanor Global Limited | — | 16.24 Cr | 21.87 | — | -16.27% | 60.12% |
| 254 | COSYN | COSYN Limited | — | 15.74 Cr | 139.93 | 0.57 | 0.41% | 2.43% |
| 255 | CLIOINFO | Clio Infotech Ltd. | — | 14.34 Cr | 21.70 | 0.86 | 3.99% | 2.17% |
| 256 | BRISK | Brisk Technovision Limited | — | 14.12 Cr | 13.90 | — | — | 18.46% |
| 257 | HCKKVENTURE | HCKK Ventures Limited | — | 11.99 Cr | 12.20 | 3.52 | -28.82% | -31.43% |
| 258 | STERPOW | Sterling Powergensys Limited | — | 11.70 Cr | 11.89 | 8.45 | 71.20% | 38.07% |
| 259 | CATVISION | Catvision Limited | — | 10.58 Cr | 97.00 | 0.48 | 0.68% | 1.20% |
| 260 | SOUTHERNIN | SOUTHERN INFOCONSULTANTS LIMITED | — | 10.17 Cr | 81.00 | 1.74 | -2.11% | -2.00% |
| 261 | NNTL | N2N Technologies Limited | — | 9.69 Cr | — | 1.75 | -0.63% | -0.60% |
| 262 | MYSTICELE | Mystic Electronics Limited | — | 8.46 Cr | 30.57 | 0.29 | 0.96% | 0.87% |
| 263 | IDM | International Data Managements Ltd. | — | 8.36 Cr | 60.29 | — | 3.17% | 3.17% |
| 264 | EUPHORIAIT | Euphoria Infotech (India) Limited | — | 8.01 Cr | 5.18 | — | — | 13.21% |
| 265 | ACEENGITEC | ACE ENGITECH LIMITED | — | 7.91 Cr | 27.51 | — | 139.47% | 139.47% |
| 266 | MILLENNIUM | Millennium Online Solutions (India) Ltd | — | 7.60 Cr | — | 1.88 | 0.18% | 0.90% |
| 267 | COMPINFO | Compuage Infocom Limited | — | 6.89 Cr | 0.26 | — | — | — |
| 268 | FTL | Finelistings Technologies Limited | — | 5.88 Cr | 1.76 | — | — | -27.46% |
| 269 | OMNIAX | Omni Axs Software Ltd. | — | 5.36 Cr | 103.67 | 0.47 | -0.48% | -0.48% |
| 270 | NIHARINF | Nihar Info Global Ltd. | — | 4.86 Cr | 7.08 | 0.72 | 10.11% | 11.77% |
| 271 | RAMINFO | RAMINFO LIMITED | — | 3.72 Cr | 20.18 | 0.05 | 2.48% | 4.55% |
| 272 | QUINTEGRA | Quintegra Solutions Limited | — | 3.43 Cr | 42.67 | — | 0.63% | -40.35% |
| 273 | INTEGHIT | Integrated Hi-tech ltd. | — | 3.10 Cr | 38.75 | — | 15.74% | 15.74% |
| 274 | ACIIN | ACI Infocom Ltd. | — | 2.74 Cr | 14.59 | 0.19 | -12.77% | -11.89% |
| 275 | BARONINF | Baron Infotech Ltd. | — | 2.03 Cr | — | — | 44.01% | 15.42% |
| 276 | SVAMSOF | Svam Software Ltd | — | 1.36 Cr | 161.00 | 0.07 | 0.47% | 2.32% |
| 277 | OONE | ObjectOne Information Systems Ltd | — | 0.82 Cr | 86.56 | 0.05 | 0.56% | 2.79% |
| 278 | GTEIT | G-Tech Info-Training Ltd. | — | 0.32 Cr | 912.00 | 2.51 | 4.08% | 5.49% |
| 279 | QDLCCPS | Quint Digital Limited | — | — | — | — | — | — |
| 280 | UNIECOM | Unicommerce Esolutions Limited | — | — | 46.87 | — | 10.60% | 14.15% |
| 281 | INDOCITY | Indo-City Infotech Ltd. | — | — | — | — | — | — |
| 282 | ESDS | ESDS Software Solution Limited | — | — | — | — | 22.12% | 28.06% |
| 283 | TEMPSENS | Tempsens Instruments (India) Limited | — | — | — | — | 13.54% | 18.21% |
| 284 | SHIPROCKET | Shiprocket Limited | — | — | — | — | -5.20% | -3.29% |
| 285 | NPST | Network People Services Technologies Limited | — | — | 85.75 | — | 9.25% | 12.49% |
| 286 | SELECTRIC | Schneider Electric President Systems Ltd | — | — | — | — | — | — |
| 287 | MCLOUD | Magellanic Cloud Limited | — | — | 12.85 | — | 16.64% | 19.79% |
| 288 | BGDL | BHARAT GLOBAL DEVELOPERS LIMITED | — | — | — | — | -0.05% | -0.05% |
| 289 | XTRANET | Xtranet Technologies Limited | — | — | — | — | 29.60% | 32.26% |
| 290 | ROBU | Macfos Limited | — | — | 43.11 | — | — | 38.53% |
| 291 | MRTX | Merritronix Limited | — | — | — | — | 30.31% | 42.97% |
| 292 | XTGLOBAL | Xtglobal Infotech Limited | — | — | 34.75 | — | 6.94% | 8.41% |
| 293 | EBIX | EBIX Limited | — | — | 0.80 | — | -1,129.34% | 5.57% |
| 294 | NANTA | NANTA TECH LIMITED | — | — | — | — | 16.35% | 21.18% |
| 295 | OMEGAIN | Omega Interactive Technologies Ltd. | — | — | 0.54 | — | 13.05% | 18.09% |
| 296 | ENS | ENS Enterprises Limited | — | — | — | — | 45.54% | 60.69% |
| 297 | ICONIKSPEV | ICONIK SPORTS AND EVENTS LIMITED | — | — | 26.30 | — | 6.22% | 8.35% |
| 298 | ANKIN | Anka India Ltd. | — | — | 190.00 | — | -1.76% | 0.26% |
| 299 | HIGHNESS | Highness Microelectronics Limited | — | — | 2,470.50 | — | — | 1.05% |
| 300 | ARISINT | Aris International Limited | — | — | — | — | -85.40% | -37.59% |
Need this data in your app?
Query any sector's full peer comparison via one REST API call.