Sector
Services Stocks — Peer Comparison
Historical price visualisation is temporarily undergoing corporate data-licensing maintenance. Full interactive price and chart data will return following our upcoming authorized NSE/BSE data-feed deployment. Derived metrics (valuation ratios, market-cap rank), company financials, shareholding, corporate actions, and mutual-fund holdings remain available.
| # | Symbol | Company | Price | Market Cap | P/E | P/B | ROE | ROCE |
|---|---|---|---|---|---|---|---|---|
| 51 | GYFTR | Gyftr Limited | — | 1,222.48 Cr | 50.37 | 2.52 | 4.50% | 5.34% |
| 52 | COSMICCRF | Cosmic CRF Limited | — | 1,172.87 Cr | 23.15 | 2.63 | 11.33% | 14.18% |
| 53 | ALLDIGI | Alldigi Tech Limited | — | 1,169.29 Cr | 14.22 | 4.66 | 32.76% | 27.39% |
| 54 | NRL | Nupur Recyclers Limited | — | 1,103.72 Cr | 77.57 | 7.51 | 11.21% | 13.88% |
| 55 | DIGITIDE | Digitide Solutions Limited | — | 1,085.47 Cr | — | 1.18 | 0.61% | 10.84% |
| 56 | AWHCL | Antony Waste Handling Cell Limited | — | 1,034.29 Cr | 13.71 | 1.13 | 10.02% | 11.52% |
| 57 | NEETUYOSHI | Neetu Yoshi Limited | — | 967.02 Cr | 36.06 | 7.04 | 18.21% | 22.97% |
| 58 | WCIL | Western Carriers (India) Limited | — | 949.82 Cr | 24.45 | 1.10 | 4.48% | 8.02% |
| 59 | GKWLIMITED | GKW Limited | — | 924.81 Cr | — | 0.35 | -0.09% | 0.39% |
| 60 | KRYSTAL | Krystal Integrated Services Limited | — | 874.93 Cr | 13.63 | 1.75 | 12.89% | 17.63% |
| 61 | ORIRAIL | Oriental Rail Infrastructure Limited | — | 853.73 Cr | 19.99 | 2.03 | 10.05% | 18.18% |
| 62 | RITCO | Ritco Logistics Limited | — | 802.15 Cr | 22.26 | 2.24 | 8.91% | 15.71% |
| 63 | ECORECO | Eco Recycling Limited | — | 763.32 Cr | 33.32 | 6.81 | 20.44% | 26.73% |
| 64 | SICALLOG | Sical Logistics Limited | — | 727.51 Cr | 13.94 | 2.70 | 18.28% | 9.92% |
| 65 | ATL | Allcargo Terminals Limited | — | 640.33 Cr | 15.18 | 1.82 | 12.54% | 9.73% |
| 66 | ECOSMOBLTY | Ecos (India) Mobility & Hospitality Limited | — | 628.38 Cr | 10.91 | 2.37 | 21.72% | 27.71% |
| 67 | INNOVISION | Innovision Limited | — | 600.09 Cr | 15.01 | 2.04 | 12.36% | 19.49% |
| 68 | MALLCOM | Mallcom (India) Limited | — | 585.90 Cr | 19.50 | 1.84 | 9.44% | 14.82% |
| 69 | GLOTTIS | Glottis Limited | — | 581.03 Cr | 14.39 | 2.07 | 13.41% | 18.82% |
| 70 | SNOWMAN | Snowman Logistics Limited | — | 578.79 Cr | 173.20 | 1.44 | 0.82% | 3.94% |
| 71 | PPARIVAH | PARADEEP PARIVAHAN LIMITED | — | 474.36 Cr | 14.13 | 2.89 | 20.42% | 27.31% |
| 72 | REPRO | Repro India Limited | — | 456.87 Cr | — | 1.31 | -9.52% | 1.49% |
| 73 | MACHLTD | MACH TRAVEL SOLUTIONS LIMITED | — | 422.32 Cr | 27.06 | 3.48 | 12.90% | 16.18% |
| 74 | LANCER | Lancer Container Lines Limited | — | 404.48 Cr | 54.52 | 0.58 | 0.80% | 1.78% |
| 75 | RADIANTCMS | Radiant Cash Management Services Limited | — | 377.86 Cr | 11.73 | 1.37 | 10.17% | 15.05% |
| 76 | TRANSWORLD | TRANSWORLD SHIPPING LINES LIMITED | — | 355.75 Cr | — | 0.53 | -11.14% | -5.20% |
| 77 | SANCODE | Sancode Technologies Limited | — | 332.47 Cr | 692.46 | — | — | 6.27% |
| 78 | DREAMFOLKS | Dreamfolks Services Limited | — | 328.46 Cr | 28.41 | 1.03 | 3.64% | 5.49% |
| 79 | OMFREIGHT | Om Freight Forwarders Limited | — | 316.59 Cr | 19.18 | 1.53 | 7.73% | 10.35% |
| 80 | TAALTECH | Taal Tech Limited | — | 311.94 Cr | 5.50 | 1.27 | 23.14% | 30.32% |
| 81 | APOLSINHOT | Apollo Sindoori Hotels Limited | — | 302.32 Cr | 28.78 | 1.92 | 6.69% | 12.26% |
| 82 | LIKHAMI | LIKHAMI CONSULTING LIMITED | — | 297.41 Cr | 1,299.57 | 8.47 | 0.66% | 0.90% |
| 83 | AMEENJI | AMEENJI RUBBER LIMITED | — | 294.52 Cr | 46.46 | — | — | 18.80% |
| 84 | EKI | EKI Energy Services Limited | — | 263.00 Cr | 16.10 | 0.69 | -4.34% | -2.87% |
| 85 | AVG | AVG Logistics Limited | — | 251.81 Cr | 9.62 | 0.93 | 9.65% | 16.14% |
| 86 | ITCONS | ITCONS E-Solutions Limited | — | 237.32 Cr | 32.73 | — | — | 11.24% |
| 87 | MAHESHWARI | Maheshwari Logistics Limited | — | 217.33 Cr | 12.79 | 1.00 | 7.83% | 21.16% |
| 88 | RACE | Race Eco Chain Limited | — | 203.67 Cr | 27.90 | 2.35 | 8.43% | 15.90% |
| 89 | AARVI | Aarvi Encon Limited | — | 202.65 Cr | 11.50 | 1.43 | 12.40% | 15.30% |
| 90 | NECCLTD | North Eastern Carrying Corporation Limited | — | 184.20 Cr | 23.62 | 0.81 | 3.41% | 8.22% |
| 91 | ORGANICREC | ORGANIC RECYCLING SYSTEMS LIMITED | — | 182.47 Cr | 7.16 | 1.48 | 20.37% | 16.03% |
| 92 | GLOBALVECT | Global Vectra Helicorp Limited | — | 178.61 Cr | 5.53 | — | 398.47% | -2.95% |
| 93 | GOLDENCREST | Golden Crest Education & Services Limited | — | 170.36 Cr | 984.24 | 15.50 | 1.59% | 2.17% |
| 94 | GALLARD | Gallard Steel Limited | — | 158.18 Cr | 14.37 | — | — | 20.80% |
| 95 | SECMARK | SecMark Consultancy Limited | — | 146.26 Cr | 56.91 | 6.25 | 10.97% | 15.30% |
| 96 | CROWN | Crown Lifters Limited | — | 133.60 Cr | 14.93 | 1.73 | 11.46% | 12.54% |
| 97 | GARWAOFFS | GARWARE OFFSHORE SERVICES LIMITED | — | 129.95 Cr | 14.00 | 1.04 | -7.44% | -5.93% |
| 98 | SANCTRN | Sanco Trans Ltd. | — | 121.50 Cr | 12.05 | 1.05 | 8.69% | 7.50% |
| 99 | NSBBPO | NSB BPO Solutions Limited | — | 120.77 Cr | 9.43 | — | — | 7.26% |
| 100 | OBCL | OBCL Limited | — | 116.67 Cr | — | 1.39 | -9.33% | -1.45% |
Need this data in your app?
Query any sector's full peer comparison via one REST API call.