Market capitalisation leaderboard
Top Indian companies by market cap
| # | Company | Price | 1D % | Market Cap | P/E | P/B | ROE | 1Y % |
|---|---|---|---|---|---|---|---|---|
| 2,901 | DIKSHADIKSHA POLYMERS LIMITED | ₹205.00 | 0.00% | 106.53 Cr | — | 12.50 | 48.32% | +44.16% |
| 2,902 | HINDCONHindcon Chemicals Limited | ₹27.60 | +9.87% | 106.32 Cr | 24.64 | 1.83 | 5.30% | -12.74% |
| 2,903 | SHYAMCENTShyam Century Ferrous Limited | ₹5.00 | 0.00% | 106.09 Cr | — | 0.65 | -5.60% | -29.97% |
| 2,904 | SISLSHANTIDOOT INFRA SERVICES LIMITED | — | — | 106.08 Cr | — | — | 22.52% | — |
| 2,905 | THACKERThacker & Company Limited | ₹975.00 | -3.27% | 106.08 Cr | 5.61 | 0.61 | 10.93% | -7.14% |
| 2,906 | ICONIKSPEVICONIK SPORTS AND EVENTS LIMITED | ₹31.32 | -4.98% | 105.99 Cr | 5.25 | 1.52 | 6.22% | -62.42% |
| 2,907 | LANDSMILLLandsmill Green Limited | ₹0.62 | +19.23% | 105.80 Cr | 31.00 | 0.50 | 0.54% | -61.96% |
| 2,908 | VANDULEO DRYFRUITS & SPICES TRADING LIMITED | ₹59.01 | +0.44% | 105.58 Cr | 10.02 | 3.08 | 19.66% | -9.08% |
| 2,909 | SOMICONVEYSomi Conveyor Beltings Limited | ₹89.59 | -0.01% | 105.53 Cr | 23.83 | 1.29 | 6.17% | -32.46% |
| 2,910 | RAJSREESUGRajshree Sugars & Chemicals Limited | ₹31.81 | +0.76% | 105.40 Cr | — | 0.40 | 0.43% | -19.18% |
| 2,911 | SHAMFOAMSham Foam Limited | ₹91.65 | +19.44% | 105.31 Cr | — | 4.99 | 40.97% | +19.65% |
| 2,912 | AEGEUSAEGEUS TECHNOLOGIES LIMITED | ₹125.75 | -0.24% | 105.31 Cr | — | 6.84 | 26.09% | -15.03% |
| 2,913 | VIPPYSPVippy Spinpro Ltd. | ₹179.00 | +1.97% | 105.07 Cr | 7.58 | 1.05 | 12.01% | +7.51% |
| 2,914 | SCOOBEEDAYSCOOBEE DAY GARMENTS (INDIA) LIMITED | ₹61.99 | +0.67% | 104.89 Cr | 14.09 | 1.11 | -5.86% | -25.95% |
| 2,915 | TECHNICHEMTECHNICHEM ORGANICS LIMITED | ₹60.33 | -4.99% | 104.50 Cr | 38.43 | 5.41 | 22.70% | +40.30% |
| 2,916 | COMPUSOFTCompucom Software Limited | ₹13.19 | -0.83% | 104.37 Cr | 35.65 | 0.73 | 2.02% | -28.70% |
| 2,917 | GROBTEAThe Grob Tea Company Limited | ₹894.35 | -0.07% | 103.95 Cr | 13.56 | 1.12 | 6.20% | -17.74% |
| 2,918 | SUPTANERYSuper Tannery Limited | ₹9.62 | -4.94% | 103.87 Cr | 14.58 | 0.90 | 5.81% | +40.85% |
| 2,919 | SPTRSHISaptarishi Agro Industries Ltd | ₹30.50 | +0.16% | 103.76 Cr | 14.06 | 9.62 | 8.28% | +7.96% |
| 2,920 | SURATRAMLSurat Trade and Mercantile Limited | ₹4.67 | +0.65% | 103.70 Cr | 8.05 | 0.46 | 4.82% | -23.94% |
| 2,921 | VISTARAMARVistar Amar Limited | ₹180.00 | -4.74% | 103.68 Cr | 7.87 | 1.91 | 17.21% | +40.57% |
| 2,922 | CONCORDConcord Drugs Limited | ₹78.33 | +3.30% | 103.20 Cr | 43.76 | 2.13 | 2.17% | +19.77% |
| 2,923 | LOVABLELovable Lingerie Limited | ₹69.68 | -0.03% | 103.13 Cr | 102.47 | 0.57 | 1.85% | -24.38% |
| 2,924 | FARMPEACEFarm Peace Limited | ₹49.99 | -9.99% | 102.88 Cr | — | — | — | -50.59% |
| 2,925 | SILLSampark India Logistics Limited | ₹114.00 | +4.45% | 102.81 Cr | 9.77 | 2.73 | 23.29% | +22.45% |
| 2,926 | NARMADESHNarmadesh Brass Industries Limited | ₹331.55 | -4.99% | 102.81 Cr | — | 1.93 | 6.67% | +4.49% |
| 2,927 | MCPLManoj Ceramic Limited | ₹75.00 | +1.21% | 102.80 Cr | 7.97 | 3.34 | 17.36% | -27.18% |
| 2,928 | ANKINAnka India Ltd. | ₹19.86 | -4.06% | 102.36 Cr | 141.86 | 3.88 | -1.75% | -63.41% |
| 2,929 | BAPACKB&A Packaging India Limited | ₹204.95 | +4.51% | 102.07 Cr | 13.10 | 1.14 | 7.90% | -6.61% |
| 2,930 | PRAXISPraxis Home Retail Limited | ₹4.67 | +4.94% | 102.01 Cr | — | — | — | -59.71% |
| 2,931 | THRIVETHRIVE FUTURE HABITATS LIMITED | ₹89.89 | -0.10% | 101.75 Cr | 37.77 | 2.23 | -2.23% | -5.38% |
| 2,932 | CRSLCressanda Railway Solutions Limited | ₹2.40 | -4.00% | 101.55 Cr | 12.00 | 0.73 | -11.48% | +13.74% |
| 2,933 | ESGMirae Asset Mutual Fund | ₹39.75 | +0.23% | 101.41 Cr | — | — | — | -4.42% |
| 2,934 | BASANTGLBasant Agro-Tech (India) Ltd. | ₹11.18 | +0.45% | 101.32 Cr | 11.53 | 0.55 | 3.80% | -19.86% |
| 2,935 | AMARJOTHIAmarjothi Spinning Mills Limited | ₹149.82 | +1.92% | 101.13 Cr | 7.85 | 0.51 | 4.77% | -7.52% |
| 2,936 | GLOBEGLOBE ENTERPRISES (INDIA) LIMITED | ₹2.24 | -0.88% | 100.89 Cr | 9.74 | 0.69 | 6.26% | +3.23% |
| 2,937 | PARVATIParvati Sweetners and Power Ltd. | ₹6.75 | -2.88% | 100.67 Cr | 10.23 | 1.13 | -14.69% | -4.26% |
| 2,938 | PARMSILKPARMESHWARI SILK MILLS LIMITED | ₹335.00 | -0.30% | 100.54 Cr | 10.11 | 1.56 | 15.46% | +421.81% |
| 2,939 | SHRIKRISHShri Krishna Devcon Limited | ₹35.89 | -3.00% | 100.49 Cr | 24.75 | 1.10 | 5.00% | -10.41% |
| 2,940 | TECHKGREENTECHKNOWGREEN SOLUTIONS LIMITED | ₹136.10 | +2.52% | 100.48 Cr | 10.38 | 3.62 | 22.01% | +2.33% |
| 2,941 | TITANSECTitan Securities Ltd. | ₹40.16 | +2.21% | 100.47 Cr | 8.06 | 0.95 | 11.72% | +3.08% |
| 2,942 | MOTOGENFINThe Motor & General Finance Limited | ₹25.92 | +0.86% | 100.38 Cr | 0.67 | 0.45 | 66.02% | -2.04% |
| 2,943 | SVJS.V.J.ENTERPRISES LIMITED | ₹180.00 | -2.96% | 100.28 Cr | 137.40 | 6.07 | 3.76% | -9.89% |
| 2,944 | VARIMANVARIMAN GLOBAL ENTERPRISES LIMITED | ₹5.14 | +0.78% | 100.27 Cr | 46.73 | 1.89 | 6.29% | -51.00% |
| 2,945 | MRPMRP Agro Limited | ₹90.00 | -2.17% | 99.97 Cr | 37.82 | 2.43 | 1.61% | 0.00% |
| 2,946 | MOMMIDCAPMirae Asset Mutual Fund | ₹12.76 | -0.23% | 99.97 Cr | — | — | — | -2.67% |
| 2,947 | MERCURYLABMercury Laboratories Limited | ₹833.00 | +2.20% | 99.96 Cr | 24.01 | 1.72 | 8.32% | +1.77% |
| 2,948 | NAVKARURBNavkar Urbanstructure Limited | ₹0.89 | -2.20% | 99.87 Cr | 14.83 | 0.63 | 1.84% | -63.67% |
| 2,949 | JSLINDLJSL Industries Ltd. | ₹850.45 | -6.92% | 99.83 Cr | 30.05 | 2.14 | 7.04% | -29.13% |
| 2,950 | ARTNIRMANArt Nirman Limited | ₹39.97 | -0.10% | 99.75 Cr | 249.81 | 2.68 | 1.40% | -18.92% |
| 2,951 | TICLTwamev Construction and Infrastructure Limited | ₹6.42 | +4.90% | 99.51 Cr | 13.96 | 0.32 | 2.46% | -72.83% |
| 2,952 | ACKNITAcknit Industries Ltd | ₹327.25 | +3.71% | 99.48 Cr | 11.49 | 1.05 | 8.60% | +12.84% |
| 2,953 | JETFREIGHTJet Freight Logistics Limited | ₹21.43 | +1.04% | 99.44 Cr | 13.15 | 1.40 | 9.59% | +64.09% |
| 2,954 | KGPETROKG Petrochem Ltd. | ₹190.00 | -3.55% | 99.20 Cr | 30.79 | 0.53 | 2.39% | -26.20% |
| 2,955 | ULTRACABUltracab (India) Limited | ₹8.06 | +0.75% | 99.10 Cr | 20.15 | 1.07 | 6.03% | -14.89% |
| 2,956 | AMTECHAmtech Esters Limited | ₹112.09 | +2.91% | 98.97 Cr | — | — | — | +1.67% |
| 2,957 | DEEPAKSPDeepak Spinners Ltd. | ₹137.60 | -1.22% | 98.93 Cr | 9.56 | 0.43 | 1.59% | +0.44% |
| 2,958 | VEERHEALTHVeerhealth Care Limited | ₹49.46 | +0.41% | 98.91 Cr | 44.16 | 4.32 | 2.37% | +174.47% |
| 2,959 | FELDVRFuture Enterprises Limited | ₹2.00 | -3.38% | 98.86 Cr | — | — | — | -40.48% |
| 2,960 | GFSTEELSGrand Foundry Limited | ₹32.45 | +4.98% | 98.75 Cr | 41.08 | — | -16.27% | +116.33% |
| 2,961 | NEWINFRANewtime Infrastructure Limited | ₹1.88 | -0.53% | 98.67 Cr | 14.46 | 2.76 | -15.18% | -35.62% |
| 2,962 | SHTLSHINING TOOLS LIMITED | ₹174.32 | +2.10% | 98.64 Cr | 21.18 | 3.81 | 15.04% | +81.58% |
| 2,963 | BANKBEESReliance Mutual Fund-Permitted | ₹576.40 | +0.08% | 98.58 Cr | — | — | — | -3.08% |
| 2,964 | LYKISLTDLykis Limited | ₹50.82 | +6.97% | 98.46 Cr | 9.09 | 2.41 | 15.87% | +39.00% |
| 2,965 | MINIDMini Diamonds (India) Ltd. | ₹4.17 | -0.95% | 98.28 Cr | 2.00 | 1.54 | 1.67% | -71.28% |
| 2,966 | SUPREMEENGSupreme Engineering Limited | ₹3.93 | +1.81% | 98.23 Cr | — | — | — | +356.98% |
| 2,967 | MAINFRAMaruti Infrastructure Ltd. | ₹10.44 | +4.92% | 97.88 Cr | 87.00 | 3.39 | 4.13% | -19.88% |
| 2,968 | PACIFICIPacific Industries Limited | ₹141.94 | +4.26% | 97.83 Cr | 35.57 | 0.22 | 0.45% | +1.55% |
| 2,969 | GEMENVIROGEM Enviro Management Limited | ₹43.38 | +19.93% | 97.82 Cr | 20.66 | 2.87 | 33.15% | +25.48% |
| 2,970 | MPKSTEELSM P K STEELS (I) LIMITED | ₹96.00 | +9.09% | 97.74 Cr | 13.56 | 4.03 | 23.67% | +2.02% |
| 2,971 | OVALOVAL PROJECTS ENGINEERING LIMITED | ₹47.00 | 0.00% | 97.62 Cr | 5.90 | 0.89 | 12.46% | -13.60% |
| 2,972 | BHANDARIBhandari Hosiery Exports Limited | ₹2.93 | 0.00% | 97.56 Cr | 10.46 | 0.53 | 4.24% | -38.57% |
| 2,973 | PHOTONPhoton Capital Advisors Ltd | ₹358.55 | +1.00% | 97.55 Cr | 65.19 | 3.52 | 3.21% | +3.02% |
| 2,974 | INDINFOIndian Infotech And Software Ltd. | ₹0.58 | +1.75% | 97.12 Cr | 58.00 | 0.31 | 0.45% | -40.82% |
| 2,975 | RACHITRachit Prints Limited | ₹196.60 | -0.20% | 97.06 Cr | — | 2.78 | 13.13% | +4.63% |
| 2,976 | RRILRRIL Limited | ₹16.01 | -0.99% | 97.03 Cr | 21.64 | 0.85 | 7.61% | -7.83% |
| 2,977 | PALUCKPaluck Technologies Limited | ₹46.53 | -0.06% | 96.89 Cr | 4.62 | 1.41 | 30.56% | -2.88% |
| 2,978 | NNTLN2N Technologies Limited | ₹30.01 | -4.73% | 96.82 Cr | — | 23.45 | -67.62% | -4.73% |
| 2,979 | METSLMAESTROS ELECTRONICS & TELECOMMUNICATIONS SYSTEMS LTD | ₹175.60 | +4.84% | 96.76 Cr | 13.08 | 2.30 | 17.21% | +27.38% |
| 2,980 | BEARDSELLBeardsell Limited | ₹24.47 | +1.49% | 96.53 Cr | 8.96 | 1.05 | 12.44% | -32.14% |
| 2,981 | RESGENRESGEN LIMITED | ₹45.99 | +0.50% | 96.46 Cr | 9.46 | 1.42 | 6.99% | +1.52% |
| 2,982 | DENISCHEMDenis Chem Lab Limited | ₹69.38 | +0.39% | 96.28 Cr | 12.07 | 1.05 | 9.18% | -25.55% |
| 2,983 | PIONRINVPioneer Investcorp Limited | ₹78.27 | -0.38% | 96.25 Cr | 6.05 | 0.56 | 9.26% | -9.99% |
| 2,984 | NATHINDNATH INDUSTRIES LIMITED | ₹50.59 | -0.75% | 96.12 Cr | 8.83 | 0.37 | 2.57% | -33.96% |
| 2,985 | SHAKTIPOLYSHAKTI POLYTARP LIMITED | ₹56.12 | -3.89% | 96.12 Cr | — | — | — | -3.24% |
| 2,986 | GUJCONTGujarat Containers Ltd. | ₹170.05 | -3.11% | 96.08 Cr | 13.03 | 1.67 | 12.78% | +3.88% |
| 2,987 | NAPLNaturite Agro Products Limited | ₹181.35 | -3.02% | 96.04 Cr | 69.22 | 9.73 | -7.58% | -41.80% |
| 2,988 | MIDQ50ADDDSP Mutual Fund | ₹24.25 | 0.00% | 95.94 Cr | — | — | — | -4.60% |
| 2,989 | RTSPOWRRTS Power Corporation Limited | ₹104.59 | +20.00% | 95.89 Cr | 14.96 | 0.65 | 1.50% | +10.41% |
| 2,990 | RUNGTAIRRungta Irrigation Ltd. | ₹48.12 | -3.64% | 95.86 Cr | 21.20 | 0.97 | 5.54% | -25.11% |
| 2,991 | ALKALIAlkali Metals Limited | ₹93.93 | -2.53% | 95.64 Cr | 90.32 | 2.14 | 1.25% | +2.41% |
| 2,992 | CRAVATEXCravatex Limited | ₹369.75 | +2.30% | 95.55 Cr | 11.11 | 0.80 | 5.69% | +5.64% |
| 2,993 | NEXOMENEXOME CAPITAL MARKETS LIMITED | ₹89.00 | +1.37% | 95.55 Cr | 4.45 | 0.56 | 6.22% | -35.74% |
| 2,994 | COLORCHIPSCOLORCHIPS NEW MEDIA LIMITED | ₹11.22 | +1.91% | 95.43 Cr | 0.56 | 5.32 | -9.06% | -27.10% |
| 2,995 | MEHAIMehai Technology Limited | ₹1.15 | 0.00% | 95.34 Cr | 8.21 | 0.43 | 3.53% | -87.87% |
| 2,996 | KONNDORKONNDOR INDUSTRIES LIMITED | ₹17.32 | -1.93% | 95.33 Cr | 14.08 | 9.73 | -0.02% | -8.60% |
| 2,997 | AAILAkar Auto Industries Limited | ₹87.80 | +0.45% | 94.72 Cr | 38.68 | 1.86 | 1.81% | -46.79% |
| 2,998 | JAMESWARRENJames Warren Tea Limited | ₹255.80 | +0.55% | 94.65 Cr | 1.78 | 0.48 | 6.28% | -25.55% |
| 2,999 | PATINTLOGPatel Integrated Logistics Limited | ₹13.59 | -3.00% | 94.57 Cr | 11.62 | 0.77 | 7.76% | -3.48% |
| 3,000 | SHEKHAWATIShekhawati Industries Limited | ₹27.39 | +4.98% | 94.41 Cr | 7.65 | 4.29 | 40.05% | +27.75% |
Want market-cap rankings in your app?
Every stock's market cap, rank, and valuation metrics are available via the REST API.