Market capitalisation leaderboard
Top Indian companies by market cap
| # | Company | Price | 1D % | Market Cap | P/E | P/B | ROE | 1Y % |
|---|---|---|---|---|---|---|---|---|
| 3,001 | VELJANVeljan Denison Limited | ₹2,094.70 | +1.30% | 94.26 Cr | 36.59 | 0.38 | 10.30% | +23.63% |
| 3,002 | APOLLOINApollo Ingredients Limited | ₹90.28 | -2.00% | 93.89 Cr | 18.97 | 13.43 | 10.14% | +1,562.62% |
| 3,003 | GANGAPAGanga Papers India Ltd | ₹86.83 | +0.99% | 93.68 Cr | 50.78 | 2.90 | 4.96% | +5.31% |
| 3,004 | SADBHINSadbhav Infrastructure Project Limited | ₹2.65 | +2.32% | 93.34 Cr | 0.29 | — | — | -32.57% |
| 3,005 | BAGFILMSB.A.G Films and Media Limited | ₹4.28 | -0.23% | 93.23 Cr | 12.59 | 0.40 | 2.16% | -37.06% |
| 3,006 | TTGILTOMORROW TECHNOLOGIES GLOBAL INNOVATIONS LIMITED | ₹8.07 | -0.86% | 92.64 Cr | 100.88 | 6.78 | -3.57% | -24.93% |
| 3,007 | SALAUTOSAL AUTOMOTIVE LIMITED | ₹193.00 | -0.52% | 92.64 Cr | 16.87 | 2.01 | 9.24% | -19.60% |
| 3,008 | ZMILGFINMILGREY FINANCE & INVESTMENT LTD | ₹42.97 | +1.68% | 92.56 Cr | 31.36 | 2.82 | -3.89% | -56.42% |
| 3,009 | AVROINDAVRO INDIA LIMITED | ₹6.89 | -2.68% | 92.44 Cr | 2.54 | 1.03 | 5.14% | -55.52% |
| 3,010 | ABHICAPAbhinav Capital Services Limited | ₹133.50 | -0.74% | 92.44 Cr | 33.29 | 1.26 | 3.51% | -11.38% |
| 3,011 | GSLTDGALAXY SUPERMARKET LIMITED | ₹18.52 | +4.63% | 92.19 Cr | 33.67 | — | — | -24.72% |
| 3,012 | DYNAVSNDynavision Limited | ₹240.00 | 0.00% | 92.16 Cr | 10.66 | 2.69 | 23.61% | +13.96% |
| 3,013 | CALCOMCalcom Vision Ltd. | ₹65.87 | +3.65% | 92.12 Cr | 29.28 | 1.09 | 1.67% | -31.42% |
| 3,014 | SHILGRAVQShilp Gravures Limited | ₹149.50 | +3.14% | 91.94 Cr | 13.84 | 0.88 | 6.67% | -5.38% |
| 3,015 | MUKESHBMukesh Babu Financial Services Limited | ₹131.50 | +3.54% | 91.67 Cr | 17.66 | 0.27 | 1.51% | -10.54% |
| 3,016 | PORWALPORWAL AUTO COMPONENTS LIMITED | ₹60.61 | -0.80% | 91.52 Cr | 6.96 | 1.26 | 13.62% | +6.04% |
| 3,017 | BVCLBarak Valley Cements Limited | ₹41.26 | +0.19% | 91.43 Cr | 44.85 | 0.73 | 0.23% | -17.33% |
| 3,018 | INVENTUREInventure Growth & Securities Limited | ₹0.87 | 0.00% | 91.35 Cr | 7.25 | 0.33 | 1.39% | -42.76% |
| 3,019 | TITANINTITAN INTECH LIMITED | ₹0.97 | -1.02% | 91.30 Cr | 10.78 | 0.56 | 3.41% | -55.30% |
| 3,020 | KRRAILK&R RAIL ENGINEERING LIMITED | ₹18.97 | -0.73% | 91.26 Cr | 6.82 | 1.09 | -22.76% | -50.59% |
| 3,021 | YAJURYAJUR FIBRES LIMITED | ₹40.00 | 0.00% | 90.73 Cr | 9.17 | 1.84 | 23.73% | +16.38% |
| 3,022 | CEENIKCeenik Exports (india) Ltd. | ₹225.15 | -0.95% | 90.51 Cr | 7.83 | 7.99 | -83.08% | -44.56% |
| 3,023 | JAGSONSERJAGSONPAL SERVICES LIMITED | ₹49.71 | -4.77% | 90.50 Cr | 17.32 | 8.04 | -43.60% | -24.77% |
| 3,024 | GATECHGACM Technologies Limited | ₹0.70 | -4.11% | 90.47 Cr | 14.00 | 0.84 | 7.99% | -1.41% |
| 3,025 | BLBLIMITEDBLB Limited | ₹17.10 | -0.12% | 90.46 Cr | 3.48 | 0.69 | 25.57% | +6.88% |
| 3,026 | AAKASHAakash Exploration Services Limited | ₹8.92 | -1.87% | 90.31 Cr | 25.49 | 1.41 | 5.48% | -7.47% |
| 3,027 | DEEPAKCHEMDEEPAK CHEMTEX LIMITED | ₹82.80 | +3.36% | 89.95 Cr | 10.62 | 2.14 | 14.24% | +4.15% |
| 3,028 | SANTETXSanrhea Technical Textiles Ltd. | ₹158.05 | -0.03% | 89.93 Cr | 13.44 | 2.67 | 16.86% | +11.38% |
| 3,029 | TIGLOBT & I Global Ltd. | ₹177.45 | -7.12% | 89.93 Cr | 12.78 | 0.91 | 7.06% | -2.34% |
| 3,030 | ASITCFINAsit C Mehta Financial Services Limited | ₹109.00 | -0.91% | 89.88 Cr | 9.48 | 3.63 | -6.46% | -23.10% |
| 3,031 | SPLILSPL Industries Limited | ₹30.99 | +4.66% | 89.87 Cr | 10.87 | 0.42 | 3.27% | -19.21% |
| 3,032 | MINALINDMinal Industries Limited | ₹4.68 | -1.89% | 89.81 Cr | 16.14 | 1.40 | 0.93% | +127.18% |
| 3,033 | CAPRICORNCapricorn Systems Global Solutions Ltd. | ₹31.99 | +1.94% | 89.48 Cr | 40.49 | 3.40 | 0.69% | +62.30% |
| 3,034 | SHERVANIShervani Industrial Syndicate Limited | ₹344.90 | +6.12% | 89.33 Cr | 36.31 | 0.68 | -0.55% | -0.92% |
| 3,035 | RELCHEMQReliance Chemotex Industries Limited | ₹118.22 | -0.16% | 89.18 Cr | 16.04 | 0.62 | 3.69% | -23.98% |
| 3,036 | MOPSHOPMOPSHOP DISTRIBUTION LIMITED | ₹41.90 | -4.99% | 89.03 Cr | — | — | 51.55% | -66.11% |
| 3,037 | PALASHSECUPalash Securities Limited | ₹88.92 | +5.72% | 88.95 Cr | 5.50 | 0.18 | 2.42% | -25.72% |
| 3,038 | CALLISTACallista Industries Limited | ₹131.75 | -3.30% | 88.79 Cr | 32.86 | — | — | +196.80% |
| 3,039 | SHETRShetron Ltd. | ₹98.60 | -2.28% | 88.74 Cr | 20.76 | 1.44 | 6.48% | -22.97% |
| 3,040 | CELLACELLA SPACE LIMITED | ₹43.87 | +1.20% | 88.40 Cr | 9.31 | 2.51 | 12.88% | +172.99% |
| 3,041 | MULTICAPMirae Asset Mutual Fund | ₹16.28 | -0.18% | 88.31 Cr | — | — | — | -3.55% |
| 3,042 | REGENCERAMRegency Ceramics Limited | ₹33.39 | -4.00% | 88.29 Cr | — | — | 14.88% | -22.02% |
| 3,043 | SRSOLTDSILICON RENTAL SOLUTIONS LIMITED | ₹77.30 | +6.68% | 88.27 Cr | 8.62 | 1.41 | 20.54% | -4.57% |
| 3,044 | PRITHVIEXCHPrithvi Exchange (India) Limited | ₹106.90 | +0.05% | 88.19 Cr | 31.72 | 1.66 | 4.95% | -23.31% |
| 3,045 | GMPLG M Polyplast Limited | ₹65.30 | +2.03% | 87.89 Cr | — | 2.77 | 22.32% | +9.12% |
| 3,046 | GUJSTATFINGujarat State Financial corporation | ₹9.86 | +2.18% | 87.87 Cr | 4.46 | 0.24 | -8.89% | -5.74% |
| 3,047 | TEXELINTexel Industries Ltd. | ₹62.32 | -1.10% | 87.82 Cr | 8.70 | 2.04 | 10.46% | -40.25% |
| 3,048 | SUPERIRONSuper Iron Foundry Limited | ₹37.50 | +2.32% | 87.73 Cr | 5.27 | 0.51 | 0.71% | +3.79% |
| 3,049 | MOKSHMoksh Ornaments Limited | ₹9.92 | 0.00% | 87.54 Cr | 16.53 | 0.68 | 7.63% | -29.65% |
| 3,050 | LPDCLandmark Property Development Company Limited | ₹6.51 | -1.81% | 87.33 Cr | 10.17 | 2.11 | 3.60% | -15.67% |
| 3,051 | MUNCAPMMunoth Capital Market Ltd | ₹94.77 | 0.00% | 86.87 Cr | 178.81 | 15.26 | -3.11% | -43.97% |
| 3,052 | SWARNSARSwarnsarita Jewels India Limited | ₹41.68 | -0.86% | 86.85 Cr | 3.33 | 0.62 | 8.65% | +15.59% |
| 3,053 | INTRGLBInter Globe Finance Ltd. | ₹63.98 | +1.49% | 86.78 Cr | 17.25 | 0.64 | 1.67% | -21.06% |
| 3,054 | HILTONHilton Metal Forging Limited | ₹16.85 | -0.82% | 86.72 Cr | 7.17 | 0.57 | 2.28% | -64.18% |
| 3,055 | SMFILSmiths & Founders (India) Limited | ₹8.50 | -4.71% | 86.70 Cr | 85.00 | 4.07 | 6.40% | +65.05% |
| 3,056 | PARSVNATHParsvnath Developers Limited | ₹1.98 | +1.54% | 86.17 Cr | — | — | — | -84.87% |
| 3,057 | MTLMEHUL TELECOM LIMITED | ₹113.00 | +4.63% | 86.13 Cr | 8.65 | 5.04 | 35.31% | +13.67% |
| 3,058 | AUTOINTAutoriders International Ltd | ₹247.30 | -4.99% | 86.08 Cr | 5.16 | 1.47 | 15.43% | -40.32% |
| 3,059 | AMWILLAmwill Health Care Limited | ₹43.00 | -3.33% | 86.02 Cr | 7.53 | 5.01 | 72.85% | -3.04% |
| 3,060 | RAJMETRajnandini Metal Limited | ₹3.11 | -0.32% | 85.99 Cr | 44.43 | 1.52 | -0.57% | -32.39% |
| 3,061 | WALLFORTWallfort Financial Services Ltd. | ₹79.07 | -5.53% | 85.97 Cr | — | 0.48 | -1.89% | -30.61% |
| 3,062 | SHALIWIRShalimar Wires Industries Ltd. | ₹20.10 | +5.73% | 85.94 Cr | 12.26 | 1.99 | 13.47% | +4.25% |
| 3,063 | SHARIKASHARIKA ENTERPRISES LIMITED | ₹19.84 | +4.15% | 85.91 Cr | 11.74 | 6.53 | -67.54% | +2.16% |
| 3,064 | SIMRANSimran Farms Ltd. | ₹177.85 | +1.66% | 85.55 Cr | 13.60 | 1.47 | 8.74% | +14.15% |
| 3,065 | CTECambridge Technology Enterprises Limited | ₹43.48 | -0.71% | 85.36 Cr | 12.25 | 1.06 | 0.59% | +13.79% |
| 3,066 | PANCMPanyam Cements & Mineral Inds. Ltd. | ₹106.30 | -4.28% | 85.27 Cr | 0.94 | — | -7.31% | -18.14% |
| 3,067 | MYSORPETROMysore Petro Chemicals Limited | ₹128.99 | +1.41% | 84.97 Cr | 5.82 | 0.38 | 0.36% | +12.23% |
| 3,068 | APLASSTON PHARMACEUTICALS LIMITED | ₹99.75 | +2.52% | 84.91 Cr | 87.50 | 2.19 | 9.95% | +21.11% |
| 3,069 | UNIVSTARUniversal Starch-Chem Allied Ltd. | ₹201.65 | +1.84% | 84.69 Cr | 4.48 | 1.02 | 15.88% | +26.23% |
| 3,070 | CPMLCITY PULSE MULTIVENTURES LIMITED | ₹79.25 | +4.97% | 84.51 Cr | 40.73 | 0.90 | 0.58% | -56.24% |
| 3,071 | GOYALALUMGoyal Aluminiums Limited | ₹5.91 | -0.34% | 84.36 Cr | 17.91 | 3.32 | 12.15% | -16.88% |
| 3,072 | GROVYGrovy India Limited | ₹63.23 | -4.77% | 84.33 Cr | 22.74 | 3.66 | 12.57% | +57.41% |
| 3,073 | PRERINFRAPrerna Infrabuild Limited | ₹23.31 | -3.00% | 84.21 Cr | 21.39 | 0.80 | 2.92% | -21.65% |
| 3,074 | SANINFRASanmit Infra Limited | ₹53.00 | +0.38% | 83.74 Cr | 189.29 | 2.17 | 5.12% | -42.95% |
| 3,075 | PICCASUGPiccadily Sugar & Allied Ltd. | ₹35.91 | +1.15% | 83.51 Cr | 23.78 | 5.90 | 2.37% | -25.74% |
| 3,076 | ADDINDAddi Industries Limited | ₹77.20 | +0.27% | 83.38 Cr | 34.31 | 1.02 | 2.89% | -13.74% |
| 3,077 | HIGHNESSHighness Microelectronics Limited | ₹237.50 | +2.00% | 83.36 Cr | 2,375.00 | 12.60 | 38.12% | +23.70% |
| 3,078 | WSFXWSFX Global Pay Limited | ₹65.38 | -0.89% | 83.03 Cr | 12.97 | 2.01 | 14.83% | +7.75% |
| 3,079 | KAKATCEMKakatiya Cement Sugar & Industries Limited | ₹106.72 | +0.69% | 82.96 Cr | — | 0.45 | -13.17% | -27.09% |
| 3,080 | CENLUBCenlub Industries Ltd. | ₹177.75 | +0.74% | 82.88 Cr | 10.26 | 1.14 | 10.92% | -42.38% |
| 3,081 | VASUPRADAShri Vasuprada Plantations Limited | ₹99.90 | +4.83% | 82.76 Cr | 5.81 | 0.69 | -5.96% | +4.06% |
| 3,082 | HISARMETALHisar Metal Industries Limited | ₹152.88 | +0.09% | 82.56 Cr | 17.06 | 1.26 | 5.14% | -16.46% |
| 3,083 | HINDAPLHindustan Appliances Ltd | ₹82.61 | +2.03% | 82.52 Cr | 393.38 | 5.67 | -0.41% | -28.66% |
| 3,084 | RITESHINRitesh International Ltd | ₹87.99 | +1.91% | 82.47 Cr | 15.44 | 2.75 | 12.27% | +82.32% |
| 3,085 | BINNYMILLSBinny Mills Limited | ₹317.90 | +4.97% | 82.12 Cr | 4.26 | — | — | +36.29% |
| 3,086 | BANARBEADSBanaras Beads Limited | ₹123.86 | +6.90% | 81.72 Cr | 43.77 | 1.42 | 3.08% | -7.37% |
| 3,087 | VICTMILLVictoria Mills Ltd. | ₹8,267.00 | -0.89% | 81.48 Cr | 9.28 | 1.14 | 9.30% | +26.65% |
| 3,088 | SHRDAISSharda Ispat Ltd. | ₹160.45 | -1.20% | 81.46 Cr | 10.78 | 1.24 | 9.48% | -36.56% |
| 3,089 | DUKEOFSDuke Offshore Ltd. | ₹82.45 | +1.99% | 81.27 Cr | 34.21 | 19.40 | -15.46% | +455.59% |
| 3,090 | SMLTSarthak Metals Limited | ₹59.35 | -2.29% | 81.25 Cr | 16.58 | 0.65 | 3.71% | -43.40% |
| 3,091 | GPAPLGUJARAT PEANUT AND AGRI PRODUCTS LIMITED | ₹79.17 | -0.62% | 81.24 Cr | 9.41 | 1.61 | 8.33% | +14.74% |
| 3,092 | TERAITerai Tea Company Limited | ₹117.86 | +5.66% | 81.08 Cr | 4.17 | 0.49 | 3.13% | -5.41% |
| 3,093 | STANCAPStandard Capital Markets Ltd. | ₹0.33 | +3.13% | 81.00 Cr | 0.94 | 0.19 | 18.42% | -37.74% |
| 3,094 | ATHENAGLOAthena Global Technologies Limited | ₹55.00 | +3.58% | 80.91 Cr | 1.72 | 0.57 | -32.34% | -38.81% |
| 3,095 | ABANAban Offshore Limited | ₹13.85 | -0.72% | 80.84 Cr | — | — | — | -67.39% |
| 3,096 | ASHNOORAshnoor Textiles Mills Ltd. | ₹50.73 | +1.46% | 80.82 Cr | 5.87 | 0.85 | 8.94% | +7.91% |
| 3,097 | CINEVISTACinevista Limited | ₹14.04 | -0.50% | 80.64 Cr | 82.59 | 1.42 | 10.77% | -26.49% |
| 3,098 | PSUBNKBEESReliance Mutual Fund-Permitted | ₹92.43 | +0.10% | 80.59 Cr | — | — | — | -2.84% |
| 3,099 | ORIENTLTDOrient Press Limited | ₹80.48 | +1.23% | 80.48 Cr | — | 1.25 | -1.82% | -3.51% |
| 3,100 | BANKABanka BioLoo Limited | ₹73.42 | -4.03% | 80.26 Cr | 244.73 | 1.89 | 0.92% | -11.87% |
Want market-cap rankings in your app?
Every stock's market cap, rank, and valuation metrics are available via the REST API.