Market capitalisation leaderboard
Top Indian companies by market cap
The largest companies in India by market capitalisation, ranked across the NSE and BSE — from mega-cap leaders like Reliance, TCS, and HDFC Bank down the list, each with its market cap, price, P/E, P/B, ROE, and one-year return. Rankings are recomputed daily. Click any row to open that company's full profile, or get market-cap rankings for every stock via the API.
Historical price visualisation is temporarily undergoing corporate data-licensing maintenance. Full interactive price and chart data will return following our upcoming authorized NSE/BSE data-feed deployment. Derived metrics (valuation ratios, market-cap rank), company financials, shareholding, corporate actions, and mutual-fund holdings remain available.
| # | Company | Price | 1D % | Market Cap | P/E | P/B | ROE | 1Y % | 7D |
|---|---|---|---|---|---|---|---|---|---|
| 3,901 | ENVAIRELEnvair Electrodyne Ltd. | — | — | 27.31 Cr | — | 3.38 | -5.40% | -23.06% | — |
| 3,902 | SILVOAKSilver Oak (India) Ltd. | — | — | 27.28 Cr | — | 1.85 | -9.96% | -35.94% | — |
| 3,903 | CMMHOSPChennai Meenakshi Multispeciality Hospital Ltd. | — | — | 27.26 Cr | — | — | 8.66% | -23.96% | — |
| 3,904 | AGSTRAAGS Transact Technologies Limited | — | — | 27.20 Cr | — | 0.05 | -31.74% | -52.67% | — |
| 3,905 | INDCTSTInducto Steels ltd. | — | — | 27.15 Cr | 4.68 | 0.61 | 13.10% | +15.07% | — |
| 3,906 | MACINDMachhar Industries Limited | — | — | 27.15 Cr | 32.80 | 2.85 | 8.70% | +46.01% | — |
| 3,907 | BERVINLBervin Investments And Leasing Ltd. | — | — | 27.13 Cr | — | 1.44 | -83.34% | -8.66% | — |
| 3,908 | PGCRLPearl Green Clubs and Resorts Limited | — | — | 27.04 Cr | 33.55 | 1.07 | 3.19% | -23.48% | — |
| 3,909 | GULFLLOYDSGULF LLOYDS (INDIA) LIMITED | — | — | 27.04 Cr | — | — | — | — | — |
| 3,910 | INFOMEDIAInfomedia Press Limited | — | — | 27.00 Cr | — | — | 1.27% | -22.59% | — |
| 3,911 | RANJEETRanjeet Mechatronics Limited | — | — | 27.00 Cr | 84.38 | 1.27 | 1.56% | -3.43% | — |
| 3,912 | HARLETHHaryana Leather Chemicals Ltd. | — | — | 26.99 Cr | 23.11 | 0.60 | 5.30% | -27.45% | — |
| 3,913 | VAPIENTERVAPI ENTERPRISE LIMITED | — | — | 26.98 Cr | 19.35 | 0.73 | 4.03% | +1.68% | — |
| 3,914 | DNAMEDIADiligent Media Corporation Limited | — | — | 26.96 Cr | — | — | -0.06% | -45.08% | — |
| 3,915 | KACLKaiser Corporation Limited | — | — | 26.94 Cr | — | 3.91 | -29.07% | +2.20% | — |
| 3,916 | BHUDEVIBHUDEVI INFRA PROJECTS LIMITED | — | — | 26.89 Cr | — | 24.02 | 10.40% | -77.63% | — |
| 3,917 | NLFLNalin Lease Finance Ltd. | — | — | 26.89 Cr | 7.99 | 0.70 | 8.81% | -25.56% | — |
| 3,918 | ARSHIYAArshiya Limited | — | — | 26.87 Cr | — | — | — | -35.44% | — |
| 3,919 | MISQUITAMisquita Engineering Limited | — | — | 26.87 Cr | 133.00 | 1.86 | 1.59% | -43.16% | — |
| 3,920 | SRMENERGYSRM Energy Limited | — | — | 26.78 Cr | 13.94 | — | 10.94% | +2.21% | — |
| 3,921 | MITTALSTLMittal Sections Limited | — | — | 26.72 Cr | 7.31 | 0.46 | 5.95% | -44.23% | — |
| 3,922 | BOHRAINDBohra Industries Limited | — | — | 26.70 Cr | — | 0.37 | -4.03% | -36.95% | — |
| 3,923 | INTEGFDIntegrated Proteins Ltd. | — | — | 26.57 Cr | 43.03 | 1.27 | 2.18% | +271.24% | — |
| 3,924 | KMGMILKKMG Milk Food Limited | — | — | 26.52 Cr | — | 5.00 | -7.32% | +3.14% | — |
| 3,925 | SANBLUESanblue Corporation Limited | — | — | 26.50 Cr | 112.79 | 0.60 | 0.52% | +2.79% | — |
| 3,926 | AUDROCAUDROC Limited | — | — | 26.44 Cr | 109.95 | 0.37 | 0.26% | -55.70% | — |
| 3,927 | KHANDSEKhandwala Securities Limited | — | — | 26.43 Cr | — | 0.93 | -0.89% | -22.67% | — |
| 3,928 | GSSGSS Infotech Limited | — | — | 26.42 Cr | — | 0.09 | -17.18% | -54.15% | — |
| 3,929 | KRETTOSYSKRETTO SYSCON LIMITED | — | — | 26.42 Cr | — | 0.38 | -0.15% | -62.50% | — |
| 3,930 | ARUNAHTELAruna Hotels Ltd. | — | — | 26.41 Cr | 32.46 | 0.93 | 2.85% | -14.11% | — |
| 3,931 | MPILCORPLMPIL CORPORATION LIMITED | — | — | 26.38 Cr | — | 2.58 | -32.92% | -5.93% | — |
| 3,932 | TGBHOTELSTGB Banquets And Hotels Limited | — | — | 26.36 Cr | 19.57 | 0.34 | 1.72% | -19.50% | — |
| 3,933 | SURBHINSurbhi Industries Limited | — | — | 26.33 Cr | 26.14 | 1.32 | 9.05% | +219.52% | — |
| 3,934 | NEELKANNeelkanth Rockminerals ltd. | — | — | 26.23 Cr | 1,040.00 | 3.16 | 0.33% | +215.15% | — |
| 3,935 | SULABENSulabh Engineers & Services Limited | — | — | 26.22 Cr | 15.35 | 0.72 | 4.71% | -13.29% | — |
| 3,936 | ARITASAritas Vinyl Limited | — | — | 26.21 Cr | 3.91 | 0.48 | 8.65% | -70.19% | — |
| 3,937 | INDIANVSHIndia Nivesh Limited | — | — | 26.20 Cr | — | — | — | -3.48% | — |
| 3,938 | SAHARAHOUSSahara HousingFina Corporation Ltd. | — | — | 26.19 Cr | 76.35 | 0.50 | 0.65% | -29.49% | — |
| 3,939 | MHELMewar Hi-Tech Engineering Limited | — | — | 26.09 Cr | 29.71 | 2.09 | 7.02% | -31.59% | — |
| 3,940 | TARAPURTarapur Transformers Limited | — | — | 26.09 Cr | — | — | -31.64% | -64.87% | — |
| 3,941 | ANVRDHIANNVRRIDHHI VENTURES LIMITED | — | — | 26.03 Cr | 23.68 | 1.41 | 3.92% | -15.67% | — |
| 3,942 | PEARLPOLYPearl Polymers Limited | — | — | 26.01 Cr | — | 0.89 | -17.92% | -39.18% | — |
| 3,943 | KJMCCORPKJMC Corporate Advisors (India) Ltd. | — | — | 25.96 Cr | 13.25 | 0.45 | 3.42% | -2.12% | — |
| 3,944 | SW1SW Investments Limited | — | — | 25.93 Cr | 139.20 | 3.13 | 2.85% | +213.38% | — |
| 3,945 | PNCPNC Media and Entertainment Limited | — | — | 25.91 Cr | — | 0.43 | -20.27% | -40.70% | — |
| 3,946 | DECOMICDeco-Mica Ltd. | — | — | 25.86 Cr | 17.95 | 0.91 | 5.07% | -16.24% | — |
| 3,947 | SIMBHALSSimbhaoli Sugars Limited | — | — | 25.84 Cr | — | — | — | -42.30% | — |
| 3,948 | HAWAENGHawa Engineers ltd. | — | — | 25.83 Cr | 10.79 | 1.10 | 10.20% | -32.80% | — |
| 3,949 | SAMPATSAMPAT ALUMINIUM LIMITED | — | — | 25.82 Cr | 3.72 | 0.46 | 10.49% | -56.60% | — |
| 3,950 | MIVENMACHMiven Machine Tools Ltd. | — | — | 25.82 Cr | — | — | — | -6.20% | — |
| 3,951 | ANIRITPPANIRIT VENTURES LIMITED | — | — | 25.78 Cr | — | — | -26.67% | -53.83% | — |
| 3,952 | HINDMILLHindoostan Mills Ltd. | — | — | 25.77 Cr | — | 0.82 | -16.78% | -13.01% | — |
| 3,953 | RFLRUPAREL FOOD PRODUCTS LIMITED | — | — | 25.73 Cr | 31.51 | 5.62 | 16.49% | -40.43% | — |
| 3,954 | KEEPLEARNDSJ Keep Learning Limited | — | — | 25.69 Cr | — | 4.85 | -39.63% | -39.34% | — |
| 3,955 | SANPASangal Papers Ltd. | — | — | 25.67 Cr | 6.05 | 0.55 | 5.07% | +0.87% | — |
| 3,956 | DRLDISHA RESOURCES LIMITED | — | — | 25.60 Cr | 39.33 | 0.90 | -0.54% | +97.18% | — |
| 3,957 | NARPROPNarendra Properties Ltd. | — | — | 25.58 Cr | 12.20 | 0.66 | 5.08% | -5.26% | — |
| 3,958 | KAMANWALAKamanwala Housing Construction Limited | — | — | 25.58 Cr | — | 0.23 | -2.60% | — | — |
| 3,959 | STANROSStanrose Mafatlal Investments & Fin | — | — | 25.56 Cr | — | 0.84 | -9.93% | -4.01% | — |
| 3,960 | ISLCONSULISL Consulting Ltd | — | — | 25.56 Cr | — | 1.90 | -1.26% | -57.92% | — |
| 3,961 | HIPOLINHipolin Ltd. | — | — | 25.55 Cr | 627.62 | 3.46 | -10.43% | -5.62% | — |
| 3,962 | SONALADSonal Adhesives Ltd. | — | — | 25.52 Cr | 23.79 | 2.46 | 13.25% | -12.31% | — |
| 3,963 | VIRTUALGVirtual Global Education Limited | — | — | 25.48 Cr | 45.00 | 0.34 | -0.09% | — | — |
| 3,964 | GUJCOTEXGujarat Cotex Ltd | — | — | 25.44 Cr | — | 0.54 | 0.05% | -69.58% | — |
| 3,965 | SHVFLShree Vatsaa Finance & Leasing Ltd. | — | — | 25.40 Cr | 52.42 | 1.10 | 2.04% | -23.25% | — |
| 3,966 | AMITSECAmit Securities Ltd. | — | — | 25.35 Cr | 51.74 | 1.54 | 3.26% | -36.28% | — |
| 3,967 | IYKOTHITEIykot Hitech Toolroom Ltd | — | — | 25.34 Cr | — | 8.22 | -46.80% | +95.20% | — |
| 3,968 | ACIINACI Infocom Ltd. | — | — | 25.30 Cr | — | 1.80 | -14.58% | +44.03% | — |
| 3,969 | ANKITMETALAnkit Metal & Power Limited | — | — | 25.26 Cr | — | — | — | +1.13% | — |
| 3,970 | CHENFERROCHENNAI FERROUS INDUSTRIES LIMITED | — | — | 25.23 Cr | 99.99 | 0.46 | 0.47% | -38.03% | — |
| 3,971 | MORARKFIMorarka Finance Ltd. | — | — | 25.21 Cr | 36.84 | 0.22 | 0.59% | -41.33% | — |
| 3,972 | ROSEMERRose Merc.Limited | — | — | 25.20 Cr | 3.94 | 0.29 | 20.48% | -40.37% | — |
| 3,973 | AMCOINDAmco India Ltd. | — | — | 25.17 Cr | — | 0.67 | -0.11% | -22.97% | — |
| 3,974 | ABRILABRIL PAPER TECH LIMITED | — | — | 25.14 Cr | 14.72 | 1.06 | 6.32% | -21.39% | — |
| 3,975 | MEGRISOFTMegri Soft Limited | — | — | 25.13 Cr | 41.24 | 1.09 | 2.31% | -22.33% | — |
| 3,976 | CARGOSOLCargosol Logistics Limited | — | — | 25.10 Cr | — | 1.13 | -1.35% | -6.67% | — |
| 3,977 | SMARTFINSmart Finsec Limited | — | — | 24.99 Cr | 25.24 | 1.50 | 5.86% | -13.59% | — |
| 3,978 | KATRSPGKatare Spinning Mills Ltd. | — | — | 24.98 Cr | — | 0.22 | -1.90% | -27.54% | — |
| 3,979 | BLUECHIPTBlue Chip Tex Industries Ltd. | — | — | 24.98 Cr | 23.17 | 0.94 | 4.03% | -7.75% | — |
| 3,980 | SGLSTL Global Limited | — | — | 24.88 Cr | — | 0.96 | -0.83% | -35.81% | — |
| 3,981 | MEGFIMega Fin (India) Ltd. | — | — | 24.82 Cr | — | 10.26 | -2.65% | -14.21% | — |
| 3,982 | JFLJhandewalas Foods Limited | — | — | 24.77 Cr | 3.97 | 0.56 | 13.73% | -48.54% | — |
| 3,983 | OROSMITHSOrosil Smiths India Limited | — | — | 24.71 Cr | 1.05 | 0.98 | 90.52% | +48.76% | — |
| 3,984 | RATHIBARRATHI BARS LIMITED | — | — | 24.69 Cr | — | 0.29 | -13.56% | -46.40% | — |
| 3,985 | MARCLOIREMARC LOIRE FASHIONS LIMITED | — | — | 24.69 Cr | 1,738.50 | 0.74 | 5.29% | -21.07% | — |
| 3,986 | DUDANIDudani Retail Limited | — | — | 24.68 Cr | — | — | — | — | — |
| 3,987 | KONARKSYKonark Synthetics Ltd | — | — | 24.67 Cr | — | 157.30 | 66.19% | +7.76% | — |
| 3,988 | SYLPHSylph Industries Limited | — | — | 24.66 Cr | 0.47 | 0.20 | 6.08% | -64.95% | — |
| 3,989 | DEEPAIDeep Health AI India Limited | — | — | 24.65 Cr | 3.11 | 0.46 | -6.39% | -80.96% | — |
| 3,990 | PVVINFRAPVV Infra Limited | — | — | 24.64 Cr | 2.71 | 0.32 | 9.18% | -53.97% | — |
| 3,991 | HEALTHYLIFEHEALTHY LIFE AGRITEC LIMITED | — | — | 24.61 Cr | 5.40 | 0.39 | 6.33% | -58.91% | — |
| 3,992 | LIBORDFINLibord Finance Limited | — | — | 24.55 Cr | 39.10 | 1.42 | 3.69% | -33.48% | — |
| 3,993 | ADESHWARAdeshwar Meditex Limited | — | — | 24.53 Cr | 19.32 | 0.64 | 3.30% | -6.59% | — |
| 3,994 | AMTLADVANCE METERING TECHNOLOGY LIMITED | — | — | 24.50 Cr | — | 0.30 | -10.62% | -36.10% | — |
| 3,995 | ANGELAngel Fibers Limited | — | — | 24.45 Cr | 19.18 | 0.84 | 4.38% | -43.27% | — |
| 3,996 | AASTAFINAastamangalam Finance Limited | — | — | 24.40 Cr | 3.92 | 0.29 | 11.31% | -40.21% | — |
| 3,997 | LEXUSLexus Granito (India) Limited | — | — | 24.37 Cr | — | 1.34 | 5.71% | -59.59% | — |
| 3,998 | SHAKTIPRShakti Press Ltd. | — | — | 24.33 Cr | 2.05 | 0.29 | 2.42% | -71.31% | — |
| 3,999 | EASYFINEASY FINCORP LIMITED | — | — | 24.25 Cr | — | 0.99 | -0.44% | — | — |
| 4,000 | JOHNPHARMAJOHNSON PHARMACARE LIMITED | — | — | 24.20 Cr | — | 44.00 | -12,806.50% | -29.03% | — |
Want market-cap rankings in your app?
Every stock's market cap, rank, and valuation metrics are available via the REST API.