Market capitalisation leaderboard
Top Indian companies by market cap
| # | Company | Price | 1D % | Market Cap | P/E | P/B | ROE | 1Y % |
|---|---|---|---|---|---|---|---|---|
| 3,701 | VALUEAXISAxis Mutual Fund | ₹32.47 | +0.90% | 33.89 Cr | — | — | — | -1.01% |
| 3,702 | BOHRAINDBohra Industries Limited | ₹15.97 | +6.97% | 33.81 Cr | — | 0.46 | -4.03% | -31.07% |
| 3,703 | KAPILRAJKapil Raj Finance Ltd. | ₹3.09 | -4.92% | 33.80 Cr | 61.80 | 2.41 | 3.92% | -26.95% |
| 3,704 | REXSEALRex Sealing and Packing Industries Limited | ₹133.15 | +19.95% | 33.75 Cr | 18.70 | 2.25 | 16.35% | +19.95% |
| 3,705 | SWITCHTESwitching Technologies Gunther Ltd. | ₹137.60 | +5.00% | 33.71 Cr | 1.91 | — | — | +97.87% |
| 3,706 | POONADALPoona Dal And Oil Industries Ltd. | ₹59.00 | -0.03% | 33.68 Cr | 32.42 | 0.58 | 2.54% | -24.56% |
| 3,707 | ROSEMERRose Merc.Limited | ₹50.77 | -4.57% | 33.67 Cr | 5.26 | 0.39 | 20.48% | -25.56% |
| 3,708 | SWASTIVISwasti Vinayaka Synthetics Ltd. | ₹3.74 | +3.60% | 33.66 Cr | 11.69 | 1.29 | 11.68% | -26.95% |
| 3,709 | AJCONAjcon Global Services Ltd. | ₹5.50 | -8.03% | 33.64 Cr | 26.19 | 1.25 | 0.90% | -45.49% |
| 3,710 | STANBIKSTANBIK AGRO LIMITED | ₹25.23 | +19.91% | 33.62 Cr | 7.72 | 2.01 | 22.39% | -6.90% |
| 3,711 | TUSALDAHTUSALDAH LIMITED | ₹143.35 | +4.98% | 33.59 Cr | 37.33 | 74.66 | -137.32% | -32.87% |
| 3,712 | MAHIPMahip Industries Limited | ₹17.40 | +4.88% | 33.48 Cr | 11.92 | — | — | -3.33% |
| 3,713 | GGDPROPG. G. Dandekar Properties Limited | ₹70.05 | -0.07% | 33.35 Cr | 9.95 | 0.65 | 3.16% | -12.45% |
| 3,714 | RELIABVENReliable Ventures India Ltd | ₹30.24 | -1.85% | 33.30 Cr | 43.83 | 1.09 | -2.89% | +35.54% |
| 3,715 | KALYANCAPKalyan Capitals Limited | ₹6.33 | -0.94% | 33.24 Cr | 7.11 | 0.62 | 1.32% | -28.88% |
| 3,716 | QUANTDIAQuantum Digital Vision (India) Ltd. | ₹47.43 | +4.24% | 33.18 Cr | 22.69 | — | — | +74.06% |
| 3,717 | KEERTHIKeerthi Industries Ltd | ₹41.34 | -0.36% | 33.14 Cr | 1.65 | 1.29 | -59.58% | -43.29% |
| 3,718 | SPCAPITS.P.Capital Financing Ltd. | ₹55.00 | -0.72% | 33.07 Cr | 9.45 | 1.23 | -10.64% | +11.58% |
| 3,719 | HPCOTTONH.P. Cotton Textile Mills Ltd. | ₹84.35 | -4.20% | 33.07 Cr | 10.53 | 1.71 | 15.39% | -17.83% |
| 3,720 | KAYPOWRKay Power And Paper Ltd | ₹9.46 | -5.31% | 33.05 Cr | 25.57 | 0.41 | 1.26% | -31.00% |
| 3,721 | SHREENATHSHREENATH PAPER PRODUCTS LIMITED | ₹16.78 | +19.94% | 32.98 Cr | 11.57 | 0.74 | 1.08% | +33.49% |
| 3,722 | MACHMac Hotels Limited | ₹58.50 | +8.33% | 32.94 Cr | 117.00 | 2.77 | 2.81% | -29.39% |
| 3,723 | RRETAILRAJNISH RETAIL LIMITED | ₹2.10 | 0.00% | 32.92 Cr | 21.00 | 0.45 | 0.62% | -67.19% |
| 3,724 | NEELKANNeelkanth Rockminerals ltd. | ₹65.08 | +4.90% | 32.82 Cr | 67.79 | 3.97 | 2.75% | +298.53% |
| 3,725 | BRIDGESEBridge Securities Ltd. | ₹8.43 | +0.36% | 32.77 Cr | 25.55 | 4.90 | 23.24% | -41.09% |
| 3,726 | ASSOCERAssociated Ceramics Ltd. | ₹160.05 | 0.00% | 32.73 Cr | 14.75 | 1.27 | 8.07% | -31.84% |
| 3,727 | LIOTECHLIOTECH INDUSTRIES LIMITED | ₹109.06 | +5.00% | 32.72 Cr | 5.18 | 3.13 | 39.86% | +12.43% |
| 3,728 | ANVRDHIANNVRRIDHHI VENTURES LIMITED | ₹11.90 | -0.50% | 32.71 Cr | 22.88 | 1.77 | 3.92% | -2.46% |
| 3,729 | INNOVTECInnovative Tech Pack Ltd | ₹14.56 | -2.48% | 32.71 Cr | 9.27 | 0.87 | 4.98% | -39.41% |
| 3,730 | PASUSPGPasupati Spg. & Wvg. Mills Ltd. | ₹34.99 | -3.45% | 32.68 Cr | 8.68 | 0.97 | 6.60% | +2.70% |
| 3,731 | MITTALSTLMittal Sections Limited | ₹28.20 | -0.39% | 32.62 Cr | 8.92 | 3.21 | 33.81% | +12.75% |
| 3,732 | LIBASLibas Consumer Products Limited | ₹12.38 | +3.00% | 32.61 Cr | 6.07 | 0.38 | 0.24% | +2.31% |
| 3,733 | MOHITINDMohit Industries Limited | ₹23.00 | -2.83% | 32.56 Cr | — | 0.35 | -0.85% | -30.37% |
| 3,734 | YURANUSYuranus Infrastructure Ltd | ₹92.97 | +0.48% | 32.54 Cr | 25.26 | 8.81 | 13.13% | -6.09% |
| 3,735 | ABCINDQABC India Ltd. | ₹60.05 | +0.65% | 32.53 Cr | 13.49 | 0.56 | 3.96% | -29.41% |
| 3,736 | BHANDERIBhanderi Infracon Limited | ₹125.00 | +1.63% | 32.46 Cr | 158.23 | 1.29 | 2.43% | -3.85% |
| 3,737 | ANUPAMANUPAM FINSERV LIMITED | ₹1.71 | -5.52% | 32.45 Cr | 15.55 | 1.07 | 1.02% | -17.39% |
| 3,738 | TATIAGLOBTatia Global Vennture Limited | ₹2.13 | +1.91% | 32.30 Cr | 5.46 | 0.86 | 15.21% | -24.73% |
| 3,739 | SHYMINVShyamkamal Investments Ltd. | ₹12.22 | +0.66% | 32.28 Cr | 9.85 | 1.65 | 1.19% | -2.24% |
| 3,740 | TTFLTrident Texofab Limited | ₹21.50 | +3.86% | 32.24 Cr | 7.65 | 0.58 | 1.27% | -93.27% |
| 3,741 | ABHIFINAbhishek Finlease limited | ₹69.80 | -3.06% | 32.20 Cr | 436.25 | 5.27 | -0.17% | +39.60% |
| 3,742 | ALFATRANAlfa Transformers ltd. | ₹35.09 | +10.00% | 32.11 Cr | 12.23 | 1.50 | -7.42% | -42.02% |
| 3,743 | MUNOTHFIMunoth Financial Services Ltd. | ₹62.37 | +2.00% | 32.03 Cr | 36.91 | 3.23 | -11.19% | -10.01% |
| 3,744 | MADHAVMadhav Marbles and Granites Limited | ₹35.77 | +3.80% | 32.00 Cr | — | 0.27 | 0.33% | -18.24% |
| 3,745 | ESHAMEDIAEsha Media Research Limited | ₹40.97 | +4.97% | 31.98 Cr | 17.58 | — | — | -14.05% |
| 3,746 | SRICCSri Chakra Cement Limited | ₹35.50 | +1.81% | 31.95 Cr | 0.71 | — | — | -59.75% |
| 3,747 | GINISILKGini Silk Mills Ltd. | ₹57.00 | -4.84% | 31.88 Cr | 14.39 | 0.62 | 3.06% | -21.54% |
| 3,748 | FINELINEFine-line Circuits Ltd. | ₹66.03 | +0.79% | 31.87 Cr | 54.12 | 3.49 | 0.17% | -22.59% |
| 3,749 | ANSALHSGANSAL HOUSING LIMITED | ₹4.56 | -9.52% | 31.75 Cr | 0.79 | 0.32 | -37.48% | -51.64% |
| 3,750 | SHREESHAYShreeshay Engineers Limited | ₹23.97 | +13.98% | 31.65 Cr | 133.17 | 1.33 | 4.59% | -0.12% |
| 3,751 | CITADELCitadel Realty And Developers Limited | ₹35.14 | -2.39% | 31.63 Cr | 19.20 | 1.58 | 7.55% | -44.23% |
| 3,752 | RAVALSUGARThe Ravalgaon Sugar Farm Limited | ₹928.90 | +0.10% | 31.58 Cr | 48.33 | 3.10 | -47.80% | -9.15% |
| 3,753 | DUROPACKDuropack Ltd | ₹59.85 | -0.25% | 31.55 Cr | 18.94 | 1.41 | 8.27% | -21.85% |
| 3,754 | MITTALMittal Life Style Limited | ₹0.71 | -4.05% | 31.52 Cr | 10.14 | 0.49 | 3.56% | -55.62% |
| 3,755 | RKDAGRRTLRKD AGRI & RETAIL LIMITED | ₹5.39 | +4.05% | 31.50 Cr | 53.90 | 8.29 | -22.11% | +8.67% |
| 3,756 | PEILPremier Energy and Infrastructure Limited | ₹7.61 | +1.47% | 31.47 Cr | 20.57 | 0.87 | -3.03% | -46.33% |
| 3,757 | HOMHOMRE LIMITED | ₹1.57 | -2.48% | 31.38 Cr | 17.44 | 157.00 | -8.22% | +67.02% |
| 3,758 | UMIYAUmiya Tubes Limited | ₹24.20 | +1.55% | 31.36 Cr | 8.32 | 1.21 | 10.80% | -3.78% |
| 3,759 | MEDICAPQMedi Caps Limited | ₹25.08 | +0.36% | 31.27 Cr | 3.98 | 0.28 | -2.72% | -0.71% |
| 3,760 | BYLDBYLD Capital Finance Limited | ₹20.79 | +5.00% | 31.19 Cr | — | 1.05 | 0.57% | +5.00% |
| 3,761 | ALFAICAAlfa Ica (India) Ltd | ₹77.15 | +0.21% | 31.17 Cr | 11.43 | 1.24 | 7.56% | -8.86% |
| 3,762 | USGTECHUSG Tech Solutions Ltd | ₹7.90 | -0.13% | 31.14 Cr | 87.78 | 0.86 | -1.02% | -8.56% |
| 3,763 | DATIWAREDATIWARE MARITIME INFRA LIMITED | ₹62.25 | -4.96% | 31.12 Cr | 207.50 | — | — | +8.79% |
| 3,764 | PANHRPAN HR SOLUTION LIMITED | ₹43.10 | -2.02% | 31.08 Cr | 3.25 | 0.83 | 11.52% | -14.42% |
| 3,765 | INFONATIVEINFONATIVE SOLUTIONS LIMITED | ₹35.63 | -4.99% | 31.07 Cr | 5.22 | 0.80 | 7.31% | +3.04% |
| 3,766 | JAIMATAGJai Mata Glass Ltd. | ₹3.10 | -1.90% | 31.00 Cr | 38.75 | 16.32 | -11.10% | +54.23% |
| 3,767 | VALSONQValson Industries Ltd. | ₹40.40 | 0.00% | 30.95 Cr | 64.13 | 1.10 | 1.71% | +54.20% |
| 3,768 | MADHUCONMadhucon Projects Limited | ₹4.19 | -1.41% | 30.92 Cr | — | — | — | -48.34% |
| 3,769 | SWOJASSWOJAS FOODS LIMITED | ₹7.21 | -2.83% | 30.75 Cr | 25.75 | 1.12 | 3.23% | -54.13% |
| 3,770 | KGVLKhyati Global Ventures Limited | ₹43.99 | +3.29% | 30.70 Cr | 4.96 | 2.58 | 25.95% | -3.45% |
| 3,771 | AGSTRAAGS Transact Technologies Limited | ₹2.40 | +4.80% | 30.65 Cr | — | 0.06 | 2.84% | -40.15% |
| 3,772 | KKSHLKK Shah Hospitals Limited | ₹45.00 | 0.00% | 30.64 Cr | 93.75 | 2.39 | -4.87% | +13.21% |
| 3,773 | TTCTOSS THE COIN LIMITED | ₹162.05 | -3.51% | 30.63 Cr | 19.83 | 2.16 | 19.08% | -8.29% |
| 3,774 | WINROCWinro Commercial (India) Ltd. | — | — | 30.62 Cr | — | — | — | — |
| 3,775 | EASTWESTEast West Freight Carriers Limited | ₹2.40 | +1.69% | 30.62 Cr | 6.67 | 0.47 | -5.80% | -2.04% |
| 3,776 | GUJTERCGujarat Terce Laboratories Ltd | ₹39.29 | +9.08% | 30.61 Cr | 12.28 | 3.15 | 22.63% | -7.36% |
| 3,777 | JUNEJUNE INDUSTRIES LIMITED | ₹6.41 | 0.00% | 30.59 Cr | 53.42 | 160.25 | -257.61% | +4.91% |
| 3,778 | SURBHINSurbhi Industries Limited | ₹88.98 | -2.78% | 30.59 Cr | 29.46 | 1.60 | 10.43% | +396.82% |
| 3,779 | PRIMAINNOPrima Innovation Limited | ₹27.72 | +2.63% | 30.49 Cr | 0.12 | 1.15 | -7.63% | -25.18% |
| 3,780 | YAMNINVYamini Investments Company Limited | ₹0.58 | -1.69% | 30.49 Cr | 29.00 | 0.44 | 0.27% | -35.56% |
| 3,781 | KRETTOSYSKRETTO SYSCON LIMITED | ₹0.45 | 0.00% | 30.48 Cr | 15.00 | 0.44 | 2.90% | -60.87% |
| 3,782 | CRESTOCRESTO TECHNO LIMITED | ₹22.03 | -8.70% | 30.48 Cr | — | 2.54 | -16.56% | +40.41% |
| 3,783 | AKGAkg Exim Limited | ₹9.59 | -1.74% | 30.47 Cr | 95.90 | 0.57 | 0.68% | -27.40% |
| 3,784 | KACLKaiser Corporation Limited | ₹5.78 | +0.35% | 30.41 Cr | 12.57 | 4.41 | -29.07% | +9.89% |
| 3,785 | PROMAXPromax Power Limited | ₹12.15 | -4.33% | 30.38 Cr | 35.74 | 1.10 | 4.95% | +8.97% |
| 3,786 | CONTILIContil India Limited | ₹19.63 | -0.71% | 30.37 Cr | 13.09 | 2.20 | 16.55% | -17.69% |
| 3,787 | SIHORASIHORA INDUSTRIES LIMITED | ₹57.00 | +4.59% | 30.37 Cr | — | — | — | -5.86% |
| 3,788 | TIRUFOAMTIRUPATI FOAM LIMITED | ₹68.90 | -4.97% | 30.36 Cr | 13.95 | 0.89 | 5.66% | -36.79% |
| 3,789 | PEARLPOLYPearl Polymers Limited | ₹18.03 | -3.69% | 30.34 Cr | — | 1.05 | -16.52% | -38.51% |
| 3,790 | CHEMIESYNTChemiesynth (Vapi) Limited | ₹98.71 | +5.00% | 30.30 Cr | 13.04 | 3.01 | -9.84% | +218.62% |
| 3,791 | KAUSHALYAKaushalya Infrastructure Development Corporation Limited | ₹835.70 | -2.81% | 30.20 Cr | — | — | — | -28.69% |
| 3,792 | PGCRLPearl Green Clubs and Resorts Limited | ₹112.70 | -0.18% | 30.17 Cr | 37.44 | 1.22 | 0.16% | -0.70% |
| 3,793 | MARGOFINMargo Finance Limited | ₹65.99 | +0.03% | 30.16 Cr | 28.08 | 0.24 | 0.57% | -16.03% |
| 3,794 | VINRKLBRekvina Laboratories Ltd | ₹49.90 | -1.98% | 30.08 Cr | 95.96 | — | — | +1,008.89% |
| 3,795 | KKPLASTICKKkalpana Plastick Limited | ₹54.40 | 0.00% | 30.08 Cr | 226.67 | 4.73 | 0.94% | +5.00% |
| 3,796 | SCANPROScan Projects Ltd | ₹104.30 | -0.67% | 29.97 Cr | 41.06 | 4.83 | 11.51% | +30.46% |
| 3,797 | MARISMaris Spinners Ltd. | ₹37.80 | +2.19% | 29.96 Cr | 5.62 | 1.63 | -7.97% | +2.47% |
| 3,798 | AAPLUSTRADAA Plus Tradelink Limited | — | — | 29.92 Cr | — | — | 1.02% | — |
| 3,799 | SRIGEESRIGEE DLM LIMITED | ₹70.16 | -6.45% | 29.88 Cr | 5.97 | 0.71 | 16.39% | -15.47% |
| 3,800 | DNAMEDIADiligent Media Corporation Limited | ₹2.53 | +2.02% | 29.78 Cr | — | — | — | -43.27% |
Want market-cap rankings in your app?
Every stock's market cap, rank, and valuation metrics are available via the REST API.