Market capitalisation leaderboard
Top Indian companies by market cap
| # | Company | Price | 1D % | Market Cap | P/E | P/B | ROE | 1Y % |
|---|---|---|---|---|---|---|---|---|
| 4,201 | SSPDLSSPDL Limited | ₹13.50 | -0.74% | 17.45 Cr | 1.37 | 1.83 | 78.70% | -19.88% |
| 4,202 | TRIGYNTrigyn Technologies Limited | ₹56.62 | +3.04% | 17.43 Cr | 17.37 | 0.02 | 0.25% | -33.68% |
| 4,203 | REGENTRPRegent Enterprises Limited | ₹5.20 | -0.95% | 17.40 Cr | 1.56 | 0.40 | 9.12% | -10.50% |
| 4,204 | VENMAXVenmax Drugs And Pharmaceuticals Ltd | ₹15.01 | -5.60% | 17.39 Cr | 34.91 | 1.23 | 1.76% | -32.51% |
| 4,205 | HEALTHADDDSP Mutual Fund | ₹16.58 | -2.47% | 17.36 Cr | — | — | — | +1.34% |
| 4,206 | MSRINDIAMSR India Limited | ₹2.76 | +4.94% | 17.35 Cr | 27.60 | — | — | -3.83% |
| 4,207 | SKLSUPER FINE KNITTERS LIMITED | ₹14.00 | +3.70% | 17.35 Cr | 25.93 | 0.69 | 3.66% | +22.81% |
| 4,208 | NIRAJISPATNiraj Ispat Industries Limited | ₹288.60 | +3.81% | 17.32 Cr | 11.38 | 1.09 | 10.20% | -13.20% |
| 4,209 | GBFLGoenka Business & Finance Limited | ₹13.30 | +0.08% | 17.29 Cr | 1.95 | 0.59 | -6.67% | +44.41% |
| 4,210 | AIKPIPESAIK Pipes and Polymers Limited | ₹27.00 | +3.17% | 17.18 Cr | 192.86 | 0.78 | 15.56% | -0.44% |
| 4,211 | ADCONAdcon Capital Services Limited | ₹0.54 | +1.89% | 17.18 Cr | 54.00 | 0.56 | -9.65% | -22.86% |
| 4,212 | MAITRIMaitri Enterprises Limited | ₹38.97 | +3.92% | 17.15 Cr | 12.33 | 3.26 | 11.49% | -0.08% |
| 4,213 | KENRIKKenrik Industries Limited | ₹13.66 | -2.43% | 17.07 Cr | — | 0.76 | -0.02% | +77.17% |
| 4,214 | TRANSFDTransglobe Foods Ltd. | ₹404.05 | -4.93% | 17.02 Cr | 16.53 | — | — | +51.96% |
| 4,215 | VIVIDINDVivid Global Industries Limited | ₹18.64 | -4.36% | 17.02 Cr | 23.90 | 1.06 | 4.58% | -2.41% |
| 4,216 | THAKRALThakral Services (India) Limited | ₹14.50 | -2.95% | 17.02 Cr | 145.00 | — | — | -6.81% |
| 4,217 | MANRAJHManraj Housing Finance Ltd. | ₹34.00 | 0.00% | 17.00 Cr | 94.44 | — | — | -42.18% |
| 4,218 | NOVATEORNovateor Research Laboratories Limited | ₹35.10 | +9.69% | 16.97 Cr | 206.47 | 1.47 | 0.88% | +9.69% |
| 4,219 | DIDLDALMIA INDUSTRIAL DEVELOPMENT LIMITED | ₹8.38 | -4.77% | 16.97 Cr | 17.83 | 0.82 | 0.31% | -1.18% |
| 4,220 | NEXUSSURGLNEXUS SURGICAL AND MEDICARE LIMITED | ₹31.00 | -2.97% | 16.96 Cr | 21.53 | 9.42 | 40.90% | +79.71% |
| 4,221 | VISAGARVisagar Financial Services Ltd | ₹0.29 | 0.00% | 16.93 Cr | 3.22 | 0.28 | -1.60% | -40.82% |
| 4,222 | MKTCREATMarket Creators Ltd. | ₹16.10 | -0.62% | 16.91 Cr | 0.70 | 1.60 | -1.98% | +9.52% |
| 4,223 | GBLINFRAGlobal Infratech & Finance limited | ₹119.49 | +2.00% | 16.90 Cr | 21.38 | 0.91 | -4.39% | -30.93% |
| 4,224 | VEDANTASSETVEDANT ASSET LIMITED | ₹61.19 | -1.99% | 16.90 Cr | — | 2.78 | 6.60% | -7.68% |
| 4,225 | MIDEASTPMid East Portfolio Management Ltd. | ₹33.50 | -4.29% | 16.85 Cr | 11.13 | 3.76 | 19.14% | +52.34% |
| 4,226 | BOMTALKIESBOMBAY TALKIES LIMITED | ₹3.12 | -2.50% | 16.85 Cr | — | 3.71 | -3.72% | -28.93% |
| 4,227 | AMSAMS POLYMERS LIMITED | ₹51.00 | -3.24% | 16.84 Cr | 30.91 | 2.79 | 13.07% | +97.90% |
| 4,228 | RFSLRichfield Financial Services Ltd. | ₹17.42 | +2.53% | 16.82 Cr | 32.87 | 1.19 | -1.16% | -43.81% |
| 4,229 | RESPONSINFResponse Informatics Limited | ₹19.90 | +4.79% | 16.81 Cr | 6.89 | 0.85 | 9.33% | -22.96% |
| 4,230 | RANJITSERanjit Securities Ltd. | ₹62.50 | +4.17% | 16.80 Cr | 260.42 | 2.79 | -4.12% | +854.20% |
| 4,231 | RAMAPPR-BRama Paper Mills Limited | ₹17.34 | +3.21% | 16.76 Cr | 2.87 | — | — | +45.71% |
| 4,232 | GILADAFINSGilada Finance & Investments Ltd. | ₹11.90 | -2.06% | 16.72 Cr | 7.68 | 0.64 | 1.75% | -0.67% |
| 4,233 | TECILCHEMTECIL Chemicals and Hydro Power Limited | ₹8.81 | -4.76% | 16.71 Cr | — | — | — | -53.53% |
| 4,234 | PULSRINPulsar International Limited | ₹0.39 | -2.50% | 16.71 Cr | 0.64 | 0.35 | -0.30% | -86.36% |
| 4,235 | CCDLConsecutive Commodities Limited | ₹1.04 | -4.59% | 16.66 Cr | 6.50 | 0.83 | 13.46% | -16.13% |
| 4,236 | SURYALASuryalata Spinning Mills Limited | ₹390.00 | -0.01% | 16.64 Cr | 4.69 | 0.06 | 11.87% | -5.09% |
| 4,237 | SHREEShree Marutinandan Tubes Limited | ₹48.05 | +6.75% | 16.63 Cr | 4.65 | 0.87 | 13.75% | +13.01% |
| 4,238 | MAXHEIGHTSMax heights Infrastucture Ltd | ₹10.59 | +0.38% | 16.53 Cr | 11.77 | 0.49 | 2.92% | -20.32% |
| 4,239 | RAGHUTOBRaghunath Tobacco Co. Ltd. | ₹13.76 | -0.72% | 16.51 Cr | 16.78 | 0.37 | 3.90% | -28.26% |
| 4,240 | HINDUSTHindustan Agrigenetics Ltd. | ₹37.50 | +0.83% | 16.50 Cr | 17.44 | 1.36 | 1.10% | -39.61% |
| 4,241 | COSYNCOSYN Limited | ₹22.00 | -1.26% | 16.50 Cr | 146.67 | 0.60 | 0.41% | -13.52% |
| 4,242 | INFRONICSINFRONICS SYSTEMS LIMITED | ₹20.79 | +4.16% | 16.48 Cr | 19.61 | 6.34 | -28.66% | -24.18% |
| 4,243 | RETAILJHS Svendgaard Retail Ventures Limited | ₹20.06 | +19.98% | 16.46 Cr | — | 0.65 | -1.51% | -43.08% |
| 4,244 | MUKATPIPMukat Pipes Limited | ₹13.90 | +2.28% | 16.44 Cr | 18.53 | — | — | -13.12% |
| 4,245 | POOJAPoojawestern Metaliks Limited | ₹16.06 | -0.99% | 16.29 Cr | 8.87 | 1.07 | 10.53% | -8.12% |
| 4,246 | GKPG. K. P. Printing & Packaging Limited | ₹7.40 | 0.00% | 16.28 Cr | 25.52 | 0.71 | 2.24% | +15.26% |
| 4,247 | RCANRajeshwari Cans Limited | ₹15.50 | -3.06% | 16.26 Cr | 7.24 | 1.62 | 13.20% | -0.39% |
| 4,248 | CINDHOCindrella Hotels Ltd. | ₹45.55 | -3.70% | 16.24 Cr | 43.80 | 1.45 | 1.71% | -29.76% |
| 4,249 | MANGLAMManglam Global Corporations Limited | ₹16.23 | — | 16.23 Cr | 10.82 | 1.62 | 3.34% | +54.57% |
| 4,250 | MFLINDIAMFL India Ltd | ₹0.45 | +2.27% | 16.21 Cr | 3.00 | — | — | -16.67% |
| 4,251 | RADAANRadaan Mediaworks India Limited | ₹2.99 | -3.55% | 16.19 Cr | — | — | — | -14.08% |
| 4,252 | NEELKANTHNEELKANTH LIMITED | ₹37.15 | 0.00% | 16.19 Cr | 20.30 | 1.65 | 2.52% | -27.16% |
| 4,253 | TNSTLTUTamilnadu Steel Tubes Ltd. | ₹31.50 | +1.58% | 16.14 Cr | 150.00 | 1.63 | 4.10% | +12.18% |
| 4,254 | KINETRUKinetic Trust Ltd. | ₹48.00 | +3.90% | 16.13 Cr | 109.09 | 3.87 | -0.32% | +79.51% |
| 4,255 | GYANDEVGyan Developers & Builders Ltd. | ₹53.68 | -4.99% | 16.10 Cr | 10.67 | 3.38 | -0.00% | -2.56% |
| 4,256 | YARNSYNYarn Syndicate Ltd. | ₹12.63 | -2.85% | 16.10 Cr | 0.93 | 0.71 | -2.30% | -23.45% |
| 4,257 | KANDAGIRIKandagiri Spinning Mills Ltd. | ₹41.65 | 0.00% | 16.07 Cr | 9.66 | — | — | -3.03% |
| 4,258 | ASRLAdd-Shop E-Retail Limited | ₹5.67 | -1.73% | 16.05 Cr | 14.54 | 0.14 | 0.93% | -40.25% |
| 4,259 | PALMJEWELSPalm Jewels Limited | ₹15.98 | -1.60% | 16.05 Cr | 16.65 | 0.97 | 6.05% | -35.93% |
| 4,260 | RANDERRander Corporation Ltd. | ₹13.00 | -0.84% | 16.04 Cr | — | 0.75 | -9.30% | +0.85% |
| 4,261 | CITYMANCityman Limited | ₹13.70 | +4.58% | 16.03 Cr | 48.93 | — | — | -21.08% |
| 4,262 | VAMSHIRUVamshi Rubber Ltd. | ₹38.10 | +4.07% | 16.03 Cr | 7.74 | 1.06 | 4.43% | -34.20% |
| 4,263 | SAWACASAWACA ENTERPRISES LIMITED | ₹0.28 | 0.00% | 16.02 Cr | 5.60 | 0.28 | -0.71% | -36.36% |
| 4,264 | GUJHYSPINGujarat Hy-Spin Limited | ₹9.55 | +4.14% | 16.00 Cr | 318.33 | 0.84 | 0.88% | -1.04% |
| 4,265 | SAMYAKINTSamyak International Limited | ₹20.00 | +3.09% | 15.99 Cr | 3.12 | 0.27 | 0.41% | -15.61% |
| 4,266 | ALANSCOTTALAN SCOTT ENTERPRISES LIMITED | ₹279.25 | -0.76% | 15.97 Cr | 52.79 | 1.27 | -34.50% | +10.05% |
| 4,267 | SFPILSquare Four Projects India Limited | ₹8.11 | +2.14% | 15.91 Cr | 54.07 | 0.83 | -1.46% | -11.27% |
| 4,268 | ASTRONMULTAstron Multigrain Limited | ₹18.48 | +1.65% | 15.89 Cr | 3.75 | 1.51 | 22.07% | -2.01% |
| 4,269 | BENARABenara Bearings and Pistons Limited | ₹8.97 | -4.98% | 15.88 Cr | 0.99 | 0.86 | -17.23% | -9.67% |
| 4,270 | SOVERDIASovereign Diamonds Ltd | ₹27.36 | +1.45% | 15.84 Cr | 11.84 | 1.28 | -37.68% | -9.70% |
| 4,271 | EASTREDEastern Treads Ltd. | ₹30.20 | -2.49% | 15.80 Cr | 4.00 | — | — | -1.37% |
| 4,272 | KRISHNACAPKrishna Capital And Securities Limited | ₹50.00 | -0.70% | 15.79 Cr | 121.95 | 2.56 | -2.04% | +148.76% |
| 4,273 | MALMeyer Apparel Limited | ₹1.95 | -1.52% | 15.77 Cr | 12.19 | — | — | -22.62% |
| 4,274 | URSUGARUR SUGAR INDUSTRIES LIMITED | ₹3.00 | -4.46% | 15.75 Cr | 33.33 | 0.85 | 2.38% | -23.66% |
| 4,275 | VASHISHTHAVASHISHTHA LUXURY FASHION LIMITED | ₹66.75 | 0.00% | 15.73 Cr | 6.62 | 2.99 | 28.32% | +1.60% |
| 4,276 | KBSINDIAKBS INDIA LIMITED | ₹1.45 | +0.69% | 15.69 Cr | 36.25 | 0.42 | 0.23% | -23.68% |
| 4,277 | PMTELELINP.M. Telelinnks Limited | ₹15.56 | 0.00% | 15.68 Cr | 3.95 | 3.30 | -81.72% | +4.99% |
| 4,278 | RAJPACKRaj Packaging Industries Ltd. | ₹34.30 | +7.59% | 15.67 Cr | 25.98 | 1.21 | 2.70% | +6.59% |
| 4,279 | ZKHANDENKhandelwal Extraction Ltd. | ₹184.15 | -4.98% | 15.65 Cr | 62.85 | 5.01 | 6.71% | +149.69% |
| 4,280 | TRIOMERCTrio Mercantile & Trading Limited | ₹2.30 | +3.14% | 15.63 Cr | 32.86 | 0.66 | -0.23% | +248.48% |
| 4,281 | GAJANANSECGajanan Securities Services Ltd. | ₹50.32 | -3.99% | 15.61 Cr | 16.50 | 0.13 | 0.56% | -25.26% |
| 4,282 | SHAHISHIPShahi Shipping Limited | ₹10.73 | +3.47% | 15.55 Cr | 6.83 | 32.52 | -382.11% | -26.66% |
| 4,283 | BHARATBHARAT BHUSHAN FINANCE & COMMODITY BROKERS LIMITED | ₹23.00 | +0.04% | 15.55 Cr | 53.49 | 0.59 | -1.65% | -14.94% |
| 4,284 | NATHUECNatura Hue Chem Ltd. | ₹37.50 | +4.90% | 15.54 Cr | 110.29 | 1.63 | -12.31% | +231.86% |
| 4,285 | VIVIDHAVisagar Polytex Limited | ₹0.53 | 0.00% | 15.51 Cr | — | — | — | -34.57% |
| 4,286 | ORIENTTROrient Tradelink Ltd. | ₹3.98 | -2.69% | 15.40 Cr | 9.71 | 0.26 | 2.29% | -80.37% |
| 4,287 | DESHRAKDesh Rakshak Aushdhalaya Ltd. | ₹26.90 | 0.00% | 15.33 Cr | 20.38 | 1.15 | 4.23% | 0.00% |
| 4,288 | FRONTFNFrontline Financial Services Ltd. | ₹25.94 | +4.98% | 15.31 Cr | — | 2.38 | 0.12% | +1,052.89% |
| 4,289 | EARTHEarthstahl & Alloys Limited | ₹12.50 | -0.08% | 15.30 Cr | 3.12 | 0.41 | 5.12% | -4.36% |
| 4,290 | TAIINDTai Industries Ltd. | ₹25.45 | -10.86% | 15.27 Cr | 12.60 | 0.52 | 0.33% | -28.89% |
| 4,291 | NATRAJPRNatraj Proteins Ltd. | ₹40.69 | -0.02% | 15.25 Cr | 1.96 | 0.46 | 3.40% | -1.48% |
| 4,292 | TIRUPATIINTIRUPATI INNOVAR LIMITED | ₹6.23 | -1.89% | 15.23 Cr | 6.70 | 0.27 | 1.17% | -33.51% |
| 4,293 | NIKSTECHNiks Technology Limited | ₹304.50 | — | 15.22 Cr | 31.26 | 2.36 | 3.16% | -36.83% |
| 4,294 | FLEXIADDDSP Mutual Fund | ₹9.69 | -0.41% | 15.22 Cr | — | — | — | -5.00% |
| 4,295 | SHREESECShree Securities Ltd. | ₹0.19 | 0.00% | 15.16 Cr | — | 1.58 | -2.68% | -32.14% |
| 4,296 | PARLEINDPARLE INDUSTRIES LIMITED | ₹5.77 | -0.86% | 15.11 Cr | 2.34 | 0.13 | -0.08% | -42.81% |
| 4,297 | SHARPLINESHARPLINE BROADCAST LIMITED | ₹9.00 | +0.90% | 15.10 Cr | 0.98 | 0.29 | 14.97% | -39.60% |
| 4,298 | ADINATHAdinath Textiles Ltd. | ₹22.13 | -1.99% | 15.08 Cr | 63.23 | 5.00 | -3.06% | -12.04% |
| 4,299 | ASIAPAKAsia Pack Ltd. | ₹57.00 | 0.00% | 15.03 Cr | 21.59 | 0.41 | 0.63% | +2.04% |
| 4,300 | DAULATDaulat Securities Ltd. | ₹30.00 | +0.37% | 15.00 Cr | 2.76 | 0.78 | -9.24% | -14.16% |
Want market-cap rankings in your app?
Every stock's market cap, rank, and valuation metrics are available via the REST API.