Market capitalisation leaderboard
Top Indian companies by market cap
| # | Company | Price | 1D % | Market Cap | P/E | P/B | ROE | 1Y % |
|---|---|---|---|---|---|---|---|---|
| 3,501 | SUVIDHAASuvidhaa Infoserve Limited | ₹2.21 | 0.00% | 46.37 Cr | — | 1.65 | -36.04% | -44.61% |
| 3,502 | STARCOMStarcom Information Technology Ltd | ₹92.67 | -4.99% | 46.34 Cr | 9.95 | — | — | -4.99% |
| 3,503 | SENSEXETFMirae Asset Mutual Fund | ₹76.43 | +0.24% | 45.94 Cr | — | — | — | -4.28% |
| 3,504 | KIDUJAKiduja India Ltd | ₹19.14 | -6.22% | 45.94 Cr | 20.58 | — | -0.65% | 0.00% |
| 3,505 | ANIRITANIRIT VENTURES LIMITED | ₹38.19 | +4.98% | 45.83 Cr | 12.32 | 3.10 | -32.24% | -57.28% |
| 3,506 | INTEGSWIntegra Switchgear Ltd. | ₹159.00 | -0.62% | 45.82 Cr | 324.49 | 27.51 | -17.45% | +1.44% |
| 3,507 | SRMCLSri Ramakrishna Mills (Coimbatore) Ltd. | ₹64.26 | +0.14% | 45.74 Cr | 14.64 | 0.92 | 55.07% | +28.78% |
| 3,508 | AREXMISArex Industries Ltd. | ₹127.00 | +0.24% | 45.70 Cr | 4.53 | 1.65 | 5.34% | -14.04% |
| 3,509 | DHANFABDhanlaxmi Fabrics Ltd. | ₹53.04 | 0.00% | 45.51 Cr | 13.16 | 1.03 | -7.50% | -14.31% |
| 3,510 | HARIKANTAHARIKANTA OVERSEAS LIMITED | ₹63.00 | -3.08% | 45.33 Cr | 6.35 | 3.29 | 32.41% | -12.31% |
| 3,511 | SIMANDHARSIMANDHAR IMPEX LIMITED | ₹147.90 | -0.17% | 45.21 Cr | 7,395.00 | 13.85 | 0.18% | +555.88% |
| 3,512 | THREEMPAPETHREE M PAPER BOARDS LIMITED | ₹23.50 | +0.86% | 45.21 Cr | 3.15 | 0.41 | 6.46% | -7.37% |
| 3,513 | SHREYASIShreyas Intermediates Ltd. | ₹6.38 | +6.51% | 45.20 Cr | 45.57 | 3.00 | -8.33% | -23.50% |
| 3,514 | SAICAPISai Capital Limited | ₹156.99 | +7.51% | 45.20 Cr | 3.52 | 0.12 | 3.36% | +4.69% |
| 3,515 | PRITIPriti International Limited | ₹33.78 | +3.59% | 45.11 Cr | 58.24 | 0.63 | 1.25% | -50.80% |
| 3,516 | KARMAENGKarma Energy Limited | ₹38.97 | -1.17% | 45.09 Cr | 50.61 | 1.10 | 2.57% | -35.79% |
| 3,517 | DHATREDhatre Udyog Limited | ₹4.13 | -2.36% | 45.00 Cr | 20.65 | 0.94 | -3.81% | -3.05% |
| 3,518 | PRUDMOULIPrudential Sugar Corporation Limited | ₹13.93 | +1.90% | 44.93 Cr | 4.26 | 0.38 | 5.21% | -50.88% |
| 3,519 | RAMGOPOLYRamgopal Polytex Ltd | ₹31.16 | +4.99% | 44.86 Cr | 148.38 | 4.28 | -9.46% | +463.47% |
| 3,520 | ANJANIFOODSAnjani Foods Limited | ₹16.04 | -4.58% | 44.83 Cr | 100.25 | 2.91 | 1.24% | -36.15% |
| 3,521 | NETLINKNetlink Solutions (India) Ltd. | ₹177.00 | -2.24% | 44.77 Cr | 9.71 | 1.38 | 6.27% | +4.33% |
| 3,522 | STALStorage Technologies and Automation Limited | ₹34.85 | +4.69% | 44.75 Cr | 13.67 | 3.73 | 50.59% | +7.89% |
| 3,523 | RKDLRavi Kumar Distilleries Limited | ₹18.60 | -0.32% | 44.64 Cr | 232.50 | 1.06 | 0.33% | -32.34% |
| 3,524 | REALECOREAL ECO-ENERGY LIMITED | ₹4.46 | -1.55% | 44.60 Cr | 17.84 | 6.56 | 5.90% | -8.98% |
| 3,525 | ANUBHAVANUBHAV PLAST LIMITED | ₹40.50 | -5.70% | 44.55 Cr | 4.67 | 2.85 | 38.76% | -17.35% |
| 3,526 | SATTVASUKUSATTVA SUKUN LIFECARE LIMITED | ₹1.16 | -1.69% | 44.50 Cr | 8.29 | 1.02 | 0.47% | +43.21% |
| 3,527 | KABRADGKabra Drugs Ltd | ₹18.76 | -1.93% | 44.48 Cr | 5.86 | 1.50 | 16.75% | +4.40% |
| 3,528 | CLENONCLENON ENTERPRISES LIMITED | ₹40.58 | -0.20% | 44.44 Cr | 15.31 | 6.13 | -33.08% | +0.02% |
| 3,529 | GAYAHWSGayatri Highways Limited | ₹1.85 | 0.00% | 44.34 Cr | — | — | — | -50.80% |
| 3,530 | TEJASSVITEJASSVI AAHARAM LIMITED | ₹63.26 | -2.29% | 44.28 Cr | 131.79 | — | — | +310.78% |
| 3,531 | MASKINVESTMask Investments Limited | ₹145.06 | +3.02% | 44.27 Cr | 580.24 | 0.73 | 0.10% | -4.34% |
| 3,532 | ADVANCETLADVANCE TECHNOFORGE LIMITED | ₹67.86 | -5.00% | 44.11 Cr | — | 3.22 | 29.64% | -9.00% |
| 3,533 | SRESTHASrestha Finvest Limited | ₹0.25 | 0.00% | 43.94 Cr | 1.09 | 0.27 | -4.62% | -37.50% |
| 3,534 | BANGBang Overseas Limited | ₹32.36 | +2.37% | 43.88 Cr | 6.97 | 0.47 | 6.37% | -37.60% |
| 3,535 | KMSMEDIKMS Medisurgi Limited | — | — | 43.82 Cr | — | — | 2.95% | — |
| 3,536 | CASPIANCASPIAN CORPORATE SERVICES LIMITED | ₹34.57 | +0.26% | 43.77 Cr | 12.30 | 1.50 | 0.15% | -57.74% |
| 3,537 | VMSVMS INDUSTRIES LIMITED | ₹17.85 | -0.72% | 43.69 Cr | 10.14 | 0.45 | 3.01% | -48.77% |
| 3,538 | JAGANLAMJagan Lamps Ltd. | ₹59.86 | -0.68% | 43.67 Cr | 16.27 | 1.24 | 5.44% | -22.79% |
| 3,539 | SUPERSPINSuper Spinning Mills Limited | ₹7.93 | +3.66% | 43.62 Cr | — | 0.88 | -11.75% | -13.43% |
| 3,540 | GOKAKTEXGOKAK TEXTILES LTD. | ₹66.90 | +3.72% | 43.48 Cr | 1.48 | — | — | -23.10% |
| 3,541 | GUJCRAFTGujarat Craft Industries Ltd. | ₹88.74 | -3.02% | 43.38 Cr | 63.84 | 0.68 | 1.51% | -32.54% |
| 3,542 | PRIMEPROPrime Property Development Corporation Ltd. | ₹25.55 | -0.43% | 43.36 Cr | 1.47 | 0.41 | 23.47% | -20.43% |
| 3,543 | AMBICAAGARAmbica Agarbathies & Aroma industries Limited | ₹25.22 | -0.67% | 43.32 Cr | 12.74 | 0.38 | 3.06% | -0.08% |
| 3,544 | VIKRAMARVIKRAM AROMA LIMITED | ₹138.15 | -5.00% | 43.32 Cr | 24.80 | 2.06 | -1.83% | +54.53% |
| 3,545 | INDIAHOMEIndia Home Loan Limited | ₹30.31 | -2.48% | 43.29 Cr | 433.00 | 1.04 | 0.01% | -25.22% |
| 3,546 | ROYALCURoyal Cushion Vinyl Products Ltd. | ₹11.83 | -0.17% | 43.28 Cr | 3.43 | — | — | -48.16% |
| 3,547 | GOLDENTOBCGolden Tobacco Limited | ₹24.61 | +1.53% | 43.28 Cr | 9.25 | — | — | -27.00% |
| 3,548 | VINNYVinny Overseas Limited | ₹0.93 | +1.09% | 43.27 Cr | 46.50 | 0.52 | 1.11% | -26.19% |
| 3,549 | ANJANIAnjani Synthetics Limited | ₹29.22 | -4.26% | 43.10 Cr | 10.70 | 0.48 | 4.24% | +1.07% |
| 3,550 | JAINEXJAINEX AAMCOL LTD. | ₹191.70 | +0.87% | 43.09 Cr | 64.55 | 2.48 | 8.01% | +3.87% |
| 3,551 | CCLINTERCCL International Ltd | ₹22.40 | -2.01% | 42.99 Cr | 14.27 | 0.89 | 1.97% | -21.15% |
| 3,552 | INCAPIncap Ltd | ₹83.50 | +0.89% | 42.86 Cr | 53.53 | 2.67 | 2.10% | -33.03% |
| 3,553 | NARMPNarmada Macplast Drip Irrigation Sy | ₹23.64 | +0.64% | 42.82 Cr | 3.32 | 4.55 | 17.82% | +14.04% |
| 3,554 | CELEBRITYCelebrity Fashions Limited | ₹6.63 | +1.07% | 42.80 Cr | — | 4.45 | -163.41% | -42.10% |
| 3,555 | JINDHOTJindal Hotels Ltd. | ₹61.12 | -2.98% | 42.78 Cr | 13.73 | 1.74 | 8.58% | -25.94% |
| 3,556 | DANUBEDANUBE INDUSTRIES LIMITED | ₹4.70 | -4.47% | 42.77 Cr | 31.33 | 1.20 | 3.82% | +1.51% |
| 3,557 | ARCFINARC Finance Limited | ₹0.49 | +2.08% | 42.70 Cr | — | 0.43 | 0.48% | -37.97% |
| 3,558 | GLANCEGlance Finance Ltd. | ₹189.00 | +4.45% | 42.64 Cr | — | 0.86 | -7.72% | -4.21% |
| 3,559 | MORGANMorgan Ventures Ltd. | ₹43.06 | -0.21% | 42.62 Cr | 10.30 | 0.46 | 2.90% | -44.31% |
| 3,560 | AIMCOPESTAimco Pesticides Ltd. | ₹43.57 | -6.22% | 42.62 Cr | 3.54 | 2.41 | -69.05% | -43.07% |
| 3,561 | ABMINTLLTDABM International Limited | ₹45.20 | -1.99% | 42.52 Cr | — | 3.70 | -18.72% | +15.25% |
| 3,562 | LEENEELee & Nee Softwares Exports Limited | ₹7.61 | -2.44% | 42.44 Cr | 95.12 | 0.74 | 0.55% | +7.79% |
| 3,563 | SAINIKSainik Finance and Industries Ltd | ₹38.88 | +2.72% | 42.30 Cr | 10.15 | 0.88 | 2.60% | -26.07% |
| 3,564 | NEWMKTAVENEW MARKETS AVENUE LIMITED | ₹85.56 | +4.99% | 42.27 Cr | 19.18 | 7.32 | -5.50% | +840.22% |
| 3,565 | AKASHAkash Infra-Projects Limited | ₹25.04 | +2.16% | 42.22 Cr | 65.89 | 0.49 | 0.76% | -14.42% |
| 3,566 | DIANATEADiana Tea Co.Ltd. | ₹28.10 | -0.39% | 42.12 Cr | 1.69 | 0.64 | 2.66% | -6.08% |
| 3,567 | 21STCENMGM21st Century Management Services Limited | ₹39.87 | +0.25% | 41.86 Cr | — | 1.27 | -72.75% | -22.27% |
| 3,568 | CYBERMEDIACyber Media (India) Limited | ₹20.18 | -2.23% | 41.86 Cr | 8.20 | 8.93 | 83.36% | +20.91% |
| 3,569 | HAVISHASri Havisha Hospitality and Infrastructure Limited | ₹1.38 | +1.47% | 41.86 Cr | — | 2.03 | -24.58% | -29.23% |
| 3,570 | SOLIMACSolitaire Machine Tools Ltd | ₹92.09 | +0.59% | 41.83 Cr | 20.83 | 2.08 | 6.69% | -27.63% |
| 3,571 | GOTHIPLGothi Plascon (India) Ltd. | ₹41.00 | 0.00% | 41.82 Cr | 18.22 | 3.82 | 16.55% | +13.86% |
| 3,572 | MEAPLMODERN ENGINEERING AND PROJECTS LIMITED | ₹27.04 | +0.75% | 41.78 Cr | 5.68 | 0.65 | 13.17% | -40.26% |
| 3,573 | GTNINDSGTN Industries Limited | ₹23.80 | -3.37% | 41.77 Cr | 4.35 | 0.57 | -14.75% | -7.32% |
| 3,574 | CARGOTRANSCargotrans Maritime Limited | ₹70.50 | 0.00% | 41.75 Cr | 6.41 | 2.82 | 14.11% | -11.88% |
| 3,575 | NAMNam Securities Ltd. | ₹77.40 | -0.40% | 41.73 Cr | 234.55 | 3.63 | 1.18% | -11.82% |
| 3,576 | ARCHIESArchies Limited | ₹12.30 | -2.84% | 41.55 Cr | — | 0.33 | -3.43% | -40.03% |
| 3,577 | VAHHVahh Chemicals Limited | ₹50.00 | -2.52% | 41.53 Cr | — | — | — | -7.94% |
| 3,578 | IECEDUIEC Education Limited | ₹27.20 | -2.51% | 41.50 Cr | 15.91 | 1.50 | -9.08% | -21.82% |
| 3,579 | RAJTUBERajasthan Tube Mfg. Co | ₹9.20 | +2.45% | 41.47 Cr | 9.02 | 5.41 | -0.01% | -77.88% |
| 3,580 | BLUECOASTBlue Coast Hotels Limited | ₹21.06 | +1.64% | 41.45 Cr | — | — | — | -65.25% |
| 3,581 | TNTELETamilnadu Telecommunication Limited | ₹9.91 | +6.44% | 41.38 Cr | 4.27 | — | — | -11.52% |
| 3,582 | SVPGLOBSVP GLOBAL TEXTILES LIMITED | ₹3.27 | -0.30% | 41.37 Cr | — | — | — | -9.17% |
| 3,583 | SUGALDAMSugal & Damani Share Brokers Ltd. | ₹66.15 | +1.60% | 41.34 Cr | 18.17 | 1.38 | 13.80% | -28.59% |
| 3,584 | PBMPOLYPBM Polytex Limited | ₹59.91 | -5.92% | 41.21 Cr | 5.86 | 0.36 | -1.39% | -5.65% |
| 3,585 | RASIELECRasi Electrodes Ltd. | ₹13.19 | -2.73% | 41.06 Cr | 11.18 | 1.06 | 9.05% | -23.98% |
| 3,586 | SAMINDUSSam Industries Ltd. | ₹37.00 | 0.00% | 41.03 Cr | 10.98 | 0.54 | 6.43% | -38.32% |
| 3,587 | ATMAINDATMA INDUSTRIES LIMITED | — | — | 41.00 Cr | — | — | -1.35% | — |
| 3,588 | SUDAISudal Industries Limited | ₹48.99 | +1.45% | 40.99 Cr | 4.36 | 1.72 | -3.80% | -50.01% |
| 3,589 | CUBIFINCubical Financial Services Ltd. | ₹6.28 | -1.88% | 40.93 Cr | 209.33 | 2.68 | 0.45% | +199.05% |
| 3,590 | HELLOJIHELLOJI HOLIDAYS LIMITED | ₹119.00 | -4.03% | 40.82 Cr | 26.50 | 6.53 | 30.87% | -4.80% |
| 3,591 | DHRUVDhruv Consultancy Services Limited | ₹21.50 | +2.67% | 40.78 Cr | — | 0.56 | -39.45% | -58.96% |
| 3,592 | DYNAMINDDynamic Industries Ltd. | ₹134.55 | -3.13% | 40.75 Cr | 23.04 | 0.82 | 3.65% | -17.05% |
| 3,593 | KEYCORPKey Corp Ltd | ₹67.87 | -2.49% | 40.72 Cr | 4.48 | 0.62 | -14.71% | -44.25% |
| 3,594 | CHORDIAChordia Food Products Ltd | ₹101.00 | -3.80% | 40.70 Cr | 60.48 | 2.57 | 4.89% | +26.25% |
| 3,595 | SPLSwashthik Plascon Limited | ₹20.89 | +1.02% | 40.67 Cr | 5.06 | 0.64 | 11.77% | -1.83% |
| 3,596 | RAFLRaghuvansh Agrofarms Limited | — | — | 40.58 Cr | — | — | 8.61% | — |
| 3,597 | ALFAVIOAlfavision Overseas (India) Ltd. | ₹12.76 | +0.08% | 40.23 Cr | 182.29 | 0.95 | 0.33% | +105.14% |
| 3,598 | SHOORAShoora Designs Limited | ₹87.00 | -3.23% | 40.23 Cr | 241.67 | 2.01 | 0.18% | +14.47% |
| 3,599 | RONIRoni Households Limited | ₹34.99 | +3.40% | 40.21 Cr | 79.52 | 2.55 | 4.36% | +10.59% |
| 3,600 | VISTAPHVista Pharmaceuticals Ltd. | ₹6.52 | -0.91% | 40.13 Cr | 6.21 | 1.10 | -33.10% | -32.71% |
Want market-cap rankings in your app?
Every stock's market cap, rank, and valuation metrics are available via the REST API.