Market capitalisation leaderboard
Top Indian companies by market cap
| # | Company | Price | 1D % | Market Cap | P/E | P/B | ROE | 1Y % |
|---|---|---|---|---|---|---|---|---|
| 3,601 | AUSTEREAUSTERE SYSTEMS LIMITED | ₹38.21 | +3.27% | 40.04 Cr | 6.99 | 2.46 | 17.57% | -6.80% |
| 3,602 | HBSLHB Stockholdings Limited | ₹56.08 | +1.93% | 40.03 Cr | — | 0.51 | -13.78% | -28.92% |
| 3,603 | SHUBHAMShubham Polyspin Limited | ₹32.99 | -1.29% | 39.99 Cr | 37.07 | 2.34 | 6.01% | -18.24% |
| 3,604 | LFICLakshmi Finance & Industrial Corporation Limited | ₹133.06 | -2.42% | 39.92 Cr | 28.99 | 0.70 | -1.25% | -35.29% |
| 3,605 | HARCRHarig Crankshafts Ltd. | ₹38.01 | +1.99% | 39.91 Cr | 2.45 | — | — | +802.85% |
| 3,606 | SVCINDSVC INDUSTRIES LIMITED | ₹2.46 | -0.81% | 39.82 Cr | 16.40 | 0.15 | -0.97% | -36.27% |
| 3,607 | INDOBELLIndobell Insulations Limited | ₹63.10 | -4.70% | 39.75 Cr | — | — | — | -9.86% |
| 3,608 | RAJNISHRajnish Wellness Limited | ₹0.39 | 0.00% | 39.60 Cr | 6.50 | 0.39 | -6.13% | -4.88% |
| 3,609 | ATLPPAllcargo Terminals Limited | ₹9.11 | -0.44% | 39.56 Cr | 6.03 | — | — | -6.76% |
| 3,610 | SAGARDEEPSagardeep Alloys Limited | ₹23.19 | -2.15% | 39.56 Cr | 12.74 | 1.12 | 7.63% | -13.11% |
| 3,611 | SHIVAAGROShiva Global Agro Industries Limited | ₹39.50 | +1.31% | 39.47 Cr | 4.84 | 0.35 | 2.33% | +3.13% |
| 3,612 | ROLCOENRolcon Engineering Co. Ltd. | ₹522.00 | -4.92% | 39.46 Cr | 12.83 | 1.36 | 11.26% | -0.41% |
| 3,613 | ASHOKAMETAshoka Metcast Limited | ₹15.67 | -0.06% | 39.17 Cr | 2.27 | 0.29 | 8.07% | -7.88% |
| 3,614 | RELICTECRelic Technologies Ltd. | ₹70.00 | -4.04% | 39.14 Cr | 8.79 | 3.13 | -55.50% | -12.50% |
| 3,615 | GRAMEVAGRAMEVA LIMITED | ₹81.50 | +0.41% | 39.12 Cr | 22.45 | 3.49 | 26.89% | +42.61% |
| 3,616 | SOFCOMSOFCOM SYSTEMS LIMITED | ₹16.16 | -0.12% | 39.11 Cr | 134.67 | 0.42 | 0.59% | -73.38% |
| 3,617 | PRISMMEDIPrism Medico and Pharmacy Ltd. | ₹28.83 | +0.28% | 39.10 Cr | 80.08 | 2.54 | 2.07% | +34.53% |
| 3,618 | RRMETALRR METALMAKERS INDIA LIMITED | ₹43.32 | +4.99% | 39.03 Cr | 5.70 | 4.66 | -8.02% | +10.48% |
| 3,619 | IBINFOIB Infotech Enterprises Ltd | ₹30.36 | +4.98% | 38.88 Cr | 2.86 | 9.67 | 42.90% | +13.24% |
| 3,620 | ADLArchidply Decor Limited | ₹69.81 | -0.01% | 38.86 Cr | — | 0.76 | 0.00% | -18.14% |
| 3,621 | PICTUREHSPicturehouse Media Limited | ₹7.42 | -3.13% | 38.77 Cr | 61.83 | — | — | -9.18% |
| 3,622 | OSIAHYPEROsia Hyper Retail Limited | ₹2.19 | -0.90% | 38.75 Cr | 2.13 | 0.09 | 1.18% | -90.92% |
| 3,623 | MSLGLOBALMSL GLOBAL LIMITED | ₹18.08 | +0.33% | 38.73 Cr | 5.97 | 0.49 | 2.73% | -17.29% |
| 3,624 | ZWELCASTWelcast Steels Ltd. | ₹606.20 | +0.08% | 38.69 Cr | 4.56 | 1.12 | -15.40% | -41.91% |
| 3,625 | TCMLMTDTCM Ltd. | ₹51.70 | -3.11% | 38.66 Cr | 7.47 | 1.67 | -25.79% | +25.97% |
| 3,626 | IFLIFL ENTERPRISES LIMITED | ₹0.31 | -3.13% | 38.60 Cr | 0.31 | 0.31 | -2.97% | -11.43% |
| 3,627 | NVENTURESNanavati Ventures Limited | ₹82.50 | -1.79% | 38.53 Cr | 165.00 | 1.71 | 0.33% | -4.07% |
| 3,628 | ADVMULTAdvance Multitech Ltd. | ₹95.62 | +19.99% | 38.52 Cr | 7.86 | 3.87 | 3.57% | +77.17% |
| 3,629 | JUPITERINJupiter Infomedia Limited | ₹38.32 | -3.84% | 38.40 Cr | 26.43 | 0.95 | 2.40% | -25.53% |
| 3,630 | SMAUTOSM Auto Stamping Limited | ₹27.97 | +9.69% | 38.28 Cr | 11.42 | 1.98 | 18.39% | -15.24% |
| 3,631 | ZODJRDMKJZodiac-JRD-MKJ Ltd. | ₹34.74 | +2.12% | 38.13 Cr | 8.25 | 0.40 | 4.01% | -26.86% |
| 3,632 | ADMANUMAD-Manum Finance Ltd | ₹50.60 | +2.72% | 37.95 Cr | 4.25 | 0.42 | 4.14% | -23.94% |
| 3,633 | ARTEFACTArtefact Projects Ltd | ₹52.10 | -2.62% | 37.90 Cr | 7.24 | 0.54 | 7.40% | -23.36% |
| 3,634 | BCCLBhatia Colour Chem Limited | ₹26.77 | +2.76% | 37.85 Cr | 9.04 | 0.60 | 5.51% | -4.60% |
| 3,635 | PANJONPanjon Ltd. | ₹22.00 | -2.31% | 37.76 Cr | 0.37 | 2.22 | 4.25% | +19.89% |
| 3,636 | INLANPRInland Printers Ltd. | ₹75.05 | -4.99% | 37.75 Cr | 127.20 | 26.61 | -25.82% | -34.48% |
| 3,637 | AMALGAMAmalgamated Electricity Co. Ltd. | ₹135.85 | -0.98% | 37.72 Cr | 103.70 | — | — | -2.89% |
| 3,638 | SPENTASpenta International Ltd. | ₹135.85 | +1.99% | 37.55 Cr | 16.85 | 1.36 | -4.71% | +24.06% |
| 3,639 | PACEPACE E-COMMERCE VENTURES LIMITED | ₹16.66 | -6.93% | 37.54 Cr | 9.98 | 0.47 | 4.71% | +19.43% |
| 3,640 | SIMPLXREASimplex Realty Limited | ₹125.40 | -4.99% | 37.51 Cr | 13.60 | 0.32 | -3.26% | -3.62% |
| 3,641 | NATPLASNational Plastic Industries Ltd. | ₹40.98 | +3.90% | 37.41 Cr | 6.20 | 0.82 | 7.60% | -28.48% |
| 3,642 | SAMTELINSamtel (India) Ltd. | ₹52.75 | +5.00% | 37.37 Cr | — | 19.54 | 3.08% | +2,691.01% |
| 3,643 | CBPLChandra Bhagat Pharma Limited | ₹49.45 | -5.00% | 37.31 Cr | 12.24 | 1.29 | 5.28% | -1.88% |
| 3,644 | METALCOMetal Coatings (India) Ltd. | ₹50.89 | -1.93% | 37.29 Cr | 14.54 | 0.85 | 5.46% | -28.25% |
| 3,645 | VIVOBIOTVivo Bio Tech Limited | ₹16.79 | +4.42% | 37.26 Cr | 4.65 | 0.40 | -1.83% | -14.69% |
| 3,646 | ASIACAPASIA CAPITAL LIMITED | ₹120.40 | -1.99% | 37.23 Cr | 28.67 | 7.05 | 0.25% | +593.15% |
| 3,647 | 7TECSaven Technologies Ltd. | ₹34.13 | +0.53% | 37.13 Cr | 14.84 | 1.72 | 15.84% | -28.04% |
| 3,648 | SKYLMILARSkyline Millars Ltd | ₹9.22 | -0.54% | 37.09 Cr | 35.46 | 1.58 | -4.54% | -60.03% |
| 3,649 | JMJFINJMJ Fintech Limited | ₹9.64 | +4.78% | 37.02 Cr | 2.43 | 0.66 | 3.12% | -37.48% |
| 3,650 | AROGRANITEAro Granite Industries Limited | ₹24.14 | +0.71% | 36.93 Cr | — | 0.21 | -6.79% | -35.19% |
| 3,651 | YUGYug Decor Limited | ₹22.80 | -5.00% | 36.90 Cr | 325.71 | 4.60 | 16.20% | -2.94% |
| 3,652 | SEYAINDSeya Industries Limited | ₹13.87 | -1.28% | 36.85 Cr | — | 0.04 | -0.35% | -17.39% |
| 3,653 | KANISHKKANISHK ALUMINIUM INDIA LIMITED | ₹27.40 | +3.87% | 36.83 Cr | — | — | — | +12.43% |
| 3,654 | BANDARAMBANDARAM PHARMA PACKTECH LIMITED | ₹20.49 | +1.69% | 36.82 Cr | 66.10 | 1.17 | 0.90% | -34.95% |
| 3,655 | BACPHARBacil Pharma Ltd. | ₹26.27 | +5.00% | 36.70 Cr | 28.25 | 1.48 | 6.27% | -37.02% |
| 3,656 | ORIENTALTLOriental Trimex Limited | ₹4.99 | +0.60% | 36.68 Cr | 11.88 | 0.37 | 1.80% | -52.29% |
| 3,657 | RAMINFORAMINFO LIMITED | ₹44.72 | +2.92% | 36.63 Cr | 18.63 | 0.51 | 2.48% | -48.44% |
| 3,658 | DHARANDHARAN INFRA-EPC LIMITED | ₹0.14 | 0.00% | 36.60 Cr | 14.00 | 0.04 | -0.44% | -76.27% |
| 3,659 | WALCHPFWalchand Peoplefirst Limited | ₹126.00 | -3.08% | 36.59 Cr | 7.90 | 1.20 | 11.34% | -8.03% |
| 3,660 | NGINDN.G.Industries Ltd. | ₹109.00 | +4.21% | 36.52 Cr | 18.92 | 1.09 | 5.17% | -26.72% |
| 3,661 | SPRIGHTSPRIGHT AGRO LIMITED | ₹0.34 | -2.86% | 36.43 Cr | 1.89 | 0.31 | -10.70% | -69.91% |
| 3,662 | CSURGSUCentenial Surgical Suture Ltd. | ₹99.76 | -4.99% | 36.40 Cr | 11.36 | 1.27 | -7.72% | -7.63% |
| 3,663 | KGDENIMK.G.Denim Ltd | ₹14.15 | +0.35% | 36.29 Cr | 1.74 | — | — | -26.15% |
| 3,664 | FINANCESeksaria Finance Limited | ₹36.00 | +20.00% | 36.29 Cr | — | — | — | +20.00% |
| 3,665 | SHRINIWASShri Niwas Leasing and Finance Limited | ₹15.13 | +1.54% | 36.28 Cr | — | — | — | +24.42% |
| 3,666 | NKINDNK Industries Limited | ₹60.36 | +1.72% | 36.28 Cr | — | — | — | -15.22% |
| 3,667 | MMRUBBR-BM.M. Rubber Company Ltd. | ₹58.00 | -3.33% | 36.14 Cr | 16.52 | 2.87 | -9.53% | -27.51% |
| 3,668 | INVIGOInvigorated Business Consulting Limited | ₹8.97 | +4.55% | 36.03 Cr | 179.40 | — | — | +8.99% |
| 3,669 | EASTSILKEastern Silk Industries Limited | ₹72.00 | +0.28% | 36.00 Cr | — | 1.00 | -37.97% | +67.33% |
| 3,670 | ROOPAINDRoopa Industries Ltd. | ₹45.70 | +1.56% | 35.95 Cr | 12.03 | 2.04 | 0.47% | -13.76% |
| 3,671 | MOHITPPRMohit Paper Mills Ltd. | ₹25.67 | -4.82% | 35.94 Cr | 5.27 | 0.62 | 11.51% | -19.78% |
| 3,672 | GALAGEXGalaxy Agrico Exports Ltd. | ₹96.80 | -0.21% | 35.86 Cr | 4.70 | 0.65 | 6.90% | +89.80% |
| 3,673 | SANDUPHQSandu Pharmaceuticals Ltd. | ₹37.00 | 0.00% | 35.75 Cr | 18.88 | 0.82 | 4.04% | -21.06% |
| 3,674 | CARNATINCarnation Industries Ltd. | ₹103.17 | 0.00% | 35.67 Cr | 27.96 | 23.77 | -8.79% | +5.00% |
| 3,675 | PVVINFRAPVV Infra Limited | ₹2.43 | -2.41% | 35.65 Cr | 3.92 | 0.46 | 9.18% | -44.14% |
| 3,676 | DMRDMR ENGINEERING LIMITED | ₹34.29 | +4.77% | 35.64 Cr | 25.40 | 4.62 | 19.84% | +36.07% |
| 3,677 | LEXLex Nimble Solutions Limited | — | — | 35.62 Cr | — | — | 6.09% | — |
| 3,678 | NAGREEKCAPNagreeka Capital & Infrastructure Limited | ₹28.06 | -5.04% | 35.40 Cr | 4.80 | 1.24 | 25.99% | +3.58% |
| 3,679 | RASANDIKRasandik Engg. Industries India Ltd | ₹59.24 | +0.49% | 35.40 Cr | 5.63 | 0.40 | -7.49% | -34.05% |
| 3,680 | INFORTECInformed Technologies India Ltd. | ₹84.89 | +2.72% | 35.39 Cr | 9.50 | 1.61 | 1.13% | +6.11% |
| 3,681 | ORIBEVEROrient Beverages Ltd. | ₹163.15 | +1.97% | 35.26 Cr | 6.35 | 1.40 | 15.26% | -24.68% |
| 3,682 | RELICABRelicab Cable Manufacturing Limited | ₹34.93 | -3.64% | 35.26 Cr | 19.96 | 2.28 | 12.31% | -3.67% |
| 3,683 | GALACTICOGalactico Corporate Services Limited | ₹1.92 | -2.54% | 35.19 Cr | 9.14 | 0.76 | 3.41% | -1.03% |
| 3,684 | SARUPINDUSSARUP INDUSTRIES LIMITED | ₹108.00 | -0.28% | 35.13 Cr | 53.73 | — | — | +14.38% |
| 3,685 | GOGIACAPGLGOGIA CAPITAL GROWTH LIMITED | ₹55.55 | +1.00% | 35.11 Cr | 8.27 | 1.44 | -17.94% | -42.73% |
| 3,686 | RISHITECHRishi Techtex Limited | ₹47.46 | +12.65% | 35.08 Cr | 12.76 | 0.96 | 6.81% | -1.12% |
| 3,687 | SITAENTSita Enterprises LTD. | ₹116.60 | -3.44% | 34.98 Cr | 7.74 | 1.75 | -0.55% | -35.58% |
| 3,688 | KABSONKabsons Industries Ltd. | ₹19.99 | +3.68% | 34.91 Cr | 27.01 | 2.37 | 5.39% | -2.30% |
| 3,689 | SURYAAMBASuryaamba Spinning Mills Limited | ₹119.00 | +2.59% | 34.89 Cr | 11.68 | 0.53 | 4.65% | -12.01% |
| 3,690 | INTERNETMirae Asset Mutual Fund | ₹13.95 | -1.27% | 34.84 Cr | — | — | — | -4.97% |
| 3,691 | LGTLGT GLOBAL HOSPITALITY LIMITED | ₹37.10 | +1.20% | 34.77 Cr | 6.77 | 2.79 | 41.89% | -6.85% |
| 3,692 | DALMIASUGDalmia Bharat Sugar and Industries Limited | ₹428.75 | +7.32% | 34.71 Cr | 14.49 | 0.01 | 7.28% | +23.26% |
| 3,693 | HEALTHYLIFEHEALTHY LIFE AGRITEC LIMITED | ₹6.97 | -0.43% | 34.59 Cr | 7.58 | 0.96 | 2.19% | -2.38% |
| 3,694 | GKBGKB Ophthalmics Limited | ₹68.54 | +1.27% | 34.55 Cr | 10.66 | 0.63 | 5.52% | +5.45% |
| 3,695 | STARHFLSTAR HOUSING FINANCE LIMITED | ₹4.37 | -2.89% | 34.51 Cr | 5.19 | 0.24 | 1.22% | -81.73% |
| 3,696 | SUMEDHASumedha Fiscal Services Limited | ₹42.95 | -1.26% | 34.29 Cr | 14.16 | 0.53 | -3.54% | -4.58% |
| 3,697 | SUNILTXSunil Industries Ltd. | ₹81.60 | -4.14% | 34.26 Cr | 9.06 | 0.64 | 8.53% | +5.02% |
| 3,698 | SHRAJSYNQShree Rajasthan Syntex Ltd. | ₹8.40 | +5.00% | 34.22 Cr | 7.06 | 4.49 | -106.22% | -52.27% |
| 3,699 | SUPRATRESupra Trends Limited | ₹14.40 | -4.64% | 34.07 Cr | 17.78 | 2.65 | -9.90% | +9.34% |
| 3,700 | BSELALGOBSEL ALGO LIMITED | ₹3.93 | +1.03% | 34.04 Cr | 0.65 | 0.07 | -7.44% | -39.07% |
Want market-cap rankings in your app?
Every stock's market cap, rank, and valuation metrics are available via the REST API.