Sector
Fast Moving Consumer Goods Stocks — Peer Comparison
Historical price visualisation is temporarily undergoing corporate data-licensing maintenance. Full interactive price and chart data will return following our upcoming authorized NSE/BSE data-feed deployment. Derived metrics (valuation ratios, market-cap rank), company financials, shareholding, corporate actions, and mutual-fund holdings remain available.
| # | Symbol | Company | Price | Market Cap | P/E | P/B | ROE | ROCE |
|---|---|---|---|---|---|---|---|---|
| 51 | DALMIASUG | Dalmia Bharat Sugar and Industries Limited | — | 3,930.12 Cr | 15.82 | 1.18 | 7.48% | 10.32% |
| 52 | RENUKA | Shree Renuka Sugars Limited | — | 3,864.45 Cr | — | — | 6.19% | 21.42% |
| 53 | KSCL | Kaveri Seed Company Limited | — | 3,683.29 Cr | 14.52 | 1.82 | 12.64% | 12.69% |
| 54 | HERITGFOOD | Heritage Foods Limited | — | 3,569.86 Cr | 30.95 | 3.13 | 10.03% | 11.49% |
| 55 | VSTIND | VST Industries Limited | — | 3,331.97 Cr | 12.80 | 2.51 | 19.64% | 25.66% |
| 56 | GOPAL | Gopal Snacks Limited | — | 3,297.40 Cr | 31.68 | 6.13 | 19.37% | 16.45% |
| 57 | CIANAGRO | CIAN Agro Industries & Infrastructure Limited | — | 3,130.36 Cr | 9.72 | 1.41 | 10.00% | 16.12% |
| 58 | TASTYBITE | Tasty Bite Eatables Limited | — | 2,885.21 Cr | 69.85 | 7.97 | 11.42% | 15.27% |
| 59 | ADFFOODS | ADF Foods Limited | — | 2,597.50 Cr | 28.55 | 4.27 | 14.94% | 19.15% |
| 60 | AEROPLANE | Amir Chand Jagdish Kumar (Exports) Limited | — | 2,463.50 Cr | 16.91 | 2.49 | 13.35% | 24.10% |
| 61 | DIAMONDYD | Prataap Snacks Limited | — | 2,460.48 Cr | 213.76 | 3.52 | 1.64% | 3.21% |
| 62 | SUNDROP | Sundrop Brands Limited | — | 2,343.43 Cr | 57.03 | 1.55 | 2.72% | 3.70% |
| 63 | BAJAJHIND | Bajaj Hindusthan Sugar Limited | — | 2,301.87 Cr | 8.83 | 0.66 | 2.83% | 1.03% |
| 64 | GLOBUSSPR | Globus Spirits Limited | — | 2,282.20 Cr | 22.85 | 1.75 | 7.05% | 12.83% |
| 65 | VINCOFE | Vintage Coffee And Beverages Limited | — | 2,276.14 Cr | 28.72 | 4.13 | 14.30% | 18.29% |
| 66 | VENKEYS | Venky's (India) Limited | — | 2,119.42 Cr | 12.22 | 1.33 | 8.43% | 14.95% |
| 67 | INDIAGLYCO | India Glycols Limited | — | 1,960.00 Cr | 6.90 | 1.56 | 21.86% | 23.70% |
| 68 | GMBREW | GM Breweries Limited | — | 1,950.82 Cr | 11.95 | 1.72 | 14.36% | 18.11% |
| 69 | GRMOVER | GRM Overseas Limited | — | 1,840.44 Cr | 18.54 | 2.85 | 12.40% | 20.67% |
| 70 | SVRL | Shri Venkatesh Refineries Limited | — | 1,644.24 Cr | 43.04 | 12.51 | 29.06% | 30.35% |
| 71 | SDBL | Som Distilleries & Breweries Limited | — | 1,596.48 Cr | — | 1.94 | -6.03% | -2.28% |
| 72 | VIDHIING | Vidhi Specialty Food Ingredients Limited | — | 1,519.08 Cr | 25.20 | 4.19 | 16.63% | 22.70% |
| 73 | CLSEL | Chaman Lal Setia Exports Limited | — | 1,442.80 Cr | 8.87 | 1.56 | 17.56% | 22.68% |
| 74 | UTTAMSUGAR | Uttam Sugar Mills Limited | — | 1,409.20 Cr | 15.58 | 1.59 | 10.25% | 15.28% |
| 75 | SULA | Sula Vineyards Limited | — | 1,171.66 Cr | 43.63 | 2.02 | 4.62% | 9.83% |
| 76 | SKMEGGPROD | SKM Egg Products Export (India) Limited | — | 1,165.37 Cr | 8.67 | 2.67 | 23.94% | 30.38% |
| 77 | ANDREWYU | Andrew Yule & Company Limited | — | 1,146.59 Cr | — | 3.53 | -5.90% | -15.97% |
| 78 | DHAMPURSUG | Dhampur Sugar Mills Limited | — | 1,085.71 Cr | 11.98 | 0.90 | 7.54% | 12.31% |
| 79 | ASGARD | ASGARD ALCOBEV LIMITED | — | 1,082.27 Cr | 267.23 | 22.13 | 3.04% | 12.61% |
| 80 | ASALCBR | Associated Alcohols & Breweries Ltd. | — | 1,039.60 Cr | 13.11 | 1.43 | 10.52% | 14.50% |
| 81 | REGAAL | Regaal Resources Limited | — | 972.06 Cr | 14.63 | 1.85 | 12.65% | 13.08% |
| 82 | APEX | Apex Frozen Foods Limited | — | 950.31 Cr | 22.81 | 1.75 | 7.66% | 12.36% |
| 83 | KRISHIVAL | Krishival Foods Limited | — | 865.96 Cr | 33.58 | 3.26 | 9.22% | 12.35% |
| 84 | BCLIND | Bcl Industries Limited | — | 850.66 Cr | 7.28 | 0.90 | 13.28% | 16.49% |
| 85 | DWARKESH | Dwarikesh Sugar Industries Limited | — | 813.66 Cr | 23.99 | 1.03 | 4.31% | 7.57% |
| 86 | VADILENT | Vadilal Enterprises Limited | — | 808.40 Cr | 43.79 | 24.43 | 31.58% | 39.45% |
| 87 | ELITECON | Elitecon International Limited | — | 797.65 Cr | 3.64 | 1.43 | 33.27% | 42.47% |
| 88 | PAJSON | Pajson Agro India Limited | — | 797.62 Cr | 26.13 | 5.86 | 18.22% | 25.93% |
| 89 | MUKKA | Mukka Proteins Limited | — | 771.00 Cr | 9.73 | 1.46 | 16.09% | 27.32% |
| 90 | HEXAGON | Hexagon Nutrition Limited | — | 735.80 Cr | 21.00 | 3.00 | 13.72% | 19.09% |
| 91 | GANESHCP | Ganesh Consumer Products Limited | — | 725.93 Cr | 13.76 | 1.85 | 13.51% | 18.19% |
| 92 | SCPL | Sheetal Cool Products Limited | — | 709.75 Cr | 31.68 | 4.25 | 13.41% | 18.59% |
| 93 | APIS | Apis India Ltd | — | 702.53 Cr | 3.60 | 3.53 | 12.74% | 17.30% |
| 94 | SHAHFOOD | Shah Foods Ltd | — | 702.25 Cr | 68.45 | 3.97 | 1.86% | 2.53% |
| 95 | LOTUSCHO | Lotus Chocolate Company Limited | — | 682.88 Cr | — | 12.19 | -14.48% | 2.39% |
| 96 | EIFFL | Euro India Fresh Foods Limited | — | 597.78 Cr | 92.44 | 5.90 | 6.29% | 9.32% |
| 97 | JAGAJITIND | Jagatjit Industries Ltd. | — | 582.64 Cr | 11.19 | 12.51 | 76.12% | 16.45% |
| 98 | MGEL | Mangalam Global Enterprise Limited | — | 577.71 Cr | 14.86 | 2.16 | 14.48% | 27.12% |
| 99 | MAWANASUG | Mawana Sugars Limited | — | 571.46 Cr | 20.72 | 1.18 | 5.70% | 12.50% |
| 100 | SHINDL | Sharat Industries Limited | — | 563.32 Cr | 33.50 | 3.65 | 10.29% | 18.71% |
Need this data in your app?
Query any sector's full peer comparison via one REST API call.