Sector
Fast Moving Consumer Goods Stocks — Peer Comparison
Historical price visualisation is temporarily undergoing corporate data-licensing maintenance. Full interactive price and chart data will return following our upcoming authorized NSE/BSE data-feed deployment. Derived metrics (valuation ratios, market-cap rank), company financials, shareholding, corporate actions, and mutual-fund holdings remain available.
| # | Symbol | Company | Price | Market Cap | P/E | P/B | ROE | ROCE |
|---|---|---|---|---|---|---|---|---|
| 51 | CIANAGRO | CIAN Agro Industries & Infrastructure Limited | — | 2,989.31 Cr | 13.42 | 1.34 | 10.00% | 13.23% |
| 52 | SUNDROP | Sundrop Brands Limited | — | 2,809.40 Cr | 139.55 | 1.90 | 1.36% | 1.82% |
| 53 | DIAMONDYD | Prataap Snacks Limited | — | 2,649.71 Cr | 272.36 | 3.79 | 1.39% | 3.08% |
| 54 | VINCOFE | Vintage Coffee And Beverages Limited | — | 2,621.81 Cr | 36.28 | 4.61 | 12.68% | 15.47% |
| 55 | TASTYBITE | Tasty Bite Eatables Limited | — | 2,434.36 Cr | 68.96 | 7.12 | 10.32% | 14.12% |
| 56 | GLOBUSSPR | Globus Spirits Limited | — | 2,286.04 Cr | 24.81 | 2.10 | 8.36% | 12.63% |
| 57 | VENKEYS | Venky's (India) Limited | — | 2,237.63 Cr | 16.07 | 1.40 | 8.43% | 12.13% |
| 58 | GMBREW | GM Breweries Limited | — | 2,209.48 Cr | 14.09 | 2.05 | 14.54% | 19.06% |
| 59 | AEROPLANE | Amir Chand Jagdish Kumar (Exports) Limited | — | 2,139.07 Cr | 16.51 | 2.31 | 11.18% | 24.05% |
| 60 | INDIAGLYCO | India Glycols Limited | — | 2,060.19 Cr | 6.69 | 0.70 | 9.98% | 11.06% |
| 61 | GRMOVER | GRM Overseas Limited | — | 1,635.30 Cr | 10.05 | 2.70 | 12.28% | 20.24% |
| 62 | SDBL | Som Distilleries & Breweries Limited | — | 1,625.17 Cr | 159.53 | 1.98 | 1.26% | 5.86% |
| 63 | SVRL | Shri Venkatesh Refineries Limited | — | 1,442.07 Cr | 37.75 | 10.97 | 29.06% | 30.35% |
| 64 | CLSEL | Chaman Lal Setia Exports Limited | — | 1,412.96 Cr | 12.30 | 1.69 | 13.69% | 17.81% |
| 65 | ANDREWYU | Andrew Yule & Company Limited | — | 1,272.25 Cr | 66.72 | 3.91 | -5.90% | -3.74% |
| 66 | SULA | Sula Vineyards Limited | — | 1,125.72 Cr | 43.85 | 1.92 | 4.37% | 9.64% |
| 67 | SKMEGGPROD | SKM Egg Products Export (India) Limited | — | 1,111.92 Cr | 10.72 | 2.81 | 26.28% | 32.60% |
| 68 | DHAMPURSUG | Dhampur Sugar Mills Limited | — | 1,102.23 Cr | 16.99 | 0.92 | 5.45% | 9.16% |
| 69 | UTTAMSUGAR | Uttam Sugar Mills Limited | — | 1,099.90 Cr | 10.97 | 1.24 | 11.31% | 17.70% |
| 70 | ASGARD | ASGARD ALCOBEV LIMITED | — | 1,071.36 Cr | 343.90 | 21.90 | 3.04% | 8.54% |
| 71 | APEX | Apex Frozen Foods Limited | — | 1,051.56 Cr | 27.07 | 1.99 | 7.36% | 10.66% |
| 72 | BCLIND | Bcl Industries Limited | — | 938.32 Cr | 8.15 | 0.99 | 13.29% | 15.64% |
| 73 | KRISHIVAL | Krishival Foods Limited | — | 925.89 Cr | 41.73 | 4.63 | 11.10% | 14.47% |
| 74 | REGAAL | Regaal Resources Limited | — | 904.79 Cr | 15.03 | 1.85 | 11.35% | 12.20% |
| 75 | SHAHFOOD | Shah Foods Ltd | — | 806.58 Cr | 245.35 | 4.56 | 1.86% | 2.53% |
| 76 | DWARKESH | Dwarikesh Sugar Industries Limited | — | 790.49 Cr | 25.70 | 0.95 | 3.72% | 5.89% |
| 77 | MUKKA | Mukka Proteins Limited | — | 779.40 Cr | 14.93 | 1.47 | 10.80% | 22.14% |
| 78 | HEXAGON | Hexagon Nutrition Limited | — | 758.92 Cr | 20.00 | 3.25 | 16.26% | 22.22% |
| 79 | LOTUSCHO | Lotus Chocolate Company Limited | — | 706.70 Cr | 6,879.38 | 11.84 | 0.17% | 23.58% |
| 80 | APIS | Apis India Ltd | — | 694.41 Cr | 27.10 | 3.49 | 12.74% | 17.62% |
| 81 | EIFFL | Euro India Fresh Foods Limited | — | 677.54 Cr | 136.60 | 8.79 | 6.45% | 12.39% |
| 82 | JAGAJITIND | Jagatjit Industries Ltd. | — | 677.14 Cr | 68.28 | 10.75 | 15.70% | 10.92% |
| 83 | SCPL | Sheetal Cool Products Limited | — | 660.61 Cr | 34.55 | 4.21 | 12.18% | 17.86% |
| 84 | UGARSUGAR | The Ugar Sugar Works Limited | — | 644.17 Cr | 47.32 | 2.76 | 5.82% | 25.21% |
| 85 | SHINDL | Sharat Industries Limited | — | 625.86 Cr | 39.31 | 4.05 | 10.29% | 17.99% |
| 86 | GANESHCP | Ganesh Consumer Products Limited | — | 603.95 Cr | 13.71 | 1.63 | 11.44% | 17.09% |
| 87 | MAWANASUG | Mawana Sugars Limited | — | 567.28 Cr | 15.30 | 1.08 | 7.07% | 14.39% |
| 88 | FRATELLI | Fratelli Vineyards Limited | — | 552.53 Cr | 22.10 | 4.06 | -18.32% | -7.21% |
| 89 | MGEL | Mangalam Global Enterprise Limited | — | 523.66 Cr | 11.60 | 2.11 | 18.23% | 28.36% |
| 90 | PAJSON | Pajson Agro India Limited | — | 504.76 Cr | 16.54 | — | — | 25.93% |
| 91 | GOODRICKE | Goodricke Group Ltd. | — | 486.22 Cr | 19.03 | 1.60 | 8.42% | 4.15% |
| 92 | NWIL | NURTURE WELL INDUSTRIES LIMITED | — | 484.56 Cr | 6.11 | 1.12 | 19.54% | 19.72% |
| 93 | MCLEODRUSS | Mcleod Russel India Limited | — | 467.35 Cr | — | — | 244.60% | -8.43% |
| 94 | KAYA | Kaya Limited | — | 466.56 Cr | — | — | 62.96% | -56.00% |
| 95 | MODINATUR | Modi Naturals Limited | — | 447.10 Cr | 8.84 | 2.60 | 29.21% | 21.92% |
| 96 | RAMANEWS | Shree Rama Newsprint Limited | — | 446.55 Cr | — | — | 82.94% | 0.93% |
| 97 | SARVESHWAR | Sarveshwar Foods Limited | — | 429.84 Cr | 12.03 | 0.90 | 6.66% | 14.37% |
| 98 | GOKUL | Gokul Refoils and Solvent Limited | — | 390.24 Cr | 21.08 | 1.07 | 5.08% | 15.55% |
| 99 | FOODSIN | Foods & Inns Limited | — | 374.42 Cr | 13.44 | 0.66 | 4.89% | 13.69% |
| 100 | RECODE | RECODE STUDIOS LIMITED | — | 364.11 Cr | 32.48 | 18.20 | 56.06% | 73.11% |
Need this data in your app?
Query any sector's full peer comparison via one REST API call.