Sector
Fast Moving Consumer Goods Stocks — Peer Comparison
Historical price visualisation is temporarily undergoing corporate data-licensing maintenance. Full interactive price and chart data will return following our upcoming authorized NSE/BSE data-feed deployment. Derived metrics (valuation ratios, market-cap rank), company financials, shareholding, corporate actions, and mutual-fund holdings remain available.
| # | Symbol | Company | Price | Market Cap | P/E | P/B | ROE | ROCE |
|---|---|---|---|---|---|---|---|---|
| 101 | KRITINUT | Kriti Nutrients Limited | — | 349.78 Cr | 10.31 | 1.53 | 14.80% | 19.38% |
| 102 | DCMSRIND | DCM Shriram Industries Limited | — | 344.26 Cr | 8.28 | 0.94 | 11.41% | 17.73% |
| 103 | MISHTANN | Mishtann Foods Limited | — | 338.00 Cr | 1.28 | 0.26 | 20.24% | 19.77% |
| 104 | SBECSUG | SBEC Sugar Ltd. | — | 330.86 Cr | 17.76 | 1.98 | 11.14% | -7.31% |
| 105 | HARRMALAYA | Harrisons Malayalam Limited | — | 330.57 Cr | 11.34 | 1.85 | 16.31% | 14.46% |
| 106 | DAVANGERE | Davangere Sugar Company Limited | — | 330.33 Cr | 46.20 | 0.65 | 1.69% | 6.41% |
| 107 | PKTEA | The Peria Karamalai Tea & Produce Company Limited | — | 323.01 Cr | — | 0.72 | -1.48% | 0.19% |
| 108 | PONNIERODE | Ponni Sugars (Erode) Limited | — | 320.09 Cr | 6.66 | 0.56 | 8.45% | 6.38% |
| 109 | KCPSUGIND | KCP Sugar and Industries Corporation Limited | — | 317.93 Cr | 28.61 | 0.69 | 2.42% | 4.41% |
| 110 | KMSUGAR | K.M.Sugar Mills Limited | — | 309.86 Cr | 5.80 | 0.79 | 13.63% | 20.55% |
| 111 | SAYAJIIND | Sayaji Industries Limited | — | 303.11 Cr | 222.04 | 3.16 | 1.56% | 11.97% |
| 112 | NUTRICIRCLE | Nutricircle Limited | — | 299.70 Cr | 900.00 | 43.27 | 4.33% | 3.78% |
| 113 | ANNAPURNA | Annapurna Swadisht Limited | — | 285.84 Cr | 9.11 | — | — | 13.74% |
| 114 | HALDER | Halder Venture Limited | — | 285.45 Cr | 9.58 | 1.56 | 17.46% | 28.11% |
| 115 | MEGASTAR | Megastar Foods Limited | — | 281.27 Cr | 30.26 | 2.73 | 9.04% | 16.27% |
| 116 | DATIWARE | DATIWARE MARITIME INFRA LIMITED | — | 280.95 Cr | 61.75 | — | 19.34% | 1.15% |
| 117 | MKEXIM | M.K. Exim (India) Limited | — | 269.82 Cr | 13.48 | 2.30 | 17.04% | 22.81% |
| 118 | MONIKA | MONIKA ALCOBEV LIMITED | — | 259.76 Cr | 7.53 | — | — | 21.43% |
| 119 | OVOBELE | Ovobel Foods Ltd. | — | 253.29 Cr | 10.40 | 2.30 | 22.12% | 30.58% |
| 120 | CHATHA | CHATHA FOODS LIMITED | — | 252.86 Cr | 39.47 | — | — | 7.73% |
| 121 | JAYSREETEA | Jayshree Tea & Industries Limited | — | 247.62 Cr | — | 0.63 | -6.33% | 1.99% |
| 122 | COASTCORP | Coastal Corporation Limited | — | 247.62 Cr | 9.29 | 0.87 | 9.40% | 16.59% |
| 123 | GILLANDERS | Gillanders Arbuthnot & Company Limited | — | 245.01 Cr | 25.91 | 0.95 | 3.67% | 7.60% |
| 124 | SAKUMA | Sakuma Exports Limited | — | 244.56 Cr | 26.00 | 0.33 | 1.27% | 1.80% |
| 125 | BHARATROHAN | BHARATROHAN AIRBORNE INNOVATIONS LIMITED | — | 240.37 Cr | 20.01 | 2.75 | 11.96% | 15.42% |
| 126 | VIKASLIFE | Vikas Lifecare Limited | — | 225.04 Cr | 12.10 | 0.41 | 3.33% | 13.53% |
| 127 | WARDWIZFBL | Wardwizard Foods and Beverages Limited | — | 217.80 Cr | 169.40 | 2.67 | 1.61% | 4.36% |
| 128 | PRIMEFRESH | PRIME FRESH LIMITED | — | 217.78 Cr | 16.21 | 2.20 | 14.10% | 19.76% |
| 129 | SAKHTISUG | Sakthi Sugars Limited | — | 214.05 Cr | 7.60 | 0.94 | 12.33% | 15.47% |
| 130 | UNITEDTEA | The United Nilgiri Tea Estates Company Limited | — | 213.80 Cr | 9.74 | 0.89 | 9.09% | 10.46% |
| 131 | MNFL | Mother Nutri Foods Limited | — | 206.83 Cr | 14.88 | — | — | 24.90% |
| 132 | CUPIDALBV | CUPID BREWERIES AND DISTILLERIES LIMITED | — | 205.80 Cr | 56.33 | 0.30 | -0.53% | -0.40% |
| 133 | RANASUG | Rana Sugars Limited | — | 203.29 Cr | 8.54 | 0.34 | 3.97% | 4.56% |
| 134 | MLKFOOD | Milkfood Limited | — | 203.23 Cr | 4.59 | 0.91 | 19.76% | 25.78% |
| 135 | RADIXIND | Radix Industries (India) Limited | — | 199.60 Cr | 62.44 | 8.57 | 13.72% | 18.59% |
| 136 | NSL | Northern Spirits Limited | — | 195.82 Cr | 7.24 | 1.31 | 18.20% | 34.16% |
| 137 | NTCIND | NTC Industries Limited | — | 195.34 Cr | 9.99 | 0.93 | 9.32% | 11.08% |
| 138 | WATERBASE | Waterbase Limited | — | 193.46 Cr | 13.19 | 1.37 | -10.39% | -10.17% |
| 139 | ASPINWALL | Aspinwall and Company Limited | — | 189.13 Cr | 14.37 | 0.94 | 6.55% | 8.27% |
| 140 | SURJIND | Suraj Industries Limited. | — | 187.56 Cr | 180.90 | 1.26 | -0.45% | -0.19% |
| 141 | VIDHIING | Vidhi Specialty Food Ingredients Limited | — | 182.25 Cr | 36.49 | 0.56 | 14.93% | 20.92% |
| 142 | RAMAVISION | Rama Vision Ltd | — | 181.31 Cr | 30.62 | 4.98 | 16.26% | 22.06% |
| 143 | AJANTSOY | Ajanta Soya Limited | — | 181.09 Cr | 21.63 | 1.08 | 4.99% | 9.10% |
| 144 | ELFIN | Elfin Agro India Limited | — | 178.13 Cr | 22.87 | — | — | 20.23% |
| 145 | DTIL | Dhunseri Tea & Industries Limited | — | 159.93 Cr | — | 0.30 | -0.47% | 1.85% |
| 146 | PURETROP | PURETROP FRUITS LIMITED | — | 150.51 Cr | 5.95 | 1.09 | 18.35% | 7.17% |
| 147 | MKPL | M K Proteins Limited | — | 149.77 Cr | 22.17 | 1.97 | 8.95% | 14.29% |
| 148 | ADON | ADON AGRO COMMODITIES LIMITED | — | 149.09 Cr | 6.42 | — | — | 61.11% |
| 149 | MODAIRY | Modern Dairies Ltd. | — | 146.62 Cr | 27.26 | 2.65 | 8.82% | 12.27% |
| 150 | ZEAL | Zeal Aqua Limited | — | 134.51 Cr | 9.53 | 1.30 | 13.67% | 33.81% |
Need this data in your app?
Query any sector's full peer comparison via one REST API call.