Sector
Fast Moving Consumer Goods Stocks — Peer Comparison
Historical price visualisation is temporarily undergoing corporate data-licensing maintenance. Full interactive price and chart data will return following our upcoming authorized NSE/BSE data-feed deployment. Derived metrics (valuation ratios, market-cap rank), company financials, shareholding, corporate actions, and mutual-fund holdings remain available.
| # | Symbol | Company | Price | Market Cap | P/E | P/B | ROE | ROCE |
|---|---|---|---|---|---|---|---|---|
| 151 | NSL | Northern Spirits Limited | — | 195.02 Cr | 6.09 | 1.15 | 19.00% | 35.83% |
| 152 | SHELLZ | Shellz India Limited | — | 194.94 Cr | — | — | — | — |
| 153 | MNFL | Mother Nutri Foods Limited | — | 194.42 Cr | 13.99 | 2.94 | 17.63% | 24.90% |
| 154 | RANASUG | Rana Sugars Limited | — | 188.55 Cr | 12.28 | 0.33 | 2.69% | 3.56% |
| 155 | PESHWA | Peshwa Wheat Limited | — | 180.86 Cr | — | — | — | — |
| 156 | ASPINWALL | Aspinwall and Company Limited | — | 180.45 Cr | 11.47 | 0.90 | 6.55% | 9.81% |
| 157 | WATERBASE | Waterbase Limited | — | 177.51 Cr | — | 1.32 | -9.80% | -6.27% |
| 158 | OVOBELE | Ovobel Foods Ltd. | — | 177.05 Cr | 4.81 | 1.36 | 28.33% | 37.47% |
| 159 | WARDWIZFBL | Wardwizard Foods and Beverages Limited | — | 176.14 Cr | 40.29 | 2.16 | 1.61% | 7.05% |
| 160 | SURJIND | Suraj Industries Limited. | — | 175.55 Cr | 26.13 | 1.14 | 6.32% | 4.03% |
| 161 | NHCFOODS | NHC FOODS LIMITED | — | 169.89 Cr | 2.69 | 0.68 | 19.34% | 13.38% |
| 162 | ELFIN | Elfin Agro India Limited | — | 169.54 Cr | 21.77 | 3.89 | 13.24% | 20.23% |
| 163 | HRHYGIENE | H. R. HYGIENE PRODUCTS LIMITED | — | 167.77 Cr | 14.72 | 3.96 | 26.91% | 33.05% |
| 164 | ADON | ADON AGRO COMMODITIES LIMITED | — | 165.43 Cr | 7.12 | 4.32 | 60.43% | 61.11% |
| 165 | GUJJUBHAI | GUJJUBHAI INDUSTRIES LIMITED | — | 159.06 Cr | 17.12 | 3.47 | 17.05% | 21.56% |
| 166 | DTIL | Dhunseri Tea & Industries Limited | — | 158.33 Cr | — | 0.29 | -2.76% | 1.83% |
| 167 | AJANTSOY | Ajanta Soya Limited | — | 156.94 Cr | 15.48 | 0.89 | 5.75% | 9.62% |
| 168 | ESSENTIA | Integra Essentia Limited | — | 156.22 Cr | — | 0.58 | -0.48% | 1.37% |
| 169 | MKPL | M K Proteins Limited | — | 149.02 Cr | 30.54 | 1.90 | 6.14% | 10.57% |
| 170 | OSWALOR | Oswal Overseas Ltd | — | 148.80 Cr | — | — | — | -67.65% |
| 171 | MODAIRY | Modern Dairies Ltd. | — | 147.39 Cr | 22.07 | 2.00 | 8.06% | 12.22% |
| 172 | DOLLEX | Dollex Agrotech Limited | — | 141.78 Cr | 14.31 | 1.12 | 7.00% | 5.05% |
| 173 | KINGSINFR | Kings Infra Ventures Limited | — | 134.58 Cr | 10.44 | 1.48 | 14.17% | 20.41% |
| 174 | BNALTD | B & A Limited | — | 130.20 Cr | 177.97 | 0.80 | -1.19% | 7.82% |
| 175 | ZEAL | Zeal Aqua Limited | — | 128.84 Cr | 8.18 | 1.18 | 14.42% | 32.25% |
| 176 | CCAL | CITY CROPS AGRO LIMITED | — | 127.43 Cr | 51.38 | 4.59 | -14.16% | -14.15% |
| 177 | BENGALT | Bengal Tea & fabrics Ltd. | — | 126.00 Cr | 24.07 | 0.61 | 2.53% | 4.87% |
| 178 | DHAMPURE | Dhampure Speciality Sugars Ltd. | — | 124.11 Cr | 18.75 | 2.54 | 13.58% | 18.17% |
| 179 | CRAZY | CRAZY SNACKS LIMITED | — | 122.08 Cr | — | 0.00 | 15.08% | 16.05% |
| 180 | CROPSTER | CROPSTER AGRO LIMITED | — | 121.80 Cr | 7.25 | 0.94 | 13.03% | 13.27% |
| 181 | INDSUCR | Indian Sucrose Ltd. | — | 121.69 Cr | 3.89 | 0.42 | 10.80% | 24.24% |
| 182 | PURETROP | PURETROP FRUITS LIMITED | — | 121.53 Cr | 9.70 | 0.99 | 10.92% | 10.99% |
| 183 | RDGAIL | RUKMANI DEVI GARG AGRO IMPEX LIMITED | — | 120.27 Cr | 13.54 | 1.93 | 14.24% | 22.81% |
| 184 | PCCOSMA | Pee Cee Cosma Sope Ltd. | — | 115.11 Cr | 10.93 | 1.84 | 16.80% | 22.44% |
| 185 | YASHHTEJ | Yashhtej Industries (India) Limited | — | 112.84 Cr | 6.16 | 1.00 | 11.07% | 14.65% |
| 186 | ANIKINDS | Anik Industries Limited | — | 107.54 Cr | — | 0.27 | -0.49% | 0.13% |
| 187 | GROBTEA | The Grob Tea Company Limited | — | 106.47 Cr | 13.89 | 0.92 | 6.66% | 6.97% |
| 188 | MRP | MRP Agro Limited | — | 105.79 Cr | 38.65 | 2.57 | 9.94% | 11.96% |
| 189 | VISHWARAJ | Vishwaraj Sugar Industries Limited | — | 105.21 Cr | — | 0.51 | -19.98% | -5.48% |
| 190 | AMBARPIL | Ambar Protein Industries Limited | — | 105.00 Cr | 10.25 | 2.20 | 21.43% | 31.49% |
| 191 | VANDU | LEO DRYFRUITS & SPICES TRADING LIMITED | — | 103.77 Cr | 9.85 | 1.40 | 14.20% | 24.80% |
| 192 | KOHINOOR | Kohinoor Foods Limited | — | 102.31 Cr | 1.19 | — | -0.89% | 27.73% |
| 193 | THRIVE | THRIVE FUTURE HABITATS LIMITED | — | 101.31 Cr | — | 2.31 | -5.00% | -4.48% |
| 194 | GPAPL | GUJARAT PEANUT AND AGRI PRODUCTS LIMITED | — | 101.27 Cr | 11.73 | 2.01 | 14.62% | 26.01% |
| 195 | KESARENT | Kesar Enterprises Ltd. | — | 99.59 Cr | — | 2.76 | -137.75% | -36.43% |
| 196 | VISTARAMAR | Vistar Amar Limited | — | 96.39 Cr | 7.09 | 1.63 | 22.98% | 30.12% |
| 197 | NORBTEAEXP | Norben Tea & Exports Limited | — | 95.60 Cr | 256.25 | 4.81 | 1.89% | 5.87% |
| 198 | SHRIGANG | Shri Gang Industries & Allied Products Limited | — | 95.58 Cr | 4.62 | 1.73 | 33.60% | 20.76% |
| 199 | ZAPPFRESH | DSM Fresh Foods Limited | — | 93.58 Cr | 5.63 | 0.81 | 12.36% | 23.93% |
| 200 | APOLLOIN | Apollo Ingredients Limited | — | 91.21 Cr | 33.35 | 10.37 | 31.22% | 31.20% |
Need this data in your app?
Query any sector's full peer comparison via one REST API call.