Sector
Fast Moving Consumer Goods Stocks — Peer Comparison
Historical price visualisation is temporarily undergoing corporate data-licensing maintenance. Full interactive price and chart data will return following our upcoming authorized NSE/BSE data-feed deployment. Derived metrics (valuation ratios, market-cap rank), company financials, shareholding, corporate actions, and mutual-fund holdings remain available.
| # | Symbol | Company | Price | Market Cap | P/E | P/B | ROE | ROCE |
|---|---|---|---|---|---|---|---|---|
| 151 | YASHHTEJ | Yashhtej Industries (India) Limited | — | 127.86 Cr | 6.98 | — | — | 14.65% |
| 152 | ELITECON | Elitecon International Limited | — | 127.56 Cr | 0.46 | 0.80 | 43.44% | 43.35% |
| 153 | BENGALT | Bengal Tea & fabrics Ltd. | — | 127.04 Cr | 28.26 | 0.65 | 2.29% | 4.67% |
| 154 | DHAMPURE | Dhampure Speciality Sugars Ltd. | — | 126.34 Cr | 22.79 | 2.98 | 13.07% | 17.73% |
| 155 | PCCOSMA | Pee Cee Cosma Sope Ltd. | — | 126.32 Cr | 15.15 | 2.25 | 14.84% | 19.89% |
| 156 | KESARENT | Kesar Enterprises Ltd. | — | 125.49 Cr | 2.59 | 1.74 | -67.22% | -27.41% |
| 157 | INDSUCR | Indian Sucrose Ltd. | — | 124.16 Cr | 3.99 | 0.43 | 10.65% | 24.55% |
| 158 | ANIKINDS | Anik Industries Limited | — | 123.36 Cr | — | 0.30 | -0.23% | 0.29% |
| 159 | KANELIND | Kanel Industries Limited | — | 122.77 Cr | 259.83 | 7.95 | -3.11% | -2.25% |
| 160 | RDGAIL | RUKMANI DEVI GARG AGRO IMPEX LIMITED | — | 122.44 Cr | 13.78 | — | — | 22.81% |
| 161 | NHCFOODS | NHC FOODS LIMITED | — | 119.71 Cr | 9.10 | 0.66 | 6.76% | 10.64% |
| 162 | VISHWARAJ | Vishwaraj Sugar Industries Limited | — | 114.58 Cr | — | 0.45 | -11.14% | -5.40% |
| 163 | KOHINOOR | Kohinoor Foods Limited | — | 113.36 Cr | 1.41 | — | -85.93% | -6.40% |
| 164 | AMBARPIL | Ambar Protein Industries Limited | — | 112.27 Cr | 15.98 | 2.69 | 16.82% | 25.82% |
| 165 | BNALTD | B & A Limited | — | 109.06 Cr | 27.68 | 0.67 | -1.19% | 4.79% |
| 166 | MRCAGRO | MRC AGROTECH LIMITED | — | 108.49 Cr | 865.75 | 1.99 | 2.58% | 3.12% |
| 167 | ESSENTIA | Integra Essentia Limited | — | 106.77 Cr | — | 0.63 | 0.19% | 2.17% |
| 168 | SHRIGANG | Shri Gang Industries & Allied Products Limited | — | 106.53 Cr | 5.30 | 2.07 | 36.09% | 28.86% |
| 169 | GROBTEA | The Grob Tea Company Limited | — | 105.66 Cr | 18.37 | 1.14 | 6.20% | 7.10% |
| 170 | MRP | MRP Agro Limited | — | 103.39 Cr | 24.50 | — | — | 11.93% |
| 171 | NORBTEAEXP | Norben Tea & Exports Limited | — | 102.98 Cr | — | 5.47 | -1.57% | 3.25% |
| 172 | THRIVE | THRIVE FUTURE HABITATS LIMITED | — | 100.03 Cr | 77.52 | 2.19 | -2.23% | -1.90% |
| 173 | LYKISLTD | Lykis Limited | — | 96.90 Cr | 14.97 | 2.37 | 15.87% | 29.72% |
| 174 | JAMESWARREN | James Warren Tea Limited | — | 93.59 Cr | 7.54 | 0.47 | 6.28% | 6.58% |
| 175 | APOLLOIN | Apollo Ingredients Limited | — | 88.67 Cr | 125.38 | 12.69 | 10.14% | 13.65% |
| 176 | SIMRAN | Simran Farms Ltd. | — | 82.76 Cr | 12.91 | 1.42 | 8.74% | 15.48% |
| 177 | KAKATCEM | Kakatiya Cement Sugar & Industries Limited | — | 81.77 Cr | — | 0.45 | -13.17% | -8.49% |
| 178 | GPAPL | GUJARAT PEANUT AND AGRI PRODUCTS LIMITED | — | 81.00 Cr | 9.39 | — | — | 26.01% |
| 179 | TERAI | Terai Tea Company Limited | — | 80.32 Cr | 15.55 | 0.48 | 3.13% | 4.54% |
| 180 | VASUPRADA | Shri Vasuprada Plantations Limited | — | 78.70 Cr | 11.06 | 0.66 | -5.96% | -0.74% |
| 181 | PICCASUG | Piccadily Sugar & Allied Ltd. | — | 78.60 Cr | 241.43 | 5.55 | 2.37% | 1.20% |
| 182 | KLRFM | KOVILPATTI LAKSHMI ROLLER FLOUR MILLS LTD | — | 75.34 Cr | 9.31 | 1.01 | 10.86% | 12.51% |
| 183 | UMAEXPORTS | Uma Exports Limited | — | 73.10 Cr | 86.48 | 0.37 | 0.43% | 17.33% |
| 184 | FERVENTSYN | Fervent Synergies Limited | — | 72.55 Cr | 19.09 | 1.27 | 6.68% | 6.64% |
| 185 | SOURCENTRL | Source Natural Foods & Herbal Suppl Ltd | — | 69.84 Cr | 19.24 | 2.71 | 14.16% | 21.08% |
| 186 | DFPL | DINDIGUL FARM PRODUCT LIMITED | — | 69.04 Cr | 18.47 | 1.77 | 9.55% | 9.08% |
| 187 | ESSEX | ESSEX MARINE LIMITED | — | 68.68 Cr | 9.72 | — | — | 19.22% |
| 188 | NGIL | Nakoda Group of Industries Limited | — | 68.59 Cr | 44.44 | 2.37 | 5.19% | 11.59% |
| 189 | HFIL | HIMALAYA FOOD INTERNATIONAL LIMITED | — | 68.00 Cr | 18.23 | 0.39 | 2.15% | 1.74% |
| 190 | FLEXFO | Flex Foods Ltd. | — | 62.25 Cr | 1.96 | 6.75 | -344.79% | -7.37% |
| 191 | SAMPRE | Sampre Nutritions Ltd. | — | 58.24 Cr | 4.20 | 0.54 | 2.87% | 2.62% |
| 192 | KSE | KSE Limited | — | 56.90 Cr | 6.77 | 0.16 | 24.05% | 31.24% |
| 193 | OCEANIC | Oceanic Foods Limited | — | 56.71 Cr | 8.35 | 1.24 | 14.82% | 25.13% |
| 194 | UNISEM | UNISEM AGRITECH LIMITED | — | 55.41 Cr | 8.30 | — | — | 21.69% |
| 195 | MCFL | Mayank Cattle Food Limited | — | 54.95 Cr | 9.13 | — | — | 27.12% |
| 196 | GAYATRI | Gayatri Sugars Ltd. | — | 53.87 Cr | 51.79 | 0.66 | 1.24% | 5.39% |
| 197 | WARRENTEA | Warren Tea Ltd. | — | 53.77 Cr | 22.39 | 0.56 | -2.51% | -1.85% |
| 198 | TANVI | Tanvi Foods (India) Limited | — | 52.26 Cr | 32.59 | — | — | 6.30% |
| 199 | GROWINGTON | GROWINGTON VENTURES INDIA LIMITED | — | 51.38 Cr | 8.89 | 0.70 | 6.33% | 9.16% |
| 200 | SSMD | SSMD AGROTECH INDIA LIMITED | — | 51.12 Cr | 9.25 | — | — | 19.85% |
Need this data in your app?
Query any sector's full peer comparison via one REST API call.