Market capitalisation leaderboard
Top Indian companies by market cap
| # | Company | Price | 1D % | Market Cap | P/E | P/B | ROE | 1Y % |
|---|---|---|---|---|---|---|---|---|
| 3,201 | HDILHousing Development and Infrastructure Limited | ₹1.45 | -1.36% | 68.73 Cr | 3.35 | — | — | -50.68% |
| 3,202 | ARMANArman Holdings Limited | ₹131.70 | +0.88% | 68.62 Cr | 31.13 | 9.34 | 12.93% | +59.64% |
| 3,203 | AKIAKI India Limited | ₹6.63 | -3.21% | 68.43 Cr | 22.86 | 0.68 | 1.93% | -27.54% |
| 3,204 | MKPMOBMKP Mobility Limited | ₹200.40 | +2.72% | 68.36 Cr | 28.92 | 8.19 | 20.96% | +61.61% |
| 3,205 | SAFESodhani Academy of Fintech Enablers Limited | ₹120.00 | 0.00% | 68.34 Cr | 48.00 | 4.00 | 20.28% | -20.00% |
| 3,206 | CONTPTRContinental Petroleums Ltd. | ₹72.10 | 0.00% | 68.28 Cr | 18.78 | 0.80 | 3.97% | -37.93% |
| 3,207 | RIDDHICORPRiddhi Corporate Services Limited | ₹57.50 | 0.00% | 68.24 Cr | 9.43 | 0.89 | 11.69% | -17.39% |
| 3,208 | EVERFINEVERLON FINANCIALS LIMITED | ₹110.05 | +0.96% | 68.23 Cr | — | 3.56 | -38.25% | -17.81% |
| 3,209 | GRADIENTEGradiente Infotainment Limited | ₹2.05 | -4.65% | 68.14 Cr | 51.25 | 0.22 | 0.94% | -77.04% |
| 3,210 | INTLCOMBQInternational Combustion (India) Lt | ₹475.90 | +1.20% | 68.12 Cr | 14.50 | 0.52 | -1.83% | -40.31% |
| 3,211 | FILTRAFiltra Consultants and Engineers Limited | ₹62.00 | -8.15% | 67.98 Cr | 18.24 | 2.87 | 15.05% | -6.74% |
| 3,212 | KTILKesar Terminals & Infrastructure Limited | ₹62.20 | +2.81% | 67.96 Cr | 1.63 | 1.20 | -57.67% | -37.64% |
| 3,213 | SHANTAIShantai Industries Limited | ₹90.59 | +0.38% | 67.94 Cr | 28.58 | 10.70 | -20.68% | +0.18% |
| 3,214 | RAVELRavelcare Limited | ₹99.00 | -1.20% | 67.90 Cr | — | 1.82 | 13.78% | -10.00% |
| 3,215 | SURAJINDPPSuraj Industries Limited. | ₹23.00 | -1.46% | 67.78 Cr | — | — | -0.13% | +77.06% |
| 3,216 | KATIPATANGKATI PATANG LIFESTYLE LIMITED | ₹12.69 | -1.70% | 67.67 Cr | 5.33 | 3.00 | -42.86% | -33.87% |
| 3,217 | ASHNIAshnisha Industries Limited | ₹2.55 | +1.59% | 67.61 Cr | 85.00 | 0.54 | 0.19% | -14.43% |
| 3,218 | GUJHOTEGujarat Hotels Ltd. | ₹178.00 | 0.00% | 67.42 Cr | 11.78 | 1.27 | 10.67% | -33.33% |
| 3,219 | JUNGLECAMPJUNGLE CAMPS INDIA LIMITED | ₹43.48 | 0.00% | 67.39 Cr | 12.21 | 1.23 | 4.15% | -4.44% |
| 3,220 | BONLONBonlon Industries Limited | ₹41.10 | -0.53% | 67.34 Cr | 8.27 | 0.68 | 2.63% | -10.03% |
| 3,221 | HFILHIMALAYA FOOD INTERNATIONAL LIMITED | ₹7.93 | -2.10% | 67.24 Cr | 9.79 | 0.39 | 2.15% | -28.75% |
| 3,222 | SHLOKKASHLOKKA DYES LIMITED | ₹31.39 | +3.39% | 67.20 Cr | 13.53 | 0.79 | 4.08% | +23.58% |
| 3,223 | TAHMARENTTAHMAR ENTERPRISES LIMITED | ₹4.30 | +1.65% | 66.99 Cr | 1.82 | 0.83 | -6.91% | -62.67% |
| 3,224 | VINEETLABVineet Laboratories Limited | ₹34.85 | -0.23% | 66.93 Cr | 41.49 | 1.47 | 3.52% | -7.54% |
| 3,225 | APOORVAApoorva Leasing Finance and Investment Company Limited | ₹33.45 | -0.74% | 66.82 Cr | 223.00 | 0.45 | 0.22% | +26.18% |
| 3,226 | TOUCHWOODTouchwood Entertainment Limited | ₹60.14 | -2.65% | 66.64 Cr | 20.88 | 1.49 | 9.01% | -39.64% |
| 3,227 | PALCOPalco Metals Limited | ₹166.50 | -3.42% | 66.60 Cr | 8.70 | 3.70 | 34.52% | +38.75% |
| 3,228 | KASTURIKASTURI METAL COMPOSITE LIMITED | ₹64.00 | +7.82% | 66.53 Cr | 13.22 | 1.80 | 3.98% | +22.68% |
| 3,229 | CHROMEChrome Silicon Limited | ₹40.50 | +3.37% | 66.40 Cr | 6.72 | 4.37 | -64.80% | -11.28% |
| 3,230 | DAMODARINDDamodar Industries Limited | ₹28.45 | -0.56% | 66.29 Cr | 11.61 | 0.45 | 3.63% | -18.69% |
| 3,231 | APANAApana Logistics Limited | ₹37.84 | -5.00% | 66.26 Cr | — | — | — | -30.12% |
| 3,232 | JOINDREJoindre Capital Services Ltd. | ₹47.87 | -2.01% | 66.24 Cr | 4.73 | 0.73 | 15.40% | -6.58% |
| 3,233 | TEEAITeesta Agro Industries Ltd | ₹118.00 | +4.06% | 66.20 Cr | 7.91 | 0.53 | 6.54% | +0.38% |
| 3,234 | DFPLDINDIGUL FARM PRODUCT LIMITED | ₹27.07 | -4.98% | 66.13 Cr | 17.69 | 1.70 | 9.55% | +90.77% |
| 3,235 | FACORALLFACOR Alloys Limited | ₹3.38 | +9.74% | 66.10 Cr | 2.05 | 0.77 | -17.19% | +2.74% |
| 3,236 | CLARACLARA INDUSTRIES LIMITED | ₹31.93 | +0.31% | 66.01 Cr | 354.78 | 1.35 | 2.97% | -5.22% |
| 3,237 | SKPSECSKP Securities Ltd. | ₹96.90 | -0.77% | 65.98 Cr | 6.79 | 0.55 | 17.13% | -12.23% |
| 3,238 | GARMNTMNTRGARMENT MANTRA LIFESTYLE LIMITED | ₹1.14 | 0.00% | 65.92 Cr | 2.92 | 0.81 | 5.51% | -27.39% |
| 3,239 | CHANDNIMACHChandni Machines Limited | ₹93.51 | -2.59% | 65.82 Cr | 8.52 | 1.97 | 2.18% | +167.17% |
| 3,240 | PIONEEREMBPioneer Embroideries Limited | ₹21.35 | -1.61% | 65.79 Cr | — | 0.42 | 0.38% | -39.64% |
| 3,241 | DHANCOTDhanlaxmi Cotex Ltd. | ₹135.00 | -5.00% | 65.76 Cr | 52.73 | 0.95 | 0.12% | -27.81% |
| 3,242 | ODIGMAOdigma Consultancy Solutions Limited | ₹21.00 | +0.19% | 65.64 Cr | — | 1.23 | -2.03% | -51.58% |
| 3,243 | DIVSHKTDIVYASHAKTI LIMITED | ₹63.80 | +1.27% | 65.52 Cr | 135.74 | 0.33 | 0.53% | +8.54% |
| 3,244 | SEMLSunrise Efficient Marketing Limited | ₹34.17 | -1.53% | 65.47 Cr | — | 1.60 | 19.86% | -4.45% |
| 3,245 | ATAMAtam Valves Limited | ₹57.07 | -1.74% | 65.42 Cr | 36.12 | 1.72 | 6.35% | -37.57% |
| 3,246 | HBPORHB Portfolio Limited | ₹60.60 | -1.29% | 65.23 Cr | 6.15 | 0.25 | 0.11% | -3.79% |
| 3,247 | EFORUEFORU ENTERTAINMENT LIMITED | ₹108.91 | +4.98% | 65.12 Cr | 77.79 | 7.44 | 9.93% | +113.17% |
| 3,248 | ODYSSEYOdyssey Technologies Ltd. | ₹40.77 | +0.34% | 65.00 Cr | 17.50 | 1.09 | 6.77% | -46.06% |
| 3,249 | EDVENSWAEdvenswa Enterprises Limited | ₹22.23 | +4.17% | 64.95 Cr | 23.40 | 0.46 | 5.87% | -49.10% |
| 3,250 | KKALPANAINDKkalpana Industries (India) Ltd | ₹6.90 | -2.68% | 64.91 Cr | 98.57 | 1.73 | 2.12% | -41.18% |
| 3,251 | TFLTranswarranty Finance Limited | ₹11.76 | +0.26% | 64.82 Cr | — | 2.26 | -15.43% | -17.42% |
| 3,252 | KFBLKothari Fermanatation & Biochem Ltd | ₹43.19 | +2.22% | 64.78 Cr | 13.54 | 1.20 | -5.54% | -11.84% |
| 3,253 | RIBATEXRiba Textiles Ltd. | ₹66.83 | +5.00% | 64.51 Cr | 8.20 | 0.61 | 7.66% | -14.61% |
| 3,254 | GEMSIGemstone Investments Ltd. | ₹1.39 | +2.96% | 64.48 Cr | 27.80 | 1.30 | 0.81% | -31.53% |
| 3,255 | ACCURACYAccuracy Shipping Limited | ₹4.28 | -0.47% | 64.46 Cr | 16.46 | 0.51 | 3.13% | -40.22% |
| 3,256 | GARNETGarnet Construction Ltd. | ₹46.33 | -3.36% | 64.41 Cr | 2.10 | 0.45 | 27.68% | -5.26% |
| 3,257 | HMEMLH.M. ELECTRO MECH LIMITED | ₹47.00 | -0.57% | 64.39 Cr | 6.60 | 2.01 | 24.96% | -7.84% |
| 3,258 | SHRISTISHRISTI INFRASTRUCTURE DEVELOPMENT CORPORATION LTD. | ₹28.99 | 0.00% | 64.36 Cr | 1.82 | — | — | -13.82% |
| 3,259 | ADVPETR-BAdvance Petrochemicals Ltd. | ₹714.95 | +4.63% | 64.35 Cr | 27.68 | 15.82 | 0.72% | +314.34% |
| 3,260 | ROYALINDRoyal India Corporation Limited | ₹5.45 | -0.55% | 64.29 Cr | 1.27 | 0.46 | 37.04% | -24.62% |
| 3,261 | ROMLRaj Oil Mills Limited | ₹42.79 | +2.20% | 64.14 Cr | 14.70 | 29.72 | 216.77% | -12.60% |
| 3,262 | TEMBOTembo Global Industries Limited | ₹58.28 | -1.65% | 64.14 Cr | 1.16 | 0.13 | 19.97% | +1.13% |
| 3,263 | MISHKAMishka Exim Limited | ₹44.36 | +7.62% | 64.10 Cr | 32.86 | 2.62 | 8.08% | +23.43% |
| 3,264 | CHIRAHARITChiraharit Limited | ₹11.65 | +1.30% | 63.84 Cr | — | 1.93 | 4.28% | +30.61% |
| 3,265 | GENPHARMAGENPHARMASEC LIMITED | ₹1.15 | +2.68% | 63.68 Cr | 19.17 | 0.97 | 0.85% | -39.47% |
| 3,266 | RGILRotographics (India) Limited | ₹48.32 | -1.99% | 63.55 Cr | 56.85 | 4.22 | 5.84% | -19.87% |
| 3,267 | AMPVOLTSAMPVOLTS LIMITED | ₹24.70 | -3.70% | 63.51 Cr | 21.48 | 1.25 | 3.06% | +4.88% |
| 3,268 | GENSOLGensol Engineering Limited | ₹16.71 | -1.94% | 63.50 Cr | 0.69 | 0.11 | 3.81% | -59.75% |
| 3,269 | CAPTRUSTCapital Trust Limited | ₹18.72 | -1.47% | 63.41 Cr | — | 1.03 | -76.15% | -52.29% |
| 3,270 | PRAKASHSTLPrakash Steelage Limited | ₹3.62 | -1.63% | 63.35 Cr | 120.67 | 6.46 | 8.62% | -34.06% |
| 3,271 | CRANEXCranex Ltd. | ₹78.97 | -0.37% | 63.33 Cr | 21.23 | 2.37 | 9.03% | -3.75% |
| 3,272 | STLShreeji Translogistics Limited | ₹9.04 | -0.77% | 63.17 Cr | 14.58 | 1.00 | 5.65% | +12.02% |
| 3,273 | ODYCORPOdyssey Corporation Limited | ₹7.03 | +0.14% | 62.92 Cr | 4.02 | 0.35 | 5.51% | -1.68% |
| 3,274 | DESIFARMSDesi Farms India Limited | ₹635.30 | 0.00% | 62.87 Cr | 68.53 | 1,477.44 | -5.70% | +5.00% |
| 3,275 | CFLClassic Filaments Limited | ₹102.78 | +2.80% | 62.83 Cr | 155.73 | 11.37 | -2.80% | +101.85% |
| 3,276 | IL&FSTRANSIL&FS Transportation Networks Limited | ₹1.91 | +2.14% | 62.83 Cr | — | — | — | -37.99% |
| 3,277 | BANASFNBanas Finance Limited | ₹7.00 | +0.72% | 62.70 Cr | — | 0.06 | 4.82% | -16.07% |
| 3,278 | CONSTRONICCONSTRONICS INFRA LIMITED | ₹50.04 | -1.88% | 62.70 Cr | 24.77 | 1.51 | 6.79% | -21.90% |
| 3,279 | RKECRKEC Projects Limited | ₹24.26 | +6.22% | 62.64 Cr | 6.44 | 0.30 | 0.82% | -66.26% |
| 3,280 | SHANMUGASHANMUGA HOSPITAL LIMITED | ₹46.00 | 0.00% | 62.62 Cr | — | 1.50 | 2.54% | +11.81% |
| 3,281 | UNIAUTOUniversal Autofoundry Limited | ₹50.35 | -1.08% | 62.61 Cr | 9.12 | 0.87 | -4.65% | -6.34% |
| 3,282 | RALEGRARavileela Granites Limited | ₹59.01 | -0.81% | 62.47 Cr | 6.93 | 2.86 | 45.44% | +34.14% |
| 3,283 | ALKOSIGNALKOSIGN LIMITED | ₹57.87 | +0.63% | 62.46 Cr | 11.88 | 1.89 | -1.64% | -1.92% |
| 3,284 | STARBEAMSTARBEAM VENTURES LIMITED | ₹0.95 | -5.00% | 62.09 Cr | 6.33 | 0.81 | 2.41% | -13.64% |
| 3,285 | PANTHPANTH INFINITY LIMITED | ₹11.25 | +1.63% | 62.05 Cr | 0.88 | 0.63 | 39.51% | +56.03% |
| 3,286 | GATECHDVRGACM Technologies Limited | ₹0.48 | +2.13% | 62.04 Cr | 9.60 | 0.58 | 7.99% | -9.43% |
| 3,287 | DELTAMAGNTDelta Manufacturing Limited | ₹57.16 | +4.98% | 62.02 Cr | — | 26.96 | -538.21% | -27.90% |
| 3,288 | BOMBCYCBombay Cycle & Motor Agency Ltd. | ₹1,550.00 | -1.59% | 62.00 Cr | 26.00 | 2.14 | 8.44% | -22.10% |
| 3,289 | SHELTERSHELTER PHARMA LIMITED | ₹37.25 | -1.97% | 61.88 Cr | 5.66 | 1.73 | 17.31% | +9.88% |
| 3,290 | ANSALAPIAnsal Properties & Infrastructure Limited | ₹3.93 | +1.81% | 61.86 Cr | 0.06 | — | — | -15.30% |
| 3,291 | MTPLMARG TECHNO PROJECTS LIMITED | ₹7.90 | -4.36% | 61.70 Cr | 17.17 | 1.78 | 2.87% | -83.87% |
| 3,292 | ACFLAPEX CAPITAL AND FINANCE LIMITED | — | — | 61.65 Cr | — | — | — | — |
| 3,293 | DUTRONDutron Polymers Ltd. | ₹102.60 | -4.11% | 61.56 Cr | 24.31 | 1.99 | 8.73% | -20.43% |
| 3,294 | CENTURYOOHCentury Business Media Limited | ₹72.24 | -1.00% | 61.55 Cr | — | — | — | +2.83% |
| 3,295 | SPACAPSSPA Capital Services Limited | ₹199.90 | +4.99% | 61.45 Cr | 73.76 | 3.45 | 4.68% | +14.23% |
| 3,296 | STARLOGStarlog Enterprises Limited | ₹41.00 | +8.47% | 61.36 Cr | 5.25 | 0.91 | -19.89% | -30.11% |
| 3,297 | ATLASCYCLEAtlas Cycles (Haryana) Limited | ₹94.32 | -3.65% | 61.34 Cr | — | 0.16 | -2.12% | -20.17% |
| 3,298 | PHRMASIPhaarmasia Limited. | ₹89.55 | -0.50% | 61.14 Cr | 3.21 | 2.77 | 79.53% | +166.92% |
| 3,299 | WAAWaa Solar Limited | ₹46.00 | +2.11% | 61.03 Cr | 93.88 | 0.34 | 3.64% | -1.73% |
| 3,300 | LUXURYLuxury Time Limited | ₹73.82 | +10.00% | 60.94 Cr | 9.33 | 3.34 | 20.18% | +19.01% |
Want market-cap rankings in your app?
Every stock's market cap, rank, and valuation metrics are available via the REST API.