Market capitalisation leaderboard
Top Indian companies by market cap
| # | Company | Price | 1D % | Market Cap | P/E | P/B | ROE | 1Y % |
|---|---|---|---|---|---|---|---|---|
| 201 | SUNDARMFINSundaram Finance Limited | ₹4,508.00 | -1.83% | 49,691.68 Cr | 22.38 | 3.34 | 13.82% | +5.68% |
| 202 | ANTHEMAnthem Biosciences Limited | ₹873.60 | -1.36% | 49,217.31 Cr | 64.09 | 16.18 | 19.45% | +14.07% |
| 203 | FLUOROCHEMGujarat Fluorochemicals Limited | ₹4,441.40 | -0.77% | 48,855.40 Cr | 79.75 | 6.17 | 7.25% | +20.82% |
| 204 | TIINDIATube Investments of India Limited | ₹2,511.10 | -1.16% | 48,614.90 Cr | 80.10 | 3.42 | 7.87% | -18.96% |
| 205 | PIRAMALFINPiramal Finance Limited | ₹2,142.70 | +1.82% | 48,478.59 Cr | 29.57 | 1.72 | 5.34% | +61.96% |
| 206 | VMMVishal Mega Mart Limited | ₹103.50 | -1.86% | 48,400.53 Cr | 54.19 | 6.53 | 11.32% | -29.55% |
| 207 | GLANDGland Pharma Limited | ₹2,917.20 | +0.68% | 48,122.13 Cr | 42.58 | 4.65 | 9.92% | +46.01% |
| 208 | AEGISLOGAegis Logistics Limited | ₹1,365.40 | -0.31% | 47,925.54 Cr | 38.30 | 5.46 | 12.60% | +84.81% |
| 209 | HINDCOPPERHindustan Copper Limited | ₹494.65 | -0.21% | 47,798.03 Cr | 42.13 | 14.30 | 27.48% | +54.84% |
| 210 | GLAXOGlaxoSmithKline Pharmaceuticals Limited | ₹2,815.70 | -0.48% | 47,700.77 Cr | 45.41 | 20.88 | 45.34% | +5.74% |
| 211 | AIILAuthum Investment & Infrastructure Limited | ₹559.60 | +1.45% | 47,521.23 Cr | 8.16 | 3.22 | 13.07% | -6.96% |
| 212 | TATACOMMTata Communications Limited | ₹1,666.50 | -0.21% | 47,498.58 Cr | 50.21 | 13.01 | 27.30% | +3.32% |
| 213 | UPLUPL Limited | ₹550.05 | +0.08% | 46,479.22 Cr | 22.80 | 1.13 | 5.38% | -15.92% |
| 214 | M&MFINMahindra & Mahindra Financial Services Limited | ₹333.10 | -2.00% | 46,287.58 Cr | 14.24 | 1.73 | 10.72% | +22.04% |
| 215 | SUPREMEINDSupreme Industries Limited | ₹3,550.00 | +3.38% | 45,102.75 Cr | 43.68 | 7.31 | 15.46% | -15.85% |
| 216 | KEIKEI Industries Limited | ₹4,673.50 | +0.80% | 44,678.66 Cr | 44.81 | 6.70 | 13.78% | +15.28% |
| 217 | AJANTPHARMAjanta Pharma Limited | ₹3,547.80 | +0.23% | 44,471.67 Cr | 39.06 | 9.82 | 23.33% | +46.32% |
| 218 | NAVINFLUORNavin Fluorine International Limited | ₹8,584.50 | +1.46% | 44,038.49 Cr | 55.68 | 11.08 | 16.69% | +88.58% |
| 219 | PATANJALIPatanjali Foods Limited | ₹403.95 | -0.22% | 43,944.89 Cr | 22.29 | 3.36 | 13.86% | -32.35% |
| 220 | 360ONE360 ONE WAM LIMITED | ₹1,073.00 | -0.72% | 43,638.91 Cr | 34.47 | 4.44 | 12.37% | +4.31% |
| 221 | CPPLUSAditya Infotech Limited | ₹3,687.50 | -2.96% | 43,457.19 Cr | 90.25 | 23.15 | 19.61% | +188.97% |
| 222 | RVNLRail Vikas Nigam Limited | ₹207.00 | +0.49% | 43,159.91 Cr | 48.03 | 4.40 | 8.87% | -39.41% |
| 223 | PETRONETPetronet LNG Limited | ₹286.50 | -0.03% | 42,975.00 Cr | 10.21 | 1.93 | 17.56% | +2.85% |
| 224 | MPHASISMphasiS Limited | ₹2,234.00 | -0.63% | 42,642.59 Cr | 22.28 | 3.97 | 17.34% | -16.58% |
| 225 | BALKRISINDBalkrishna Industries Limited | ₹2,185.30 | +0.81% | 42,241.85 Cr | 30.06 | 3.86 | 11.35% | -4.42% |
| 226 | PAGEINDPage Industries Limited | ₹37,695.00 | +0.52% | 42,044.63 Cr | 55.63 | 27.98 | 50.83% | -8.25% |
| 227 | BDLBharat Dynamics Limited | ₹1,140.00 | -1.30% | 41,788.11 Cr | 80.23 | 9.85 | 9.91% | -23.94% |
| 228 | STLTECHSterlite Technologies Limited | ₹837.20 | +1.63% | 41,022.80 Cr | 168.45 | 18.09 | 2.47% | +618.26% |
| 229 | PREMIERENEPremier Energies Limited | ₹896.40 | -0.18% | 40,692.08 Cr | 24.10 | 9.44 | 35.02% | -12.13% |
| 230 | POONAWALLAPoonawalla Fincorp Limited | ₹461.55 | -1.12% | 40,422.55 Cr | 48.53 | 3.91 | 5.24% | -7.97% |
| 231 | MEDANTAGlobal Health Limited | ₹1,495.40 | -0.72% | 40,191.87 Cr | 72.24 | 10.09 | 13.91% | +13.76% |
| 232 | ASTERDMAster DM Quality Care Limited | ₹759.40 | -1.20% | 39,346.79 Cr | 122.88 | 8.14 | 8.84% | +21.83% |
| 233 | PWLPhysicswallah Limited | ₹134.36 | +1.30% | 38,976.49 Cr | 1,119.67 | 8.53 | -0.53% | -13.45% |
| 234 | THERMAXThermax Limited | ₹3,447.20 | +1.21% | 38,832.71 Cr | 65.46 | 6.96 | 12.91% | +10.08% |
| 235 | JKCEMENTJK Cement Limited | ₹5,000.00 | -3.56% | 38,635.00 Cr | 40.86 | 5.45 | 13.93% | -20.82% |
| 236 | 3MINDIA3M India Limited | ₹33,925.00 | -1.92% | 38,233.47 Cr | 66.15 | 21.62 | 29.54% | +17.65% |
| 237 | NHNarayana Hrudayalaya Ltd. | ₹1,861.40 | -0.87% | 38,039.76 Cr | 46.33 | 8.38 | 17.75% | +5.00% |
| 238 | KPRMILLK.P.R. Mill Limited | ₹1,106.40 | -0.66% | 37,816.75 Cr | 41.45 | 6.64 | 15.21% | +0.27% |
| 239 | ASTRALAstral Limited | ₹1,399.00 | +0.50% | 37,633.10 Cr | 65.28 | 9.27 | 13.18% | +2.36% |
| 240 | GODREJINDGodrej Industries Limited | ₹1,105.30 | +0.57% | 37,226.50 Cr | 31.67 | 1.61 | 10.40% | -7.51% |
| 241 | ENDURANCEEndurance Technologies Limited | ₹2,645.90 | -0.65% | 37,217.23 Cr | 38.37 | 5.44 | 13.91% | -3.28% |
| 242 | EMCUREEmcure Pharmaceuticals Limited | ₹1,950.60 | -0.08% | 36,999.37 Cr | 36.56 | 7.43 | 18.91% | +53.37% |
| 243 | VOLTASVoltas Limited | ₹1,118.20 | +0.43% | 36,990.06 Cr | 82.40 | 5.78 | 5.78% | -18.65% |
| 244 | WOCKPHARMAWockhardt Limited | ₹2,265.60 | -0.97% | 36,702.72 Cr | 89.90 | 6.95 | 3.77% | +44.82% |
| 245 | IRCTCIndian Railway Catering And Tourism Corporation Limited | ₹458.70 | -0.54% | 36,696.00 Cr | 26.33 | 8.52 | 32.34% | -34.45% |
| 246 | AIAENGAIA Engineering Limited | ₹3,919.40 | -0.86% | 36,576.04 Cr | 28.88 | 4.55 | 15.79% | +27.97% |
| 247 | PIINDPI Industries Limited | ₹2,400.00 | +0.27% | 36,480.00 Cr | 31.25 | 3.25 | 11.76% | -31.28% |
| 248 | NLCINDIANLC India Limited | ₹262.55 | -0.27% | 36,406.23 Cr | 10.94 | 1.44 | 14.91% | -7.78% |
| 249 | CUPIDCupid Limited | ₹270.00 | +1.39% | 36,305.85 Cr | 99.26 | 80.60 | 24.01% | +513.92% |
| 250 | COCHINSHIPCochin Shipyard Limited | ₹1,377.00 | +0.51% | 36,226.23 Cr | 53.25 | 6.17 | 12.20% | -22.29% |
| 251 | EXIDEINDExide Industries Limited | ₹423.65 | -0.68% | 36,010.25 Cr | 38.65 | 2.58 | 6.17% | +9.03% |
| 252 | ANANDRATHIAnand Rathi Wealth Limited | ₹2,126.80 | -1.87% | 35,313.64 Cr | 45.86 | 34.90 | 39.28% | +51.28% |
| 253 | CONCORContainer Corporation of India Limited | ₹461.50 | -1.03% | 35,148.76 Cr | 28.17 | 2.69 | 9.54% | -11.81% |
| 254 | HUDCOHousing & Urban Development Corporation Limited | ₹173.99 | -0.19% | 34,831.06 Cr | 8.18 | 1.58 | 18.36% | -21.05% |
| 255 | HSCLHimadri Speciality Chemical Limited | ₹678.75 | +0.57% | 34,242.94 Cr | 42.55 | 7.19 | 15.86% | +51.64% |
| 256 | LTTSL&T Technology Services Limited | ₹3,206.10 | -0.09% | 33,984.66 Cr | 25.74 | 5.23 | 19.73% | -19.59% |
| 257 | SAILIFESai Life Sciences Limited | ₹1,592.20 | -0.17% | 33,800.81 Cr | 92.73 | 13.61 | 14.05% | +79.87% |
| 258 | ITCHOTELSITC Hotels Limited | ₹161.90 | -1.29% | 33,723.77 Cr | 38.92 | 2.88 | 7.02% | -29.82% |
| 259 | SYRMASyrma SGS Technology Limited | ₹1,732.60 | +2.00% | 33,371.44 Cr | 90.01 | 10.89 | 11.28% | +117.95% |
| 260 | UBLUnited Breweries Limited | ₹1,251.30 | -1.49% | 33,084.37 Cr | 83.64 | 7.31 | 9.13% | -30.28% |
| 261 | CRISILCrisil Limited | ₹4,520.00 | +0.37% | 33,041.20 Cr | 37.38 | 10.10 | 6.62% | -1.34% |
| 262 | TATAINVESTTata Investment Corporation Limited | ₹651.60 | -1.03% | 32,970.96 Cr | 76.48 | 1.13 | 1.48% | -26.31% |
| 263 | STARHEALTHStar Health and Allied Insurance Company Limited | ₹558.15 | +1.41% | 32,851.42 Cr | 58.98 | 3.24 | 5.42% | +27.26% |
| 264 | KIMSKrishna Institute of Medical Sciences Limited | ₹780.15 | -2.54% | 32,766.30 Cr | 152.97 | 12.81 | 9.46% | +11.29% |
| 265 | LALPATHLABDr. Lal Path Labs Ltd. | ₹1,952.30 | -0.46% | 32,720.55 Cr | 47.07 | 12.88 | 20.06% | +24.64% |
| 266 | PTCILPTC Industries Limited | ₹21,810.00 | -0.05% | 32,698.64 Cr | 260.32 | 21.70 | 6.74% | +43.60% |
| 267 | HFCLHFCL Limited | ₹211.27 | +0.28% | 32,330.65 Cr | 55.02 | 6.53 | 6.66% | +185.23% |
| 268 | DALBHARATDalmia Bharat Limited | ₹1,700.20 | -1.22% | 32,303.80 Cr | 34.14 | 1.78 | 6.38% | -23.73% |
| 269 | BLUESTARCOBlue Star Limited | ₹1,565.00 | +2.62% | 32,176.40 Cr | 63.21 | 9.37 | 15.36% | -17.44% |
| 270 | JUBLFOODJubilant Foodworks Limited | ₹484.55 | +1.18% | 31,972.79 Cr | 73.75 | 13.39 | 18.61% | -20.18% |
| 271 | ESCORTSEscorts Kubota Limited | ₹2,855.70 | +1.16% | 31,949.57 Cr | 22.72 | 2.58 | 19.36% | -17.56% |
| 272 | AEGISVOPAKAegis Vopak Terminals Limited | ₹287.50 | -0.55% | 31,854.76 Cr | 126.65 | 7.21 | 7.74% | +14.43% |
| 273 | REDINGTONRedington Limited | ₹407.25 | +0.21% | 31,836.77 Cr | 18.72 | 3.05 | 12.32% | +39.83% |
| 274 | IREDAIndian Renewable Energy Development Agency Limited | ₹113.22 | +2.82% | 31,806.10 Cr | 16.11 | 2.31 | 13.59% | -23.90% |
| 275 | KARURVYSYAKarur Vysya Bank Limited | ₹327.95 | +0.91% | 31,701.29 Cr | 11.55 | 3.69 | 12.89% | +53.33% |
| 276 | DELHIVERYDelhivery Limited | ₹422.70 | -0.84% | 31,653.89 Cr | 338.16 | 3.27 | 1.57% | -3.91% |
| 277 | MANAPPURAMManappuram Finance Limited | ₹334.00 | +2.79% | 31,374.29 Cr | 20.38 | 1.95 | 6.18% | +18.13% |
| 278 | ACMESOLARAcme Solar Holdings Limited | ₹442.90 | -0.84% | 31,251.91 Cr | 45.24 | 6.18 | 9.84% | +59.52% |
| 279 | LICHSGFINLIC Housing Finance Limited | ₹566.00 | +0.31% | 31,152.64 Cr | 5.43 | 0.75 | 13.53% | -0.21% |
| 280 | KIRLOSENGKirloskar Oil Engines Limited | ₹2,137.20 | -1.26% | 31,074.89 Cr | 56.89 | 8.69 | 15.73% | +132.23% |
| 281 | IKSInventurus Knowledge Solutions Limited | ₹1,815.80 | -2.81% | 31,022.94 Cr | 39.79 | 11.08 | 25.77% | +20.76% |
| 282 | GODFRYPHLPGodfrey Phillips India Limited | ₹1,970.40 | -0.18% | 30,738.24 Cr | 22.46 | 4.94 | 24.54% | -43.90% |
| 283 | NUVAMANuvama Wealth Management Limited | ₹1,681.40 | -0.83% | 30,693.96 Cr | 14.48 | 7.44 | 25.23% | +33.72% |
| 284 | HEXTHexaware Technologies Limited | ₹496.70 | -0.53% | 30,298.70 Cr | 22.52 | 4.52 | 4.92% | -26.53% |
| 285 | BANDHANBNKBandhan Bank Limited | ₹187.70 | +2.62% | 30,239.93 Cr | 22.35 | 1.54 | 11.21% | +15.74% |
| 286 | SHYAMMETLShyam Metalics and Energy Limited | ₹1,085.60 | -1.12% | 30,220.93 Cr | 26.96 | 2.45 | 8.58% | +19.44% |
| 287 | UCOBANKUCO Bank | ₹23.90 | +0.67% | 29,969.55 Cr | 10.67 | 1.17 | 7.13% | -19.96% |
| 288 | HONAUTHoneywell Automation India Limited | ₹33,865.00 | +0.71% | 29,801.20 Cr | 54.34 | 6.68 | 11.76% | -6.14% |
| 289 | DHOOTTRANSDhoot Transmission Limited | ₹1,560.50 | -1.71% | 29,410.74 Cr | 221.66 | 12.08 | 3.91% | +31.46% |
| 290 | ABSLAMCAditya Birla Sun Life AMC Limited | ₹1,014.50 | -0.95% | 29,339.34 Cr | 29.08 | 7.26 | 24.13% | +30.54% |
| 291 | NIACLThe New India Assurance Company Limited | ₹176.60 | -2.11% | 29,103.68 Cr | 40.58 | 1.03 | 3.95% | -6.10% |
| 292 | SANSERASansera Engineering Limited | ₹4,662.40 | +1.23% | 29,095.71 Cr | 83.24 | 9.36 | 10.52% | +233.60% |
| 293 | SCHNEIDERSchneider Electric Infrastructure Limited | ₹1,209.50 | -0.76% | 28,919.15 Cr | 157.28 | 37.34 | 27.45% | +43.09% |
| 294 | MRPLMangalore Refinery and Petrochemicals Limited | ₹164.60 | +0.07% | 28,847.80 Cr | 9.18 | 2.03 | 13.56% | +22.74% |
| 295 | RRKABELR R Kabel Limited | ₹2,528.30 | -0.06% | 28,620.36 Cr | 47.06 | 11.12 | 19.12% | +105.14% |
| 296 | TATATECHTata Technologies Limited | ₹703.05 | -2.05% | 28,547.35 Cr | 51.24 | 7.28 | 13.93% | +3.97% |
| 297 | PNBHOUSINGPNB Housing Finance Limited | ₹1,094.90 | +0.04% | 28,532.00 Cr | 12.32 | 1.48 | 11.92% | +25.84% |
| 298 | NEULANDLABNeuland Laboratories Limited | ₹21,890.00 | -0.07% | 28,239.19 Cr | 56.42 | 15.07 | 19.42% | +51.67% |
| 299 | CENTRALBKCentral Bank of India | ₹31.18 | -0.03% | 28,222.27 Cr | 6.19 | 0.97 | 5.75% | -14.72% |
| 300 | CRAFTSMANCraftsman Automation Limited | ₹10,735.00 | +0.23% | 28,082.76 Cr | 55.32 | 8.60 | 11.76% | +59.77% |
Want market-cap rankings in your app?
Every stock's market cap, rank, and valuation metrics are available via the REST API.