Market capitalisation leaderboard
Top Indian companies by market cap
| # | Company | Price | 1D % | Market Cap | P/E | P/B | ROE | 1Y % |
|---|---|---|---|---|---|---|---|---|
| 101 | HEROMOTOCOHero MotoCorp Limited | ₹5,360.00 | +1.21% | 107,253.60 Cr | 19.68 | 4.92 | 26.48% | +1.12% |
| 102 | PAYTMOne 97 Communications Limited | ₹1,674.00 | -3.54% | 107,136.00 Cr | 164.76 | 6.68 | 3.44% | +49.60% |
| 103 | TMPVTata Motors Passenger Vehicles Limited | ₹290.45 | -1.54% | 107,030.82 Cr | — | 0.90 | 69.54% | -56.81% |
| 104 | ABCAPITALAditya Birla Capital Limited | ₹390.00 | -0.03% | 106,634.19 Cr | 24.90 | 2.90 | 10.51% | +34.55% |
| 105 | MARICOMarico Limited | ₹819.00 | -0.67% | 106,470.00 Cr | 56.13 | 23.69 | 40.34% | +17.22% |
| 106 | IRFCIndian Railway Finance Corporation Limited | ₹79.95 | +0.11% | 104,482.74 Cr | 14.54 | 1.84 | 12.35% | -35.66% |
| 107 | VEDLVedanta Limited | ₹266.35 | -0.43% | 104,142.85 Cr | 5.28 | 1.52 | 36.60% | -41.11% |
| 108 | INDHOTELThe Indian Hotels Company Limited | ₹726.80 | -0.27% | 103,452.71 Cr | 48.23 | 6.92 | 15.04% | +0.35% |
| 109 | LLOYDSMELloyds Metals And Energy Limited | ₹1,838.00 | +0.88% | 103,442.64 Cr | 20.80 | 7.25 | 26.84% | +46.34% |
| 110 | GMRAIRPORTGMR AIRPORTS LIMITED | ₹97.95 | +0.62% | 103,425.17 Cr | 212.93 | — | — | +12.72% |
| 111 | UNITDSPRUnited Spirits Limited | ₹1,423.80 | +0.04% | 103,225.50 Cr | 53.69 | 11.53 | 20.52% | +8.81% |
| 112 | MANKINDMankind Pharma Limited | ₹2,474.90 | -1.00% | 102,213.37 Cr | 50.01 | 6.17 | 11.70% | +0.52% |
| 113 | HDFCAMCHDFC Asset Management Company Limited | ₹2,378.00 | -0.10% | 101,935.35 Cr | 27.77 | 11.05 | 30.97% | -15.42% |
| 114 | DRREDDYDr. Reddy's Laboratories Limited | ₹1,201.00 | +0.05% | 100,283.50 Cr | 31.04 | 2.62 | 10.88% | -2.72% |
| 115 | MEESHOMeesho Limited | ₹217.06 | -6.78% | 100,035.57 Cr | — | 22.80 | -30.95% | +27.61% |
| 116 | INDUSTOWERIndus Towers Limited | ₹374.65 | -1.37% | 98,836.42 Cr | 13.81 | 2.49 | 18.02% | +7.91% |
| 117 | MAXHEALTHMax Healthcare Institute Limited | ₹1,014.00 | -3.06% | 98,686.54 Cr | 67.65 | 9.18 | 13.42% | -8.81% |
| 118 | AUROPHARMAAurobindo Pharma Limited | ₹1,712.00 | -0.23% | 98,508.48 Cr | 26.75 | 2.60 | 9.25% | +57.14% |
| 119 | TATACONSUMTATA CONSUMER PRODUCTS LIMITED | ₹983.20 | -0.31% | 97,297.47 Cr | 59.52 | 4.20 | 6.67% | -12.46% |
| 120 | BHARATFORGBharat Forge Limited | ₹2,008.00 | +0.46% | 96,009.51 Cr | 135.95 | 10.05 | 11.40% | +65.40% |
| 121 | LUPINLupin Limited | ₹2,092.00 | -0.41% | 95,656.70 Cr | 17.29 | 4.25 | 23.79% | +8.21% |
| 122 | NYKAAFSN E-Commerce Ventures Limited | ₹333.70 | -0.48% | 95,598.38 Cr | 374.94 | 63.68 | 13.58% | +44.24% |
| 123 | AMBUJACEMAmbuja Cements Limited | ₹383.80 | -0.08% | 95,374.30 Cr | 21.68 | 1.33 | 7.85% | -31.73% |
| 124 | OFSSOracle Financial Services Software Limited | ₹10,770.00 | -1.42% | 93,699.00 Cr | 27.46 | 11.97 | 33.72% | +27.40% |
| 125 | ASHOKLEYAshok Leyland Limited | ₹159.08 | +1.13% | 93,442.00 Cr | 26.87 | 5.04 | 20.06% | +11.70% |
| 126 | JSWENERGYJSW Energy Limited | ₹506.55 | -0.68% | 92,822.25 Cr | 45.19 | 2.76 | 8.23% | -4.16% |
| 127 | IDBIIDBI Bank Limited | ₹84.40 | +2.18% | 90,750.26 Cr | 9.73 | 1.96 | 8.00% | -5.54% |
| 128 | GODREJCPGodrej Consumer Products Limited | ₹880.00 | +0.57% | 90,041.60 Cr | 47.03 | 7.12 | 14.71% | -25.27% |
| 129 | MAZDOCKMazagon Dock Shipbuilders Limited | ₹2,199.60 | -0.11% | 88,727.46 Cr | 31.05 | 8.89 | 25.82% | -20.05% |
| 130 | MANIPALHOSManipal Health Enterprises Limited | ₹727.50 | -2.02% | 85,826.81 Cr | 371.17 | 10.19 | 7.77% | +9.08% |
| 131 | MCXMulti Commodity Exchange of India Limited | ₹3,324.90 | -3.00% | 84,784.95 Cr | 36.36 | 29.77 | 46.75% | +109.38% |
| 132 | PERSISTENTPersistent Systems Limited | ₹5,372.00 | +1.80% | 84,743.30 Cr | 43.61 | 10.81 | 23.80% | +10.30% |
| 133 | JSWINFRAJSW Infrastructure Limited | ₹362.05 | +0.37% | 84,122.32 Cr | 50.85 | 7.20 | 13.23% | +12.18% |
| 134 | RECLTDREC Limited | ₹312.95 | +1.52% | 82,406.62 Cr | 5.15 | 0.97 | 19.17% | -15.87% |
| 135 | DIXONDixon Technologies (India) Limited | ₹13,390.00 | +0.68% | 81,812.90 Cr | 38.94 | 15.19 | 30.52% | -19.71% |
| 136 | NAUKRIInfo Edge (India) Limited | ₹1,254.80 | +2.52% | 81,363.74 Cr | 50.80 | 2.02 | 4.37% | -4.64% |
| 137 | SHREECEMSHREE CEMENT LIMITED | ₹22,520.00 | +0.76% | 81,252.16 Cr | 49.85 | 3.49 | 7.50% | -24.26% |
| 138 | FEDERALBNKThe Federal Bank Limited | ₹322.00 | -2.28% | 79,471.21 Cr | 16.93 | 3.59 | 14.31% | +69.40% |
| 139 | COFORGECoforge Limited | ₹1,784.00 | -0.11% | 78,942.00 Cr | 36.24 | 8.15 | 18.02% | +14.93% |
| 140 | NTPCGREENNTPC Green Energy Limited | ₹93.47 | -2.05% | 78,760.91 Cr | 131.65 | 4.11 | 2.72% | -3.76% |
| 141 | ICICIGIICICI Lombard General Insurance Company Limited | ₹1,553.70 | -1.48% | 77,571.92 Cr | 31.95 | 6.36 | 15.72% | -18.38% |
| 142 | OILOil India Limited | ₹475.15 | -0.80% | 77,288.37 Cr | 9.25 | 1.21 | 11.83% | +13.88% |
| 143 | SAILSteel Authority of India Limited | ₹185.00 | +0.54% | 76,414.80 Cr | 17.89 | 1.27 | 5.59% | +40.46% |
| 144 | NHPCNHPC Limited | ₹76.00 | -0.33% | 76,342.23 Cr | 20.11 | 1.58 | 8.72% | -11.49% |
| 145 | AUBANKAU Small Finance Bank Limited | ₹1,018.00 | +1.79% | 76,245.35 Cr | 26.64 | 6.95 | 13.01% | +37.87% |
| 146 | SRFSRF Limited | ₹2,540.00 | +0.24% | 75,290.68 Cr | 34.83 | 5.36 | 13.07% | -9.22% |
| 147 | WELCORPWelspun Corp Limited | ₹2,832.40 | +5.21% | 74,718.71 Cr | 32.34 | 7.94 | 17.23% | +234.76% |
| 148 | HINDPETROHindustan Petroleum Corporation Limited | ₹351.00 | +0.17% | 74,686.48 Cr | 44.71 | 1.14 | 27.53% | -20.54% |
| 149 | BHARTIHEXABharti Hexacom Limited | ₹1,481.80 | -1.69% | 74,090.00 Cr | 40.63 | 10.34 | 24.19% | -9.12% |
| 150 | NAM-INDIANippon Life India Asset Management Limited | ₹1,157.00 | +1.06% | 73,967.01 Cr | 45.04 | 15.88 | 32.83% | +32.84% |
| 151 | IDFCFIRSTBIDFC First Bank Limited | ₹83.80 | +0.05% | 72,191.52 Cr | 32.23 | 2.79 | 9.61% | +20.58% |
| 152 | WAAREEENERWaaree Energies Limited | ₹2,495.00 | +0.52% | 71,768.68 Cr | 18.79 | 4.78 | 25.88% | -23.95% |
| 153 | APARINDSApar Industries Limited | ₹17,776.00 | -0.16% | 71,406.19 Cr | 60.44 | 13.24 | 18.11% | +112.71% |
| 154 | LTFL&T Finance Limited | ₹284.00 | +0.71% | 71,156.48 Cr | 22.34 | 2.54 | 10.64% | +15.99% |
| 155 | INDUSINDBKIndusInd Bank Limited | ₹912.20 | -0.79% | 71,072.24 Cr | 53.75 | 1.29 | 13.53% | +26.10% |
| 156 | PHOENIXLTDThe Phoenix Mills Limited | ₹1,978.40 | +1.20% | 70,755.60 Cr | 55.28 | 4.95 | 10.88% | +27.74% |
| 157 | YESBANKYes Bank Limited | ₹22.50 | +0.27% | 70,620.19 Cr | 18.91 | 1.73 | 1.81% | +6.94% |
| 158 | UNOMINDAUNO Minda Limited | ₹1,218.00 | -0.52% | 70,333.41 Cr | 58.42 | 9.69 | 17.69% | -5.24% |
| 159 | NMDCNMDC Limited | ₹79.90 | -1.14% | 70,246.48 Cr | 9.41 | 2.06 | 21.86% | +6.49% |
| 160 | SWIGGYSwiggy Limited | ₹264.85 | -0.97% | 69,390.70 Cr | — | 3.79 | -22.68% | -36.41% |
| 161 | BAJAJHFLBajaj Housing Finance Limited | ₹83.14 | +0.22% | 69,245.31 Cr | 25.74 | 3.07 | 11.37% | -25.51% |
| 162 | HAVELLSHavells India Limited | ₹1,096.50 | +0.60% | 68,816.34 Cr | 42.11 | 7.27 | 17.84% | -27.15% |
| 163 | DABURDabur India Limited | ₹385.60 | -0.03% | 68,405.44 Cr | 34.68 | 5.80 | 15.83% | -21.76% |
| 164 | OBEROIRLTYOberoi Realty Limited | ₹1,858.50 | +1.14% | 67,575.06 Cr | 25.70 | 3.77 | 13.99% | +16.10% |
| 165 | ATGLAdani Total Gas Limited | ₹611.65 | -0.12% | 67,269.88 Cr | 106.37 | 13.83 | 13.48% | -2.87% |
| 166 | ICICIPRULIICICI Prudential Life Insurance Company Limited | ₹463.00 | -0.32% | 67,171.33 Cr | 41.78 | 6.10 | 7.73% | -21.41% |
| 167 | GLENMARKGlenmark Pharmaceuticals Limited | ₹2,380.00 | -2.07% | 67,163.60 Cr | 37.36 | 6.39 | 12.96% | +21.54% |
| 168 | NATIONALUMNational Aluminium Company Limited | ₹358.70 | +0.08% | 65,880.28 Cr | 9.76 | 3.05 | 26.83% | +75.91% |
| 169 | MAHABANKBank of Maharashtra | ₹84.88 | +3.03% | 65,285.96 Cr | 8.66 | 4.13 | 16.50% | +54.64% |
| 170 | RBLBANKRBL Bank Limited | ₹415.05 | +0.56% | 64,272.98 Cr | 29.77 | 4.75 | 6.80% | +49.41% |
| 171 | PRESTIGEPrestige Estates Projects Limited | ₹1,477.80 | +0.19% | 63,648.85 Cr | 55.87 | 3.80 | 7.80% | -2.83% |
| 172 | FORTISFortis Healthcare Limited | ₹837.85 | -4.50% | 63,254.32 Cr | 60.36 | 6.22 | 10.47% | -13.69% |
| 173 | ALKEMAlkem Laboratories Limited | ₹5,274.00 | -0.98% | 63,050.67 Cr | 29.23 | 4.39 | 16.39% | -2.50% |
| 174 | BANKINDIABank of India | ₹137.94 | +0.13% | 62,809.74 Cr | 5.33 | 1.04 | 6.35% | +16.14% |
| 175 | SCHAEFFLERSchaeffler India Limited | ₹4,007.70 | -0.41% | 62,640.35 Cr | 50.03 | 10.19 | 5.30% | -3.22% |
| 176 | BIOCONBiocon Limited | ₹382.15 | -1.25% | 62,275.16 Cr | 112.40 | 1.70 | 1.01% | +12.35% |
| 177 | MOTILALOFSMotilal Oswal Financial Services Limited | ₹1,029.00 | +0.68% | 61,960.93 Cr | 31.26 | 4.78 | 14.46% | +12.31% |
| 178 | INDOMIMINDO-MIM Limited | ₹1,275.95 | -2.68% | 61,775.12 Cr | 257.25 | 219.24 | 18.92% | +72.02% |
| 179 | JSLJindal Stainless Limited | ₹748.25 | +1.26% | 61,663.28 Cr | 18.97 | 3.10 | 16.02% | +1.43% |
| 180 | IOBIndian Overseas Bank | ₹31.98 | +0.19% | 61,582.57 Cr | 1.67 | 2.48 | 8.46% | -16.96% |
| 181 | APLAPOLLOAPL Apollo Tubes Limited | ₹2,214.70 | +1.37% | 61,502.22 Cr | 50.03 | 11.61 | 22.71% | +30.58% |
| 182 | RADICORadico Khaitan Limited | ₹4,557.10 | +1.69% | 61,033.92 Cr | 86.70 | 18.41 | 18.23% | +57.87% |
| 183 | GICREGeneral Insurance Corporation of India | ₹337.50 | -0.52% | 59,211.00 Cr | 6.65 | 1.07 | 12.10% | -7.19% |
| 184 | KALYANKJILKalyan Jewellers India Limited | ₹573.00 | -0.10% | 59,176.00 Cr | 41.22 | 9.38 | 21.41% | +27.82% |
| 185 | SBICARDSBI Cards and Payment Services Limited | ₹611.20 | -1.16% | 58,162.40 Cr | 25.57 | 3.70 | 13.78% | -29.20% |
| 186 | COROMANDELCoromandel International Limited | ₹1,963.90 | +1.10% | 57,935.05 Cr | 31.58 | 4.41 | 14.45% | -12.27% |
| 187 | ATHERENERGAther Energy Limited | ₹1,497.00 | -0.13% | 57,350.07 Cr | — | 22.29 | -20.10% | +157.88% |
| 188 | ABBOTINDIAAbbott India Limited | ₹26,955.00 | +0.35% | 57,279.38 Cr | 35.47 | 12.00 | 32.51% | -9.14% |
| 189 | SUZLONSuzlon Energy Limited | ₹40.80 | +0.15% | 56,112.44 Cr | 17.89 | 5.93 | 33.43% | -26.19% |
| 190 | POLICYBZRPB Fintech Limited | ₹1,166.00 | -3.41% | 53,950.82 Cr | 71.84 | 7.37 | 9.16% | -30.86% |
| 191 | HDBFSHDB Financial Services Limited | ₹648.15 | -1.94% | 53,820.89 Cr | 19.48 | 2.60 | 12.31% | -13.37% |
| 192 | BERGEPAINTBerger Paints (I) Limited | ₹458.35 | +1.99% | 53,443.61 Cr | 43.90 | 7.71 | 16.28% | -11.29% |
| 193 | MRFMRF Limited | ₹124,035.00 | +0.04% | 52,590.84 Cr | 21.78 | 2.51 | 11.57% | -14.98% |
| 194 | LINDEINDIALinde India Limited | ₹6,142.50 | -0.87% | 52,385.70 Cr | 95.89 | 12.28 | 12.87% | -0.94% |
| 195 | SONACOMSSona BLW Precision Forgings Limited | ₹824.50 | +1.00% | 51,286.79 Cr | 73.62 | 8.36 | 10.26% | +103.40% |
| 196 | GODREJPROPGodrej Properties Limited | ₹1,700.10 | +1.73% | 51,210.41 Cr | 32.00 | 2.65 | 9.51% | -14.86% |
| 197 | COLPALColgate Palmolive (India) Limited | ₹1,855.80 | +0.05% | 50,477.76 Cr | 37.45 | 31.86 | 83.66% | -16.35% |
| 198 | FACTFertilizers and Chemicals Travancore Limited | ₹777.90 | +0.01% | 50,335.58 Cr | 1,809.07 | 37.27 | -2.93% | -14.63% |
| 199 | MFSLMax Financial Services Limited | ₹1,458.00 | +3.40% | 50,067.72 Cr | 455.62 | 7.80 | 1.64% | -6.53% |
| 200 | IPCALABIPCA Laboratories Limited | ₹1,970.80 | -1.32% | 49,999.20 Cr | 38.17 | 5.25 | 12.43% | +49.64% |
Want market-cap rankings in your app?
Every stock's market cap, rank, and valuation metrics are available via the REST API.