Market capitalisation leaderboard
Top Indian companies by market cap
| # | Company | Price | 1D % | Market Cap | P/E | P/B | ROE | 1Y % |
|---|---|---|---|---|---|---|---|---|
| 401 | COHANCECohance Lifesciences Limited | ₹459.25 | +1.12% | 17,570.90 Cr | 113.12 | 4.36 | 3.72% | -47.60% |
| 402 | CAMSComputer Age Management Services Limited | ₹707.35 | -0.46% | 17,556.75 Cr | 18.34 | 13.29 | 35.74% | -6.57% |
| 403 | POLYMEDPoly Medicure Limited | ₹1,724.40 | +0.49% | 17,478.41 Cr | 55.46 | 5.55 | 10.18% | -10.84% |
| 404 | ECLERXeClerx Services Limited | ₹1,898.80 | +0.46% | 17,459.28 Cr | 16.07 | 6.81 | 27.55% | -6.21% |
| 405 | ERISEris Lifesciences Limited | ₹1,258.90 | -1.23% | 17,448.35 Cr | 26.77 | 4.48 | 16.62% | -20.23% |
| 406 | SARDAENSarda Energy & Minerals Limited | ₹493.15 | -1.26% | 17,378.61 Cr | 15.39 | 2.32 | 14.84% | -10.92% |
| 407 | DEEPAKFERTDeepak Fertilizers and Petrochemicals Corporation Limited | ₹1,363.80 | +0.18% | 17,216.61 Cr | 17.49 | 2.31 | 9.90% | -9.13% |
| 408 | GMDCLTDGujarat Mineral Development Corporation Limited | ₹538.00 | -0.83% | 17,108.40 Cr | 17.89 | 2.42 | 13.53% | -10.76% |
| 409 | EMAMILTDEmami Limited | ₹389.25 | -0.32% | 16,990.76 Cr | 22.70 | 5.81 | 26.53% | -29.71% |
| 410 | APLLTDAlembic Pharmaceuticals Limited | ₹863.75 | +1.62% | 16,977.01 Cr | 24.49 | 2.99 | 11.83% | -3.35% |
| 411 | BEMLBEML Limited | ₹2,036.50 | -0.39% | 16,961.80 Cr | 74.90 | 5.78 | 4.82% | +0.48% |
| 412 | JUBLPHARMAJubilant Pharmova Limited | ₹1,071.95 | +0.76% | 16,936.81 Cr | 48.22 | 2.39 | 5.60% | +0.99% |
| 413 | ALIVUSAlivus Life Sciences Limited | ₹1,365.60 | -0.32% | 16,761.37 Cr | 27.80 | 5.03 | 16.94% | +43.40% |
| 414 | CHAMBLFERTChambal Fertilizers & Chemicals Limited | ₹417.95 | -0.06% | 16,745.17 Cr | 8.68 | 1.61 | 18.80% | -17.79% |
| 415 | CHOICEINChoice International Limited | ₹751.05 | +0.21% | 16,731.67 Cr | 64.69 | 9.17 | 13.04% | -4.76% |
| 416 | BAYERCROPBayer Cropscience Limited | ₹3,717.60 | -0.50% | 16,692.02 Cr | 22.82 | 5.63 | 23.24% | -24.50% |
| 417 | SIGMAADVSIGMA ADVANCED SYSTEMS LIMITED | ₹946.00 | -0.38% | 16,672.28 Cr | 102.38 | 35.59 | 57.22% | +521.55% |
| 418 | DEVYANIDevyani International Limited | ₹135.02 | -1.80% | 16,647.16 Cr | — | 8.83 | -2.26% | -20.54% |
| 419 | ZYDUSWELLZydus Wellness Limited | ₹520.60 | +0.09% | 16,555.08 Cr | 87.94 | 2.84 | 3.38% | +7.01% |
| 420 | SPLPETROSupreme Petrochem Limited | ₹880.00 | +0.01% | 16,547.65 Cr | 34.12 | 6.96 | 13.88% | +4.36% |
| 421 | SHADOWFAXShadowfax Technologies Limited | ₹282.45 | -1.17% | 16,525.58 Cr | 97.72 | 9.47 | 6.40% | +156.82% |
| 422 | AEQUSAequs Limited | ₹246.05 | +1.34% | 16,501.74 Cr | — | 11.11 | -7.62% | +62.63% |
| 423 | TATACHEMTata Chemicals Limited | ₹643.75 | -1.30% | 16,415.62 Cr | — | 0.74 | -7.73% | -30.44% |
| 424 | CLEANMAXClean Max Enviro Energy Solutions Limited | ₹1,393.40 | +0.59% | 16,333.43 Cr | 111.10 | 2.96 | 1.55% | +60.62% |
| 425 | ASTRAZENAstraZeneca Pharma India Limited | ₹6,505.00 | -1.30% | 16,262.50 Cr | 95.87 | 18.63 | 21.49% | -26.84% |
| 426 | MINDACORPMinda Corporation Limited | ₹678.85 | -0.21% | 16,231.30 Cr | 31.90 | 6.11 | 13.47% | +19.34% |
| 427 | PARADEEPParadeep Phosphates Limited | ₹155.49 | +0.64% | 16,142.51 Cr | 15.05 | 2.38 | 14.69% | -20.04% |
| 428 | SAMMAANCAPSammaan Capital Limited | ₹140.61 | +0.04% | 16,123.75 Cr | — | 0.85 | -37.62% | -8.85% |
| 429 | J&KBANKThe Jammu & Kashmir Bank Limited | ₹146.10 | -0.66% | 16,089.99 Cr | 6.99 | 1.63 | 11.93% | +45.43% |
| 430 | GRAPHITEGraphite India Limited | ₹820.70 | +0.74% | 16,003.65 Cr | 75.16 | 2.73 | 2.92% | +50.38% |
| 431 | TRAVELFOODTravel Food Services Limited | ₹1,213.30 | -0.07% | 15,976.73 Cr | 33.57 | 10.91 | 30.90% | -8.57% |
| 432 | THANGAMAYLThangamayil Jewellery Limited | ₹5,134.50 | +0.74% | 15,958.03 Cr | 40.81 | 11.27 | 24.83% | +157.15% |
| 433 | AGARWALEYEDr. Agarwal's Health Care Limited | ₹500.00 | -0.42% | 15,850.00 Cr | 106.61 | 7.48 | 7.93% | +0.25% |
| 434 | USHAMARTUsha Martin Limited | ₹518.80 | -0.84% | 15,828.59 Cr | 31.16 | 4.79 | 14.12% | +8.89% |
| 435 | VTLVardhman Textiles Limited | ₹554.00 | -1.70% | 15,777.92 Cr | 18.60 | 1.49 | 7.11% | +35.22% |
| 436 | TEGATega Industries Limited | ₹2,091.60 | +1.44% | 15,713.77 Cr | 551.87 | 4.61 | 4.19% | +10.92% |
| 437 | NAVANAVA LIMITED | ₹551.45 | -1.00% | 15,627.05 Cr | 20.65 | 1.45 | 9.65% | -17.26% |
| 438 | JSWCEMENTJSW Cement Limited | ₹115.47 | -0.21% | 15,592.49 Cr | 20.12 | 2.39 | -12.24% | -17.68% |
| 439 | FINEORGFine Organic Industries Limited | ₹5,083.00 | +0.40% | 15,584.48 Cr | 35.57 | 5.85 | 15.65% | +12.71% |
| 440 | VIJAYAVijaya Diagnostic Centre Limited | ₹1,513.60 | -0.85% | 15,574.49 Cr | 83.03 | 16.27 | 18.07% | +48.61% |
| 441 | AVALONAvalon Technologies Limited | ₹2,328.50 | +0.54% | 15,556.71 Cr | 116.31 | 21.56 | 15.65% | +130.41% |
| 442 | PSBPunjab & Sind Bank | ₹21.82 | +0.18% | 15,482.58 Cr | 11.19 | 1.02 | 8.69% | -25.15% |
| 443 | CENTURYPLYCentury Plyboards (India) Limited | ₹694.45 | +0.03% | 15,453.39 Cr | 53.05 | 5.88 | 10.20% | -11.73% |
| 444 | NSDLNational Securities Depository Limited | ₹772.00 | -1.06% | 15,440.00 Cr | 39.75 | 6.49 | 15.97% | -35.17% |
| 445 | GRWRHITECHGarware Hi-Tech Films Limited | ₹6,640.00 | +4.69% | 15,424.72 Cr | 39.77 | 5.81 | 12.73% | +127.36% |
| 446 | ASTRAMICROAstra Microwave Products Limited | ₹1,622.40 | +1.64% | 15,403.88 Cr | 81.49 | 11.72 | 14.68% | +62.76% |
| 447 | FIVESTARFive-Star Business Finance Limited | ₹520.95 | -0.74% | 15,377.35 Cr | 13.91 | 2.08 | 14.89% | +1.00% |
| 448 | KFINTECHKfin Technologies Limited | ₹888.80 | -1.02% | 15,360.95 Cr | 44.84 | 9.18 | 20.54% | -16.34% |
| 449 | BASFBASF India Limited | ₹3,539.80 | +0.45% | 15,323.79 Cr | 23.80 | 3.87 | 10.62% | -19.94% |
| 450 | SYNGENESyngene International Limited | ₹378.70 | -0.43% | 15,288.12 Cr | 68.85 | 3.16 | 6.54% | -38.35% |
| 451 | DCMSHRIRAMDCM Shriram Limited | ₹974.30 | -0.13% | 15,272.15 Cr | 10.57 | 1.98 | 11.07% | -15.89% |
| 452 | MARKSANSMarksans Pharma Limited | ₹336.95 | -0.13% | 15,269.23 Cr | 29.53 | 5.00 | 13.76% | +102.57% |
| 453 | SEDEMACSEDEMAC Mechatronics Limited | ₹3,444.90 | +3.96% | 15,216.12 Cr | 456.88 | 33.87 | 23.06% | +137.40% |
| 454 | CONCORDBIOConcord Biotech Limited | ₹1,453.60 | -1.70% | 15,206.98 Cr | 55.71 | 7.55 | 12.86% | -8.80% |
| 455 | ZENTECZen Technologies Limited | ₹1,682.40 | +2.23% | 15,190.39 Cr | 83.95 | 7.79 | 11.18% | +17.95% |
| 456 | HONASAHonasa Consumer Limited | ₹465.50 | -1.58% | 15,176.43 Cr | 60.85 | 10.75 | 14.18% | +68.02% |
| 457 | NATCOPHARMNatco Pharma Limited | ₹839.30 | -0.32% | 15,023.47 Cr | 13.14 | 1.63 | 15.38% | +5.52% |
| 458 | CMPDICentral Mine Planning & Design Institute Limited | ₹210.20 | +1.69% | 15,008.28 Cr | 128.96 | 6.57 | 26.86% | +36.44% |
| 459 | MAHSCOOTERMaharashtra Scooters Limited | ₹13,052.00 | -1.53% | 14,918.44 Cr | 53.56 | 0.54 | 1.12% | -25.74% |
| 460 | BHARATCOALBharat Coking Coal Limited | ₹32.03 | -0.31% | 14,916.37 Cr | — | 2.58 | 2.22% | -21.07% |
| 461 | CIEINDIACIE Automotive India Limited | ₹390.80 | +0.48% | 14,825.47 Cr | 16.42 | 1.91 | 3.04% | -3.60% |
| 462 | PGELPG Electroplast Limited | ₹518.50 | +0.79% | 14,807.69 Cr | 71.91 | 4.86 | 6.45% | +2.73% |
| 463 | INVPRECQInvestment & Precision Castings Limited | ₹1,480.60 | +2.00% | 14,806.00 Cr | 101.55 | 144.31 | 11.46% | +33.02% |
| 464 | CANHLIFECanara HSBC Life Insurance Company Limited | ₹150.70 | -0.53% | 14,763.00 Cr | — | — | — | +35.25% |
| 465 | APOLLOApollo Micro Systems Limited | ₹395.60 | -0.86% | 14,700.50 Cr | 114.34 | 11.24 | 8.21% | +19.92% |
| 466 | LTFOODSLT Foods Limited | ₹422.35 | -0.51% | 14,666.23 Cr | 22.90 | 3.24 | 13.83% | +4.46% |
| 467 | INDGNIndegene Limited | ₹608.95 | +2.50% | 14,645.25 Cr | 36.44 | 4.67 | 12.78% | +6.27% |
| 468 | ACEAction Construction Equipment Limited | ₹1,226.60 | -1.16% | 14,608.81 Cr | 33.41 | 7.26 | 20.64% | +13.98% |
| 469 | KANSAINERKansai Nerolac Paints Limited | ₹180.63 | +0.68% | 14,607.55 Cr | 24.34 | 2.18 | 8.61% | -26.31% |
| 470 | JSWDULUXJSW Dulux Limited | ₹3,199.60 | +2.15% | 14,570.98 Cr | 7.42 | 5.94 | 80.51% | -2.78% |
| 471 | HORIZONINDHorizon Industrial Parks Limited | ₹50.52 | -2.49% | 14,564.43 Cr | — | 2.65 | -3.35% | -13.14% |
| 472 | LLOYDSENGGLLOYDS ENGINEERING WORKS LIMITED | ₹98.56 | +8.41% | 14,502.12 Cr | 56.97 | 8.62 | 11.74% | +69.41% |
| 473 | ARE&MAmara Raja Energy & Mobility Limited | ₹791.95 | -0.43% | 14,492.68 Cr | 15.72 | 1.79 | 11.06% | -20.18% |
| 474 | BALRAMCHINBalrampur Chini Mills Limited | ₹685.80 | +4.00% | 14,488.69 Cr | 37.37 | 3.50 | 9.15% | +51.89% |
| 475 | SHAILYShaily Engineering Plastics Limited | ₹3,142.30 | +0.97% | 14,454.58 Cr | 81.68 | 20.17 | 23.71% | +40.14% |
| 476 | SKFINDUSSKF India (Industrial) Limited | ₹2,918.00 | -0.74% | 14,426.59 Cr | 233.07 | 9.77 | 14.74% | +9.21% |
| 477 | CARTRADECartrade Tech Limited | ₹3,002.60 | -0.07% | 14,419.42 Cr | 61.97 | 5.51 | 9.30% | +20.08% |
| 478 | TITilaknagar Industries Limited | ₹581.70 | -1.00% | 14,395.56 Cr | — | 4.83 | 0.70% | +30.13% |
| 479 | ARVINDArvind Limited | ₹549.05 | -2.94% | 14,392.80 Cr | 34.73 | 3.48 | 10.31% | +82.02% |
| 480 | BIKAJIBikaji Foods International Limited | ₹573.95 | -0.22% | 14,390.99 Cr | 55.67 | 8.43 | 14.90% | -20.92% |
| 481 | IGILInternational Gemological Institute Limited | ₹330.55 | +1.63% | 14,285.04 Cr | 23.43 | 9.60 | 47.80% | -3.77% |
| 482 | NIVABUPANiva Bupa Health Insurance Company Limited | ₹77.19 | +1.39% | 14,274.23 Cr | 109.15 | 3.65 | 2.09% | -7.20% |
| 483 | KSBKsb Limited | ₹819.10 | +2.11% | 14,252.34 Cr | 58.09 | 8.40 | 3.37% | +1.21% |
| 484 | BBOXBlack Box Limited | ₹799.75 | +0.55% | 14,203.56 Cr | 60.91 | 11.04 | 16.90% | +53.64% |
| 485 | GPILGodawari Power And Ispat limited | ₹229.42 | -0.16% | 14,155.21 Cr | 17.50 | 2.42 | 13.71% | -7.99% |
| 486 | KPITTECHKPIT Technologies Limited | ₹519.40 | +0.49% | 14,150.48 Cr | 24.26 | 3.99 | 17.96% | -57.07% |
| 487 | SWANDEFSwan Defence and Heavy Industries Limited | ₹2,679.70 | -1.36% | 14,117.25 Cr | — | 202.70 | -324.41% | +342.23% |
| 488 | KIRLOSBROSKirloskar Brothers Limited | ₹1,771.90 | +0.20% | 14,086.60 Cr | 37.68 | 5.69 | 15.23% | -8.21% |
| 489 | CROMPTONCrompton Greaves Consumer Electricals Limited | ₹218.60 | -0.55% | 14,075.65 Cr | — | 4.10 | -6.72% | -25.56% |
| 490 | MOLBIOMolbio Diagnostics Limited | ₹1,246.00 | -0.02% | 14,049.90 Cr | 239.16 | 12.02 | 14.25% | +19.61% |
| 491 | PRIVISCLPrivi Speciality Chemicals Limited | ₹3,594.10 | +1.59% | 14,039.53 Cr | 40.13 | 9.75 | 21.99% | +45.40% |
| 492 | IDREAMIDream Film Infrastructure Company Limited | ₹517.75 | -1.02% | 14,007.90 Cr | 1.48 | — | — | -16.09% |
| 493 | TMBTamilnad Mercantile Bank Limited | ₹881.90 | -1.30% | 13,964.89 Cr | 9.67 | 2.02 | 14.86% | +108.49% |
| 494 | RAINBOWRainbow Childrens Medicare Limited | ₹1,374.20 | -2.72% | 13,957.20 Cr | 48.89 | 8.39 | 16.92% | +2.51% |
| 495 | NAZARANazara Technologies Limited | ₹376.45 | +0.51% | 13,947.47 Cr | — | 3.93 | 2.31% | +41.52% |
| 496 | CCLCCL Products (India) Limited | ₹1,044.40 | +0.47% | 13,945.66 Cr | 32.17 | 5.95 | 16.55% | +21.86% |
| 497 | JBMAJBM Auto Limited | ₹586.60 | -1.09% | 13,873.09 Cr | 45.40 | 8.72 | 14.96% | -13.56% |
| 498 | LUMAXTECHLumax Auto Technologies Limited | ₹2,026.80 | -2.03% | 13,814.16 Cr | 42.62 | 9.36 | 22.84% | +53.23% |
| 499 | ABRELAditya Birla Real Estate Limited | ₹1,230.90 | +1.58% | 13,747.92 Cr | — | 3.72 | -9.14% | -26.26% |
| 500 | PCJEWELLERPC Jeweller Limited | ₹14.11 | -0.98% | 13,701.52 Cr | 14.25 | 1.68 | 8.74% | +15.00% |
Want market-cap rankings in your app?
Every stock's market cap, rank, and valuation metrics are available via the REST API.