Market capitalisation leaderboard
Top Indian companies by market cap
| # | Company | Price | 1D % | Market Cap | P/E | P/B | ROE | 1Y % |
|---|---|---|---|---|---|---|---|---|
| 1,301 | JAICORPLTDJai Corp Limited | ₹94.43 | -0.03% | 1,657.25 Cr | 17.72 | 1.10 | 11.21% | -32.80% |
| 1,302 | ACCELYAAccelya Solutions India Limited | ₹1,110.00 | -0.97% | 1,656.89 Cr | 17.37 | 6.62 | 12.17% | -23.90% |
| 1,303 | CNLCreative Newtech Limited | ₹1,098.20 | -0.79% | 1,649.13 Cr | 25.34 | 4.26 | 18.15% | +72.31% |
| 1,304 | TITANBIOTitan Bio-Tech Ltd. | ₹398.70 | +0.43% | 1,647.37 Cr | 16.63 | 9.07 | 16.46% | +112.33% |
| 1,305 | ASTECAstec LifeSciences Limited | ₹739.00 | +1.40% | 1,646.70 Cr | — | 4.21 | -20.69% | -9.04% |
| 1,306 | GARUDAGaruda Construction and Engineering Limited | ₹176.87 | -0.75% | 1,645.63 Cr | 12.09 | 3.62 | 26.96% | -1.98% |
| 1,307 | HYPERSOFTHYPERSOFT TECHNOLOGIES LIMITED | ₹194.25 | +5.00% | 1,645.15 Cr | 25.56 | 7.52 | 1.87% | +157.69% |
| 1,308 | PAUSHAKLTDPaushak Limited | ₹667.15 | -0.40% | 1,644.99 Cr | 16.02 | 3.35 | 8.01% | +13.43% |
| 1,309 | RUBYMILLSThe Ruby Mills Limited | ₹491.85 | -0.56% | 1,644.75 Cr | 33.87 | 2.44 | 6.46% | +121.72% |
| 1,310 | SHREEPUSHKShree Pushkar Chemicals & Fertilisers Limited | ₹506.05 | +2.82% | 1,636.45 Cr | 22.70 | 2.68 | 11.49% | +14.87% |
| 1,311 | GOODYEARGoodyear India Limited | ₹707.80 | +0.09% | 1,632.89 Cr | 30.29 | 2.69 | 10.15% | -44.43% |
| 1,312 | VOEPLVirtuoso Optoelectronics Limited | ₹512.30 | +2.94% | 1,630.81 Cr | 91.48 | 3.95 | 3.64% | +17.66% |
| 1,313 | KAPSTONKapston Services Limited | ₹535.70 | -7.33% | 1,630.25 Cr | 43.20 | 14.01 | 24.18% | +117.68% |
| 1,314 | YATRAYatra Online Limited | ₹103.84 | -1.29% | 1,629.46 Cr | 52.44 | 1.96 | 5.64% | -26.47% |
| 1,315 | PPELPOOJAA PRECISION ENGG. LIMITED | ₹815.85 | +7.17% | 1,627.21 Cr | — | 18.88 | 27.76% | +23.02% |
| 1,316 | KOTICKothari Industrial Corporation Limited | ₹150.41 | +4.58% | 1,624.76 Cr | 18.87 | 7.02 | -31.20% | -3.37% |
| 1,317 | CAPACITECapacit'e Infraprojects Limited | ₹191.14 | -0.74% | 1,617.12 Cr | 8.70 | 0.85 | 10.10% | -32.60% |
| 1,318 | STUDDSStudds Accessories Limited | ₹410.00 | -0.55% | 1,613.51 Cr | 21.59 | 3.09 | 15.80% | -26.82% |
| 1,319 | PVPPVP Ventures Limited | ₹61.94 | -5.00% | 1,612.94 Cr | 129.04 | 3.98 | -2.46% | +103.35% |
| 1,320 | DIFFNKGDiffusion Engineers Limited | ₹430.45 | +0.75% | 1,611.00 Cr | 29.34 | 3.97 | 12.43% | +19.64% |
| 1,321 | ALLCARGOAllcargo Logistics Limited | ₹10.67 | -2.56% | 1,600.50 Cr | 177.83 | 2.79 | 1.39% | -66.48% |
| 1,322 | SERVOTECHServotech Renewable Power System Limited | ₹70.76 | +0.67% | 1,598.08 Cr | 42.63 | 5.40 | 10.70% | -42.70% |
| 1,323 | JAGSNPHARMJagsonpal Pharmaceuticals Limited | ₹242.29 | -0.69% | 1,595.24 Cr | 35.63 | 5.78 | 15.60% | +10.63% |
| 1,324 | AVADHSUGARAvadh Sugar & Energy Limited | ₹796.50 | +10.00% | 1,594.47 Cr | 24.17 | 1.42 | 5.10% | +87.99% |
| 1,325 | IKIOIKIO Technologies Limited | ₹205.43 | +0.20% | 1,587.58 Cr | 32.45 | 2.61 | 6.82% | -1.75% |
| 1,326 | SURYODAYSuryoday Small Finance Bank Limited | ₹149.12 | +2.60% | 1,585.00 Cr | 8.26 | 1.00 | 4.90% | +11.60% |
| 1,327 | SHALBYShalby Limited | ₹147.12 | +2.33% | 1,581.92 Cr | 42.03 | 1.57 | 3.45% | -41.00% |
| 1,328 | MOBIKWIKOne Mobikwik Systems Limited | ₹200.62 | -1.56% | 1,579.78 Cr | — | 2.93 | -11.52% | -20.61% |
| 1,329 | GCSLGretex Corporate Services Limited | ₹653.45 | +3.18% | 1,578.69 Cr | 42.32 | 4.95 | 8.76% | +162.06% |
| 1,330 | PANORAMAPanorama Studios International Limited | ₹60.46 | +2.21% | 1,575.20 Cr | 77.53 | 7.13 | 4.52% | +28.20% |
| 1,331 | SDBLSom Distilleries & Breweries Limited | ₹74.36 | +10.59% | 1,545.95 Cr | — | 1.89 | 1.26% | -42.19% |
| 1,332 | NITTAGELANitta Gelatin India Limited | ₹1,699.90 | +0.02% | 1,543.37 Cr | 14.95 | 2.99 | 19.06% | +84.24% |
| 1,333 | IPLIndia Pesticides Limited | ₹133.92 | +1.39% | 1,542.76 Cr | 14.32 | 1.53 | 11.86% | -35.92% |
| 1,334 | GNRLGujarat Natural Resources Limited | ₹100.18 | +2.11% | 1,536.79 Cr | 74.21 | 7.38 | 4.75% | +7.45% |
| 1,335 | MTNLMahanagar Telephone Nigam Limited | ₹23.61 | -0.84% | 1,534.68 Cr | — | — | 3.33% | -45.50% |
| 1,336 | DOLLARDollar Industries Limited | ₹270.45 | +0.35% | 1,533.88 Cr | 13.68 | 1.61 | 11.23% | -26.11% |
| 1,337 | YUKENYuken India Limited | ₹1,127.60 | -0.01% | 1,531.73 Cr | 97.54 | 4.11 | 3.86% | +15.32% |
| 1,338 | MIILMeghna Infracon Infrastructure Limited | ₹704.00 | +0.01% | 1,529.36 Cr | 341.52 | 56.87 | 20.80% | +3.14% |
| 1,339 | VIKRANVikran Engineering Limited | ₹59.18 | -2.97% | 1,526.25 Cr | 394.53 | 1.23 | 7.41% | -40.57% |
| 1,340 | ARFINArfin India Limited | ₹90.31 | +1.00% | 1,523.73 Cr | 82.85 | 8.94 | 9.07% | +88.85% |
| 1,341 | MBECLMcnally Bharat Engineering Company Limited | ₹456.40 | +2.00% | 1,521.33 Cr | 0.42 | 2.67 | 604.35% | +104.07% |
| 1,342 | BGDLBHARAT GLOBAL DEVELOPERS LIMITED | ₹149.05 | -0.86% | 1,509.27 Cr | 304.18 | 7.93 | -0.05% | +59.26% |
| 1,343 | SUMMITSECSummit Securities Limited | ₹1,384.30 | +0.08% | 1,509.14 Cr | 12.60 | 0.18 | 1.22% | -35.09% |
| 1,344 | KPELK.P. Energy Limited | ₹222.43 | +0.40% | 1,508.03 Cr | 8.20 | 2.89 | 34.73% | -44.25% |
| 1,345 | TEXINFRATexmaco Infrastructure & Holdings Limited | ₹118.25 | -0.55% | 1,506.84 Cr | 161.99 | 1.41 | 1.05% | +24.20% |
| 1,346 | KRISHNADEFKrishna Defence And Allied Industries Limited | ₹1,006.80 | -0.86% | 1,504.93 Cr | 28.15 | 7.78 | 21.35% | +24.35% |
| 1,347 | SPICEJETSpiceJet Limited | ₹9.85 | +0.31% | 1,503.21 Cr | 1.38 | — | — | -7.69% |
| 1,348 | ASIANTILESAsian Granito India Limited | ₹50.69 | +0.68% | 1,502.83 Cr | 66.70 | 0.97 | 1.21% | -12.18% |
| 1,349 | RIRRIR Power Electronics Limited | ₹188.01 | +2.16% | 1,496.04 Cr | 28.84 | 10.72 | 5.68% | +14.68% |
| 1,350 | HITECHHi-Tech Pipes Limited | ₹73.60 | -1.66% | 1,494.87 Cr | 15.93 | 1.12 | 5.71% | -35.96% |
| 1,351 | MOLMeghmani Organics Limited | ₹58.52 | -1.75% | 1,488.25 Cr | 23.13 | 0.96 | 1.86% | -28.19% |
| 1,352 | SESHAPAPERSeshasayee Paper and Boards Limited | ₹246.27 | +0.63% | 1,482.55 Cr | 14.98 | 0.73 | 4.04% | -3.33% |
| 1,353 | BLILBalmer Lawrie Investments Limited | ₹66.61 | -0.18% | 1,478.56 Cr | 8.29 | 1.03 | 12.39% | -6.02% |
| 1,354 | TECHNOCRAFTechnocraft Ventures Limited | ₹491.05 | +3.37% | 1,478.12 Cr | 138.32 | 9.05 | 26.51% | +57.82% |
| 1,355 | BELDINGBELDING INDIA LIMITED | ₹1,020.20 | +1.47% | 1,477.13 Cr | 168.91 | 1.41 | -0.34% | +40.27% |
| 1,356 | KPGELKP GREEN ENGINEERING LIMITED | ₹295.20 | +0.29% | 1,476.00 Cr | 10.87 | 3.23 | 29.66% | +14.98% |
| 1,357 | MBELM & B Engineering Limited | ₹257.70 | -2.37% | 1,472.71 Cr | 15.12 | 2.24 | 14.10% | -33.94% |
| 1,358 | GALAPRECGala Precision Engineering Limited | ₹1,148.60 | +2.82% | 1,472.51 Cr | 39.39 | 5.03 | 12.13% | +51.37% |
| 1,359 | ANDHRAPAPANDHRA PAPER LIMITED | ₹74.05 | +0.58% | 1,472.48 Cr | 53.27 | 0.76 | 0.96% | -3.25% |
| 1,360 | SPMLINFRASPML Infra Limited | ₹165.86 | +0.30% | 1,467.40 Cr | 15.11 | 1.55 | 7.88% | -31.41% |
| 1,361 | CLSELChaman Lal Setia Exports Limited | ₹294.70 | +0.79% | 1,465.43 Cr | 11.70 | 1.75 | 13.69% | +12.03% |
| 1,362 | AMRUTANJANAmrutanjan Health Care Limited | ₹506.35 | -0.75% | 1,463.91 Cr | 27.12 | 3.95 | 15.64% | -29.94% |
| 1,363 | TTKHLTCARETTK Healthcare Limited | ₹1,031.10 | -1.37% | 1,456.98 Cr | 19.70 | 1.31 | 5.89% | -9.23% |
| 1,364 | JISLDVREQSJain Irrigation Systems Limited | ₹19.85 | -1.44% | 1,456.79 Cr | 26.47 | 0.24 | -0.67% | -40.12% |
| 1,365 | MANALIPETCManali Petrochemicals Limited | ₹84.65 | +1.65% | 1,456.57 Cr | 8.09 | 1.14 | 10.14% | +31.87% |
| 1,366 | HINDWAREAPHindware Home Innovation Limited | ₹173.68 | +1.98% | 1,452.83 Cr | — | 1.95 | -5.26% | -47.83% |
| 1,367 | SHREEREFSHREE REFRIGERATIONS LIMITED | ₹407.60 | +6.19% | 1,452.30 Cr | 62.71 | 12.71 | 11.04% | -3.26% |
| 1,368 | ELITECONElitecon International Limited | ₹9.08 | -4.92% | 1,451.44 Cr | 2.00 | 2.74 | 22.12% | -47.18% |
| 1,369 | SIGNPOSTSignpost India Limited | ₹271.20 | -0.59% | 1,449.56 Cr | 19.69 | 4.98 | 24.13% | +1.01% |
| 1,370 | 5PAISA5Paisa Capital Limited | ₹308.90 | +0.16% | 1,448.19 Cr | 23.67 | 2.23 | 6.81% | -10.48% |
| 1,371 | GPTINFRAGPT Infraprojects Limited | ₹114.43 | +0.80% | 1,445.99 Cr | 14.69 | 2.45 | 16.36% | +0.15% |
| 1,372 | INDOBORAXIndo Borax & Chemicals Limited | ₹449.95 | -0.55% | 1,443.89 Cr | 25.62 | 3.73 | 13.00% | +97.44% |
| 1,373 | MODISONLTDMODISON LIMITED | ₹444.05 | -2.91% | 1,440.94 Cr | 14.19 | 5.25 | 26.41% | +173.51% |
| 1,374 | STEELXINDSTEEL EXCHANGE INDIA LIMITED | ₹11.29 | -1.22% | 1,440.06 Cr | 49.09 | 1.88 | 3.52% | +16.39% |
| 1,375 | MCLOUDMagellanic Cloud Limited | ₹24.44 | -1.85% | 1,439.68 Cr | 13.00 | 2.10 | 16.64% | -67.63% |
| 1,376 | CEINSYSCeinsys Tech Limited | ₹687.45 | -1.16% | 1,439.52 Cr | 9.64 | 2.14 | 19.82% | -31.99% |
| 1,377 | DCWDCW Limited | ₹48.72 | +0.74% | 1,438.00 Cr | 20.13 | 1.34 | 4.48% | -29.19% |
| 1,378 | GTLINFRAGTL Infrastructure Limited | ₹1.12 | +0.90% | 1,434.62 Cr | 1.37 | — | — | -24.83% |
| 1,379 | WALCHANNAGWalchandnagar Industries Limited | ₹210.99 | +1.40% | 1,431.57 Cr | — | 3.99 | -4.09% | +13.28% |
| 1,380 | IFGLEXPORIFGL Refractories Limited | ₹197.45 | +1.64% | 1,423.22 Cr | 34.76 | 1.21 | 2.95% | -20.65% |
| 1,381 | AEROENTERAeroflex Enterprises Limited | ₹125.64 | -0.96% | 1,421.79 Cr | 9.43 | 1.48 | 8.87% | +50.07% |
| 1,382 | INFOBEANInfoBeans Technologies Limited | ₹146.55 | -2.46% | 1,421.17 Cr | 6.76 | 3.44 | 20.96% | +20.62% |
| 1,383 | NEXT50Mirae Asset Mutual Fund | ₹740.96 | +0.29% | 1,412.23 Cr | — | — | — | -2.93% |
| 1,384 | SOBMESobhagya Mercantile Ltd. | ₹1,356.75 | -3.64% | 1,410.88 Cr | 54.34 | 7.31 | 11.42% | +47.38% |
| 1,385 | AVTNPLAVT Natural Products Limited | ₹92.58 | -0.38% | 1,409.85 Cr | 16.83 | 2.52 | 11.59% | +29.63% |
| 1,386 | GKSLGujarat Kidney And Super Speciality Limited | ₹178.02 | +4.20% | 1,403.57 Cr | 70.92 | 5.51 | 6.60% | +70.29% |
| 1,387 | CITURGIACiturgia Biochemicals Ltd. | ₹105.50 | -0.99% | 1,393.60 Cr | 5,275.00 | — | — | -1.95% |
| 1,388 | UDSUpdater Services Limited | ₹207.90 | +2.97% | 1,391.95 Cr | 12.02 | 1.32 | 7.84% | -16.44% |
| 1,389 | SVRLShri Venkatesh Refineries Limited | ₹628.95 | +3.82% | 1,391.19 Cr | 36.42 | 17.47 | 18.87% | +19.50% |
| 1,390 | EQUAL50ADDDSP Mutual Fund | ₹330.00 | -0.45% | 1,385.53 Cr | — | — | — | -4.30% |
| 1,391 | MANAKCOATManaksia Coated Metals & Industries Limited | ₹129.91 | -0.95% | 1,385.28 Cr | 31.08 | 3.97 | 11.66% | -0.79% |
| 1,392 | SHANKESHShankesh Jewellers Limited | ₹91.36 | -0.16% | 1,374.36 Cr | 12.58 | 6.56 | 50.94% | -2.54% |
| 1,393 | KOPRANKopran Limited | ₹284.53 | +5.07% | 1,373.87 Cr | 55.03 | 2.59 | 4.85% | +66.74% |
| 1,394 | EXPLEOSOLExpleo Solutions Limited | ₹883.25 | +1.34% | 1,370.80 Cr | 9.95 | 1.77 | 15.97% | -9.05% |
| 1,395 | ARROWGREENArrow Greentech Limited | ₹905.80 | +1.10% | 1,366.85 Cr | 21.42 | 5.79 | 20.06% | +64.41% |
| 1,396 | JAGRANJagran Prakashan Limited | ₹62.65 | -0.38% | 1,363.61 Cr | 7.23 | 0.64 | 8.68% | -11.59% |
| 1,397 | BHAGYANGRBhagyanagar India Limited | ₹425.55 | -1.56% | 1,361.55 Cr | 21.67 | 5.29 | 19.48% | +345.46% |
| 1,398 | BILBhartiya International Limited | ₹1,010.85 | +0.06% | 1,355.59 Cr | 52.43 | 2.78 | 2.76% | +18.57% |
| 1,399 | IZMOIZMO Limited | ₹903.95 | -0.06% | 1,352.54 Cr | 25.13 | 3.31 | 11.63% | -29.45% |
| 1,400 | AGLAllcargo Global Limited | ₹13.73 | +0.37% | 1,352.40 Cr | — | — | — | -34.31% |
Want market-cap rankings in your app?
Every stock's market cap, rank, and valuation metrics are available via the REST API.