Market capitalisation leaderboard
Top Indian companies by market cap
| # | Company | Price | 1D % | Market Cap | P/E | P/B | ROE | 1Y % |
|---|---|---|---|---|---|---|---|---|
| 1,101 | INDORAMAIndo Rama Synthetics (India) Limited | ₹99.36 | -2.32% | 2,594.39 Cr | 16.08 | 5.00 | 28.93% | +72.59% |
| 1,102 | AUTOAXLESAutomotive Axles Limited | ₹1,709.80 | +1.56% | 2,583.85 Cr | 14.83 | 2.35 | 14.96% | -1.58% |
| 1,103 | TURTLEMINTTurtlemint Fintech Solutions Limited | ₹87.24 | -19.99% | 2,569.22 Cr | — | 8.42 | -60.38% | -35.55% |
| 1,104 | SASKENSasken Technologies Limited | ₹1,691.10 | -2.63% | 2,568.19 Cr | 36.99 | 2.93 | 6.70% | +23.71% |
| 1,105 | ORIENTCEMOrient Cement Limited | ₹122.16 | -0.13% | 2,565.36 Cr | 11.98 | 1.20 | 15.74% | -44.18% |
| 1,106 | AMICAmic Forging Limited | ₹2,384.40 | -2.28% | 2,562.94 Cr | 89.07 | 39.67 | 21.41% | +22.36% |
| 1,107 | GANDHARGandhar Oil Refinery (India) Limited | ₹261.65 | -0.40% | 2,561.55 Cr | 8.50 | 1.83 | 9.81% | +84.61% |
| 1,108 | DIAMONDYDPrataap Snacks Limited | ₹1,071.00 | +0.54% | 2,560.80 Cr | 222.66 | 3.66 | 1.39% | +6.75% |
| 1,109 | TECHNVISNTechNVision Ventures Limited | ₹4,071.00 | -1.43% | 2,554.55 Cr | 222.58 | 170.26 | 1.44% | -8.85% |
| 1,110 | KMCSHILK M C Speciality Hospitals (India) Limited | ₹156.23 | -1.07% | 2,547.88 Cr | 45.68 | 12.11 | 22.21% | +9.15% |
| 1,111 | BODALCHEMBodal Chemicals Limited | ₹202.02 | +3.56% | 2,544.34 Cr | 37.07 | 2.20 | 4.13% | +225.37% |
| 1,112 | SOMANYCERASomany Ceramics Limited | ₹618.05 | +2.69% | 2,534.01 Cr | 23.84 | 2.75 | 8.05% | +35.85% |
| 1,113 | TASTYBITETasty Bite Eatables Limited | ₹9,856.00 | -0.47% | 2,529.05 Cr | 70.34 | 7.39 | 10.32% | +11.34% |
| 1,114 | SAKARSakar Healthcare Limited | ₹1,135.85 | +0.65% | 2,527.25 Cr | 70.11 | 7.79 | 9.40% | +222.50% |
| 1,115 | SBCSBC Exports Limited | ₹53.02 | +10.44% | 2,524.76 Cr | 62.38 | 31.56 | 31.51% | +147.76% |
| 1,116 | ORIENTHOTOriental Hotels Limited | ₹140.93 | +0.37% | 2,517.01 Cr | 37.78 | 3.30 | 8.92% | +8.45% |
| 1,117 | DRAGARWQDr Agarwals Eye Hospital Limited | ₹5,209.00 | +0.97% | 2,515.95 Cr | 32.81 | 7.27 | 20.24% | +4.03% |
| 1,118 | GKENERGYGK Energy Limited | ₹123.68 | -0.81% | 2,508.42 Cr | 10.75 | 2.83 | 23.02% | -24.80% |
| 1,119 | FLAIRFlair Writing Industries Limited | ₹237.58 | -2.21% | 2,503.98 Cr | 17.92 | 2.19 | 12.37% | -21.24% |
| 1,120 | PENINDPennar Industries Limited | ₹184.90 | +3.44% | 2,495.04 Cr | 17.54 | 2.15 | 11.94% | -21.62% |
| 1,121 | EPACKPEBEPack Prefab Technologies Limited | ₹245.38 | -0.37% | 2,469.23 Cr | 24.66 | 3.36 | 12.61% | +28.70% |
| 1,122 | ROSSARIRossari Biotech Limited | ₹444.20 | -0.52% | 2,460.42 Cr | 16.32 | 1.85 | 11.19% | -27.64% |
| 1,123 | UTKARSHBNKUtkarsh Small Finance Bank Limited | ₹13.80 | -0.43% | 2,455.74 Cr | — | 1.23 | 20.22% | -34.19% |
| 1,124 | UELUjaas Energy Limited | ₹183.73 | -2.32% | 2,450.92 Cr | 633.55 | 27.63 | 3.57% | +98.80% |
| 1,125 | SHUKRAPHARShukra Pharmaceuticals Limited | ₹55.93 | +0.30% | 2,449.06 Cr | 186.43 | 27.28 | 24.55% | +35.03% |
| 1,126 | BBLBharat Bijlee Limited | ₹2,162.90 | -1.82% | 2,444.08 Cr | 21.86 | 1.20 | 5.92% | -32.04% |
| 1,127 | SIYSILSiyaram Silk Mills Limited | ₹538.05 | -0.29% | 2,441.13 Cr | 10.29 | 1.67 | 15.81% | -16.67% |
| 1,128 | HUBTOWNHubtown Limited | ₹171.67 | -0.99% | 2,439.43 Cr | 25.70 | 0.92 | 6.14% | -38.95% |
| 1,129 | JGCHEMJ.G.Chemicals Limited | ₹620.10 | +3.05% | 2,429.92 Cr | 32.33 | 4.49 | 12.69% | +53.95% |
| 1,130 | SPALS. P. Apparels Limited | ₹965.60 | -1.37% | 2,427.42 Cr | 23.06 | 2.58 | 10.74% | +32.47% |
| 1,131 | GLOBUSSPRGlobus Spirits Limited | ₹832.55 | -0.47% | 2,421.08 Cr | 20.39 | 2.22 | 8.36% | -20.02% |
| 1,132 | SELECTRICSchneider Electric President Systems Ltd | ₹1,996.55 | +3.89% | 2,415.03 Cr | 539.61 | — | — | +5.61% |
| 1,133 | MUKANDLTDMukand Limited | ₹167.05 | +7.59% | 2,414.04 Cr | 3.81 | 1.59 | 39.69% | +28.61% |
| 1,134 | GLASSWALLGlass Wall Systems (India) Limited | ₹274.19 | +0.78% | 2,411.10 Cr | — | — | — | +27.62% |
| 1,135 | ZAGGLEZaggle Prepaid Ocean Services Limited | ₹178.84 | +0.35% | 2,404.68 Cr | 18.46 | 1.71 | 9.86% | -48.91% |
| 1,136 | RAJRATANRajratan Global Wire Limited | ₹472.50 | +0.10% | 2,397.94 Cr | 30.11 | 3.69 | 10.78% | +49.60% |
| 1,137 | MEDIASSISTMedi Assist Healthcare Services Limited | ₹319.85 | -0.14% | 2,389.34 Cr | 25.22 | 2.80 | 10.48% | -39.71% |
| 1,138 | SPICELOUNGSPICE LOUNGE FOOD WORKS LIMITED | ₹34.23 | -5.00% | 2,386.25 Cr | 114.10 | 19.45 | 7.88% | +31.86% |
| 1,139 | AJMERAAjmera Realty & Infra India Limited | ₹120.82 | +0.26% | 2,377.74 Cr | 8.61 | 1.57 | 9.86% | -39.02% |
| 1,140 | ASIANENEAsian Energy Services Limited | ₹487.75 | +2.76% | 2,371.88 Cr | 38.35 | 4.79 | 10.47% | +45.97% |
| 1,141 | THEJOThejo Engineering Limited | ₹2,185.00 | +0.75% | 2,370.18 Cr | 42.33 | 6.25 | 12.89% | +21.09% |
| 1,142 | VEEDOLVeedol Corporation Limited | ₹1,393.40 | +2.13% | 2,368.78 Cr | 10.77 | 2.29 | 18.50% | -20.84% |
| 1,143 | CNCRDConcord Control Systems Limited | ₹2,278.00 | +1.60% | 2,365.34 Cr | 54.24 | 51.21 | 27.73% | +0.26% |
| 1,144 | PIXTRANSPix Transmissions Limited | ₹1,734.80 | -0.63% | 2,363.51 Cr | 17.94 | 3.39 | 15.34% | +20.63% |
| 1,145 | EASEMYTRIPEasy Trip Planners Limited | ₹5.92 | +2.07% | 2,358.91 Cr | 22.77 | 2.89 | -5.84% | -26.09% |
| 1,146 | JNKINDIAJNK India Limited | ₹420.40 | -0.49% | 2,352.35 Cr | 31.00 | 4.14 | 11.41% | +51.47% |
| 1,147 | INDOCOIndoco Remedies Limited | ₹254.46 | +1.67% | 2,348.67 Cr | 795.19 | 2.52 | -10.59% | -12.24% |
| 1,148 | SHANTIGOLDShanti Gold International Limited | ₹325.68 | +14.83% | 2,348.02 Cr | 12.54 | 3.92 | 23.42% | +55.99% |
| 1,149 | KITEXKitex Garments Limited | ₹117.68 | -0.82% | 2,347.72 Cr | — | 1.90 | -1.07% | -36.74% |
| 1,150 | SIRCASirca Paints India Limited | ₹410.30 | -0.10% | 2,330.21 Cr | 34.36 | 4.90 | 13.68% | -14.52% |
| 1,151 | ARKADEArkade Developers Limited | ₹125.48 | +0.60% | 2,329.71 Cr | — | 2.64 | 0.60% | -25.59% |
| 1,152 | VENKEYSVenky's (India) Limited | ₹1,652.80 | -0.68% | 2,328.80 Cr | 13.43 | 1.46 | 8.43% | +11.13% |
| 1,153 | BETABeta Drugs Limited | ₹2,098.70 | +0.25% | 2,326.58 Cr | 26.40 | 9.51 | 16.95% | +16.34% |
| 1,154 | CFFCFF FLUID CONTROL LIMITED | ₹1,105.80 | -1.04% | 2,319.32 Cr | 57.96 | 8.71 | 7.54% | +5.71% |
| 1,155 | GSPCROPGSP Crop Science Limited | ₹498.25 | +1.60% | 2,317.81 Cr | 23.34 | 3.01 | 12.30% | +39.86% |
| 1,156 | MOBAVENUEMobavenue AI Tech Limited | ₹298.55 | +4.39% | 2,307.73 Cr | 17.59 | 25.47 | 32.41% | +35.39% |
| 1,157 | PRAKASHPrakash Industries Limited | ₹118.81 | +0.96% | 2,305.68 Cr | 6.80 | 0.59 | 9.28% | -28.52% |
| 1,158 | HINDOILEXPHindustan Oil Exploration Company Limited | ₹173.38 | +0.33% | 2,293.11 Cr | 91.25 | 1.66 | 4.53% | +1.04% |
| 1,159 | PANACEABIOPanacea Biotec Limited | ₹372.60 | -0.57% | 2,284.04 Cr | — | 2.76 | -0.86% | -8.24% |
| 1,160 | WINDLASWindlas Biotech Limited | ₹1,102.55 | +0.80% | 2,275.22 Cr | 34.88 | 3.92 | 11.44% | +21.47% |
| 1,161 | GEOJITFSLGeojit Financial Services Limited | ₹81.51 | +2.96% | 2,275.12 Cr | 31.35 | 1.76 | 6.45% | +4.59% |
| 1,162 | BOMDYEINGBombay Dyeing & Mfg Company Limited | ₹109.83 | +0.18% | 2,268.54 Cr | 113.23 | 1.00 | 1.19% | -33.61% |
| 1,163 | POKARNAPokarna Limited | ₹728.95 | -0.01% | 2,260.04 Cr | 23.81 | 2.64 | 9.41% | -5.12% |
| 1,164 | RANEHOLDINRane Holdings Limited | ₹1,580.60 | -0.63% | 2,257.10 Cr | 26.73 | 1.58 | 9.59% | +0.32% |
| 1,165 | APOLLOPIPEApollo Pipes Limited | ₹511.45 | +0.19% | 2,252.85 Cr | — | 2.52 | 0.52% | +52.85% |
| 1,166 | FISCHERFischer Medical Ventures Limited | ₹34.29 | +0.18% | 2,244.33 Cr | 14.29 | 5.83 | 8.05% | -68.88% |
| 1,167 | ORISSAMINEThe Orissa Minerals Development Company Limited | ₹3,734.70 | +0.48% | 2,240.82 Cr | 4,149.67 | — | — | -19.88% |
| 1,168 | VERANDAVeranda Learning Solutions Limited | ₹232.59 | +0.06% | 2,240.32 Cr | 14.87 | 2.34 | 13.54% | +8.00% |
| 1,169 | EXICOMExicom Tele-Systems Limited | ₹160.99 | -2.22% | 2,239.05 Cr | — | 3.44 | -42.09% | +12.08% |
| 1,170 | GMBREWGM Breweries Limited | ₹978.80 | +1.19% | 2,236.56 Cr | 13.70 | 2.07 | 14.54% | +38.74% |
| 1,171 | ZELIOZelio E Mobility Limited | ₹1,056.90 | +2.00% | 2,235.34 Cr | 69.81 | — | — | +17.36% |
| 1,172 | VENUSREMVenus Remedies Limited | ₹1,668.40 | +2.68% | 2,230.65 Cr | 19.20 | 3.36 | 15.48% | +285.94% |
| 1,173 | COSMOFIRSTCOSMO FIRST LIMITED | ₹849.40 | -0.92% | 2,229.68 Cr | 13.19 | 1.38 | 9.65% | +2.01% |
| 1,174 | NELCONELCO Limited | ₹976.50 | -1.67% | 2,228.37 Cr | 577.81 | 17.30 | 2.58% | +15.44% |
| 1,175 | SAIPARENTSai Parenterals Limited | ₹503.95 | -0.48% | 2,226.45 Cr | 168.15 | 4.50 | 2.88% | +24.22% |
| 1,176 | MOLDTKPACMold-Tek Packaging Limited | ₹669.85 | -0.46% | 2,226.03 Cr | 29.26 | 3.23 | 10.56% | -9.58% |
| 1,177 | MVELECTROMV Electrosystems Limited | ₹813.80 | -0.57% | 2,220.21 Cr | — | 35.48 | -20.18% | +30.42% |
| 1,178 | SIKASika Interplant Systems Limited | ₹1,045.45 | +0.65% | 2,216.46 Cr | 63.82 | 14.25 | 23.43% | -7.00% |
| 1,179 | DYCLDynamic Cables Limited | ₹456.95 | -3.43% | 2,214.32 Cr | 24.28 | 4.84 | 18.47% | +16.09% |
| 1,180 | ESAFSFBESAF Small Finance Bank Limited | ₹42.86 | +5.00% | 2,211.36 Cr | — | 1.29 | 17.63% | +49.97% |
| 1,181 | QUADFUTUREQuadrant Future Tek Limited | ₹547.50 | +9.41% | 2,190.00 Cr | — | 8.49 | -16.65% | +35.49% |
| 1,182 | KICLKalyani Investment Company Limited | ₹5,009.50 | +1.40% | 2,186.65 Cr | 53.82 | 0.19 | 0.32% | +1.64% |
| 1,183 | RAMCOSYSRamco Systems Limited | ₹580.20 | -0.20% | 2,182.65 Cr | 52.27 | 6.17 | 11.89% | +18.40% |
| 1,184 | HMTHMT Limited | ₹61.31 | -0.66% | 2,180.18 Cr | — | — | — | +3.62% |
| 1,185 | REPCOHOMERepco Home Finance Limited | ₹347.70 | -1.35% | 2,175.21 Cr | 4.51 | 0.54 | 11.77% | -1.99% |
| 1,186 | SANSTARSanstar Limited | ₹108.42 | -0.90% | 2,171.11 Cr | 57.67 | 3.13 | 4.96% | +13.87% |
| 1,187 | AEROPLANEAmir Chand Jagdish Kumar (Exports) Limited | ₹209.47 | +3.71% | 2,169.10 Cr | 17.52 | 2.35 | 11.18% | +16.37% |
| 1,188 | BLUSPRINGBluspring Enterprises Limited | ₹145.12 | +3.24% | 2,168.69 Cr | — | 2.93 | -3.12% | +83.23% |
| 1,189 | OMAXEOmaxe Limited | ₹118.53 | +0.73% | 2,167.91 Cr | — | — | — | +47.33% |
| 1,190 | RAMKYRamky Infrastructure Limited | ₹312.15 | +0.64% | 2,160.02 Cr | 6.96 | 1.00 | 13.10% | -44.93% |
| 1,191 | BRIGHOTELBrigade Hotel Ventures Limited | ₹56.13 | +0.04% | 2,132.04 Cr | 31.01 | 2.17 | 6.59% | -32.22% |
| 1,192 | MODINSUModern Insulators Ltd. | ₹450.40 | -2.42% | 2,123.36 Cr | 22.87 | 3.91 | 14.69% | +262.50% |
| 1,193 | NITCONitco Limited | ₹87.96 | -2.30% | 2,115.58 Cr | — | 5.80 | 7.86% | -20.15% |
| 1,194 | MARSONSMarsons Limited | ₹122.87 | -1.21% | 2,114.59 Cr | 48.00 | 9.72 | 21.29% | -11.31% |
| 1,195 | JISLJALEQSJain Irrigation Systems Limited | ₹28.75 | +0.59% | 2,109.96 Cr | 70.12 | 0.35 | -0.67% | -44.42% |
| 1,196 | KCPKCP Limited | ₹163.29 | +2.58% | 2,104.81 Cr | 12.35 | 0.93 | 12.20% | -16.11% |
| 1,197 | MILLWORKSMILLWORKS TECHNOLOGIES LIMITED | ₹1,188.35 | +0.55% | 2,093.25 Cr | — | 25.32 | 44.83% | +33.49% |
| 1,198 | ADVAITAdvait Energy Transitions Limited | ₹1,906.00 | -0.85% | 2,085.74 Cr | 35.44 | 7.17 | 18.93% | +36.95% |
| 1,199 | INDIAGLYCOIndia Glycols Limited | ₹309.90 | +1.27% | 2,076.95 Cr | 6.27 | 0.71 | 9.98% | -62.73% |
| 1,200 | ELCIDINEL CID Investments Limited | ₹103,800.00 | -0.98% | 2,076.00 Cr | — | — | — | -22.41% |
Want market-cap rankings in your app?
Every stock's market cap, rank, and valuation metrics are available via the REST API.