Market capitalisation leaderboard
Top Indian companies by market cap
| # | Company | Price | 1D % | Market Cap | P/E | P/B | ROE | 1Y % |
|---|---|---|---|---|---|---|---|---|
| 1,401 | AIRFLOAAIRFLOA RAIL TECHNOLOGY LIMITED | ₹563.55 | +3.68% | 1,350.83 Cr | 30.20 | 12.19 | 23.26% | +30.85% |
| 1,402 | INOVSYNTHINNOVASSYNTH TECHNOLOGIES (INDIA) LIMITED | ₹145.45 | +0.97% | 1,350.66 Cr | 181.81 | 14.29 | -30.47% | +2.97% |
| 1,403 | RAJESHRAJESH POWER SERVICES LIMITED | ₹747.40 | -1.09% | 1,345.32 Cr | 12.94 | 3.31 | 35.26% | -7.47% |
| 1,404 | PNBGILTSPNB Gilts Limited | ₹74.73 | -0.82% | 1,345.22 Cr | 13.18 | 0.79 | 10.62% | -23.10% |
| 1,405 | BHARATSEBharat Seats Limited | ₹214.09 | -1.59% | 1,344.49 Cr | 29.05 | 5.85 | 18.39% | +19.73% |
| 1,406 | FERMENTAFermenta Biotech Limited | ₹468.40 | -2.02% | 1,343.40 Cr | 22.41 | 3.35 | 17.54% | -8.46% |
| 1,407 | MASPTOP50Mirae Asset Mutual Fund | ₹98.43 | +1.07% | 1,342.25 Cr | — | — | — | +23.66% |
| 1,408 | VIKRAMTHVikram Thermo (India) Ltd. | ₹427.75 | +5.64% | 1,341.33 Cr | 30.58 | 8.55 | 24.54% | +158.69% |
| 1,409 | TGVSLTGV Sraac Limited | ₹124.78 | +14.15% | 1,336.27 Cr | 9.66 | 1.03 | 10.17% | +17.12% |
| 1,410 | IGARASHIIgarashi Motors India Limited | ₹422.80 | +1.06% | 1,330.76 Cr | 81.15 | 2.85 | 2.60% | -14.51% |
| 1,411 | GHCLTEXTILGHCL Textiles Limited | ₹139.12 | +2.79% | 1,329.99 Cr | 13.82 | 0.89 | 4.68% | +78.31% |
| 1,412 | BENARASBenares Hotels Limited | ₹10,224.00 | -0.73% | 1,329.12 Cr | 30.27 | 6.25 | 20.34% | +0.45% |
| 1,413 | NAVKARCORPNavkar Corporation Limited | ₹88.21 | +0.44% | 1,327.73 Cr | 33.16 | 0.68 | 1.54% | -26.03% |
| 1,414 | EIMCOELECOEimco Elecon (India) Limited | ₹2,301.60 | -0.12% | 1,327.65 Cr | 33.52 | 2.84 | 8.28% | +32.45% |
| 1,415 | GPTHEALTHGPT Healthcare Limited | ₹161.27 | -0.28% | 1,323.30 Cr | 28.00 | 4.91 | 15.67% | +10.10% |
| 1,416 | PUNJABCHEMPunjab Chemicals & Crop Protection Limited | ₹1,077.60 | +2.23% | 1,321.14 Cr | 20.20 | 3.12 | 15.10% | -18.29% |
| 1,417 | ANDREWYUAndrew Yule & Company Limited | ₹27.00 | +0.56% | 1,320.17 Cr | 31.76 | 4.06 | -5.90% | +2.94% |
| 1,418 | SPICSouthern Petrochemicals Industries Corporation Limited | ₹64.73 | -1.72% | 1,318.16 Cr | 6.42 | 0.96 | 15.44% | -29.46% |
| 1,419 | ALLTIMEAll Time Plastics Limited | ₹201.01 | -0.01% | 1,316.77 Cr | 36.41 | 2.15 | 5.77% | -23.10% |
| 1,420 | NINSYSNINtec Systems Limited | ₹708.75 | -0.60% | 1,316.57 Cr | 39.22 | 14.37 | 34.94% | +60.93% |
| 1,421 | ARDEEArdee Industries Limited | ₹51.66 | +4.11% | 1,316.43 Cr | 66.23 | — | — | -23.03% |
| 1,422 | JAYBARMARUJay Bharat Maruti Limited | ₹121.55 | -0.29% | 1,315.78 Cr | 9.52 | 1.89 | 20.06% | +18.04% |
| 1,423 | RAMBHAJOAdvit Jewels Limited | ₹286.23 | +3.80% | 1,311.22 Cr | 116.35 | 14.16 | 37.14% | +59.50% |
| 1,424 | BPLPHARMABharat Parenterals Limited | ₹1,898.00 | +20.00% | 1,308.10 Cr | 42.14 | 4.20 | -8.76% | +45.22% |
| 1,425 | MOM50Motilal Oswal Mutual Fund-Permitted | ₹241.85 | -0.78% | 1,302.13 Cr | — | — | — | -4.26% |
| 1,426 | DSSLDynacons Systems & Solutions Limited | ₹1,021.20 | -0.09% | 1,300.71 Cr | 15.30 | 4.13 | 26.90% | +22.76% |
| 1,427 | ANDHRSUGARThe Andhra Sugars Limited | ₹95.41 | +2.61% | 1,293.29 Cr | 12.28 | 0.73 | 4.92% | +29.09% |
| 1,428 | ALPINETEXAlpine Texworld Limited | ₹49.06 | -3.14% | 1,286.50 Cr | 29.73 | — | — | -50.82% |
| 1,429 | CAPITALSFBCapital Small Finance Bank Limited | ₹282.75 | +0.78% | 1,285.66 Cr | 8.51 | 2.11 | 15.33% | +1.67% |
| 1,430 | GYFTRGyftr Limited | ₹166.30 | -1.99% | 1,277.32 Cr | 51.97 | 2.63 | 4.50% | -1.72% |
| 1,431 | AIRLTDAVISHKAR INFRA REALTY LIMITED | — | — | 1,270.71 Cr | — | — | -19.56% | — |
| 1,432 | IRISDOREMEIris Clothings Limited | ₹66.15 | +0.46% | 1,259.04 Cr | 57.52 | 8.88 | 11.42% | +111.34% |
| 1,433 | PASHUPATIPashupati Cotspin Limited | ₹79.69 | +0.95% | 1,257.83 Cr | 16.46 | 7.66 | 6.34% | +14.14% |
| 1,434 | DENDen Networks Limited | ₹26.38 | -0.53% | 1,257.71 Cr | 8.46 | 0.33 | 4.33% | -20.01% |
| 1,435 | FEDDERSHOLFedders Holding Limited | ₹62.31 | -3.71% | 1,255.02 Cr | 14.63 | 1.74 | 12.67% | +46.96% |
| 1,436 | UGROCAPUgro Capital Limited | ₹82.02 | -0.26% | 1,253.39 Cr | 5.16 | 0.43 | 6.02% | -50.39% |
| 1,437 | KELENRGKeltech Energies Ltd. | ₹12,508.60 | -2.00% | 1,250.73 Cr | 43.83 | 8.18 | 18.74% | +220.66% |
| 1,438 | 3BBLACKBIO3B Blackbio Dx Limited | ₹1,456.20 | +3.57% | 1,247.73 Cr | 22.18 | 3.76 | 18.07% | +16.67% |
| 1,439 | CENTENKACentury Enka Limited | ₹570.95 | +0.60% | 1,247.53 Cr | 8.48 | 0.83 | 6.74% | +19.25% |
| 1,440 | ATULAUTOAtul Auto Limited | ₹448.25 | +0.16% | 1,244.34 Cr | 26.35 | 2.54 | 8.82% | -5.99% |
| 1,441 | ULTRAMARUltramarine & Pigments Limited | ₹425.30 | -0.87% | 1,241.88 Cr | 13.47 | 1.43 | 9.29% | +3.59% |
| 1,442 | EKCEverest Kanto Cylinder Limited | ₹110.28 | -1.09% | 1,237.34 Cr | 9.87 | 0.88 | 10.48% | -22.85% |
| 1,443 | IVALUEIvalue Infosolutions Limited | ₹225.22 | -3.93% | 1,230.83 Cr | 11.86 | 2.17 | 17.35% | -21.14% |
| 1,444 | BLKASHYAPB. L. Kashyap and Sons Limited | ₹54.26 | +2.67% | 1,223.24 Cr | 2,713.00 | 2.32 | 0.29% | -11.80% |
| 1,445 | COSMICCRFCosmic CRF Limited | ₹1,320.25 | +4.09% | 1,215.45 Cr | 23.99 | 5.79 | 6.07% | -3.98% |
| 1,446 | SHRIRAMPPSShriram Properties Limited | ₹71.20 | +0.49% | 1,215.03 Cr | 13.31 | 0.83 | 6.90% | -19.34% |
| 1,447 | GODAVARIBGodavari Biorefineries Limited | ₹236.52 | -0.89% | 1,210.39 Cr | 7,884.00 | 1.54 | 0.45% | -7.97% |
| 1,448 | NIITLTDNIIT Limited | ₹88.50 | -1.56% | 1,209.44 Cr | 134.09 | 1.13 | 0.55% | -15.92% |
| 1,449 | RHETANRhetan TMT Limited | ₹15.17 | -4.95% | 1,208.86 Cr | 58.35 | 11.15 | 9.48% | -29.11% |
| 1,450 | SUBEXLTDSubex Limited | ₹21.41 | +3.38% | 1,203.24 Cr | 39.65 | 3.51 | 8.32% | +81.59% |
| 1,451 | PRANAVPranav Constructions Limited | ₹100.64 | +0.45% | 1,202.25 Cr | — | — | — | -23.76% |
| 1,452 | HMAAGROHMA Agro Industries Limited | ₹23.98 | +3.27% | 1,200.85 Cr | 5.60 | 1.25 | 17.16% | -23.29% |
| 1,453 | ALICONAlicon Castalloy Limited | ₹730.05 | -1.05% | 1,198.14 Cr | 24.82 | 1.91 | 5.48% | -13.29% |
| 1,454 | TNPETROTamilnadu PetroProducts Limited | ₹132.93 | +4.69% | 1,195.97 Cr | 8.40 | 1.18 | 9.58% | +27.66% |
| 1,455 | GENESYSGenesys International Corporation Limited | ₹286.17 | +1.06% | 1,195.92 Cr | 38.46 | 1.70 | 4.65% | -42.79% |
| 1,456 | DOLATALGODolat Algotech Limited | ₹67.48 | +1.17% | 1,187.65 Cr | 8.25 | 1.05 | 11.43% | -15.43% |
| 1,457 | ALLDIGIAlldigi Tech Limited | ₹776.95 | +0.69% | 1,184.07 Cr | 13.85 | 4.72 | 32.76% | -16.01% |
| 1,458 | LINCOLNLincoln Pharmaceuticals Limited | ₹591.00 | -0.61% | 1,183.76 Cr | 12.27 | 1.56 | 11.60% | +11.14% |
| 1,459 | ROTORoto Pumps Limited | ₹62.80 | -1.52% | 1,183.44 Cr | 46.18 | 4.93 | 10.30% | -16.36% |
| 1,460 | XTRANETXtranet Technologies Limited | ₹300.79 | -4.12% | 1,177.64 Cr | 194.06 | 8.66 | 29.60% | +132.81% |
| 1,461 | GANDHITUBEGandhi Special Tubes Limited | ₹966.50 | -1.29% | 1,174.49 Cr | 15.72 | 3.72 | 21.64% | +1.58% |
| 1,462 | DIGITIDEDigitide Solutions Limited | ₹78.57 | -1.49% | 1,171.56 Cr | — | 1.28 | 0.61% | -51.58% |
| 1,463 | MMPMMP Industries Limited | ₹460.25 | +1.39% | 1,169.15 Cr | 23.33 | 3.37 | 8.95% | +67.15% |
| 1,464 | SOLARWORLDSolarworld Energy Solutions Limited | ₹134.75 | +0.64% | 1,167.91 Cr | 9.85 | 1.38 | 14.21% | -58.35% |
| 1,465 | EXCELINDUSExcel Industries Limited | ₹928.90 | -2.22% | 1,167.68 Cr | 11.11 | 0.69 | 4.44% | -18.74% |
| 1,466 | BMWBMW INDUSTRIES LIMITED | ₹51.86 | +0.19% | 1,167.30 Cr | 13.76 | 1.45 | 10.05% | +17.70% |
| 1,467 | PSUBANKADDDSP Mutual Fund | ₹92.07 | +10.00% | 1,165.08 Cr | — | — | — | +6.79% |
| 1,468 | HITECHGEARThe Hi-Tech Gears Limited | ₹618.35 | +4.99% | 1,163.30 Cr | 58.83 | 2.23 | 4.01% | -16.80% |
| 1,469 | RAJRILTDRaj Rayon Industries Limited | ₹20.90 | +1.60% | 1,162.21 Cr | 33.71 | 7.44 | 21.72% | -25.49% |
| 1,470 | SKMEGGPRODSKM Egg Products Export (India) Limited | ₹220.40 | -1.25% | 1,160.63 Cr | 6.99 | 2.94 | 26.28% | +45.77% |
| 1,471 | ROBUMacfos Limited | ₹1,120.00 | -0.49% | 1,160.15 Cr | 44.16 | 12.10 | 10.29% | +2.28% |
| 1,472 | BAJAJHCAREBajaj Healthcare Limited | ₹344.15 | -1.71% | 1,158.50 Cr | 63.73 | 2.17 | 2.96% | -29.80% |
| 1,473 | AKCAPITAK Capital Services Limited | ₹1,754.00 | +1.43% | 1,157.64 Cr | 10.49 | 1.11 | 10.55% | +0.31% |
| 1,474 | PLATINDPlatinum Industries Limited | ₹210.64 | -1.26% | 1,156.94 Cr | 22.95 | 2.54 | 11.26% | -29.83% |
| 1,475 | DHANBANKDhanlaxmi Bank Limited | ₹29.31 | -1.25% | 1,156.87 Cr | 10.00 | 1.20 | 5.14% | +17.71% |
| 1,476 | SUNSHINESunshine Pictures Limited | ₹437.45 | +0.13% | 1,152.63 Cr | 34.04 | 7.94 | 27.58% | +19.13% |
| 1,477 | NRAILN R Agarwal Industries Limited | ₹677.25 | +6.19% | 1,152.62 Cr | 18.55 | 1.41 | 5.36% | +60.28% |
| 1,478 | VALIANTORGValiant Organics Limited | ₹410.45 | -0.22% | 1,150.68 Cr | 21.19 | 1.52 | 4.38% | +25.46% |
| 1,479 | INDOSMCINDO SMC Limited | ₹502.70 | +1.54% | 1,148.94 Cr | 27.79 | 32.20 | 47.17% | -2.42% |
| 1,480 | ARISArisinfra Solutions Limited | ₹140.29 | -1.15% | 1,147.50 Cr | 16.43 | 1.53 | 8.03% | -8.57% |
| 1,481 | PRECAMPrecision Camshafts Limited | ₹120.66 | +0.56% | 1,146.10 Cr | 28.00 | 1.37 | 6.13% | -37.88% |
| 1,482 | BALAJITELEBalaji Telefilms Limited | ₹93.85 | +0.03% | 1,144.05 Cr | — | 1.84 | -7.99% | -27.18% |
| 1,483 | STELStel Holdings Limited | ₹619.30 | -1.05% | 1,142.94 Cr | 58.26 | 0.71 | 1.23% | +42.35% |
| 1,484 | HARAFINHaryana Financial Corporation ltd. | ₹55.00 | -3.51% | 1,142.13 Cr | 1,375.00 | 5.09 | -0.15% | -35.10% |
| 1,485 | SULASula Vineyards Limited | ₹135.13 | -0.48% | 1,141.17 Cr | 45.96 | 1.94 | 4.37% | -47.77% |
| 1,486 | COMSYNCommercial Syn Bags Limited | ₹282.85 | -3.30% | 1,140.99 Cr | 38.17 | 6.43 | 14.83% | +83.98% |
| 1,487 | KALAMANDIRSai Silks (Kalamandir) Limited | ₹77.19 | -1.63% | 1,137.39 Cr | 8.33 | 0.90 | 11.18% | -49.80% |
| 1,488 | SUNRAKSHAKSunrakshakk Industries India Limited | ₹366.20 | -0.42% | 1,135.48 Cr | 15.93 | 6.14 | 18.91% | -3.22% |
| 1,489 | BHARATWIREBharat Wire Ropes Limited | ₹164.97 | -0.22% | 1,131.44 Cr | 16.37 | 1.40 | 8.94% | +6.12% |
| 1,490 | ZSARACOMSaraswati Commercial India Limited | ₹10,307.00 | +3.61% | 1,129.57 Cr | 12.24 | 1.03 | 8.38% | -15.37% |
| 1,491 | KAMDHENUKamdhenu Limited | ₹39.96 | -0.94% | 1,126.40 Cr | 13.10 | 2.84 | 19.77% | +44.47% |
| 1,492 | SIGACHISigachi Industries Limited | ₹29.43 | -2.87% | 1,124.57 Cr | 43.93 | 2.13 | -15.66% | -23.80% |
| 1,493 | DHAMPURSUGDhampur Sugar Mills Limited | ₹174.67 | +6.09% | 1,123.13 Cr | 16.02 | 0.94 | 5.45% | +29.91% |
| 1,494 | ASTARAsian Star Company Limited | ₹698.70 | +2.86% | 1,118.40 Cr | 34.30 | 0.67 | 2.44% | +19.42% |
| 1,495 | UTTAMSUGARUttam Sugar Mills Limited | ₹293.15 | +12.75% | 1,118.02 Cr | 12.86 | 1.26 | 11.31% | +18.13% |
| 1,496 | NRLNupur Recyclers Limited | ₹161.70 | -2.00% | 1,116.85 Cr | 65.20 | 7.60 | 11.21% | +124.43% |
| 1,497 | KSSMARTKS Smart Technologies Limited | ₹96.35 | -0.62% | 1,115.41 Cr | 15.03 | 3.78 | 25.20% | +33.93% |
| 1,498 | ELECTHERMElectrotherm (India) Limited | ₹873.35 | -1.62% | 1,112.65 Cr | — | — | — | -14.08% |
| 1,499 | MATRIMONYMatrimony.Com Limited | ₹535.40 | -0.58% | 1,107.21 Cr | 25.17 | 5.36 | 16.55% | -2.70% |
| 1,500 | IRMENERGYIRM Energy Limited | ₹268.25 | +0.24% | 1,101.43 Cr | 15.07 | 1.10 | 5.33% | -23.53% |
Want market-cap rankings in your app?
Every stock's market cap, rank, and valuation metrics are available via the REST API.