Market capitalisation leaderboard
Top Indian companies by market cap
| # | Company | Price | 1D % | Market Cap | P/E | P/B | ROE | 1Y % |
|---|---|---|---|---|---|---|---|---|
| 1,201 | SHRINGARMSShringar House of Mangalsutra Limited | ₹214.06 | +1.81% | 2,064.22 Cr | 16.24 | 3.05 | 17.04% | +17.08% |
| 1,202 | MACPOWERMacpower CNC Machines Limited | ₹2,062.50 | +0.07% | 2,063.37 Cr | 53.05 | 11.77 | 19.33% | +150.64% |
| 1,203 | RACLGEARRACL Geartech Limited | ₹1,686.50 | +0.40% | 2,059.22 Cr | 39.40 | 5.84 | 13.89% | +48.35% |
| 1,204 | DELTACORPDelta Corp Limited | ₹76.84 | +5.72% | 2,057.78 Cr | — | 0.91 | 3.79% | -0.95% |
| 1,205 | DEEPADeepa Jewellers Limited | ₹213.12 | +9.75% | 2,048.60 Cr | — | — | — | +9.65% |
| 1,206 | BLUECLOUDSBlue Cloud Softech Solutions Limited | ₹22.16 | +10.47% | 2,045.55 Cr | 19.96 | 2.22 | 6.55% | +1.51% |
| 1,207 | BNAGROCHEMBN Agrochem Limited | ₹208.40 | +0.20% | 2,037.59 Cr | 73.12 | 4.37 | 7.36% | -27.07% |
| 1,208 | TAJGVKTaj GVK Hotels & Resorts Limited | ₹324.35 | +0.36% | 2,033.67 Cr | 4.97 | 1.43 | 28.91% | -21.41% |
| 1,209 | ALGOQUANTAlgoquant Fintech Limited | ₹72.28 | -1.49% | 2,031.76 Cr | 44.62 | 15.12 | 24.84% | +4.53% |
| 1,210 | MOTISONSMotisons Jewellers Limited | ₹17.85 | -5.00% | 2,030.45 Cr | 26.64 | 4.07 | 12.77% | +0.90% |
| 1,211 | LANDMARKLandmark Cars Limited | ₹488.55 | -0.10% | 2,025.72 Cr | 45.03 | 3.47 | 6.51% | -19.29% |
| 1,212 | MAHASTEELMahamaya Steel Industries Limited | ₹1,232.10 | +1.67% | 2,024.88 Cr | 202.32 | 12.76 | 6.05% | +198.55% |
| 1,213 | KETOMOTORSKeto Motors Limited | ₹285.05 | -3.37% | 2,007.74 Cr | 1,676.76 | 34.14 | -0.30% | +211.87% |
| 1,214 | GAJAGaja Alternative Asset Management Limited | ₹142.26 | -2.52% | 2,006.01 Cr | 25.18 | 3.31 | 13.13% | -15.66% |
| 1,215 | BAJELBajel Projects Limited | ₹173.14 | +0.60% | 2,003.18 Cr | 91.13 | 2.68 | 2.71% | -15.20% |
| 1,216 | SAGCEMSagar Cements Limited | ₹152.64 | +0.58% | 1,995.00 Cr | — | 1.07 | -0.04% | -38.94% |
| 1,217 | TILTIL Limited | ₹251.11 | -1.97% | 1,994.32 Cr | — | 17.96 | -27.72% | -20.85% |
| 1,218 | GREENPANELGreenpanel Industries Limited | ₹162.61 | -2.40% | 1,994.04 Cr | 301.13 | 1.47 | -2.15% | -39.38% |
| 1,219 | AAYUSHBULLAAYUSH ART AND BULLION LIMITED | ₹1,302.25 | -0.63% | 1,994.03 Cr | 252.86 | 32.81 | 12.98% | +2.56% |
| 1,220 | INAInsolation Energy Limited | ₹90.40 | -2.09% | 1,992.86 Cr | 9.86 | 2.47 | 24.82% | -6.62% |
| 1,221 | RAJESHEXPORajesh Exports Limited | ₹67.44 | -0.93% | 1,991.23 Cr | 14.82 | 0.11 | 0.65% | -62.68% |
| 1,222 | ARMANFINArman Financial Services Limited | ₹1,885.60 | -0.63% | 1,982.67 Cr | 17.02 | 2.12 | 6.06% | +29.26% |
| 1,223 | CANTABILCantabil Retail India Limited | ₹236.75 | -0.74% | 1,980.13 Cr | 20.32 | 4.14 | 20.03% | -6.16% |
| 1,224 | GHVINFRAGHV INFRA PROJECTS LIMITED | ₹274.65 | +0.09% | 1,979.54 Cr | 269.26 | 15.06 | 37.28% | -16.27% |
| 1,225 | BFUTILITIEBF Utilities Limited | ₹524.45 | -0.19% | 1,975.48 Cr | — | 11.86 | 1.34% | -35.08% |
| 1,226 | EMSLIMITEDEMS Limited | ₹354.90 | -1.03% | 1,970.79 Cr | 28.92 | 1.86 | 8.62% | -34.51% |
| 1,227 | SHKS H Kelkar and Company Limited | ₹142.36 | +0.99% | 1,970.55 Cr | 22.14 | 1.45 | 5.08% | -38.31% |
| 1,228 | TEAMLEASETeamlease Services Limited | ₹1,173.00 | -1.59% | 1,967.12 Cr | 13.29 | 1.86 | 13.34% | -33.92% |
| 1,229 | HONDAPOWERHonda India Power Products Limited | ₹1,915.20 | +0.50% | 1,942.01 Cr | 29.50 | 2.42 | 8.00% | -29.53% |
| 1,230 | TIRUMALCHMThirumalai Chemicals Limited | ₹160.93 | -1.24% | 1,940.82 Cr | — | 1.24 | -10.74% | -42.79% |
| 1,231 | BCGBrightcom Group Limited | ₹9.55 | +0.95% | 1,927.69 Cr | 1.90 | 0.18 | 9.10% | -31.54% |
| 1,232 | TCIEXPTCI Express Limited | ₹501.55 | +1.79% | 1,925.95 Cr | 22.86 | 2.35 | 9.95% | -31.12% |
| 1,233 | VIDYAWIRESVidya Wires Limited | ₹90.54 | +5.00% | 1,925.70 Cr | 23.40 | 4.01 | 12.02% | +70.28% |
| 1,234 | NIBENIBE Limited | ₹1,261.40 | -2.76% | 1,925.06 Cr | — | 5.41 | 0.02% | -12.35% |
| 1,235 | MSPLMSP Steel & Power Limited | ₹33.73 | -3.41% | 1,911.80 Cr | 50.34 | 1.86 | 3.28% | -6.98% |
| 1,236 | GOCLCORPGOCL Corporation Limited | ₹384.10 | +1.01% | 1,904.08 Cr | 5.60 | 0.61 | 48.42% | +8.09% |
| 1,237 | SYNCOMFSyncom Formulations (India) Limited | ₹20.05 | +0.10% | 1,884.70 Cr | 21.33 | 4.55 | 18.42% | +23.16% |
| 1,238 | INDIANHUMEIndian Hume Pipe Company Limited | ₹357.45 | -1.12% | 1,883.12 Cr | 13.19 | 1.27 | 9.51% | +0.68% |
| 1,239 | SKYWAYSSkyways Air Services Limited | ₹126.97 | -3.08% | 1,880.02 Cr | 45.02 | — | 12.33% | +1.12% |
| 1,240 | SILVERTUCSilver Touch Technologies Limited | ₹147.79 | +0.19% | 1,874.12 Cr | 8.59 | 11.05 | 21.06% | -79.35% |
| 1,241 | CAMLINFINECamlin Fine Sciences Limited | ₹97.30 | +0.05% | 1,869.13 Cr | 360.37 | 1.87 | 2.35% | -51.37% |
| 1,242 | MIDCAPETFMirae Asset Mutual Fund | ₹22.95 | -0.26% | 1,864.37 Cr | — | — | — | -4.22% |
| 1,243 | HESTERBIOHester Biosciences Limited | ₹2,182.90 | -0.83% | 1,856.99 Cr | 13.56 | 5.05 | 15.63% | +13.73% |
| 1,244 | TAALTECHTAAL TECH LIMITED | — | — | 1,852.20 Cr | — | — | 23.14% | — |
| 1,245 | RELINFRAReliance Infrastructure Limited | ₹45.20 | -1.99% | 1,847.19 Cr | 0.57 | 0.06 | 16.63% | -81.75% |
| 1,246 | BGRENERGYBGR Energy Systems Limited | ₹255.81 | +1.70% | 1,845.92 Cr | — | — | — | +8.37% |
| 1,247 | AWFISAwfis Space Solutions Limited | ₹257.20 | -1.98% | 1,840.60 Cr | 21.67 | 3.33 | 12.83% | -54.88% |
| 1,248 | HUHTAMAKIHuhtamaki India Limited | ₹243.25 | +0.33% | 1,837.75 Cr | 13.46 | 1.36 | 3.24% | +4.93% |
| 1,249 | ONEPOINTOne Point One Solutions Limited | ₹69.60 | +0.42% | 1,830.04 Cr | 33.62 | 3.96 | 8.26% | +55.53% |
| 1,250 | IGPLIG Petrochemicals Limited | ₹593.15 | +1.15% | 1,826.79 Cr | 22.37 | 1.37 | 0.17% | +42.53% |
| 1,251 | PARACABLESParamount Communications Limited | ₹59.81 | -0.57% | 1,825.40 Cr | 30.06 | 2.35 | 7.68% | +34.16% |
| 1,252 | BHARATRASBharat Rasayan Limited | ₹1,096.80 | -1.54% | 1,822.99 Cr | 8.03 | 1.43 | 11.43% | -55.73% |
| 1,253 | KNACKKnack Packaging Limited | ₹181.98 | -0.15% | 1,819.80 Cr | 59.67 | 5.90 | 30.09% | -0.55% |
| 1,254 | SAKSOFTSaksoft Limited | ₹141.52 | -1.40% | 1,819.18 Cr | 13.93 | 2.34 | 17.11% | -28.54% |
| 1,255 | DCXINDIADCX Systems Limited | ₹161.99 | -0.18% | 1,804.41 Cr | — | 1.19 | -0.51% | -31.74% |
| 1,256 | GRANDOAKGrand Oak Canyons Distillery Limited | ₹34.77 | +2.81% | 1,804.16 Cr | 183.00 | 2.12 | 0.01% | -4.97% |
| 1,257 | SPANDANASpandana Sphoorty Financial Limited | ₹225.53 | -0.04% | 1,803.56 Cr | — | 0.85 | -32.83% | -8.96% |
| 1,258 | KHAZANCHIKhazanchi Jewellers Limited | ₹727.00 | +0.01% | 1,799.10 Cr | 65.14 | 5.63 | 27.98% | -8.38% |
| 1,259 | RGLRenaissance Global Limited | ₹167.47 | +0.70% | 1,798.10 Cr | 16.47 | 1.16 | 5.85% | +49.14% |
| 1,260 | OALOriental Aromatics Limited | ₹533.65 | +0.25% | 1,795.92 Cr | 337.75 | 2.70 | 0.50% | +63.42% |
| 1,261 | NGLFINENGL Fine-Chem Limited | ₹2,906.10 | +0.39% | 1,795.39 Cr | 31.39 | 5.45 | 14.62% | +105.33% |
| 1,262 | EIHAHOTELSEIH Associated Hotels Limited | ₹294.30 | +1.98% | 1,793.36 Cr | 20.41 | 2.98 | 14.47% | -21.12% |
| 1,263 | SMCGLOBALSMC Global Securities Limited | ₹85.60 | +0.62% | 1,792.46 Cr | 13.83 | 1.37 | 7.90% | +23.01% |
| 1,264 | NUCLEUSNucleus Software Exports Limited | ₹679.55 | +0.65% | 1,789.26 Cr | 16.97 | 1.97 | 12.86% | -32.06% |
| 1,265 | RICOAUTORico Auto Industries Limited | ₹132.23 | +1.19% | 1,789.07 Cr | 58.00 | 2.28 | 6.68% | +40.73% |
| 1,266 | HPLHPL Electric & Power Limited | ₹278.15 | +1.39% | 1,788.52 Cr | 19.62 | 1.78 | 9.10% | -38.69% |
| 1,267 | SURAKSHASuraksha Diagnostic Limited | ₹343.30 | -3.57% | 1,787.94 Cr | 49.90 | 7.34 | 12.90% | +15.03% |
| 1,268 | LAOPALALa Opala RG Limited | ₹160.78 | +0.36% | 1,784.66 Cr | 19.16 | 2.18 | 11.25% | -33.38% |
| 1,269 | BLELBehari Lal Engineering Limited | ₹456.75 | +2.11% | 1,783.11 Cr | 92.84 | — | — | -9.05% |
| 1,270 | KRSNAAKrsnaa Diagnostics Limited | ₹548.45 | -0.51% | 1,779.06 Cr | 18.25 | 1.81 | 10.35% | -28.75% |
| 1,271 | NDRAUTONdr Auto Components Limited | ₹746.60 | -1.01% | 1,775.81 Cr | 27.36 | 4.96 | 17.32% | -27.50% |
| 1,272 | TARSONSTarsons Products Limited | ₹332.75 | -0.80% | 1,770.40 Cr | 159.21 | 2.79 | 2.26% | +8.23% |
| 1,273 | TINNARUBRTinna Rubber and Infrastructure Limited | ₹978.10 | -0.48% | 1,762.13 Cr | 28.11 | 5.87 | 17.59% | +1.79% |
| 1,274 | HATHWAYHathway Cable & Datacom Limited | ₹9.93 | -0.30% | 1,757.71 Cr | 23.64 | 0.39 | 1.84% | -27.52% |
| 1,275 | INSECTICIDInsecticides (India) Limited | ₹602.50 | -0.19% | 1,753.14 Cr | 14.01 | 1.44 | 11.42% | -19.90% |
| 1,276 | HGSHinduja Global Solutions Limited | ₹376.60 | +0.55% | 1,751.94 Cr | — | 0.21 | 0.06% | -24.65% |
| 1,277 | GOODLUCKGoodluck India Limited | ₹525.65 | -0.90% | 1,747.18 Cr | 8.40 | 1.14 | 11.94% | -58.21% |
| 1,278 | JLHLJupiter Life Line Hospitals Limited | ₹265.65 | -0.80% | 1,741.76 Cr | 9.28 | 1.13 | 12.89% | -11.06% |
| 1,279 | EPACKEPACK Durable Limited | ₹180.32 | +0.11% | 1,735.19 Cr | — | 1.81 | 0.34% | -48.87% |
| 1,280 | SCILALShipping Corporation of India Land and Assets Limited | ₹37.14 | -0.40% | 1,729.98 Cr | 60.89 | 0.58 | 0.96% | -23.88% |
| 1,281 | WENDTWendt (India) Limited | ₹8,646.00 | +1.41% | 1,729.20 Cr | 102.05 | 6.81 | 5.73% | -2.73% |
| 1,282 | KROSSKross Limited | ₹267.87 | -1.84% | 1,728.03 Cr | 29.90 | 3.53 | 11.27% | +35.08% |
| 1,283 | VIDHIINGVidhi Specialty Food Ingredients Limited | ₹345.75 | -1.90% | 1,726.85 Cr | 32.43 | 5.27 | 14.93% | -2.56% |
| 1,284 | AYMSYNTEXAYM Syntex Limited | ₹293.95 | +3.00% | 1,726.49 Cr | 91.57 | 2.93 | 1.11% | +52.23% |
| 1,285 | VALIANTValiant Communications Ltd. | ₹1,476.85 | +2.17% | 1,726.44 Cr | 56.74 | 17.88 | 25.05% | +128.52% |
| 1,286 | BHAGERIABhageria Industries Limited | ₹394.60 | +9.72% | 1,722.20 Cr | 24.97 | 2.90 | 7.50% | +124.31% |
| 1,287 | JINDRILLJindal Drilling And Industries Limited | ₹592.20 | +0.04% | 1,716.20 Cr | 8.95 | 0.94 | 11.57% | -1.07% |
| 1,288 | INDOKEMIndokem Limited | ₹613.25 | -0.12% | 1,710.35 Cr | 757.10 | 26.51 | 2.87% | +3.84% |
| 1,289 | MMWLMedia Matrix Worldwide Limited | ₹15.09 | +4.94% | 1,709.31 Cr | 377.25 | 25.58 | 8.73% | +45.80% |
| 1,290 | DISAQDisa India Limited | ₹11,773.00 | -1.96% | 1,707.09 Cr | 33.47 | 5.59 | 17.57% | -4.34% |
| 1,291 | FRONTSPFrontier Springs Limited | ₹1,438.80 | -4.74% | 1,703.57 Cr | 10.06 | 9.29 | 33.42% | +4.16% |
| 1,292 | AURUMAurum PropTech Limited | ₹222.45 | +1.01% | 1,701.74 Cr | 28.41 | 3.34 | 0.14% | +30.15% |
| 1,293 | PFSPTC India Financial Services Limited | ₹26.37 | -2.08% | 1,693.69 Cr | 7.60 | 0.55 | 10.37% | -25.02% |
| 1,294 | ASIANHOTNRAsian Hotels (North) Limited | ₹394.35 | +1.25% | 1,681.24 Cr | 18.89 | 1.83 | -11.11% | +20.65% |
| 1,295 | PHARMABEESNippon India Mutual Fund - Permitted | ₹27.81 | +0.25% | 1,676.74 Cr | — | — | — | +2.73% |
| 1,296 | MENONBEMenon Bearings Limited | ₹298.25 | +1.71% | 1,671.39 Cr | 38.04 | 9.02 | 20.64% | +130.74% |
| 1,297 | GRMOVERGRM Overseas Limited | ₹80.63 | +0.95% | 1,670.73 Cr | 12.76 | 2.76 | 12.28% | -32.37% |
| 1,298 | GOCOLORSGo Fashion (India) Limited | ₹317.35 | -0.31% | 1,669.13 Cr | 31.77 | 2.42 | 8.57% | -53.26% |
| 1,299 | BFINVESTBF Investment Limited | ₹442.40 | +0.65% | 1,666.43 Cr | 4.28 | 0.20 | 3.30% | -3.10% |
| 1,300 | PNGSREVAPNGS Reva Diamond Jewellery Limited | ₹524.85 | +0.19% | 1,663.67 Cr | 61.17 | 3.23 | 12.55% | +27.48% |
Want market-cap rankings in your app?
Every stock's market cap, rank, and valuation metrics are available via the REST API.