Market capitalisation leaderboard
Top Indian companies by market cap
| # | Company | Price | 1D % | Market Cap | P/E | P/B | ROE | 1Y % |
|---|---|---|---|---|---|---|---|---|
| 1,601 | NEETUYOSHINeetu Yoshi Limited | ₹234.05 | +4.98% | 908.41 Cr | 33.87 | 6.62 | 18.21% | +44.12% |
| 1,602 | LIKHITHALikhitha Infrastructure Limited | ₹230.23 | +1.25% | 908.26 Cr | 27.81 | 2.21 | 9.37% | -1.18% |
| 1,603 | ANUHPHRAnuh Pharma Limited | ₹90.42 | -0.40% | 906.23 Cr | 20.50 | 2.57 | 11.65% | +9.16% |
| 1,604 | RNITAIRNIT AI SOLUTIONS LIMITED | ₹106.47 | +1.00% | 902.78 Cr | 67.39 | 6.49 | 8.64% | -18.23% |
| 1,605 | ESTEREster Industries Limited | ₹86.14 | -0.86% | 898.40 Cr | — | 1.15 | -3.51% | -20.14% |
| 1,606 | AMNPLSTAmines & Plasticizers Limited | ₹163.15 | -0.57% | 897.65 Cr | 23.27 | 3.07 | 12.50% | -26.56% |
| 1,607 | PDMJEPAPERPudumjee Paper Products Limited | ₹94.47 | -1.03% | 897.47 Cr | 9.85 | 1.34 | 13.98% | -20.47% |
| 1,608 | SWARAJSwaraj Suiting Limited | ₹338.60 | +4.99% | 894.52 Cr | 11.14 | 2.63 | 15.78% | +106.46% |
| 1,609 | MCCHRLS-BMac Charles India Limited | ₹681.00 | +0.46% | 892.18 Cr | 7.77 | — | — | -1.30% |
| 1,610 | SWELECTESSwelect Energy Systems Limited | ₹587.00 | +4.51% | 889.82 Cr | 21.00 | 0.93 | 6.03% | -34.47% |
| 1,611 | WEALTHWealth First Portfolio Managers Limited | ₹834.95 | -0.51% | 889.64 Cr | 26.93 | 5.23 | 22.51% | -28.43% |
| 1,612 | AMBIKCOAmbika Cotton Mills Limited | ₹1,546.10 | -0.67% | 885.14 Cr | 10.88 | 0.93 | 7.50% | +10.35% |
| 1,613 | VADILENTVadilal Enterprises Limited | ₹10,265.00 | -0.37% | 882.79 Cr | 12.97 | 26.68 | 31.58% | +2.63% |
| 1,614 | KRYSTALKrystal Integrated Services Limited | ₹631.55 | -0.93% | 882.40 Cr | 13.51 | 1.77 | 12.89% | +1.89% |
| 1,615 | TOTEMForbes Precision Tools and Machine Parts Limited | ₹170.60 | +0.21% | 880.13 Cr | 25.93 | 5.22 | 17.07% | -0.41% |
| 1,616 | TANAATaneja Aerospace & Aviation Limited | ₹345.10 | +4.01% | 880.03 Cr | 46.32 | 5.69 | 10.87% | +14.67% |
| 1,617 | NEUEONNeueon Corporation Limited | ₹14.39 | +4.96% | 870.79 Cr | — | 3.70 | -148.12% | +175.67% |
| 1,618 | IIRMIIRM HOLDINGS INDIA LIMITED | ₹127.75 | -3.95% | 870.54 Cr | 35.49 | 5.53 | 15.47% | +57.74% |
| 1,619 | STERTOOLSSterling Tools Limited | ₹239.46 | +2.75% | 870.31 Cr | 33.12 | 1.65 | 5.57% | -22.98% |
| 1,620 | MICELMIC Electronics Limited | ₹36.10 | +1.98% | 870.05 Cr | — | 4.02 | -5.83% | -36.70% |
| 1,621 | HEXATRADEXHexa Tradex Limited | ₹157.35 | +0.24% | 869.29 Cr | — | 0.19 | -0.19% | -9.76% |
| 1,622 | KANORICHEMKanoria Chemicals & Industries Limited | ₹198.55 | +3.77% | 867.66 Cr | 5.60 | 1.51 | 19.76% | +144.52% |
| 1,623 | PROZONERProzone Realty Limited | ₹56.75 | +4.78% | 866.02 Cr | 70.94 | 1.77 | 3.66% | +13.61% |
| 1,624 | HIMATSEIDEHimatsingka Seide Limited | ₹68.79 | -0.98% | 864.98 Cr | 15.42 | 0.40 | 2.89% | -41.99% |
| 1,625 | SGRLShree Ganesh Remedies Limited | ₹673.75 | -0.50% | 864.93 Cr | 56.05 | 5.31 | 10.90% | +25.47% |
| 1,626 | ZUARIINDZUARI INDUSTRIES LIMITED | ₹290.20 | +2.60% | 864.26 Cr | 7.96 | 0.24 | 2.94% | -20.19% |
| 1,627 | CIFLCapital India Finance Limited | ₹22.04 | +1.29% | 861.89 Cr | 22.26 | 1.25 | 4.47% | -37.63% |
| 1,628 | PRADPMEPradeep Metals Limited | ₹494.35 | -2.21% | 853.74 Cr | 25.76 | 5.20 | 29.74% | -2.99% |
| 1,629 | RRPDEFENSERRP DEFENSE LIMITED | ₹620.95 | -1.00% | 851.87 Cr | 530.73 | 62.98 | -7.73% | -2.95% |
| 1,630 | VHLTDViceroy Hotels Limited | ₹125.36 | -2.94% | 847.17 Cr | 28.82 | 3.18 | 6.87% | +6.24% |
| 1,631 | ROHLTDRoyal Orchid Hotels Limited | ₹308.60 | +1.51% | 846.34 Cr | 30.58 | 3.07 | 12.09% | -40.84% |
| 1,632 | FAIRCHEMORFairchem Organics Limited | ₹671.55 | +2.07% | 845.88 Cr | 59.32 | 3.22 | 2.11% | -13.31% |
| 1,633 | MAFATINDMafatlal Industries Limited | ₹116.92 | -2.41% | 843.58 Cr | 14.60 | 1.09 | 11.55% | -16.13% |
| 1,634 | PANACHEPanache Digilife Limited | ₹525.00 | +1.96% | 840.74 Cr | 42.00 | 7.93 | 15.60% | +33.52% |
| 1,635 | GAUDIUMIVFGaudium IVF and Women Health Limited | ₹115.22 | -0.54% | 838.65 Cr | 36.16 | 5.51 | 16.06% | +43.56% |
| 1,636 | KECLKirloskar Electric Company Limited | ₹126.17 | +2.79% | 837.95 Cr | 111.65 | 6.36 | 6.36% | +10.57% |
| 1,637 | OCCLLTDOCCL Limited | ₹167.67 | +5.00% | 837.52 Cr | 11.19 | 1.94 | 11.06% | +30.76% |
| 1,638 | SADHNANIQSadhana Nitrochem Limited | ₹2.82 | 0.00% | 836.05 Cr | — | 1.84 | -19.02% | -70.19% |
| 1,639 | CHEMCONChemcon Speciality Chemicals Limited | ₹227.84 | -0.11% | 834.59 Cr | 29.63 | 1.73 | 4.88% | -11.90% |
| 1,640 | DWARKESHDwarikesh Sugar Industries Limited | ₹45.01 | +10.48% | 834.04 Cr | 57.71 | 1.01 | 3.72% | +10.59% |
| 1,641 | AMALAmal Limited | ₹674.40 | -1.93% | 833.74 Cr | 28.06 | 6.93 | 18.60% | -10.23% |
| 1,642 | PROSTARMProstarm Info Systems Limited | ₹141.17 | +1.37% | 831.13 Cr | 22.20 | 2.90 | 11.51% | -27.10% |
| 1,643 | GEMAROMAGem Aromatics Limited | ₹158.93 | +2.42% | 830.17 Cr | — | 1.84 | 0.32% | -31.76% |
| 1,644 | BAFNAPHBafna Pharmaceuticals Limited | ₹350.05 | +2.00% | 828.09 Cr | 106.40 | 8.61 | 11.54% | +102.58% |
| 1,645 | STANLEYStanley Lifestyles Limited | ₹144.32 | +6.73% | 824.79 Cr | 178.17 | 1.75 | 2.75% | -51.09% |
| 1,646 | SJCORPSJ Corporation Limited | ₹189.95 | +0.98% | 823.53 Cr | 151.96 | 17.01 | -0.49% | +2.98% |
| 1,647 | JAYTEXJaybharat Textiles And Real Estate Limited | ₹21.50 | 0.00% | 823.10 Cr | — | — | 4.70% | -1.78% |
| 1,648 | MUKKAMukka Proteins Limited | ₹27.40 | +1.33% | 822.00 Cr | 11.86 | 1.55 | 10.80% | +4.06% |
| 1,649 | SALASARSalasar Techno Engineering Limited | ₹4.70 | -4.28% | 821.54 Cr | 58.75 | 0.99 | 2.11% | -46.65% |
| 1,650 | BEEKAYBeekay Steel Industries Limited | ₹430.15 | +0.88% | 821.20 Cr | 6.72 | 0.78 | 3.49% | +9.51% |
| 1,651 | SCODATUBESScoda Tubes Limited | ₹136.61 | +2.11% | 818.42 Cr | 21.93 | 2.10 | 9.95% | -18.10% |
| 1,652 | RITCORitco Logistics Limited | ₹285.70 | -0.14% | 817.75 Cr | 27.18 | 2.28 | 8.91% | +9.88% |
| 1,653 | ORIRAILOriental Rail Infrastructure Limited | ₹121.12 | -3.24% | 812.22 Cr | 17.25 | 1.93 | 10.05% | +10.71% |
| 1,654 | DBOLDhampur Bio Organics Limited | ₹122.25 | +7.99% | 811.62 Cr | 9.59 | 0.79 | 2.45% | +48.56% |
| 1,655 | NCLINDNCL Industries Limited | ₹179.26 | +1.81% | 810.84 Cr | 8.54 | 0.86 | 10.15% | -9.07% |
| 1,656 | UPHOTU P Hotels Limited | ₹1,500.00 | 0.00% | 810.00 Cr | 22.36 | 3.80 | 15.12% | +3.59% |
| 1,657 | SHAHFOODShah Foods Ltd | ₹346.75 | +4.98% | 808.45 Cr | 78.81 | 4.57 | 1.86% | +193.11% |
| 1,658 | ECORECOEco Recycling Limited | ₹418.80 | -0.11% | 808.28 Cr | 33.97 | 7.21 | 20.44% | -12.57% |
| 1,659 | ORICONENTOricon Enterprises Limited | ₹51.40 | -0.71% | 807.22 Cr | 27.93 | 0.70 | 2.24% | -3.18% |
| 1,660 | HSILHemant Surgical Industries Limited | ₹616.20 | +0.43% | 806.51 Cr | 40.04 | 14.70 | 17.86% | +66.05% |
| 1,661 | VASCONEQVascon Engineers Limited | ₹34.76 | +4.42% | 805.39 Cr | 27.81 | 0.70 | 4.26% | -49.90% |
| 1,662 | IFBAGROIFB Agro Industries Limited | ₹858.60 | +0.10% | 804.51 Cr | 13.48 | 1.19 | 8.39% | +3.32% |
| 1,663 | YSLThe Yamuna Syndicate Ltd | ₹26,170.00 | +2.62% | 804.39 Cr | 8.81 | 0.62 | 4.02% | -28.30% |
| 1,664 | ABINFRAA B Infrabuild Limited | ₹12.58 | +2.19% | 803.60 Cr | 20.97 | 4.75 | 11.43% | -32.33% |
| 1,665 | HEXAGONHexagon Nutrition Limited | ₹65.10 | +0.46% | 800.21 Cr | 97.16 | 3.43 | 16.26% | +28.50% |
| 1,666 | QUICKHEALQuick Heal Technologies Limited | ₹147.04 | -0.58% | 797.69 Cr | — | 1.83 | -2.50% | -51.04% |
| 1,667 | SARLAPOLYSarla Performance Fibers Limited | ₹100.29 | +0.30% | 797.34 Cr | 218.02 | 1.55 | -2.59% | +4.18% |
| 1,668 | SUPREMEINFSupreme Infrastructure India Limited | ₹81.29 | +1.12% | 792.60 Cr | 0.08 | 3.43 | 2,509.03% | -24.35% |
| 1,669 | ADVANCEAdvance Agrolife Limited | ₹123.12 | +3.75% | 791.49 Cr | 14.40 | 2.55 | 11.39% | +13.68% |
| 1,670 | NDTVNew Delhi Television Limited | ₹70.08 | +0.21% | 790.68 Cr | — | 6.12 | -250.20% | -40.15% |
| 1,671 | VISAKAINDVisaka Industries Limited | ₹90.98 | -4.02% | 786.11 Cr | 9.15 | 0.95 | 10.32% | +18.32% |
| 1,672 | KOTHARIPETKothari Petrochemicals Limited | ₹133.52 | -0.37% | 785.72 Cr | 10.92 | 2.11 | 19.47% | -3.55% |
| 1,673 | KILITCHKilitch Drugs (India) Limited | ₹224.27 | +3.24% | 784.08 Cr | 17.88 | 2.83 | 10.65% | +32.70% |
| 1,674 | SANDESHThe Sandesh Limited | ₹1,034.40 | +1.98% | 782.98 Cr | 7.30 | 0.55 | 4.61% | -11.13% |
| 1,675 | JTLDEFENCEJTL DEFENCE LIMITED | ₹743.60 | -2.00% | 782.74 Cr | 155.89 | 3.99 | 0.14% | +1,173.07% |
| 1,676 | HALDYNGLHaldyn Glass Limited | ₹145.46 | +0.54% | 781.88 Cr | 26.35 | 3.34 | 10.58% | +15.21% |
| 1,677 | MAXINDMax India Limited | ₹148.45 | -0.52% | 780.55 Cr | — | 1.91 | -29.84% | -30.94% |
| 1,678 | SEJALLTDSejal Glass Limited | ₹682.70 | -0.05% | 778.28 Cr | 23.53 | 5.12 | 19.09% | -8.28% |
| 1,679 | JOJOJOJO LIMITED | ₹225.70 | -2.00% | 778.23 Cr | 83.90 | 14.35 | 10.36% | +139.55% |
| 1,680 | MAGADSUGARMagadh Sugar & Energy Limited | ₹551.45 | +9.63% | 777.08 Cr | 15.22 | 0.88 | 7.22% | +0.26% |
| 1,681 | DECCANCEDeccan Cements Limited | ₹553.55 | -0.43% | 775.39 Cr | 131.80 | 1.03 | 3.81% | -48.99% |
| 1,682 | ISTLTDI S T Limited | ₹660.00 | +0.31% | 771.78 Cr | 4.19 | 0.46 | 9.07% | -1.03% |
| 1,683 | TANDHANINTANDHAN INDUSTRIES LIMITED | ₹154.75 | -0.16% | 770.23 Cr | 44.99 | 4.43 | 6.23% | +1,376.62% |
| 1,684 | PRECOTPrecot Limited | ₹640.70 | +0.99% | 768.84 Cr | 15.03 | 1.60 | 7.46% | +54.37% |
| 1,685 | 20MICRONS20 Microns Limited | ₹217.58 | +1.73% | 767.77 Cr | 11.34 | 1.58 | 13.69% | +3.39% |
| 1,686 | BORANABorana Weaves Limited | ₹288.00 | -1.03% | 767.38 Cr | 11.09 | 2.73 | 22.95% | +33.24% |
| 1,687 | EXHICONExhicon Events Media Solutions Limited | ₹519.55 | +8.94% | 767.19 Cr | 18.43 | 9.22 | 15.72% | +4.95% |
| 1,688 | KRONOXKronox Lab Sciences Limited | ₹206.58 | +5.00% | 766.49 Cr | 26.52 | 6.60 | 23.82% | +28.07% |
| 1,689 | MRTXMerritronix Limited | ₹437.75 | +16.07% | 765.40 Cr | — | 14.40 | 30.31% | +26.85% |
| 1,690 | KOKUYOCMLNKokuyo Camlin Limited | ₹76.03 | -0.80% | 762.61 Cr | 34.56 | 2.37 | 7.70% | -30.03% |
| 1,691 | SUYOGSuyog Telematics Limited | ₹650.40 | -1.48% | 762.08 Cr | 12.47 | 1.56 | 12.88% | -16.90% |
| 1,692 | SOLEXSolex Energy Limited | ₹705.20 | -3.60% | 761.76 Cr | 7.33 | 2.97 | 38.37% | -57.93% |
| 1,693 | CORDELIAWaterways Leisure Tourism Limited | ₹105.21 | -2.56% | 761.67 Cr | 30.15 | 23.07 | 87.72% | +57.48% |
| 1,694 | DMCCDMCC SPECIALITY CHEMICALS LIMITED | ₹305.35 | +3.49% | 761.54 Cr | 19.05 | 3.07 | 11.01% | +1.14% |
| 1,695 | OMINFRALOM INFRA LIMITED | ₹79.03 | +0.74% | 761.09 Cr | 23.31 | 0.94 | 2.54% | -40.02% |
| 1,696 | BRIGHTBright Outdoor Media Limited | ₹348.05 | -0.13% | 759.56 Cr | 28.39 | 5.19 | 10.97% | -0.98% |
| 1,697 | VLSFINANCEVLS Finance Limited | ₹239.74 | +0.07% | 755.20 Cr | 15.32 | 0.36 | 1.03% | +9.34% |
| 1,698 | GEECEEGeeCee Ventures Limited | ₹360.60 | -3.05% | 754.08 Cr | 15.99 | 0.90 | 5.03% | -1.70% |
| 1,699 | MERCURYEVMercury Ev-Tech Limited | ₹39.65 | +2.01% | 753.24 Cr | 305.00 | 2.70 | 1.57% | +9.74% |
| 1,700 | ELDEHSGEldeco Housing And Industries Limited | ₹765.50 | +0.72% | 752.72 Cr | 20.76 | 1.88 | 6.08% | -4.91% |
Want market-cap rankings in your app?
Every stock's market cap, rank, and valuation metrics are available via the REST API.