Market capitalisation leaderboard
Top Indian companies by market cap
| # | Company | Price | 1D % | Market Cap | P/E | P/B | ROE | 1Y % |
|---|---|---|---|---|---|---|---|---|
| 2,001 | JDCABLESJD CABLES LIMITED | ₹189.60 | -1.69% | 427.57 Cr | 13.48 | 14.26 | 73.45% | -7.76% |
| 2,002 | GUJAPOLLOGujarat Apollo Industries Limited | ₹329.10 | +0.52% | 426.84 Cr | 72.97 | 0.84 | 1.17% | -31.00% |
| 2,003 | LORDSCHLOLords Chloro Alkali Limited | ₹148.20 | +10.19% | 424.65 Cr | 12.18 | 1.75 | 11.75% | -12.30% |
| 2,004 | WSIW S Industries (I) Limited | ₹55.94 | -1.79% | 424.58 Cr | 186.47 | 1.08 | 0.56% | -26.10% |
| 2,005 | MEEINDMEENAKSHI INDIA LIMITED | ₹376.00 | -4.82% | 423.00 Cr | 12.61 | 3.24 | 8.01% | -7.16% |
| 2,006 | BALGOPALBalgopal Commercial limited | ₹181.85 | +2.74% | 422.76 Cr | 20.88 | 7.51 | -15.73% | -20.73% |
| 2,007 | PURPLEFINPurple Finance Limited | ₹71.36 | -1.26% | 420.48 Cr | — | 3.20 | -4.90% | +111.81% |
| 2,008 | MANAKSIAManaksia Limited | ₹64.11 | +0.12% | 420.14 Cr | 6.69 | 0.56 | 7.09% | -4.67% |
| 2,009 | MARBLEMARBLE CITY INDIA LIMITED | ₹163.80 | -3.65% | 420.07 Cr | 56.10 | 4.50 | 9.51% | +9.68% |
| 2,010 | JENBURPHJenburkt Pharmaceuticals Limited | ₹948.00 | -0.63% | 418.38 Cr | 12.74 | 2.12 | 17.63% | -9.29% |
| 2,011 | CSMLCOMPLETE SPORTS AND MANAGEMENT INDIA LIMITED | ₹203.20 | +12.30% | 417.78 Cr | — | 9.78 | 42.56% | +32.64% |
| 2,012 | VTMLTDVTM Limited | ₹41.53 | -1.42% | 417.66 Cr | 48.86 | 1.33 | 3.56% | -11.53% |
| 2,013 | CYBERTECHCybertech Systems And Software Limited | ₹137.88 | +0.63% | 417.51 Cr | 13.50 | 1.97 | 14.33% | -29.33% |
| 2,014 | NAHARCAPNahar Capital and Financial Services Limited | ₹248.70 | +0.28% | 416.48 Cr | 3.50 | 0.26 | 3.93% | -11.34% |
| 2,015 | VRAJVraj Iron and Steel Limited | ₹126.24 | +0.04% | 416.38 Cr | 11.59 | 0.97 | 7.45% | -14.35% |
| 2,016 | CHANDRIMAChandrima Mercantiles limited | ₹12.48 | -1.96% | 415.80 Cr | 19.20 | 4.12 | 3.96% | +165.91% |
| 2,017 | FORBESCOForbes & Company Ltd | ₹322.25 | -0.69% | 415.70 Cr | 25.49 | 2.09 | 6.73% | -12.68% |
| 2,018 | GVKPILGVK Power & Infrastructure Limited | ₹2.63 | +1.94% | 415.33 Cr | — | — | — | -25.50% |
| 2,019 | REPRORepro India Limited | ₹288.25 | -4.62% | 413.64 Cr | 4.37 | 1.18 | -9.52% | -32.46% |
| 2,020 | MANOMAYManomay Tex India Limited | ₹229.12 | -1.75% | 413.53 Cr | 20.53 | 2.42 | 11.49% | +36.16% |
| 2,021 | INDOTHAIIndo Thai Securities Limited | ₹31.86 | -1.33% | 412.96 Cr | 5.82 | 1.44 | 23.07% | -88.16% |
| 2,022 | VERITASVeritas (India) Limited | ₹153.80 | -1.06% | 412.34 Cr | 13.28 | 0.14 | 0.69% | -56.52% |
| 2,023 | RADHIKAJWERadhika Jeweltech Limited | ₹69.88 | -1.08% | 412.29 Cr | 10.37 | 1.04 | 18.79% | -21.76% |
| 2,024 | NILENile Limited | ₹1,369.70 | -1.32% | 411.17 Cr | 8.50 | 1.30 | 17.44% | -30.05% |
| 2,025 | LANCERLancer Container Lines Limited | ₹11.62 | +0.26% | 410.49 Cr | 10.10 | 0.58 | 0.80% | -92.24% |
| 2,026 | SBGLPSuratwwala Business Group Limited | ₹23.55 | +2.88% | 408.39 Cr | 9.94 | 3.70 | 34.33% | -33.70% |
| 2,027 | BPAGRIBlue Pearl Agriventures Limited | ₹6.77 | -0.29% | 407.93 Cr | — | 6.64 | 1.68% | -22.36% |
| 2,028 | MODMAModern Malleables Limited | ₹35.00 | +2.79% | 407.84 Cr | 16.75 | 2.29 | 10.87% | -35.19% |
| 2,029 | SPEEDEXMAHARAJA & SPEEDEX INDIA LIMITED | ₹249.40 | -4.32% | 407.65 Cr | — | — | — | 0.00% |
| 2,030 | REMSONSINDRemsons Industries Limited | ₹116.80 | +5.11% | 407.39 Cr | 23.60 | 2.60 | 11.51% | -1.87% |
| 2,031 | DENORADe Nora India Limited | ₹766.50 | -2.22% | 406.90 Cr | 33.37 | 3.15 | 7.00% | -7.73% |
| 2,032 | KOTHARIPROKothari Products Limited | ₹67.97 | +1.25% | 405.71 Cr | 19.93 | 0.35 | 2.87% | -28.63% |
| 2,033 | OILCOUNTUBOil Country Tubular Limited | ₹72.20 | +1.85% | 405.65 Cr | — | 2.05 | -31.14% | +6.63% |
| 2,034 | VPRPLVishnu Prakash R Punglia Limited | ₹32.50 | -1.22% | 405.09 Cr | — | 0.64 | -23.83% | -65.45% |
| 2,035 | SINCLAIRSinclairs Hotels Limited | ₹78.96 | -0.82% | 404.75 Cr | 37.60 | 3.34 | 7.47% | -18.44% |
| 2,036 | MACHLTDMACH TRAVEL SOLUTIONS LIMITED | ₹192.10 | +19.58% | 404.12 Cr | 25.89 | 3.56 | 5.50% | +18.22% |
| 2,037 | VINYLINDIAVinyl Chemicals (India) Limited | ₹219.85 | -0.21% | 403.29 Cr | 21.58 | 3.10 | 12.66% | -23.66% |
| 2,038 | SATTRIXSATTRIX INFORMATION SECURITY LIMITED | ₹355.30 | 0.00% | 403.21 Cr | 32.01 | 29.76 | 13.31% | +2.08% |
| 2,039 | NDLVENTURENDL Ventures Limited | ₹119.69 | -2.09% | 403.02 Cr | 520.39 | 6.80 | 1.54% | +46.68% |
| 2,040 | GLENGlen Industries Limited | ₹125.00 | +1.63% | 402.52 Cr | 18.22 | 6.88 | 31.17% | +1.67% |
| 2,041 | SHILINDORESayaji Hotels (Indore) Limited | ₹1,320.00 | 0.00% | 402.15 Cr | 51.52 | 5.73 | 11.41% | +32.80% |
| 2,042 | LIBERTSHOELiberty Shoes Limited | ₹235.92 | -0.81% | 402.01 Cr | 46.81 | 1.72 | 4.79% | -28.42% |
| 2,043 | PESBPune E - Stock Broking Limited | ₹255.00 | -1.35% | 401.65 Cr | 20.43 | 2.29 | 5.34% | +1.19% |
| 2,044 | REGENCYREGENCY FINCORP LIMITED | ₹45.17 | -1.83% | 401.32 Cr | 21.21 | 2.50 | 8.36% | +8.53% |
| 2,045 | FOCUSFocus Lighting and Fixtures Limited | ₹59.44 | +2.06% | 400.36 Cr | 69.12 | 2.74 | 3.46% | -34.04% |
| 2,046 | RGILRotographics (India) Limited | ₹304.00 | -0.33% | 399.80 Cr | 357.65 | 26.57 | 5.84% | +194.97% |
| 2,047 | MIRZAINTMirza International Limited | ₹28.92 | +0.07% | 399.68 Cr | — | 0.71 | -0.10% | -28.24% |
| 2,048 | AEPLArtemis Electricals and Projects Limited | ₹15.90 | -1.43% | 399.15 Cr | 46.76 | 4.22 | 9.20% | -12.59% |
| 2,049 | QUINTQuint Digital Limited | ₹84.36 | -5.00% | 398.25 Cr | 8.63 | 1.16 | 12.15% | +116.36% |
| 2,050 | SAHYADRISahyadri Industries Limited | ₹362.60 | -1.16% | 397.05 Cr | 8.87 | 0.98 | 7.14% | +38.42% |
| 2,051 | NISUSNISUS FINANCE SERVICES CO LIMITED | ₹166.05 | +5.33% | 396.50 Cr | 6.06 | 1.48 | 6.81% | -2.92% |
| 2,052 | XTGLOBALXtglobal Infotech Limited | ₹29.44 | +0.62% | 394.86 Cr | 34.64 | 1.87 | 6.94% | -26.14% |
| 2,053 | BATLIBOIBatliboi Limited | ₹83.59 | -0.21% | 394.73 Cr | 26.12 | 1.71 | 2.82% | +432.42% |
| 2,054 | TRISHAKTTrishakti Industries Limited | ₹238.00 | -1.10% | 394.07 Cr | 36.06 | 8.81 | 16.67% | +58.30% |
| 2,055 | MANORGMangalam Organics Limited | ₹458.90 | +1.27% | 393.02 Cr | 19.24 | 1.23 | 8.08% | -13.78% |
| 2,056 | ACLAndhra Cements Limited | ₹42.63 | +0.16% | 392.92 Cr | — | 4.87 | -83.18% | -50.27% |
| 2,057 | GOKULGokul Refoils and Solvent Limited | ₹39.69 | -0.58% | 392.91 Cr | 18.99 | 1.08 | 5.08% | -5.36% |
| 2,058 | NIKHILADNikhil Adhesives Ltd. | ₹85.45 | +3.11% | 392.58 Cr | 18.38 | 2.70 | 11.92% | -13.69% |
| 2,059 | SIZEMASTERSIZEMASTERS TECHNOLOGY LIMITED | ₹390.00 | +2.65% | 390.00 Cr | 97.01 | 20.11 | 22.42% | +169.06% |
| 2,060 | FOODSINFoods & Inns Limited | ₹52.97 | -0.02% | 389.50 Cr | 15.76 | 0.69 | 4.89% | -39.94% |
| 2,061 | KRITINUTKriti Nutrients Limited | ₹77.49 | -0.41% | 388.26 Cr | 11.64 | 1.69 | 14.80% | -17.68% |
| 2,062 | EMROCKEMROCK CORPORATION LIMITED | ₹244.95 | -2.02% | 387.51 Cr | 213.00 | 19.18 | 5.99% | +554.07% |
| 2,063 | NICCOPARNicco Parks & Resorts Limited | ₹82.48 | +2.47% | 386.01 Cr | 52.54 | 3.69 | -2.61% | +9.61% |
| 2,064 | AVONMOREAvonmore Capital & Management Services Limited | ₹13.34 | +1.83% | 385.13 Cr | 24.70 | 0.76 | 4.28% | -28.32% |
| 2,065 | MKVENTURESMKVENTURES CAPITAL LIMITED | ₹999.35 | -2.30% | 384.10 Cr | 53.27 | 3.39 | 9.35% | -29.32% |
| 2,066 | NIMBSPROJNimbus Projects Limited | ₹197.07 | -1.19% | 380.71 Cr | 7.78 | 1.19 | -27.59% | -0.96% |
| 2,067 | MAJESAUTMajestic Auto Limited | ₹366.10 | -0.93% | 380.68 Cr | 3.72 | 0.57 | 13.88% | +15.85% |
| 2,068 | RADIANTCMSRadiant Cash Management Services Limited | ₹35.67 | +0.17% | 380.63 Cr | 12.13 | 1.38 | 10.17% | -32.80% |
| 2,069 | CPLCaptain Polyplast Limited | ₹63.23 | +1.10% | 380.51 Cr | 13.40 | 1.99 | 14.51% | -10.81% |
| 2,070 | QMSMEDIQMS Medical Allied Services Limited | ₹196.64 | +2.13% | 380.25 Cr | 22.55 | 4.84 | 11.47% | +95.76% |
| 2,071 | S&SPOWERS&S Power Switchgears Limited | ₹307.90 | -2.36% | 380.00 Cr | 47.01 | 4.26 | 11.33% | -18.63% |
| 2,072 | IGCLIndogulf Cropsciences Limited | ₹59.94 | -3.48% | 378.96 Cr | 11.57 | 0.83 | 8.71% | -41.37% |
| 2,073 | MARKOLINESMarkolines Pavement Technologies Limited | ₹169.78 | +1.41% | 376.97 Cr | 13.99 | 1.86 | 12.95% | -7.68% |
| 2,074 | BIRLAPRECBirla Precision Technologies Limited | ₹55.03 | -2.55% | 376.34 Cr | 26.71 | 2.15 | 6.44% | +58.13% |
| 2,075 | NDLNandan Denim Limited | ₹2.61 | -2.97% | 376.22 Cr | 10.04 | 0.58 | 5.09% | -22.09% |
| 2,076 | ALMONDZAlmondz Global Securities Limited | ₹21.38 | +7.65% | 373.94 Cr | 11.08 | 1.27 | 9.79% | +22.03% |
| 2,077 | MSCTCMardia Samyoung Capillary Tubes Co. | ₹55.18 | -1.99% | 373.82 Cr | 25.43 | 3.98 | 2.37% | -25.31% |
| 2,078 | BANSWRASBanswara Syntex Limited | ₹108.73 | -0.56% | 372.20 Cr | 10.00 | 0.64 | 5.33% | -14.41% |
| 2,079 | EMMFORCEEMMFORCE AUTOTECH LIMITED | ₹181.05 | -2.14% | 371.15 Cr | 45.04 | 19.26 | 21.22% | +0.58% |
| 2,080 | AUTOINDAutoline Industries Limited | ₹81.73 | -3.07% | 370.89 Cr | 9.29 | 1.88 | 19.53% | +10.13% |
| 2,081 | KWICKKWICK FORENSIC SOLUTIONS LIMITED | ₹172.93 | -3.35% | 370.70 Cr | — | — | — | +4.60% |
| 2,082 | SERASERA INVESTMENTS & FINANCE INDIA LIMITED | ₹56.53 | +1.04% | 370.23 Cr | 7.00 | 0.19 | 18.24% | +66.26% |
| 2,083 | EUROBONDEuro Panel Products Limited | ₹150.56 | +1.34% | 368.87 Cr | 14.39 | 2.30 | 16.59% | -26.75% |
| 2,084 | BELLACASABella Casa Fashion & Retail Limited | ₹274.98 | +0.97% | 368.13 Cr | 20.35 | 2.20 | 12.05% | -32.30% |
| 2,085 | MSECLMonarch Surveyors and Engineering Consultants Limited | ₹260.00 | -6.46% | 368.06 Cr | 9.89 | 3.38 | 31.96% | +16.07% |
| 2,086 | NAPEROLNaperol Investments Limited | ₹640.20 | +0.32% | 367.92 Cr | 30.65 | 0.40 | 1.17% | -29.81% |
| 2,087 | UYFINCORPU. Y. Fincorp Limited | ₹19.32 | +0.31% | 367.54 Cr | 5.93 | 0.94 | 12.41% | +30.89% |
| 2,088 | LEHARLEHAR FOOTWEARS LIMITED | ₹206.90 | +0.12% | 365.77 Cr | 22.03 | 2.76 | 15.73% | -16.62% |
| 2,089 | THOMASCOTTThomas Scott (India) Limited | ₹248.65 | +5.81% | 364.78 Cr | 10.91 | 2.66 | 14.06% | -25.29% |
| 2,090 | TRANSWORLDTRANSWORLD SHIPPING LINES LIMITED | ₹166.10 | +0.08% | 364.76 Cr | — | 0.54 | -11.14% | -34.29% |
| 2,091 | MENNPISMenon Pistons Limited | ₹71.39 | -2.04% | 364.09 Cr | 14.00 | 2.05 | 14.39% | -4.08% |
| 2,092 | CTLCapital Trade Links Limited | ₹28.27 | -1.50% | 364.00 Cr | 235.58 | 4.97 | 2.57% | +29.92% |
| 2,093 | GINNIFILAGinni Filaments Limited | ₹42.49 | +0.24% | 363.93 Cr | 10.24 | 1.55 | 15.72% | -8.64% |
| 2,094 | HERCULESHercules Investments Limited | ₹113.70 | -0.70% | 363.84 Cr | 45.30 | 0.53 | 1.12% | -33.55% |
| 2,095 | FLUIDOMFluidomat Ltd. | ₹738.40 | +1.35% | 363.81 Cr | 18.55 | 3.78 | 20.82% | -16.86% |
| 2,096 | SURAJLTDSuraj Limited | ₹198.08 | -1.21% | 363.74 Cr | 43.82 | 2.64 | 5.42% | -37.94% |
| 2,097 | BIRLACOTBirla Cotsyn (India) Limited | ₹13.75 | -0.72% | 363.47 Cr | 1.11 | 22.18 | -116.06% | -30.87% |
| 2,098 | STARLENTSTARLINEPS ENTERPRISES LIMITED | ₹8.41 | +0.12% | 362.44 Cr | 52.56 | 2.17 | 0.67% | +15.52% |
| 2,099 | RDBIPLRDB INFRASTRUCTURE AND POWER LIMITED | ₹16.16 | -4.55% | 361.43 Cr | 18.36 | 1.36 | 4.68% | -0.74% |
| 2,100 | ANDHRAPETAndhra Petrochemicals Ltd. | ₹42.48 | -0.05% | 360.96 Cr | 20.52 | 0.71 | -3.10% | -17.74% |
Want market-cap rankings in your app?
Every stock's market cap, rank, and valuation metrics are available via the REST API.