Market capitalisation leaderboard
Top Indian companies by market cap
| # | Company | Price | 1D % | Market Cap | P/E | P/B | ROE | 1Y % |
|---|---|---|---|---|---|---|---|---|
| 1,801 | PPLPrakash Pipes Limited | ₹263.05 | -1.09% | 629.22 Cr | 12.74 | 1.31 | 9.04% | -14.20% |
| 1,802 | MAGNAELQMagna Electro Castings Ltd. | ₹1,483.90 | +2.60% | 628.00 Cr | 40.40 | 4.33 | 12.74% | +52.58% |
| 1,803 | SYSTEMATICSYSTEMATIC INDUSTRIES LIMITED | ₹281.00 | +3.23% | 627.51 Cr | 26.16 | 3.12 | 5.82% | +25.17% |
| 1,804 | UNIENTERUniphos Enterprises Limited | ₹90.10 | -0.44% | 626.61 Cr | 30.96 | 0.26 | 0.85% | -39.51% |
| 1,805 | KINETICENGKinetic Engineering Ltd. | ₹232.05 | +5.00% | 624.45 Cr | 45.95 | 3.83 | 0.53% | -22.98% |
| 1,806 | PVTBANKADDDSP Mutual Fund | ₹27.50 | +0.51% | 624.06 Cr | — | — | — | -1.43% |
| 1,807 | FABCLEANFabtech Cleanrooms Limited | ₹505.45 | -1.73% | 622.68 Cr | 39.37 | 6.01 | 12.05% | +29.60% |
| 1,808 | EMPINDEmpire Industries Limited | ₹1,037.40 | -1.35% | 622.44 Cr | 11.10 | 1.77 | 14.67% | -5.90% |
| 1,809 | INNOVANAInnovana Thinklabs Limited | ₹301.00 | +0.72% | 621.87 Cr | 14.85 | 2.23 | 13.10% | -38.21% |
| 1,810 | INTEGRAENIntegra Engineering India Ltd. | ₹180.50 | +0.73% | 621.19 Cr | 41.78 | 5.59 | 13.88% | -24.99% |
| 1,811 | SAURASHCEMSaurashtra Cement Limited | ₹55.72 | +5.61% | 620.09 Cr | 92.87 | 0.64 | 1.50% | -47.08% |
| 1,812 | SUBAMSUBAM PAPERS LIMITED | ₹225.00 | -1.57% | 618.28 Cr | — | 1.52 | 2.64% | +1.35% |
| 1,813 | SUGSLLOYDSUGS LLOYD LIMITED | ₹265.55 | -2.37% | 616.45 Cr | 16.80 | 4.49 | 12.38% | +32.05% |
| 1,814 | ARIESAries Agro Limited | ₹473.30 | +1.37% | 615.49 Cr | 12.89 | 1.82 | 12.53% | +23.29% |
| 1,815 | DLTNCBLDelton Cables Ltd. | ₹710.45 | +5.00% | 613.83 Cr | 31.92 | 1.79 | 4.29% | -10.14% |
| 1,816 | PRABHATAMPRABHATAM INFRA VENTURE LIMITED | ₹27.70 | 0.00% | 613.66 Cr | 54.31 | — | — | +4.96% |
| 1,817 | PRIMOPrimo Chemicals Limited | ₹25.28 | +13.41% | 612.64 Cr | 38.89 | 1.51 | 3.78% | +4.38% |
| 1,818 | SMTELSMT ENGINEERING LIMITED | ₹339.00 | -0.29% | 612.57 Cr | 23.27 | 5.08 | 19.15% | +465.19% |
| 1,819 | ARVAYAArvaya Healthcare Limited | ₹127.35 | 0.00% | 611.56 Cr | 75.36 | 9.70 | 1.43% | +240.51% |
| 1,820 | SUTLEJTEXSutlej Textiles and Industries Limited | ₹37.31 | -1.82% | 611.14 Cr | — | 0.75 | -10.59% | +7.74% |
| 1,821 | TIPCOTipco Engineering India Limited | ₹293.05 | +5.00% | 608.59 Cr | 17.83 | — | — | +23.65% |
| 1,822 | GLOTTISGlottis Limited | ₹65.62 | +3.57% | 606.35 Cr | 56.57 | 2.16 | 13.41% | -21.60% |
| 1,823 | AHLWESTAsian Hotels (West) Limited | ₹520.30 | -0.14% | 606.21 Cr | 8.52 | — | — | +260.94% |
| 1,824 | GLOSTERLTDGloster Limited | ₹552.70 | -3.37% | 604.84 Cr | 47.24 | 0.56 | 1.67% | -14.02% |
| 1,825 | TORNTPOWERTorrent Power Limited | ₹1,254.60 | +0.84% | 602.99 Cr | 27.21 | 0.03 | 12.53% | +2.48% |
| 1,826 | ORBTEXPOrbit Exports Limited | ₹226.90 | -0.04% | 601.54 Cr | 14.25 | 1.96 | 10.61% | +27.69% |
| 1,827 | SHISHINDShish Industries Limited | ₹14.25 | +4.40% | 601.28 Cr | 89.06 | 3.35 | 4.05% | +56.42% |
| 1,828 | SHREERAMAShree Rama Multi-Tech Limited | ₹45.04 | +2.67% | 601.14 Cr | 24.75 | 3.39 | 13.95% | -25.84% |
| 1,829 | MAANALUMaan Aluminium Limited | ₹100.18 | -2.38% | 600.88 Cr | 40.07 | 2.19 | 4.74% | -7.05% |
| 1,830 | UNIVPHOTOUniversus Photo Imagings Limited | ₹547.25 | -0.47% | 599.24 Cr | — | 0.74 | -9.85% | +114.06% |
| 1,831 | DHUNINVDhunseri Investments Limited | ₹982.80 | -0.85% | 599.23 Cr | 6.10 | 0.17 | 1.33% | -31.29% |
| 1,832 | SUSANSusan Electricals India Limited | ₹294.50 | -1.37% | 598.74 Cr | 74.94 | 15.56 | 47.42% | -8.41% |
| 1,833 | PYRAMIDPyramid Technoplast Limited | ₹162.29 | +0.48% | 596.98 Cr | 18.83 | 2.16 | 10.42% | +3.79% |
| 1,834 | ARTSONARTSON LIMITED | ₹161.65 | -0.83% | 596.81 Cr | 32.72 | 1,469.55 | -2,795.74% | -21.55% |
| 1,835 | AGARINDAgarwal Industrial Corporation Limited | ₹397.90 | -0.54% | 595.17 Cr | 14.55 | 0.86 | 6.32% | -57.29% |
| 1,836 | APPLAptus Pharma Limited | ₹347.00 | -0.29% | 595.11 Cr | 206.55 | 25.50 | 19.79% | +14.79% |
| 1,837 | SHRADDHAShraddha Prime Projects Limited | ₹146.97 | -2.34% | 593.76 Cr | 9.29 | 4.35 | 39.10% | -2.48% |
| 1,838 | CRYOGENICCRYOGENIC OGS LIMITED | ₹414.95 | +1.21% | 592.55 Cr | 53.96 | 10.84 | 8.54% | +7.92% |
| 1,839 | CCCLConsolidated Construction Consortium Limited | ₹13.32 | +0.08% | 592.40 Cr | 8.02 | — | 28.00% | -47.60% |
| 1,840 | FRATELLIFratelli Vineyards Limited | ₹135.95 | +0.18% | 591.01 Cr | 25.94 | 4.35 | -18.32% | +14.24% |
| 1,841 | MALLCOMMallcom (India) Limited | ₹946.85 | -0.42% | 590.83 Cr | 22.08 | 1.86 | 9.44% | -25.57% |
| 1,842 | BLACKROSEBlack Rose Inds. Limited | ₹115.82 | +2.62% | 590.68 Cr | 20.61 | 3.49 | 13.23% | +1.72% |
| 1,843 | KSOLVESKsolves India Limited | ₹248.50 | -0.26% | 589.45 Cr | 15.88 | 20.06 | 116.83% | -19.63% |
| 1,844 | AXENTRAAXENTRA CORP LIMITED | ₹298.60 | -0.99% | 588.24 Cr | 552.96 | 18.83 | 3.33% | -1.97% |
| 1,845 | SKMSK Minerals & Additives Limited | ₹480.00 | +1.48% | 587.52 Cr | 158.42 | 7.30 | 22.50% | +13.74% |
| 1,846 | MAWANASUGMawana Sugars Limited | ₹149.64 | +14.49% | 585.39 Cr | 21.23 | 1.12 | 7.07% | +69.08% |
| 1,847 | SNOWMANSnowman Logistics Limited | ₹34.91 | +1.51% | 583.30 Cr | 116.37 | 1.45 | 0.82% | -33.63% |
| 1,848 | BCCFUBABCC Fuba India Ltd. | ₹294.25 | +3.77% | 583.28 Cr | 92.82 | 12.62 | 12.47% | +46.39% |
| 1,849 | SATANIBRGSatani Bearings Ltd. | ₹290.80 | +0.73% | 581.60 Cr | 137.82 | 32.42 | 0.29% | +2.74% |
| 1,850 | KSEKSE Limited | ₹180.76 | -0.19% | 578.43 Cr | 1.65 | 1.66 | 24.05% | -72.83% |
| 1,851 | SHRJAGPShri Jagdamba Polymers Limited | ₹660.25 | +0.85% | 578.25 Cr | 13.18 | 1.76 | 11.01% | -9.37% |
| 1,852 | OMPOWEROm Power Transmission Limited | ₹168.84 | +1.69% | 578.19 Cr | 53.09 | 4.22 | 29.22% | -12.69% |
| 1,853 | AERPACEAerpace Industries Limited | ₹37.48 | +1.99% | 576.66 Cr | 30.72 | 14.76 | -42.22% | +67.25% |
| 1,854 | MOLDTECHMold-Tek Technologies Limited | ₹200.08 | +0.44% | 576.33 Cr | 31.26 | 4.50 | 7.88% | +10.80% |
| 1,855 | NAHARINDUSNahar Industrial Enterprises Limited | ₹132.90 | +3.26% | 574.20 Cr | 7.95 | 0.55 | 4.92% | +15.41% |
| 1,856 | SAYAJIHOTLSayaji Hotels Limited | ₹327.00 | 0.00% | 572.84 Cr | 30.45 | 3.69 | -4.07% | +135.76% |
| 1,857 | RAKSANRaksan Transformers Limited | ₹274.15 | +0.51% | 572.79 Cr | — | — | — | +0.66% |
| 1,858 | LINCLinc Limited | ₹93.23 | +1.07% | 572.58 Cr | 17.56 | 2.13 | 12.67% | -24.07% |
| 1,859 | ORIENTCERORIENT CERATECH LIMITED | ₹47.80 | +2.07% | 571.94 Cr | 21.93 | 1.89 | 7.24% | +32.48% |
| 1,860 | HINDCOMPOSHindustan Composites Limited | ₹387.35 | +1.45% | 571.73 Cr | 17.69 | 0.50 | 2.72% | -14.08% |
| 1,861 | VAKRANGEEVakrangee Limited | ₹5.27 | -0.57% | 570.84 Cr | 58.56 | 2.56 | 4.98% | -35.73% |
| 1,862 | NBIFINN. B. I. Industrial Finance Company Limited | ₹1,926.40 | +0.14% | 569.21 Cr | 28.02 | 0.22 | 0.47% | -23.11% |
| 1,863 | TRITONVTriton Valves Limited | ₹1,109.00 | -0.04% | 568.03 Cr | 17.63 | 4.43 | 7.57% | -3.45% |
| 1,864 | HITECHCORPHitech Corporation Limited | ₹330.15 | -0.42% | 567.06 Cr | 32.30 | 1.99 | 5.34% | +74.34% |
| 1,865 | BIGBLOCBigbloc Construction Limited | ₹40.01 | -1.36% | 566.45 Cr | 333.42 | 3.87 | -5.80% | -26.30% |
| 1,866 | MEGAMONTMEGAMONT LIMITED | ₹196.00 | +1.00% | 566.08 Cr | 52.97 | 16.75 | 18.40% | +320.87% |
| 1,867 | NIYOGINNiyogin Fintech Limited | ₹50.85 | -5.10% | 565.69 Cr | — | 1.74 | -0.14% | -25.52% |
| 1,868 | GOELCONSGOEL CONSTRUCTION COMPANY LIMITED | ₹390.05 | -1.25% | 563.61 Cr | 11.07 | 4.28 | 29.12% | -4.22% |
| 1,869 | SIMPLEXCASSimplex Castings Ltd. | ₹137.00 | +5.06% | 561.65 Cr | 5.80 | 4.94 | 18.72% | +77.76% |
| 1,870 | ONMOBILEOnMobile Global Limited | ₹52.81 | +0.74% | 561.48 Cr | — | 0.90 | -1.84% | -22.12% |
| 1,871 | PRIORITYPriority Jewels Limited | ₹311.73 | +2.55% | 561.11 Cr | — | 3.85 | 4.59% | +29.08% |
| 1,872 | MAZDAMazda Limited | ₹280.05 | +4.67% | 560.80 Cr | 18.73 | 2.25 | 11.03% | +6.06% |
| 1,873 | HTMEDIAHT Media Limited | ₹24.06 | -1.23% | 560.00 Cr | — | 0.28 | -2.44% | -10.95% |
| 1,874 | NAHARPOLYNahar Poly Films Limited | ₹227.68 | +0.53% | 559.82 Cr | 7.74 | 0.65 | 9.10% | -22.43% |
| 1,875 | HAZOORHazoor Multi Projects Limited | ₹19.36 | +4.48% | 557.90 Cr | 9.73 | 0.89 | 6.84% | -9.91% |
| 1,876 | SOUTHWESTSouth West Pinnacle Exploration Limited | ₹186.71 | -1.09% | 556.96 Cr | 13.94 | 2.74 | 16.23% | +42.04% |
| 1,877 | METALMirae Asset Mutual Fund | ₹13.21 | +0.23% | 555.99 Cr | — | — | — | -1.93% |
| 1,878 | UDAYJEWUday Jewellery Industries Limited | ₹162.91 | +0.36% | 554.76 Cr | 21.66 | 2.67 | 17.25% | +12.07% |
| 1,879 | PENINLANDPeninsula Land Limited | ₹16.70 | +0.72% | 554.52 Cr | — | 8.43 | -234.66% | -47.34% |
| 1,880 | PANCHMAHQPanchmahal Steel Limited | ₹290.10 | -4.89% | 553.46 Cr | 67.31 | 3.67 | -1.50% | -7.90% |
| 1,881 | KIRANVYPARKiran Vyapar Limited | ₹201.15 | -1.11% | 548.82 Cr | 149.68 | 0.25 | 0.05% | -0.91% |
| 1,882 | STELLANTSTELLANT SECURITIES (INDIA) LIMITED | ₹989.70 | +2.33% | 547.90 Cr | 20.98 | 7.01 | 27.26% | +464.74% |
| 1,883 | CEWATERConcord Enviro Systems Limited | ₹264.45 | -1.60% | 547.31 Cr | — | 0.96 | 3.46% | -46.97% |
| 1,884 | MINDTECKMindteck (India) Limited | ₹156.55 | +0.76% | 545.78 Cr | 16.07 | 1.65 | 10.38% | -33.72% |
| 1,885 | BHATIABhatia Communications & Retail (India) Limited | ₹38.54 | +1.23% | 542.07 Cr | 25.52 | 4.09 | 12.64% | +35.70% |
| 1,886 | LAKSHMIMILLakshmi Mills Company Limited | ₹7,729.00 | -0.66% | 538.36 Cr | 56.05 | 0.76 | -2.18% | -3.41% |
| 1,887 | WORKMATESWORKMATES CORE2CLOUD SOLUTION LIMITED | ₹414.45 | -1.74% | 535.42 Cr | 28.84 | 23.18 | 60.55% | +22.71% |
| 1,888 | HIGHENEHigh Energy Batteries (India) Ltd. | ₹596.25 | +1.44% | 534.48 Cr | 32.55 | 4.79 | 13.80% | +7.22% |
| 1,889 | HMVLHindustan Media Ventures Limited | ₹72.24 | -3.81% | 532.19 Cr | 5.94 | 0.34 | 3.07% | -14.44% |
| 1,890 | RIDDHIRiddhi Siddhi Gluco Biols Ltd | ₹742.90 | -0.30% | 529.67 Cr | 10.43 | 0.34 | -0.79% | +33.48% |
| 1,891 | VIRATVirat Industries Limited | ₹364.70 | +0.87% | 529.66 Cr | 85.61 | 4.05 | 3.78% | +8.87% |
| 1,892 | CTCLCaptain Technocast Limited | ₹228.00 | -5.00% | 529.42 Cr | 45.51 | 22.11 | 16.07% | -17.09% |
| 1,893 | APTECHTAptech Limited | ₹91.22 | -0.96% | 529.10 Cr | 21.62 | 2.13 | 9.46% | -23.41% |
| 1,894 | CSMCSM Technologies Limited | ₹102.35 | +0.77% | 528.16 Cr | — | 5.12 | 23.28% | -4.66% |
| 1,895 | PLASTIBLENPlastiblends India Limited | ₹202.99 | +7.00% | 527.55 Cr | 12.35 | 1.17 | 8.17% | +11.23% |
| 1,896 | MGELMangalam Global Enterprise Limited | ₹15.99 | +2.30% | 526.96 Cr | 11.10 | 2.12 | 18.23% | -1.60% |
| 1,897 | IL&FSENGGIL&FS Engineering and Construction Company Limited | ₹40.00 | -3.66% | 524.48 Cr | 49.38 | — | — | +33.07% |
| 1,898 | DHABRIYADhabriya Polywood Limited | ₹484.20 | -0.43% | 524.11 Cr | 16.15 | 4.04 | 23.26% | -4.00% |
| 1,899 | CLNCLN ENERGY LIMITED | ₹496.00 | -1.88% | 523.44 Cr | 19.57 | 39.15 | 70.28% | -12.98% |
| 1,900 | PAJSONPajson Agro India Limited | ₹219.00 | +1.15% | 521.43 Cr | 17.08 | 3.83 | 7.77% | +21.60% |
Want market-cap rankings in your app?
Every stock's market cap, rank, and valuation metrics are available via the REST API.