Market capitalisation leaderboard
Top Indian companies by market cap
| # | Company | Price | 1D % | Market Cap | P/E | P/B | ROE | 1Y % |
|---|---|---|---|---|---|---|---|---|
| 2,301 | SABSAB Industries Limited | ₹170.00 | 0.00% | 258.57 Cr | 3.35 | 0.75 | -0.60% | 0.00% |
| 2,302 | SIMMONDSimmonds-Marshall Ltd | ₹230.65 | -0.45% | 258.33 Cr | 15.78 | 4.42 | 25.31% | +59.67% |
| 2,303 | CHEMBONDChembond Material Technologies Limited | ₹191.99 | +0.21% | 258.19 Cr | 17.65 | 1.55 | 7.72% | +12.37% |
| 2,304 | JAYSREETEAJayshree Tea & Industries Limited | ₹89.37 | +1.65% | 258.10 Cr | — | 0.65 | -6.33% | -4.82% |
| 2,305 | NDGLNaga Dhunseri Group Limited | ₹2,575.60 | -0.02% | 257.56 Cr | — | 0.19 | -0.76% | -33.02% |
| 2,306 | GLOBECIVILGlobe Civil Projects Limited | ₹43.12 | -0.14% | 257.51 Cr | 10.24 | 1.08 | 9.79% | -39.59% |
| 2,307 | ZENOTECHZenotech Laboratories Limited | ₹42.15 | -3.13% | 257.24 Cr | 40.14 | 2.70 | -1.13% | -17.55% |
| 2,308 | RCOMReliance Communications Limited | ₹0.93 | 0.00% | 257.24 Cr | — | — | — | -33.09% |
| 2,309 | AHMDSTEAhmedabad Steelcraft Ltd. | ₹169.40 | +2.26% | 255.66 Cr | 12.32 | 1.94 | 14.16% | -15.22% |
| 2,310 | ZEELEARNZee Learn Limited | ₹6.94 | +2.51% | 255.30 Cr | 5.03 | 0.97 | 16.39% | -24.48% |
| 2,311 | MERCANTILEMercantile Ventures Limited | ₹22.72 | +0.58% | 254.63 Cr | 30.29 | 0.91 | 0.71% | -6.62% |
| 2,312 | ITCONSITCONS E-Solutions Limited | ₹282.15 | -1.89% | 254.17 Cr | 35.05 | 18.25 | 13.69% | +5.14% |
| 2,313 | ALPHALOGICAlphalogic Techsys Limited | ₹40.57 | +1.70% | 254.01 Cr | 33.25 | 3.86 | 11.53% | -1.84% |
| 2,314 | GAMCOGAMCO LIMITED | ₹47.00 | -0.66% | 253.95 Cr | — | 1.52 | -28.33% | +14.61% |
| 2,315 | NIFTYADDDSP Mutual Fund | ₹245.00 | -0.02% | 253.67 Cr | — | — | — | -3.89% |
| 2,316 | GOLDTECHAION-TECH SOLUTIONS LIMITED | ₹48.51 | +4.82% | 253.52 Cr | — | 0.81 | 0.32% | -22.67% |
| 2,317 | DPWIRESD P Wires Limited | ₹163.43 | -3.88% | 253.39 Cr | 13.53 | 0.95 | 6.61% | -31.28% |
| 2,318 | GENUSPRIMEGENUS PRIME INFRA LIMITED | ₹32.45 | -4.98% | 253.04 Cr | 8.72 | 1.20 | 2.18% | +47.17% |
| 2,319 | SPENCERSSpencer's Retail Limited | ₹28.07 | -2.94% | 253.00 Cr | — | — | — | -49.04% |
| 2,320 | CITIZENCitizen Solar Limited | ₹179.90 | -2.57% | 252.64 Cr | 12.57 | 6.03 | 52.60% | -5.09% |
| 2,321 | UVDRHORUnited Van Der Horst Ltd. | ₹36.50 | -2.64% | 251.65 Cr | 228.12 | 4.73 | 9.84% | -37.83% |
| 2,322 | SRDShankar Lal Rampal Dye-Chem Limited | ₹39.19 | -0.66% | 250.69 Cr | 13.56 | 2.04 | 10.99% | -39.78% |
| 2,323 | FCSSOFTFCS Software Solutions Limited | ₹1.46 | +9.77% | 249.59 Cr | 73.00 | 0.58 | 0.61% | -35.68% |
| 2,324 | DIAMINESQDiamines & Chemicals Limited | ₹248.25 | +0.57% | 249.58 Cr | — | 1.58 | -8.12% | -23.92% |
| 2,325 | BHARATROHANBHARATROHAN AIRBORNE INNOVATIONS LIMITED | ₹125.00 | 0.00% | 249.04 Cr | 20.73 | 6.65 | 24.91% | +2.04% |
| 2,326 | JGTLJASCH GAUGING TECHNOLOGIES LIMITED | ₹549.30 | +2.68% | 248.94 Cr | 16.45 | 2.51 | 14.86% | +1.19% |
| 2,327 | GUJJUBHAIGUJJUBHAI INDUSTRIES LIMITED | ₹118.65 | -1.08% | 248.23 Cr | 29.01 | 6.13 | 12.78% | -48.19% |
| 2,328 | COCHINMCochin Minerals & Rutile Ltd. | ₹316.75 | +0.57% | 248.02 Cr | 11.47 | 1.44 | 7.27% | +7.41% |
| 2,329 | BIMETALBimetal Bearings Limited | ₹648.00 | -1.68% | 247.86 Cr | 21.70 | 1.08 | 5.12% | +37.61% |
| 2,330 | LANCORHOLLancor Holdings Limited | ₹33.59 | -1.29% | 247.06 Cr | 4.28 | 1.03 | 16.90% | +48.43% |
| 2,331 | SETCOSetco Automotive Limited | ₹18.47 | +3.24% | 247.04 Cr | — | — | — | +4.94% |
| 2,332 | INDTONERIndian Toners & Developers Ltd. | ₹47.47 | +0.94% | 246.65 Cr | 2.39 | 1.06 | 11.72% | -12.13% |
| 2,333 | SAPPLShree Ajit Pulp & Paper Limited | ₹276.90 | -0.45% | 246.31 Cr | 5.93 | 0.89 | 10.81% | -3.67% |
| 2,334 | GENNEXGennex Laboratories Ltd | ₹10.10 | -0.49% | 245.38 Cr | 12.95 | 1.05 | 9.01% | -11.64% |
| 2,335 | HANNAHHannah Joseph Hospital Limited | ₹108.00 | -0.92% | 245.14 Cr | 17.09 | 2.52 | 11.48% | -8.32% |
| 2,336 | IVCIL&FS Investment Managers Limited | ₹7.80 | +1.30% | 244.95 Cr | 16.96 | 1.16 | 2.26% | -2.50% |
| 2,337 | DAICHIDai-Ichi Karkaria Limited | ₹328.45 | +0.66% | 244.70 Cr | 63.16 | 1.33 | -0.40% | +2.29% |
| 2,338 | RNBDENIMSR&B Denims Limited | ₹9.04 | -1.09% | 244.01 Cr | 4.48 | 0.97 | 9.82% | -77.21% |
| 2,339 | QUESTCAPQUEST CAPITAL MARKETS LIMITED | ₹243.95 | 0.00% | 243.95 Cr | 10.37 | 0.23 | 2.24% | -28.47% |
| 2,340 | CHATHACHATHA FOODS LIMITED | ₹101.10 | -0.49% | 243.47 Cr | 38.01 | 4.21 | 10.68% | -13.88% |
| 2,341 | MARALOVERMaral Overseas Limited | ₹58.61 | -0.54% | 243.28 Cr | 11.14 | 2.20 | 2.95% | +25.42% |
| 2,342 | MITSUMitsu Chem Plast Limited | ₹178.70 | +0.11% | 242.64 Cr | 10.52 | 2.16 | 13.89% | +72.41% |
| 2,343 | STARPAPERStar Paper Mills Limited | ₹155.06 | -0.14% | 242.02 Cr | 7.82 | 0.34 | 4.62% | -7.07% |
| 2,344 | COASTCORPCoastal Corporation Limited | ₹36.13 | -4.11% | 241.99 Cr | 7.50 | 0.85 | 9.40% | +5.30% |
| 2,345 | NITINCASTNitin Castings Limited | ₹469.80 | +1.08% | 241.54 Cr | 31.79 | 2.63 | 11.59% | -17.82% |
| 2,346 | TCCTCC Concept Limited | ₹50.75 | -1.70% | 241.21 Cr | 3.48 | 0.15 | 3.94% | -89.12% |
| 2,347 | RVHLRavinder Heights Limited | ₹39.32 | +1.26% | 241.13 Cr | 5.06 | 0.83 | 16.86% | -27.00% |
| 2,348 | SHRADHAShradha Realty Limited | ₹29.75 | -2.49% | 240.97 Cr | 7.87 | 0.71 | 8.84% | -35.11% |
| 2,349 | NIPPOBATRYIndo-National Limited | ₹320.15 | -1.36% | 240.11 Cr | — | 0.78 | -8.68% | -28.90% |
| 2,350 | NAGPINagpur Power & Industries Ltd | ₹183.20 | +1.19% | 239.91 Cr | 66.62 | 2.56 | -2.28% | +76.60% |
| 2,351 | RATNABHUMIRatnabhumi Developers Limited | ₹175.00 | +0.57% | 239.75 Cr | 196.63 | 5.45 | 7.14% | +0.57% |
| 2,352 | SAHLIBHFIShalibhadra Finance Limited | ₹77.55 | -0.88% | 239.55 Cr | 48.77 | 1.39 | 11.33% | -8.01% |
| 2,353 | LOTUSEYELotus Eye Hospital and Institute Limited | ₹115.07 | +1.63% | 239.30 Cr | 1,438.37 | 3.98 | 0.13% | -1.92% |
| 2,354 | PGFOILQP.G.Foils Ltd. | ₹201.95 | +0.05% | 238.20 Cr | 7.37 | 0.72 | -2.50% | +10.36% |
| 2,355 | AHLEASTAsian Hotels (East) Limited | ₹137.42 | +0.74% | 237.62 Cr | — | 1.30 | -32.00% | -8.06% |
| 2,356 | SCAGROSC Agrotech Limited | ₹31.24 | +4.97% | 237.41 Cr | 5.86 | 2.01 | 2.83% | +91.66% |
| 2,357 | TRFTRF Limited | ₹215.65 | +0.24% | 237.31 Cr | — | 2.81 | -5.30% | -36.85% |
| 2,358 | BIBilcare Limited | ₹100.72 | -1.99% | 237.20 Cr | 5.34 | 3.20 | -23.32% | +62.90% |
| 2,359 | CROPSTERCROPSTER AGRO LIMITED | ₹2.82 | +4.83% | 236.88 Cr | 14.10 | 1.94 | 11.32% | -34.87% |
| 2,360 | BTTLBhilwara Technical Textiles Limited | ₹40.50 | +3.85% | 236.41 Cr | 11.16 | 1.47 | -6.96% | +16.71% |
| 2,361 | IVPIVP Limited | ₹228.62 | +0.02% | 236.16 Cr | 7.50 | 1.50 | 11.89% | +44.71% |
| 2,362 | VGILVeer Global Infraconstruction Limited | ₹145.25 | +3.38% | 235.94 Cr | 138.33 | 6.53 | 4.47% | +8.40% |
| 2,363 | EQUIPPPEquippp Social Impact Technologies Limited | ₹22.86 | -0.09% | 235.68 Cr | 120.32 | 15.66 | 11.98% | +8.50% |
| 2,364 | ALSLAlacrity Securities Limited | ₹50.49 | +2.37% | 235.59 Cr | 10.24 | 2.56 | 6.74% | +6.65% |
| 2,365 | SUMITSumit Woods Limited | ₹49.19 | -0.81% | 235.42 Cr | 34.64 | 1.09 | 2.77% | -45.17% |
| 2,366 | ITHLInternational Travel House Ltd | ₹294.10 | +2.98% | 235.12 Cr | 13.60 | 1.31 | 10.31% | -37.58% |
| 2,367 | ARVEEArvee Laboratories (India) Limited | ₹213.19 | -4.93% | 234.94 Cr | 57.93 | 6.95 | 7.48% | +30.79% |
| 2,368 | SALSAINShree Salasar Investment Ltd. | ₹335.50 | +4.99% | 233.91 Cr | 10.81 | 3.34 | 26.36% | +2,201.10% |
| 2,369 | MANAKALUCOManaksia Aluminium Company Limited | ₹35.63 | +0.91% | 233.50 Cr | 26.59 | 1.64 | 5.31% | +10.41% |
| 2,370 | RMCRMC Switchgears Limited | ₹219.89 | +1.45% | 232.69 Cr | 7.63 | 1.78 | 17.16% | -43.47% |
| 2,371 | NATIONSTDNational Standard (India) Limited | ₹116.15 | +0.90% | 232.30 Cr | 20.70 | 0.82 | 3.43% | -50.68% |
| 2,372 | GILLANDERSGillanders Arbuthnot & Company Limited | ₹108.69 | +4.75% | 231.97 Cr | 13.30 | 0.90 | 3.67% | -6.05% |
| 2,373 | UFOUFO Moviez India Limited | ₹59.73 | +0.34% | 231.81 Cr | 9.65 | 0.71 | 7.66% | -17.27% |
| 2,374 | VMSTMTVMS TMT Limited | ₹46.48 | +0.76% | 230.69 Cr | 13.02 | 1.01 | 9.22% | -45.59% |
| 2,375 | SRGHFLSRG Housing Finance Limited | ₹146.80 | -4.98% | 230.57 Cr | 6.74 | 0.78 | 10.94% | -47.86% |
| 2,376 | AASTHAAastha Spintex Limited | ₹72.72 | -10.00% | 230.10 Cr | 74.20 | 1.43 | 14.80% | -46.72% |
| 2,377 | AJCJEWELAJC Jewel Manufacturers Limited | ₹379.05 | +5.00% | 230.02 Cr | 39.77 | 15.61 | 6.85% | +118.47% |
| 2,378 | TAKETAKE Limited | ₹15.51 | +0.71% | 229.45 Cr | 18.03 | 7.39 | 35.00% | +41.64% |
| 2,379 | VIKASLIFEVikas Lifecare Limited | ₹1.23 | -0.81% | 228.76 Cr | 1.71 | 0.41 | 3.33% | -44.09% |
| 2,380 | SHIVAMAUTOShivam Autotech Limited | ₹17.37 | -0.40% | 228.41 Cr | — | — | — | -42.69% |
| 2,381 | WORTHPERIWorth Peripherals Limited | ₹144.94 | -1.58% | 228.29 Cr | 14.85 | 1.12 | 9.05% | -5.04% |
| 2,382 | KOTARISUGKothari Sugars And Chemicals Limited | ₹27.52 | +2.57% | 228.11 Cr | 41.70 | 0.77 | 2.24% | -8.27% |
| 2,383 | GRAVISSHOGraviss Hospitality Limited | ₹32.35 | 0.00% | 228.07 Cr | 38.51 | 1.19 | -0.34% | +4.39% |
| 2,384 | SHIVAMSHIVAM CHEMICALS LIMITED | ₹134.00 | +3.96% | 227.63 Cr | 36.81 | 6.09 | 5.25% | +42.93% |
| 2,385 | PRARUHPRARUH TECHNOLOGIES LIMITED | ₹163.15 | +4.99% | 227.27 Cr | 20.92 | 12.54 | 37.00% | +89.49% |
| 2,386 | ECOPLASTEcoplast Ltd. | ₹477.00 | -0.33% | 226.79 Cr | 18.01 | 1.90 | 10.04% | -8.80% |
| 2,387 | SAKHTISUGSakthi Sugars Limited | ₹19.00 | +5.79% | 225.81 Cr | 8.23 | 0.99 | 12.33% | -8.92% |
| 2,388 | LESLLEAPFROG ENGINEERING SERVICES LIMITED | ₹21.00 | 0.00% | 225.09 Cr | 11.48 | 4.23 | 30.47% | -2.33% |
| 2,389 | JAYSYNTHJAYSYNTH ORGOCHEM LIMITED | ₹16.65 | +1.71% | 224.62 Cr | 12.15 | 1.68 | 10.96% | -2.00% |
| 2,390 | WARDWIZFBLWardwizard Foods and Beverages Limited | ₹8.73 | -1.24% | 224.48 Cr | 41.57 | 2.75 | 1.61% | -2.89% |
| 2,391 | COMPEAUCompetent Automobiles Company Limited | ₹365.00 | 0.00% | 224.33 Cr | 9.03 | 0.58 | 5.32% | +3.96% |
| 2,392 | 7SEASL7SEAS ENTERTAINMENT LIMITED | ₹97.02 | -1.04% | 224.23 Cr | 94.19 | 7.64 | 7.60% | +7.88% |
| 2,393 | IWPThe Indian Wood Products Company Limited | ₹34.97 | +1.98% | 223.76 Cr | 37.60 | 0.62 | 1.26% | +5.55% |
| 2,394 | SAMORSamor Reality Limited | ₹98.95 | -0.05% | 223.63 Cr | 3.27 | 3.54 | -10.81% | +8.38% |
| 2,395 | NITIRAJNitiraj Engineers Limited | ₹217.84 | -3.72% | 223.31 Cr | 92.70 | 2.71 | 1.29% | +8.84% |
| 2,396 | PATELSAIPatels Airtemp (I) Ltd. | ₹407.20 | -1.55% | 222.75 Cr | 27.51 | 1.34 | 6.19% | +23.86% |
| 2,397 | SILGOSilgo Retail Limited | ₹69.79 | -0.96% | 222.69 Cr | 27.48 | 1.62 | 4.13% | +7.63% |
| 2,398 | EVERESTOEverest Organics Ltd. | ₹229.00 | -4.40% | 222.37 Cr | 38.04 | 2.95 | 7.35% | -41.28% |
| 2,399 | HAMPTONHampton Sky Realty Limited | ₹8.10 | +2.92% | 222.11 Cr | 13.06 | 0.99 | -2.64% | +1.89% |
| 2,400 | RESONANCEResonance Specialties Limited | ₹191.75 | +4.98% | 221.36 Cr | 15.24 | 3.02 | 14.19% | +91.75% |
Want market-cap rankings in your app?
Every stock's market cap, rank, and valuation metrics are available via the REST API.