Market capitalisation leaderboard
Top Indian companies by market cap
| # | Company | Price | 1D % | Market Cap | P/E | P/B | ROE | 1Y % |
|---|---|---|---|---|---|---|---|---|
| 2,401 | RANASUGRana Sugars Limited | ₹14.41 | +3.97% | 221.25 Cr | 38.95 | 0.37 | 3.97% | +1.55% |
| 2,402 | SHHARICHShree Hari Chemicals Export Ltd. | ₹349.55 | +4.25% | 220.67 Cr | 16.93 | 4.98 | 9.30% | +267.37% |
| 2,403 | BPLBPL Limited | ₹44.98 | +0.29% | 220.29 Cr | — | 0.59 | -2.28% | -41.74% |
| 2,404 | BRPLBansal Roofing Products Limited | ₹167.10 | +4.44% | 220.29 Cr | 19.68 | 5.22 | 24.98% | +14.88% |
| 2,405 | DIKSATDiksat Transworld Limited | — | — | 219.46 Cr | — | — | -4.94% | — |
| 2,406 | WAAREEWAAREE TECHNOLOGIES LIMITED | ₹203.65 | -0.56% | 219.29 Cr | 52.49 | 58.69 | -200.52% | -5.78% |
| 2,407 | GOLKUNDIAGolkunda Diamonds & Jewellery Ltd. | ₹314.00 | +1.67% | 218.67 Cr | 13.93 | 2.73 | 17.07% | +79.79% |
| 2,408 | MULTIBASEMultibase India Ltd | ₹172.95 | +1.05% | 218.26 Cr | 19.01 | 2.45 | 11.73% | -28.67% |
| 2,409 | CUBEXTUBCubex Tubings Limited | ₹152.24 | +10.00% | 217.99 Cr | 28.89 | 2.62 | 8.95% | +58.47% |
| 2,410 | EMERALDEmerald Finance Limited | ₹63.02 | -1.38% | 217.67 Cr | 13.44 | 2.25 | 14.98% | -17.29% |
| 2,411 | RIKHAVRikhav Securities Limited | ₹56.83 | -3.60% | 217.66 Cr | 11.48 | 0.89 | 0.49% | +21.20% |
| 2,412 | EMPOWEREmpower India Limited | ₹1.87 | -4.59% | 217.63 Cr | 11.69 | 0.68 | 5.59% | -30.22% |
| 2,413 | GENCONGeneric Engineering Construction and Projects Limited | ₹38.17 | -1.24% | 217.52 Cr | 25.45 | 0.74 | 2.90% | -9.05% |
| 2,414 | STHINPASouth India Paper Mills Ltd. | ₹116.00 | -0.30% | 217.50 Cr | 14.76 | 0.98 | 4.83% | +57.80% |
| 2,415 | SHIVATEXShiva Texyarn Limited | ₹167.73 | -1.87% | 217.42 Cr | 22.61 | 1.50 | 7.03% | -8.01% |
| 2,416 | MAHESHWARIMaheshwari Logistics Limited | ₹73.40 | +0.96% | 217.24 Cr | 13.77 | 1.00 | 7.83% | +26.51% |
| 2,417 | TEAMGTYTeam India Guaranty Limited | ₹241.45 | -0.11% | 217.14 Cr | 191.63 | 4.47 | 1.48% | -6.87% |
| 2,418 | AMPLAMPL Capital Limited | ₹35.32 | +1.12% | 217.08 Cr | 7.27 | 1.58 | 18.23% | +21.50% |
| 2,419 | KHADIMKhadim India Limited | ₹118.10 | -1.98% | 217.04 Cr | 78.21 | 1.30 | 1.86% | -54.27% |
| 2,420 | PRIMEFRESHPRIME FRESH LIMITED | ₹156.30 | -2.04% | 216.94 Cr | 14.72 | 2.19 | 14.10% | -5.79% |
| 2,421 | VAARADVaarad Ventures Ltd | ₹8.68 | +1.17% | 216.92 Cr | — | 9.86 | -0.99% | -7.36% |
| 2,422 | INNOVATORSInnovators Facade Systems Limited | ₹114.85 | -3.32% | 216.70 Cr | 15.97 | 1.49 | 10.48% | -2.09% |
| 2,423 | SURANAT&PSurana Telecom and Power Limited | ₹15.92 | +0.19% | 216.13 Cr | 7.17 | 1.12 | 11.21% | -29.90% |
| 2,424 | NEAGINeelamalai Agro Industries Limited | ₹3,468.80 | 0.00% | 215.79 Cr | 5.87 | 0.66 | 8.90% | +9.43% |
| 2,425 | MEDICOMedico Remedies Limited | ₹26.00 | -20.00% | 215.76 Cr | 15.57 | 2.86 | 17.38% | -45.81% |
| 2,426 | VSTLVibhor Steel Tubes Limited | ₹113.76 | +0.79% | 215.72 Cr | 24.52 | 1.09 | 4.46% | -27.16% |
| 2,427 | PAVNAINDPavna Industries Limited | ₹15.46 | +1.11% | 215.71 Cr | 11.37 | 0.99 | 2.43% | -58.88% |
| 2,428 | JHACCJhaveri Credits & Capital Ltd. | ₹194.30 | -2.61% | 215.71 Cr | 50.34 | 1.79 | 1.62% | -13.64% |
| 2,429 | SMARTLINKSmartlink Holdings Limited | ₹215.43 | -1.10% | 214.89 Cr | 12.96 | 1.02 | 6.27% | +44.59% |
| 2,430 | CCHHLCountry Club Hospitality & Holidays Limited | ₹13.14 | -2.59% | 214.79 Cr | — | 0.72 | -5.91% | -21.69% |
| 2,431 | SINTERCOMSintercom India Limited | ₹77.93 | +1.19% | 214.52 Cr | 129.88 | 2.08 | 1.39% | -35.15% |
| 2,432 | DHINDIAD & H India Limited | ₹208.90 | +2.98% | 213.81 Cr | 23.29 | 2.74 | 10.75% | +22.49% |
| 2,433 | COSMOFECosmo Ferrites Ltd. | ₹177.40 | -1.42% | 213.41 Cr | 67.97 | 9.23 | -6.83% | -23.58% |
| 2,434 | AIRANAiran Limited | ₹17.03 | +2.71% | 212.91 Cr | 14.19 | 1.29 | 7.36% | -31.72% |
| 2,435 | ALANKITAlankit Limited | ₹7.85 | -0.76% | 212.86 Cr | 11.06 | 0.62 | 6.13% | -41.07% |
| 2,436 | UNITEDTEAThe United Nilgiri Tea Estates Company Limited | ₹425.10 | -0.74% | 212.41 Cr | 10.47 | 0.88 | 9.09% | -7.60% |
| 2,437 | BGWTATOBhagwati Autocast Limited | ₹737.25 | +5.00% | 212.38 Cr | 14.65 | 3.61 | 22.10% | +61.08% |
| 2,438 | ALFREDHEAlfred Herbert India Limited | ₹2,750.50 | -1.30% | 212.18 Cr | 0.47 | 0.37 | 79.37% | -12.72% |
| 2,439 | NOVAAGRINova Agritech Limited | ₹22.90 | -0.48% | 211.87 Cr | 16.47 | 0.91 | 5.52% | -51.51% |
| 2,440 | ASIILASI INDUSTRIES LIMITED | ₹23.50 | +0.26% | 211.68 Cr | 8.39 | 0.59 | 6.28% | -24.90% |
| 2,441 | MLKFOODMilkfood Limited | ₹82.56 | -0.67% | 211.35 Cr | — | 0.94 | 19.76% | +1.38% |
| 2,442 | SGFRLSuyog Gurbaxani Funicular Ropeways Limited | ₹85.00 | -1.33% | 211.33 Cr | 35.56 | 13.39 | 35.40% | -10.24% |
| 2,443 | AFFORDABLEAffordable Robotic & Automation Limited | ₹178.25 | +0.51% | 211.25 Cr | 32.89 | 1.91 | 6.32% | -21.44% |
| 2,444 | ARCHIDPLYArchidply Industries Limited | ₹106.26 | -0.20% | 211.09 Cr | 16.20 | 1.89 | 7.13% | +4.88% |
| 2,445 | NECLIFENectar Lifesciences Limited | ₹10.84 | -0.37% | 210.58 Cr | — | 0.36 | -50.30% | -26.26% |
| 2,446 | SICAGENSicagen India Limited | ₹53.13 | +1.47% | 210.24 Cr | 10.28 | 0.42 | 3.65% | +118.19% |
| 2,447 | RADIOCITYMusic Broadcast Limited | ₹6.05 | +1.17% | 209.14 Cr | — | 0.47 | -11.97% | -29.24% |
| 2,448 | RADIXINDRadix Industries (India) Limited | ₹139.00 | -0.61% | 208.60 Cr | 71.28 | 8.96 | 13.72% | -21.49% |
| 2,449 | BALAJEEShree Tirupati Balajee Agro Trading Company Limited | ₹25.57 | +0.75% | 208.58 Cr | 22.43 | 0.60 | 3.53% | -45.50% |
| 2,450 | CCMECCME GLOBAL LIMITED | ₹46.09 | +4.99% | 208.56 Cr | — | 5.21 | -1.78% | -32.45% |
| 2,451 | COMFINTEComfort Intech Limited | ₹6.51 | +14.41% | 208.28 Cr | 28.30 | 1.14 | -1.60% | -5.52% |
| 2,452 | SHRIDINEShri Dinesh Mills Ltd. | ₹371.60 | +2.51% | 208.12 Cr | 16.93 | 1.04 | 3.92% | +32.31% |
| 2,453 | CAPRIHANSCaprihans India Ltd. | ₹118.00 | -1.17% | 207.92 Cr | 2.95 | 0.51 | -11.64% | -7.52% |
| 2,454 | SANJIVINSanjivani Paranteral Ltd. | ₹169.05 | -1.57% | 207.67 Cr | 19.86 | 4.08 | 13.17% | -25.87% |
| 2,455 | AERONEUAeroflex Neu Limited | ₹80.22 | -0.52% | 206.94 Cr | 211.11 | 1.97 | 1.66% | -0.75% |
| 2,456 | MNFLMother Nutri Foods Limited | ₹165.00 | +1.85% | 206.83 Cr | 14.88 | 8.34 | 26.75% | +3.09% |
| 2,457 | MAXIMUSMaximus International Limited | ₹15.15 | +2.16% | 206.09 Cr | 22.95 | 2.15 | 9.70% | +31.40% |
| 2,458 | BAMBINOBambino Agro Industries Ltd | ₹256.70 | -1.08% | 205.59 Cr | 20.94 | 1.87 | 9.10% | -0.60% |
| 2,459 | SHAHLONShahlon Silk Industries Limited | ₹23.02 | +1.28% | 205.57 Cr | 47.96 | 1.87 | 4.05% | +20.15% |
| 2,460 | GGAUTOG.G.Automotive Gears Ltd. | ₹205.65 | +6.72% | 205.44 Cr | 23.21 | 3.54 | 19.15% | -18.64% |
| 2,461 | KERALAYURKerala Ayurveda Limited | ₹158.05 | -4.88% | 205.39 Cr | 6.87 | 13.79 | -109.64% | -64.97% |
| 2,462 | AEIMArtificial Electronics Intelligent Material Limited | ₹74.08 | -0.90% | 204.98 Cr | 9.81 | 1.68 | 30.13% | -50.28% |
| 2,463 | LASTMILELAST MILE ENTERPRISES LIMITED | ₹5.76 | +4.54% | 204.92 Cr | 23.04 | 0.50 | 3.83% | -59.66% |
| 2,464 | GLITTEKGGlittek Granites Ltd. | ₹76.81 | +1.99% | 204.17 Cr | 134.75 | 18.64 | -3.60% | +650.83% |
| 2,465 | EXPOEAPLEXPO ENGINEERING AND PROJECTS LIMITED | ₹89.50 | -1.10% | 204.03 Cr | 83.64 | 5.19 | 4.43% | -11.03% |
| 2,466 | VIJSOLXVijay Solvex Limited | ₹636.05 | +0.59% | 203.62 Cr | 8.55 | 0.58 | 5.47% | -8.15% |
| 2,467 | RACERace Eco Chain Limited | ₹117.90 | +1.66% | 203.46 Cr | 25.69 | 2.35 | 8.43% | -47.42% |
| 2,468 | SYSCHEMSyschem (India) Ltd. | ₹37.94 | +3.35% | 203.42 Cr | 17.98 | 1.66 | 8.93% | -33.44% |
| 2,469 | AARVIAarvi Encon Limited | ₹136.91 | +0.78% | 203.21 Cr | 10.82 | 1.43 | 12.40% | +14.03% |
| 2,470 | NTCINDNTC Industries Limited | ₹139.80 | +0.56% | 202.98 Cr | 9.89 | 0.97 | 9.32% | -3.22% |
| 2,471 | MADHAVIPLMadhav Infra Projects Limited | ₹7.52 | -0.92% | 202.73 Cr | 5.87 | 0.84 | 11.30% | -4.20% |
| 2,472 | NIDHGRNNidhi Granites Limited | ₹252.00 | +3.70% | 201.60 Cr | 17.51 | 8.94 | 34.06% | -31.52% |
| 2,473 | JMAJullundur Motor Agency (Delhi) Limited | ₹88.19 | +0.31% | 201.43 Cr | 6.29 | 0.72 | 10.87% | -1.91% |
| 2,474 | CORALABCoral Laboratories Ltd. | ₹562.75 | -2.95% | 201.05 Cr | 8.17 | 0.96 | 7.83% | +12.60% |
| 2,475 | LANDMARCLandmarc Leisure Corporation Ltd. | ₹2.05 | +1.49% | 200.90 Cr | 0.00 | 4.56 | -1.49% | -29.55% |
| 2,476 | NECCLTDNorth Eastern Carrying Corporation Limited | ₹19.18 | -1.08% | 200.43 Cr | 24.28 | 0.88 | 3.41% | -7.39% |
| 2,477 | NSLNorthern Spirits Limited | ₹124.85 | +0.12% | 200.40 Cr | 6.93 | 1.34 | 18.20% | -3.92% |
| 2,478 | SIGINDSignet Industries Limited | ₹68.02 | -3.60% | 200.23 Cr | 9.08 | 0.81 | 6.53% | +31.87% |
| 2,479 | INTENTECHIntense Technologies Limited | ₹85.07 | +2.67% | 198.71 Cr | — | 1.59 | -12.50% | -35.68% |
| 2,480 | ASPINWALLAspinwall and Company Limited | ₹253.75 | -2.01% | 198.43 Cr | 12.62 | 0.99 | 6.55% | -4.41% |
| 2,481 | HINDADHHindustan Adhesives Limited | ₹386.30 | -0.77% | 197.79 Cr | 8.28 | 1.82 | 13.69% | +15.12% |
| 2,482 | AVIVAAviva Industries Limited | ₹60.80 | -0.16% | 197.59 Cr | 7.97 | 2.64 | 2.50% | +14.74% |
| 2,483 | ANLAccretion Nutraveda Limited | ₹271.75 | -6.78% | 196.75 Cr | — | 5.55 | 14.29% | -5.99% |
| 2,484 | CDGCDG PETCHEM LIMITED | ₹212.85 | -1.32% | 196.58 Cr | 13.84 | 2.23 | 8.67% | +267.05% |
| 2,485 | ARCLARCL Organics Limited | ₹245.53 | -4.41% | 196.42 Cr | 7.06 | 2.39 | 6.31% | +3.86% |
| 2,486 | TAINWALCHMTainwala Chemical and Plastic (I) Limited | ₹209.20 | -3.50% | 195.89 Cr | 24.47 | 1.14 | 6.26% | +0.08% |
| 2,487 | BASMLBannari Amman Spinning Mills Limited | ₹24.51 | +1.03% | 195.89 Cr | 8.54 | 0.41 | 2.90% | -5.48% |
| 2,488 | JASCHJasch Industries Ltd. | ₹287.95 | -0.67% | 195.75 Cr | 13.17 | 2.55 | 17.24% | +68.34% |
| 2,489 | RUDRARudra Global Infra Products Limited | ₹19.45 | +0.99% | 195.17 Cr | 14.73 | 1.41 | 9.75% | -29.20% |
| 2,490 | AUSOMENTAusom Enterprise Limited | ₹143.12 | -1.74% | 194.98 Cr | 7.86 | 1.21 | 12.09% | +41.96% |
| 2,491 | VIPCLOTHNGVIP Clothing Limited | ₹21.63 | -0.32% | 194.95 Cr | 20.60 | 1.00 | 5.05% | -36.44% |
| 2,492 | LAKSELECLakshmi Electrical Control Systems | ₹792.45 | -0.94% | 194.78 Cr | 60.08 | 0.76 | 0.47% | -11.86% |
| 2,493 | ROSSELLINDRossell India Limited | ₹51.63 | -0.19% | 194.65 Cr | 16.65 | 0.97 | 7.94% | -18.87% |
| 2,494 | PANCARBONPanasonic Carbon India Co.Ltd | ₹405.35 | -0.18% | 194.57 Cr | 10.14 | 1.04 | 11.32% | -16.97% |
| 2,495 | ASMSAvio Smart Market Stack Limited | ₹6.38 | -0.47% | 194.32 Cr | 42.53 | 5.70 | 17.37% | -54.66% |
| 2,496 | SURJINDSuraj Industries Limited. | ₹58.00 | 0.00% | 193.83 Cr | 27.62 | 1.30 | -0.45% | -24.08% |
| 2,497 | EMERGENTEMERGENT INDUSTRIAL SOLUTIONS LIMITED | ₹424.00 | +0.71% | 193.73 Cr | 76.81 | 6.66 | 4.38% | +16.48% |
| 2,498 | CNINFOTECHCAPITALNUMBERS INFOTECH LIMITED | ₹79.28 | +4.18% | 193.66 Cr | 7.59 | 2.87 | 38.77% | -5.63% |
| 2,499 | JUSTOJusto Realfintech Limited | ₹103.00 | 0.00% | 193.62 Cr | 8.75 | 3.69 | 28.56% | -6.79% |
| 2,500 | INJECTOINJECTO POLYMERS LIMITED | ₹95.97 | +2.10% | 193.24 Cr | — | — | — | +3.25% |
Want market-cap rankings in your app?
Every stock's market cap, rank, and valuation metrics are available via the REST API.