Market capitalisation leaderboard
Top Indian companies by market cap
| # | Company | Price | 1D % | Market Cap | P/E | P/B | ROE | 1Y % |
|---|---|---|---|---|---|---|---|---|
| 601 | MAHSEAMLESMaharashtra Seamless Limited | ₹715.65 | +1.00% | 9,589.71 Cr | 13.01 | 1.39 | 10.19% | +20.90% |
| 602 | SAREGAMASaregama India Limited | ₹496.90 | -0.31% | 9,580.23 Cr | 43.21 | 5.65 | 12.16% | +7.02% |
| 603 | RITESRITES Limited | ₹199.31 | -1.20% | 9,578.84 Cr | 22.99 | 3.43 | 16.26% | -19.66% |
| 604 | FINPIPEFinolex Industries Limited | ₹154.16 | +0.08% | 9,532.48 Cr | 15.48 | 1.53 | 9.64% | -23.22% |
| 605 | ALKYLAMINEAlkyl Amines Chemicals Limited | ₹1,847.70 | -0.79% | 9,450.99 Cr | 41.96 | 6.16 | 11.74% | -4.51% |
| 606 | AFCONSAfcons Infrastructure Limited | ₹252.50 | -0.49% | 9,286.44 Cr | 64.74 | 1.70 | 4.60% | -43.65% |
| 607 | GNFCGujarat Narmada Valley Fertilizers and Chemicals Limited | ₹630.30 | +0.83% | 9,265.41 Cr | 8.94 | 1.02 | 8.86% | +27.46% |
| 608 | PRICOLLTDPricol Limited | ₹759.40 | -0.58% | 9,257.09 Cr | 34.57 | 7.38 | 19.99% | +41.18% |
| 609 | KENNAMETKennametal India Limited | ₹4,207.20 | -1.39% | 9,255.84 Cr | 47.18 | 10.84 | 10.40% | +69.91% |
| 610 | SWANCORPSWAN CORP LIMITED | ₹294.85 | +0.05% | 9,242.28 Cr | 44.41 | 1.01 | 2.95% | -34.73% |
| 611 | BLSBLS International Services Limited | ₹224.26 | +0.16% | 9,233.70 Cr | 13.08 | 3.32 | 26.00% | -31.72% |
| 612 | SGMARTSG Mart Limited | ₹731.00 | +1.93% | 9,210.60 Cr | 74.06 | 5.77 | 6.96% | +100.44% |
| 613 | PRECWIREPrecision Wires India Limited | ₹502.60 | +2.80% | 9,188.33 Cr | 52.30 | 11.90 | 20.10% | +173.23% |
| 614 | TEJASNETTejas Networks Limited | ₹503.85 | -1.46% | 9,132.28 Cr | — | 3.12 | -31.01% | -15.16% |
| 615 | KRBLKRBL Limited | ₹398.65 | +0.11% | 9,125.10 Cr | 12.03 | 1.57 | 11.16% | +14.85% |
| 616 | SANOFICONRSanofi Consumer Healthcare India Limited | ₹3,945.30 | -0.65% | 9,074.19 Cr | 34.16 | 26.08 | 19.78% | -17.81% |
| 617 | KRNKRN Heat Exchanger and Refrigeration Limited | ₹1,381.80 | -1.41% | 9,045.06 Cr | 89.15 | 15.76 | 13.32% | +63.44% |
| 618 | WEWORKWeWork India Management Limited | ₹652.55 | +0.13% | 9,043.69 Cr | 103.74 | 30.22 | 25.04% | +3.80% |
| 619 | THYROCAREThyrocare Technologies Limited | ₹566.85 | +0.02% | 9,022.55 Cr | 33.17 | 15.40 | 27.79% | +44.62% |
| 620 | WESTLIFEWESTLIFE FOODWORLD LIMITED | ₹578.10 | +1.55% | 9,014.95 Cr | 283.38 | 14.56 | 5.22% | -17.01% |
| 621 | SANDUMASandur Manganese & Iron Ores Limited | ₹184.79 | +0.92% | 8,982.64 Cr | 12.53 | 2.75 | 20.13% | +10.03% |
| 622 | PGHLProcter & Gamble Health Limited | ₹5,406.00 | -0.19% | 8,973.96 Cr | 25.15 | 17.11 | 62.32% | -14.21% |
| 623 | TIMETECHNOTime Technoplast Limited | ₹181.22 | +1.07% | 8,945.02 Cr | 17.58 | 2.15 | 11.44% | -15.44% |
| 624 | DYNAMATECHDynamatic Technologies Limited | ₹13,153.00 | +4.80% | 8,930.89 Cr | 210.48 | 11.25 | 4.08% | +94.67% |
| 625 | INTELLECTIntellect Design Arena Limited | ₹633.05 | -0.88% | 8,873.84 Cr | 24.84 | 2.77 | 10.73% | -33.88% |
| 626 | SUVENSuven Life Sciences Limited | ₹335.00 | -0.01% | 8,843.77 Cr | — | 14.96 | -46.73% | +66.04% |
| 627 | ICILIndo Count Industries Limited | ₹445.75 | -1.15% | 8,828.26 Cr | 58.50 | 3.75 | 5.38% | +68.51% |
| 628 | FIRSTCRYBrainbees Solutions Limited | ₹180.83 | +0.67% | 8,782.46 Cr | — | 1.64 | -3.80% | -50.05% |
| 629 | MMTCMMTC Limited | ₹58.35 | +0.66% | 8,752.50 Cr | 19.58 | 4.13 | 18.27% | -9.76% |
| 630 | WAAREERTLWaaree Renewable Technologies Limited | ₹832.90 | +0.07% | 8,690.98 Cr | 17.09 | 9.31 | 51.26% | -21.57% |
| 631 | JAYNECOINDJayaswal Neco Industries Limited | ₹88.55 | -1.09% | 8,598.12 Cr | 15.24 | 3.03 | 16.30% | +29.33% |
| 632 | BANCOINDIABanco Products (I) Limited | ₹599.85 | -0.42% | 8,580.85 Cr | 17.35 | 5.09 | 28.60% | -30.29% |
| 633 | CLEANClean Science and Technology Limited | ₹807.25 | -1.01% | 8,579.45 Cr | 36.83 | 5.42 | 14.50% | -26.95% |
| 634 | TIPSMUSICTips Music Limited | ₹668.95 | +1.04% | 8,551.32 Cr | 39.84 | 32.89 | 83.38% | +12.06% |
| 635 | AARTIPHARMAarti Pharmalabs Limited | ₹939.55 | +0.57% | 8,519.82 Cr | 39.96 | 4.01 | 8.22% | +16.12% |
| 636 | RPOWERReliance Power Limited | ₹20.57 | -0.48% | 8,507.30 Cr | — | 0.53 | -2.10% | -54.18% |
| 637 | UNIMECHUnimech Aerospace and Manufacturing Limited | ₹1,665.10 | -1.61% | 8,468.17 Cr | 117.59 | 11.48 | 8.58% | +62.83% |
| 638 | GENUSPOWERGenus Power Infrastructures Limited | ₹305.70 | -0.29% | 8,458.72 Cr | 12.98 | 3.81 | 26.71% | -2.07% |
| 639 | KINGFAKingfa Science & Technology (India) Limited | ₹6,237.50 | +0.14% | 8,452.69 Cr | 31.84 | 6.04 | 13.24% | +39.58% |
| 640 | LEMONTREELemon Tree Hotels Limited | ₹106.15 | -0.53% | 8,405.46 Cr | 35.74 | 4.04 | 13.87% | -35.02% |
| 641 | MPIMANIPALManipal Payment and Identity Solutions Limited | ₹360.40 | +0.13% | 8,354.24 Cr | — | — | — | +4.42% |
| 642 | RAILTELRailtel Corporation Of India Limited | ₹260.15 | -0.54% | 8,349.25 Cr | 24.13 | 3.69 | 15.31% | -30.33% |
| 643 | NCCNCC Limited | ₹132.82 | -0.45% | 8,339.10 Cr | 11.92 | 1.04 | 9.02% | -35.51% |
| 644 | TARILTransformers And Rectifiers (India) Limited | ₹277.65 | -0.98% | 8,335.05 Cr | 31.99 | 5.40 | 17.64% | -43.23% |
| 645 | RELIGAREReligare Enterprises Limited | ₹242.27 | +0.81% | 8,267.07 Cr | 162.60 | 2.13 | 1.89% | -4.09% |
| 646 | PNGJLP N Gadgil Jewellers Limited | ₹605.50 | +2.42% | 8,217.12 Cr | 18.44 | 4.19 | 20.88% | +0.12% |
| 647 | PAISALOPaisalo Digital Limited | ₹89.02 | -0.48% | 8,097.12 Cr | 32.14 | 4.52 | 13.23% | +141.84% |
| 648 | BATAINDIABata India Limited | ₹629.80 | +0.45% | 8,094.69 Cr | 55.39 | 5.07 | 8.41% | -45.54% |
| 649 | EMBDLEmbassy Developments Limited | ₹58.07 | -1.26% | 8,071.93 Cr | — | 0.81 | -8.76% | -37.39% |
| 650 | AXISCADESAXISCADES Technologies Limited | ₹1,892.10 | -1.61% | 8,053.08 Cr | 221.30 | 10.96 | 9.81% | +14.45% |
| 651 | HAWKINCOOKHawkins Cookers Limited | ₹8,047.50 | -0.20% | 8,047.50 Cr | 31.38 | 18.07 | 29.46% | +6.30% |
| 652 | SETLStandard Engineering Technology Limited | ₹402.55 | -0.06% | 8,030.53 Cr | 94.05 | 10.07 | 10.41% | +128.29% |
| 653 | AUGMONTAugmont Enterprises Limited | ₹877.90 | +1.60% | 8,021.68 Cr | — | 8.85 | 38.41% | -3.33% |
| 654 | GMRP&UIGMR Power and Urban Infra Limited | ₹102.68 | +1.25% | 8,019.51 Cr | 12.72 | 3.80 | 29.10% | -9.74% |
| 655 | GALAXYSURFGalaxy Surfactants Limited | ₹2,261.30 | +0.65% | 8,016.31 Cr | 22.66 | 2.92 | 9.74% | +2.98% |
| 656 | AVLAditya Vision Limited | ₹619.50 | -1.36% | 7,997.74 Cr | 57.47 | 11.62 | 16.98% | +12.51% |
| 657 | RHIMRHI MAGNESITA INDIA LIMITED | ₹386.45 | +0.69% | 7,980.23 Cr | — | 2.24 | -10.76% | -12.63% |
| 658 | KIRLFERKirloskar Ferrous Industries Limited | ₹483.20 | +1.05% | 7,972.80 Cr | 22.91 | 2.06 | 13.13% | +6.86% |
| 659 | RAYMONDRaymond Limited | ₹1,196.65 | -0.60% | 7,963.71 Cr | 214.84 | 2.55 | 171.96% | +108.02% |
| 660 | SUPRIYASupriya Lifescience Limited | ₹985.20 | +2.44% | 7,929.38 Cr | 39.97 | 6.62 | 17.46% | +36.07% |
| 661 | ENTEROEntero Healthcare Solutions Limited | ₹1,821.80 | -1.64% | 7,929.02 Cr | 63.21 | 4.52 | 8.32% | +69.75% |
| 662 | VESUVIUSVesuvius India Limited | ₹389.10 | -0.70% | 7,898.73 Cr | 30.86 | 4.52 | 3.35% | -23.48% |
| 663 | GPPLGujarat Pipavav Port Limited | ₹163.20 | -0.04% | 7,889.74 Cr | 14.12 | 3.30 | 21.57% | +3.80% |
| 664 | MEDPLUSMedplus Health Services Limited | ₹654.90 | +0.10% | 7,867.64 Cr | 37.34 | 3.98 | 11.12% | -14.31% |
| 665 | GRINFRAG R Infraprojects Limited | ₹812.40 | +0.26% | 7,860.85 Cr | 7.74 | 0.84 | 9.61% | -33.06% |
| 666 | V2RETAILV2 Retail Limited | ₹214.72 | +0.12% | 7,829.51 Cr | 5.01 | 8.68 | 17.96% | +3.53% |
| 667 | RPELRaghav Productivity Enhancers Limited | ₹1,699.50 | +0.06% | 7,804.44 Cr | 124.41 | 31.92 | 22.41% | +160.80% |
| 668 | SONATSOFTWSonata Software Limited | ₹279.90 | +1.89% | 7,747.63 Cr | 16.75 | 4.07 | 24.38% | -18.43% |
| 669 | EMILElectronics Mart India Limited | ₹200.22 | +5.85% | 7,703.44 Cr | 37.35 | 4.74 | 6.59% | +40.34% |
| 670 | EQUITASBNKEquitas Small Finance Bank Limited | ₹67.03 | -4.53% | 7,666.37 Cr | 15.00 | 1.49 | 11.12% | +17.74% |
| 671 | BSOFTBIRLASOFT LIMITED | ₹274.05 | -1.31% | 7,662.44 Cr | 13.41 | 1.86 | 12.60% | -21.23% |
| 672 | MANINDSMan Industries (India) Limited | ₹1,020.35 | +5.97% | 7,652.62 Cr | 36.89 | 3.67 | 8.17% | +150.89% |
| 673 | SHIPROCKETShiprocket Limited | ₹120.25 | -0.17% | 7,650.91 Cr | — | 5.02 | -5.20% | -16.17% |
| 674 | EPLEPL Limited | ₹238.10 | +0.02% | 7,631.10 Cr | 19.66 | 2.66 | 13.74% | +13.53% |
| 675 | EBGNGGNG Electronics Limited | ₹669.00 | -1.13% | 7,627.27 Cr | 54.13 | 10.04 | 17.39% | +97.43% |
| 676 | ORKLAINDIAOrkla India Limited | ₹555.95 | +1.83% | 7,615.96 Cr | 25.86 | 2.77 | 10.39% | -22.10% |
| 677 | MAHLIFEMahindra Lifespace Developers Limited | ₹356.85 | +0.83% | 7,613.04 Cr | 21.85 | 2.10 | 8.22% | -0.11% |
| 678 | SKFINDIASKF India Limited | ₹1,539.80 | -0.14% | 7,612.77 Cr | 36.37 | 5.73 | 20.00% | -66.71% |
| 679 | POWERMECHPower Mech Projects Limited | ₹2,407.30 | -0.91% | 7,611.88 Cr | 19.45 | 2.94 | 15.90% | -10.28% |
| 680 | MIDHANIMishra Dhatu Nigam Limited | ₹405.05 | -0.45% | 7,588.21 Cr | 56.18 | 4.95 | 8.58% | +9.06% |
| 681 | GARFIBRESGarware Technical Fibres Limited | ₹773.50 | -1.08% | 7,553.10 Cr | 36.47 | 5.58 | 14.67% | +0.41% |
| 682 | STARCEMENTStar Cement Limited | ₹186.61 | -0.34% | 7,542.40 Cr | 20.42 | 2.37 | 12.25% | -27.03% |
| 683 | NESCONesco Limited | ₹1,070.30 | -0.30% | 7,540.26 Cr | 18.10 | 2.52 | 13.77% | -18.83% |
| 684 | GAELGujarat Ambuja Exports Limited | ₹163.87 | +0.79% | 7,516.72 Cr | 18.07 | 2.28 | 9.23% | +55.87% |
| 685 | CELLOCello World Limited | ₹338.50 | -0.38% | 7,476.96 Cr | 24.18 | 2.77 | 12.27% | -40.41% |
| 686 | BLISSGVSBliss GVS Pharma Limited | ₹704.70 | +2.57% | 7,473.77 Cr | 54.71 | 6.07 | 10.94% | +378.15% |
| 687 | HNDFDSHindustan Foods Limited | ₹612.35 | -0.95% | 7,421.68 Cr | 39.20 | 6.37 | 12.79% | +14.63% |
| 688 | SJSS.J.S. Enterprises Limited | ₹2,317.60 | +2.49% | 7,417.48 Cr | 35.05 | 8.42 | 19.50% | +58.73% |
| 689 | JKPAPERJK Paper Limited | ₹408.45 | -0.66% | 7,406.02 Cr | 22.34 | 1.28 | 4.73% | +9.49% |
| 690 | SUNFLAGSunflag Iron And Steel Company Limited | ₹410.65 | +3.49% | 7,400.73 Cr | 35.96 | 0.83 | 2.28% | +56.47% |
| 691 | TIMEXTimex Group India Limited | ₹732.05 | +2.99% | 7,393.70 Cr | 87.15 | 66.43 | 67.79% | +112.47% |
| 692 | RELAXORelaxo Footwears Limited | ₹297.00 | +1.82% | 7,392.33 Cr | 39.87 | 3.35 | 8.13% | -33.78% |
| 693 | CYIENTDLMCyient DLM Limited | ₹931.40 | +2.05% | 7,391.96 Cr | 89.99 | 7.30 | 7.24% | +123.87% |
| 694 | ZEELZee Entertainment Enterprises Limited | ₹76.87 | -1.66% | 7,387.21 Cr | 36.26 | 0.63 | 2.31% | -31.77% |
| 695 | MBAPLMadhya Bharat Agro Products Limited | ₹168.47 | +2.68% | 7,381.25 Cr | 11.48 | 13.42 | 27.32% | +118.08% |
| 696 | POWERICAPowerica Limited | ₹582.95 | +3.57% | 7,377.82 Cr | 25.72 | 3.68 | 13.82% | +49.47% |
| 697 | RAINRain Industries Limited | ₹219.35 | +0.51% | 7,377.73 Cr | 13.74 | 0.89 | 4.12% | +71.15% |
| 698 | INNOVACAPInnova Captab Limited | ₹1,281.00 | -1.10% | 7,330.52 Cr | 47.60 | 6.72 | 12.92% | +54.63% |
| 699 | TANFACINDTANFAC Industries Ltd. | ₹3,422.50 | +0.57% | 7,258.78 Cr | 68.04 | 19.45 | 18.80% | +11.13% |
| 700 | SANOFISanofi India Limited | ₹3,140.20 | +0.24% | 7,222.46 Cr | 22.34 | 8.74 | 10.11% | -33.27% |
Want market-cap rankings in your app?
Every stock's market cap, rank, and valuation metrics are available via the REST API.