Market capitalisation leaderboard
Top Indian companies by market cap
| # | Company | Price | 1D % | Market Cap | P/E | P/B | ROE | 1Y % |
|---|---|---|---|---|---|---|---|---|
| 701 | SAPPHIRESapphire Foods India Limited | ₹223.61 | -0.93% | 7,186.49 Cr | — | 5.17 | -2.30% | -23.80% |
| 702 | TTKPRESTIGTTK Prestige Limited | ₹524.40 | +1.77% | 7,184.28 Cr | 37.17 | 3.64 | 7.95% | -17.47% |
| 703 | KAMAHOLDKama Holdings Limited | ₹2,238.10 | +1.75% | 7,182.19 Cr | 6.57 | 0.90 | 11.62% | -11.06% |
| 704 | EUREKAFORBEureka Forbes Limited | ₹370.85 | -1.13% | 7,176.20 Cr | 39.88 | 1.56 | 3.54% | -34.42% |
| 705 | SAFARISafari Industries (India) Limited | ₹1,464.20 | -1.15% | 7,173.93 Cr | 43.45 | 6.44 | 15.05% | -33.06% |
| 706 | INDIASHLTRIndia Shelter Finance Corporation Limited | ₹654.30 | +0.19% | 7,122.36 Cr | 14.08 | 2.23 | 15.73% | -24.40% |
| 707 | CENTUMCentum Electronics Limited | ₹4,802.30 | -0.73% | 7,087.71 Cr | 132.59 | 21.80 | -15.94% | +80.38% |
| 708 | KMEWKnowledge Marine & Engineering Works Limited | ₹2,865.10 | -0.88% | 7,048.15 Cr | 48.54 | 12.30 | 13.81% | +142.88% |
| 709 | FCLFineotex Chemical Limited | ₹60.48 | +7.87% | 7,042.90 Cr | 18.22 | 7.49 | 13.30% | +135.06% |
| 710 | SYMBIOTECSymbiotec Pharmalab Limited | ₹1,003.35 | -2.02% | 7,018.05 Cr | — | — | 9.56% | -8.60% |
| 711 | KSHINTLKSH International Limited | ₹1,035.50 | -0.05% | 7,016.13 Cr | 50.41 | 8.68 | 13.63% | +191.69% |
| 712 | JYOTHYLABJyothy Labs Limited | ₹191.07 | -0.93% | 7,016.09 Cr | 24.69 | 4.42 | 20.97% | -37.75% |
| 713 | NEPHROPLUSNephrocare Health Services Limited | ₹696.65 | -1.81% | 6,990.19 Cr | 82.13 | 6.26 | 6.88% | +47.83% |
| 714 | CERACera Sanitaryware Limited | ₹5,396.50 | -1.75% | 6,960.19 Cr | 28.35 | 4.73 | 13.87% | -12.37% |
| 715 | AEROFLEXAeroflex Industries Limited | ₹525.70 | -0.28% | 6,956.64 Cr | 101.88 | 15.55 | 12.41% | +199.53% |
| 716 | AJAXENGGAjax Engineering Limited | ₹607.75 | +5.66% | 6,953.27 Cr | 30.52 | 4.99 | 16.17% | -10.95% |
| 717 | BENGALASMBengal & Assam Company Limited | ₹6,093.00 | -0.54% | 6,948.40 Cr | 9.11 | 0.65 | 7.70% | -1.80% |
| 718 | SFLSheela Foam Limited | ₹634.60 | -1.21% | 6,929.83 Cr | 32.31 | 2.13 | 4.93% | -5.23% |
| 719 | INOXGREENInox Green Energy Services Limited | ₹172.32 | -1.33% | 6,918.48 Cr | 55.41 | 4.03 | 6.03% | -17.11% |
| 720 | DCBBANKDCB Bank Limited | ₹214.09 | +0.35% | 6,895.41 Cr | 8.70 | 1.51 | 10.20% | +73.84% |
| 721 | IXIGOLe Travenues Technology Limited | ₹156.80 | -1.58% | 6,878.82 Cr | 80.41 | 3.36 | 3.49% | -43.06% |
| 722 | NEWGENNewgen Software Technologies Limited | ₹485.30 | -1.68% | 6,864.83 Cr | 21.78 | 3.86 | 16.91% | -44.66% |
| 723 | ETHOSLTDEthos Limited | ₹2,552.80 | -2.03% | 6,830.71 Cr | 64.94 | 4.10 | 5.78% | -1.36% |
| 724 | KANOHARKanohar Electricals Limited | ₹862.55 | -0.09% | 6,830.26 Cr | — | — | — | +14.78% |
| 725 | TIILTechnocraft Industries (India) Limited | ₹3,003.40 | -0.98% | 6,809.55 Cr | 20.05 | 3.30 | 14.18% | +37.66% |
| 726 | SPARCSun Pharma Advanced Research Company Limited | ₹209.05 | +2.49% | 6,783.67 Cr | 4.28 | 5.07 | 116.01% | +62.33% |
| 727 | GMMPFAUDLRGMM Pfaudler Limited | ₹1,505.20 | +2.02% | 6,765.87 Cr | 90.78 | 5.49 | 4.20% | +43.60% |
| 728 | SHARDACROPSharda Cropchem Limited | ₹749.60 | +1.17% | 6,762.93 Cr | 10.80 | 2.16 | 21.71% | -9.08% |
| 729 | TTMLTata Teleservices (Maharashtra) Limited | ₹34.44 | -1.66% | 6,732.78 Cr | 181.26 | — | — | -37.32% |
| 730 | OPTIEMUSOptiemus Infracom Limited | ₹758.55 | -2.94% | 6,727.49 Cr | 91.83 | 8.18 | 8.03% | +19.01% |
| 731 | KPIGREENKPI Green Energy Limited | ₹339.75 | +1.97% | 6,715.91 Cr | 14.64 | 2.05 | 15.56% | -23.12% |
| 732 | DBLDilip Buildcon Limited | ₹412.45 | -0.04% | 6,700.04 Cr | 4.24 | 0.96 | 20.09% | -16.02% |
| 733 | BORORENEWBOROSIL RENEWABLES LIMITED | ₹455.15 | -1.00% | 6,699.07 Cr | 16.59 | 4.44 | 8.44% | -19.51% |
| 734 | SUPRAJITSuprajit Engineering Limited | ₹488.00 | +0.28% | 6,694.38 Cr | 35.88 | 4.66 | 12.71% | +5.77% |
| 735 | REDTAPERedtape Limited | ₹121.05 | -0.88% | 6,691.64 Cr | 27.20 | 6.55 | 23.55% | -15.66% |
| 736 | CEIGALLCeigall India Limited | ₹384.10 | +0.41% | 6,691.18 Cr | 20.82 | 3.12 | 14.39% | +45.92% |
| 737 | IBULLSLTDIndiabulls Limited | ₹29.83 | +5.00% | 6,677.59 Cr | 15.87 | 2.15 | 11.14% | +67.49% |
| 738 | KOVAIKovai Medical Center & Hospital Limited | ₹6,090.50 | -0.17% | 6,664.41 Cr | 26.00 | 5.05 | 18.53% | +136.37% |
| 739 | SBCLShivalik Bimetal Controls Limited | ₹1,154.50 | +0.99% | 6,650.38 Cr | 62.68 | 13.82 | 19.91% | +130.03% |
| 740 | IMFAIndian Metals & Ferro Alloys Limited | ₹1,230.40 | -0.85% | 6,639.24 Cr | 12.66 | 2.44 | 15.58% | +9.97% |
| 741 | BECTORFOODMrs. Bectors Food Specialities Limited | ₹215.58 | -0.05% | 6,611.30 Cr | 22.46 | 5.20 | 11.08% | -15.26% |
| 742 | OMNIOmnitech Engineering Limited | ₹533.95 | -2.54% | 6,603.15 Cr | 63.57 | 9.72 | 11.67% | +160.55% |
| 743 | MOREPENLABMorepen Laboratories Limited | ₹120.38 | +3.24% | 6,595.87 Cr | 47.02 | 5.29 | 7.61% | +150.43% |
| 744 | RBARestaurant Brands Asia Limited | ₹92.51 | +2.05% | 6,584.11 Cr | — | 9.56 | -29.64% | +18.92% |
| 745 | KUSUMGARKusumgar Limited | ₹626.70 | +1.06% | 6,579.72 Cr | 149.93 | 13.08 | 19.52% | +3.96% |
| 746 | TANLATanla Platforms Limited | ₹494.75 | +1.05% | 6,561.23 Cr | 12.27 | 2.64 | 20.46% | -25.57% |
| 747 | BIRLACORPNBirla Corporation Limited | ₹850.30 | +1.12% | 6,548.16 Cr | 11.82 | 0.89 | 7.57% | -30.26% |
| 748 | GOKULAGROGokul Agro Resources Limited | ₹221.89 | -1.37% | 6,547.69 Cr | 12.55 | 4.60 | 25.96% | +13.15% |
| 749 | ISGECIsgec Heavy Engineering Limited | ₹890.55 | +4.76% | 6,545.54 Cr | 33.42 | 2.27 | 5.33% | +1.74% |
| 750 | NEOGENNeogen Chemicals Limited | ₹2,385.20 | +2.54% | 6,530.68 Cr | 179.47 | 8.00 | 3.52% | +58.93% |
| 751 | BAJAJCONBajaj Consumer Care Limited | ₹499.50 | -0.44% | 6,524.37 Cr | 29.91 | 8.64 | 25.19% | +112.19% |
| 752 | CAMPUSCampus Activewear Limited | ₹209.99 | -0.46% | 6,418.55 Cr | 41.66 | 7.08 | 16.56% | -20.23% |
| 753 | TFCILTDTourism Finance Corporation of India Limited | ₹138.31 | -3.59% | 6,403.43 Cr | 41.53 | 4.87 | 9.39% | +91.83% |
| 754 | ORCHPHARMAOrchid Pharma Limited | ₹1,064.90 | -2.85% | 6,377.17 Cr | 661.43 | 4.95 | 1.60% | +49.89% |
| 755 | JKLAKSHMIJK Lakshmi Cement Limited | ₹510.35 | +0.18% | 6,337.53 Cr | 17.14 | 1.63 | 10.63% | -39.34% |
| 756 | JSLLJeena Sikho Lifecare Limited | ₹508.25 | -0.57% | 6,317.57 Cr | 26.72 | 13.53 | 47.48% | -36.77% |
| 757 | TRANSRAILLTransrail Lighting Limited | ₹469.25 | +1.13% | 6,299.68 Cr | 15.55 | 2.76 | 17.69% | -36.51% |
| 758 | DODLADodla Dairy Limited | ₹1,039.40 | -0.60% | 6,270.70 Cr | 25.61 | 3.75 | 15.95% | -21.56% |
| 759 | GSFCGujarat State Fertilizers & Chemicals Limited | ₹156.80 | +0.93% | 6,248.48 Cr | 9.02 | 0.51 | 5.48% | -20.06% |
| 760 | SENORESSenores Pharmaceuticals Limited | ₹1,355.20 | +0.81% | 6,240.70 Cr | 47.72 | 6.47 | 12.60% | +95.57% |
| 761 | SKIPPERSkipper Limited | ₹551.15 | -0.22% | 6,222.48 Cr | 27.70 | 4.17 | 14.29% | +7.60% |
| 762 | STYLSeshaasai Technologies Limited | ₹381.85 | +3.11% | 6,178.56 Cr | 23.02 | 4.33 | 16.83% | -7.19% |
| 763 | BALUFORGEBalu Forge Industries Limited | ₹506.80 | +1.75% | 6,152.14 Cr | 20.83 | 3.86 | 16.24% | -19.58% |
| 764 | PGILPearl Global Industries Limited | ₹1,329.10 | +4.36% | 6,138.34 Cr | 19.74 | 4.27 | 18.78% | +6.90% |
| 765 | GANESHHOUGANESH HOUSING LIMITED | ₹734.75 | -0.28% | 6,126.87 Cr | 23.11 | 2.63 | 13.57% | -11.83% |
| 766 | SMARTWORKSSmartworks Coworking Spaces Limited | ₹529.90 | -1.68% | 6,054.80 Cr | 217.17 | 11.41 | 1.98% | -6.20% |
| 767 | VMARTV-Mart Retail Limited | ₹760.10 | -1.76% | 6,046.60 Cr | 43.71 | 6.36 | 13.04% | +7.50% |
| 768 | PICCADILPiccadily Agro Industries Limited | ₹613.00 | +1.90% | 6,042.47 Cr | 42.69 | 6.71 | 15.26% | -9.63% |
| 769 | ABFRLAditya Birla Fashion and Retail Limited | ₹49.14 | +2.25% | 5,997.73 Cr | — | 0.96 | -13.25% | -42.20% |
| 770 | IOLCPIOL Chemicals and Pharmaceuticals Limited | ₹204.19 | +0.48% | 5,994.00 Cr | 35.64 | 3.33 | 7.65% | +101.63% |
| 771 | RCFRashtriya Chemicals and Fertilizers Limited | ₹108.58 | +0.17% | 5,990.25 Cr | 13.42 | 1.17 | 8.35% | -25.09% |
| 772 | IONEXCHANGION Exchange (India) Limited | ₹420.15 | -0.10% | 5,978.73 Cr | 50.74 | 4.46 | 10.68% | +3.74% |
| 773 | ACIArchean Chemical Industries Limited | ₹482.55 | -1.80% | 5,957.47 Cr | 61.16 | 3.08 | 5.45% | -29.05% |
| 774 | SSWLSteel Strips Wheels Limited | ₹378.75 | +0.70% | 5,953.19 Cr | 28.01 | 3.30 | 10.54% | +67.05% |
| 775 | MRUTRMrugesh Trading Ltd. | ₹82.10 | -1.97% | 5,931.31 Cr | 256.56 | 82.10 | -0.33% | +6,685.12% |
| 776 | JAIBALAJIJai Balaji Industries Limited | ₹64.96 | -0.82% | 5,925.98 Cr | 20.24 | 2.62 | 5.76% | -32.66% |
| 777 | SISSIS LIMITED | ₹418.40 | -0.01% | 5,911.99 Cr | 40.35 | 2.32 | 5.41% | +21.26% |
| 778 | RPTECHRashi Peripherals Limited | ₹893.00 | +1.08% | 5,884.87 Cr | 18.45 | 2.89 | 13.87% | +177.11% |
| 779 | KISSHTOnEMI Technology Solutions Limited | ₹348.40 | +3.29% | 5,869.84 Cr | 54.35 | 4.37 | 20.96% | +66.99% |
| 780 | PRSMJOHNSNPrism Johnson Limited | ₹116.31 | +0.93% | 5,854.58 Cr | 33.52 | 3.18 | 1.63% | -27.52% |
| 781 | ITDCIndia Tourism Development Corporation Limited | ₹679.70 | -0.88% | 5,829.75 Cr | 71.10 | 14.19 | 20.05% | +17.87% |
| 782 | VIKRAMSOLRVikram Solar Limited | ₹160.31 | -0.07% | 5,808.90 Cr | 15.81 | 1.83 | 14.85% | -50.15% |
| 783 | PRAJINDPraj Industries Limited | ₹315.90 | -0.06% | 5,806.72 Cr | 192.62 | 4.43 | 1.82% | -7.48% |
| 784 | KALPATARUKalpataru Limited | ₹281.85 | +1.46% | 5,803.57 Cr | 46.13 | 1.42 | 1.96% | -25.26% |
| 785 | CSBBANKCSB Bank Limited | ₹333.70 | -0.01% | 5,791.03 Cr | 8.71 | 1.81 | 17.09% | -8.96% |
| 786 | MARINEMarine Electricals (India) Limited | ₹413.75 | +3.05% | 5,790.20 Cr | 89.75 | 11.54 | 11.68% | +92.92% |
| 787 | KRISHANAKrishana Phoschem Limited | ₹187.24 | +1.48% | 5,788.30 Cr | 7.28 | 10.32 | 32.13% | +102.36% |
| 788 | SHAKTIPUMPShakti Pumps (India) Limited | ₹466.90 | -1.11% | 5,761.55 Cr | 27.13 | 3.38 | 15.10% | -43.25% |
| 789 | TVSSCSTVS Supply Chain Solutions Limited | ₹130.26 | -0.16% | 5,750.98 Cr | 89.22 | 2.79 | 5.67% | +3.74% |
| 790 | GREENLAMGreenlam Industries Limited | ₹224.32 | -1.18% | 5,722.40 Cr | 61.46 | 4.85 | 4.75% | -4.22% |
| 791 | JUSTDIALJust Dial Limited | ₹672.20 | -0.02% | 5,717.06 Cr | 10.90 | 1.12 | 9.73% | -19.09% |
| 792 | STYLAMINDStylam Industries Limited | ₹3,369.40 | +1.51% | 5,710.46 Cr | 33.68 | 7.08 | 18.57% | +106.74% |
| 793 | FEDFINAFedbank Financial Services Limited | ₹151.68 | -0.67% | 5,686.63 Cr | 14.81 | 1.94 | 11.74% | -0.66% |
| 794 | ARTEMISMEDArtemis Medicare Services Limited | ₹357.70 | +7.51% | 5,662.61 Cr | 49.75 | 6.02 | 11.03% | +54.81% |
| 795 | JSFBJana Small Finance Bank Limited | ₹535.25 | +2.40% | 5,638.32 Cr | 14.84 | 3.14 | 14.24% | +17.70% |
| 796 | ARVINDFASNArvind Fashions Limited | ₹417.20 | +0.71% | 5,575.88 Cr | 46.56 | 4.80 | 15.83% | -19.49% |
| 797 | HCCHindustan Construction Company Limited | ₹21.26 | -1.67% | 5,569.06 Cr | 27.97 | 2.62 | 7.78% | -22.49% |
| 798 | FDCFDC Limited | ₹341.00 | -1.36% | 5,551.48 Cr | 18.97 | 2.23 | 11.32% | -23.94% |
| 799 | CCAVENUEAvenuesAI Limited | ₹15.89 | -0.63% | 5,549.26 Cr | 15.73 | 1.12 | 5.92% | +0.13% |
| 800 | LGBBROSLTDLG Balakrishnan & Bros Limited | ₹1,735.30 | -0.57% | 5,534.29 Cr | 17.36 | 2.57 | 14.78% | +26.31% |
Want market-cap rankings in your app?
Every stock's market cap, rank, and valuation metrics are available via the REST API.