Market capitalisation leaderboard
Top Indian companies by market cap
| # | Company | Price | 1D % | Market Cap | P/E | P/B | ROE | 1Y % |
|---|---|---|---|---|---|---|---|---|
| 1,001 | ADVENZYMESAdvanced Enzyme Technologies Limited | ₹291.15 | -0.55% | 3,260.15 Cr | 19.65 | 1.94 | 10.31% | -9.14% |
| 1,002 | GOPALGopal Snacks Limited | ₹260.95 | -0.61% | 3,253.26 Cr | 38.77 | 6.79 | 15.38% | -25.46% |
| 1,003 | DBCORPD.B.Corp Limited | ₹181.71 | +0.78% | 3,239.07 Cr | 9.21 | 1.33 | 13.67% | -31.92% |
| 1,004 | WONDERLAWonderla Holidays Limited | ₹510.15 | +0.04% | 3,236.91 Cr | 31.73 | 1.80 | 4.55% | -9.41% |
| 1,005 | DPABHUSHAND. P. Abhushan Limited | ₹1,417.70 | +0.86% | 3,236.31 Cr | 13.47 | 5.12 | 33.49% | -0.92% |
| 1,006 | VINDHYATELVindhya Telelinks Limited | ₹2,719.80 | -1.72% | 3,223.21 Cr | 13.59 | 0.77 | 5.24% | +93.87% |
| 1,007 | CIANAGROCIAN Agro Industries & Infrastructure Limited | ₹1,148.65 | -2.43% | 3,214.60 Cr | 9.98 | 1.44 | 10.00% | -16.71% |
| 1,008 | LUMINOLumino Industries Limited | ₹105.26 | -1.83% | 3,205.73 Cr | — | 4.39 | 21.93% | -4.59% |
| 1,009 | CRIZACCrizac Limited | ₹182.79 | -1.78% | 3,198.51 Cr | 14.52 | 5.40 | 37.00% | -39.45% |
| 1,010 | BHAGCHEMBhagiradha Chemicals & Industries Limited | ₹245.60 | +0.31% | 3,184.67 Cr | 115.85 | 4.56 | 2.60% | +0.41% |
| 1,011 | WEBELSOLARWebsol Energy System Limited | ₹73.23 | -1.13% | 3,179.65 Cr | 1.52 | 5.04 | 48.04% | -41.35% |
| 1,012 | ASHOKAAshoka Buildcon Limited | ₹113.12 | +0.06% | 3,175.54 Cr | 1.21 | 0.48 | 39.17% | -39.67% |
| 1,013 | MAYURUNIQMayur Uniquoters Ltd | ₹729.60 | -0.48% | 3,170.30 Cr | 15.30 | 2.80 | 16.93% | +43.27% |
| 1,014 | IDEAFORGEIdeaforge Technology Limited | ₹729.85 | +0.48% | 3,167.26 Cr | 820.06 | 5.29 | -2.84% | +48.01% |
| 1,015 | BOROLTDBorosil Limited | ₹264.80 | +2.12% | 3,166.69 Cr | 45.19 | 3.57 | 8.42% | -22.24% |
| 1,016 | APCOTEXINDApcotex Industries Limited | ₹599.40 | -0.57% | 3,161.51 Cr | 19.28 | — | 5.59% | +55.53% |
| 1,017 | NOCILNOCIL Limited | ₹188.41 | -1.56% | 3,146.82 Cr | 47.58 | 1.77 | 3.14% | +8.91% |
| 1,018 | BEPLBhansali Engineering Polymers Limited | ₹126.43 | -0.52% | 3,146.31 Cr | 15.73 | 2.90 | 16.63% | +28.08% |
| 1,019 | OSWALPUMPSOswal Pumps Limited | ₹274.95 | -1.89% | 3,134.43 Cr | 9.13 | 1.86 | 22.36% | -62.36% |
| 1,020 | ARSSBLAnand Rathi Share and Stock Brokers Limited | ₹496.90 | -0.11% | 3,131.76 Cr | 19.66 | 2.32 | 9.59% | +11.53% |
| 1,021 | LASERPOWERLaser Power & Infra Limited | ₹272.10 | -0.87% | 3,130.27 Cr | 151.17 | 4.31 | 20.90% | +3.69% |
| 1,022 | CHEMPLASTSChemplast Sanmar Limited | ₹197.47 | +2.50% | 3,122.40 Cr | — | 1.78 | -15.95% | -48.82% |
| 1,023 | SANGAMINDSangam (India) Limited | ₹619.90 | +6.93% | 3,115.00 Cr | 25.65 | 2.89 | 7.68% | +41.66% |
| 1,024 | BONDADABondada Engineering Limited | ₹277.30 | +1.43% | 3,096.65 Cr | 13.92 | 4.23 | 28.82% | -1.75% |
| 1,025 | BUILDPROShankara Buildpro Limited | ₹1,276.10 | +0.28% | 3,094.54 Cr | 23.50 | 5.67 | 23.44% | +57.05% |
| 1,026 | SEILShanti Educational Initiatives Limited | ₹191.94 | -1.41% | 3,090.23 Cr | 436.23 | 39.82 | 7.60% | -6.37% |
| 1,027 | HLEGLASHLE Glascoat Limited | ₹441.10 | +2.88% | 3,063.64 Cr | 57.89 | 4.96 | 9.15% | -4.64% |
| 1,028 | STEAMHOUSESteamhouse India Limited | ₹110.81 | -2.55% | 3,062.86 Cr | — | — | — | +8.05% |
| 1,029 | HEIDELBERGHeidelbergCement India Limited | ₹134.97 | -3.24% | 3,058.69 Cr | 26.26 | 2.23 | 9.77% | -32.46% |
| 1,030 | WINDMACHINWindsor Machines Limited | ₹299.50 | -0.47% | 3,046.72 Cr | 379.11 | 6.18 | 0.13% | +4.59% |
| 1,031 | MUTHOOTMFMuthoot Microfin Limited | ₹181.56 | -1.00% | 3,045.98 Cr | 12.40 | 1.07 | 5.97% | +10.65% |
| 1,032 | CARRAROCarraro India Limited | ₹535.00 | -2.74% | 3,041.58 Cr | 22.89 | 5.39 | 23.12% | +14.71% |
| 1,033 | JINDALPOLYJindal Poly Films Limited | ₹694.10 | -0.81% | 3,039.21 Cr | 3.13 | 1.00 | -34.89% | +23.53% |
| 1,034 | CARYSILCARYSIL LIMITED | ₹1,064.40 | +1.57% | 3,028.22 Cr | 28.35 | 4.93 | 16.11% | +28.11% |
| 1,035 | INDNIPPONIndia Nippon Electricals Limited | ₹1,318.20 | +0.17% | 2,981.77 Cr | 26.82 | 3.63 | 13.54% | +45.26% |
| 1,036 | MMFLMM Forgings Limited | ₹616.15 | +0.55% | 2,974.87 Cr | 17.57 | 3.04 | 10.09% | +101.45% |
| 1,037 | ADFFOODSADF Foods Limited | ₹270.60 | -0.39% | 2,972.91 Cr | 32.33 | 5.20 | 15.72% | +23.07% |
| 1,038 | KABRAEXTRUKabra Extrusion Technik Limited | ₹846.40 | +5.00% | 2,960.10 Cr | 6,045.71 | 6.70 | -1.22% | +224.60% |
| 1,039 | IMAGICAAImagicaaworld Entertainment Limited | ₹52.29 | +1.57% | 2,958.89 Cr | 209.16 | 2.36 | 0.05% | -3.04% |
| 1,040 | RELTDRavindra Energy Limited | ₹148.77 | +1.67% | 2,957.53 Cr | 45.22 | 6.73 | 18.38% | -6.81% |
| 1,041 | HGINFRAH.G. Infra Engineering Limited | ₹453.10 | -3.19% | 2,952.90 Cr | 15.87 | 0.90 | 10.05% | -51.66% |
| 1,042 | ASHIKAGAshika Global Securities Limited | ₹397.60 | -1.21% | 2,939.28 Cr | 38.04 | 2.51 | 5.16% | -16.73% |
| 1,043 | CONFIPETConfidence Petroleum India Limited | ₹88.28 | +2.31% | 2,932.66 Cr | 18.90 | 1.90 | 6.26% | +96.18% |
| 1,044 | NIITMTSNIIT Learning Systems Limited | ₹212.08 | -2.52% | 2,922.78 Cr | 11.38 | 1.89 | 16.06% | -35.99% |
| 1,045 | KLBRENG-BKilburn Engineering Limited | ₹521.75 | +0.74% | 2,921.82 Cr | 30.02 | 4.47 | 14.71% | +23.75% |
| 1,046 | ROUTEROUTE MOBILE LIMITED | ₹463.00 | -0.28% | 2,916.90 Cr | 11.74 | 1.03 | 9.11% | -41.22% |
| 1,047 | ELPROINTLElpro International Limited | ₹171.80 | -0.12% | 2,911.65 Cr | 9.30 | 1.43 | 4.30% | +63.08% |
| 1,048 | BLSEBLS E-Services Limited | ₹324.55 | -0.66% | 2,910.13 Cr | 50.79 | — | — | +76.34% |
| 1,049 | KKCLKewal Kiran Clothing Limited | ₹467.85 | -0.31% | 2,900.67 Cr | 19.60 | 2.59 | 13.60% | -12.34% |
| 1,050 | PRINCEPIPEPrince Pipes And Fittings Limited | ₹261.80 | +0.77% | 2,894.49 Cr | 28.36 | 1.76 | 4.45% | -18.98% |
| 1,051 | CMLLCaliber Mining and Logistics Limited | ₹516.85 | +2.09% | 2,891.35 Cr | 93.46 | — | — | -2.15% |
| 1,052 | GIPCLGujarat Industries Power Company Limited | ₹185.84 | -0.31% | 2,884.53 Cr | 5.74 | 0.75 | 10.48% | +1.80% |
| 1,053 | INTERARCHInterarch Building Solutions Limited | ₹1,719.70 | +2.45% | 2,884.26 Cr | 21.46 | 3.27 | 15.27% | -10.10% |
| 1,054 | MONARCHMonarch Networth Capital Limited | ₹362.75 | -0.78% | 2,876.91 Cr | 15.88 | 2.96 | 18.65% | +13.98% |
| 1,055 | PANAMAPETPanama Petrochem Limited | ₹473.40 | -1.50% | 2,864.07 Cr | 5.98 | 1.95 | 14.47% | +66.54% |
| 1,056 | FUSIONFusion Finance Limited | ₹177.14 | +0.19% | 2,861.87 Cr | 17.23 | 1.17 | 0.56% | -7.21% |
| 1,057 | STYLEBAAZABaazar Style Retail Limited | ₹375.80 | +1.46% | 2,860.49 Cr | 59.65 | 6.35 | 10.41% | +1.49% |
| 1,058 | ADORAdor Welding Limited | ₹1,638.90 | +1.61% | 2,851.69 Cr | 25.12 | 5.14 | 14.79% | +67.33% |
| 1,059 | KERNEXKernex Microsystems (India) Limited | ₹1,693.50 | -0.43% | 2,845.69 Cr | 14.92 | 11.50 | 35.66% | +62.07% |
| 1,060 | MANGLMCEMMangalam Cement Limited | ₹1,028.60 | -0.28% | 2,828.37 Cr | 24.65 | 2.89 | 13.19% | +37.60% |
| 1,061 | TALBROAUTOTalbros Automotive Components Limited | ₹457.35 | -1.86% | 2,823.13 Cr | 25.23 | 3.80 | 14.01% | +51.22% |
| 1,062 | ARVSMARTArvind SmartSpaces Limited | ₹614.05 | -1.40% | 2,816.46 Cr | 15.05 | 3.14 | 11.54% | -5.65% |
| 1,063 | SUNDROPSundrop Brands Limited | ₹745.75 | -1.38% | 2,811.48 Cr | 100.78 | 1.90 | 1.36% | -5.35% |
| 1,064 | NILKAMALNilkamal Limited | ₹1,884.00 | +0.02% | 2,811.40 Cr | 22.55 | 1.78 | 7.35% | +22.38% |
| 1,065 | XPROINDIAXpro India Limited | ₹1,197.10 | -0.82% | 2,809.64 Cr | 85.08 | 3.52 | 2.45% | +6.12% |
| 1,066 | NSILNalwa Sons Investments Limited | ₹5,468.00 | -0.62% | 2,808.47 Cr | 48.76 | 0.18 | 0.37% | -25.75% |
| 1,067 | BALMLAWRIEBalmer Lawrie & Company Limited | ₹164.16 | -0.05% | 2,807.20 Cr | 10.05 | 1.35 | 12.98% | -22.14% |
| 1,068 | PROTEANProtean eGov Technologies Limited | ₹690.70 | +7.59% | 2,805.62 Cr | 33.92 | 2.60 | 9.34% | -21.53% |
| 1,069 | AXISOLAXIS SOLUTIONS LIMITED | ₹591.40 | +1.99% | 2,794.97 Cr | 92.26 | 19.75 | 20.37% | +1,802.22% |
| 1,070 | RSYSTEMSR Systems International Limited | ₹235.62 | -0.76% | 2,791.86 Cr | 14.47 | 2.16 | 4.31% | -42.09% |
| 1,071 | MAITHANALLMaithan Alloys Limited | ₹955.15 | -2.25% | 2,780.44 Cr | 9.57 | 0.67 | 10.60% | -13.23% |
| 1,072 | MARATHONMarathon Nextgen Realty Limited | ₹411.70 | +0.22% | 2,775.71 Cr | 14.11 | 1.19 | 8.86% | -31.09% |
| 1,073 | RAMCOINDRamco Industries Limited | ₹319.95 | -0.57% | 2,770.77 Cr | 8.47 | 0.61 | 6.77% | -7.86% |
| 1,074 | RPSGVENTRPSG VENTURES LIMITED | ₹837.30 | -0.85% | 2,770.63 Cr | — | 0.63 | 0.04% | +2.05% |
| 1,075 | DREDGECORPDredging Corporation of India Limited | ₹984.80 | -1.17% | 2,757.44 Cr | 55.89 | 2.24 | 0.39% | +55.14% |
| 1,076 | GANECOSGanesha Ecosphere Limited | ₹1,028.60 | +1.44% | 2,756.24 Cr | 48.91 | 2.16 | 3.00% | -11.42% |
| 1,077 | RISHABHRishabh Instruments Limited | ₹711.80 | +1.03% | 2,751.96 Cr | 27.23 | 3.67 | 10.98% | +85.17% |
| 1,078 | DOLPHINDolphin Offshore Enterprises (India) Limited | ₹687.45 | +0.31% | 2,750.14 Cr | 38.19 | 7.78 | 19.39% | +75.82% |
| 1,079 | SPORTKINGSportking India Limited | ₹213.62 | +1.31% | 2,748.86 Cr | 16.83 | 2.46 | 10.73% | +117.23% |
| 1,080 | PATELENGPatel Engineering Limited | ₹27.61 | -0.25% | 2,739.30 Cr | 9.02 | 0.62 | 6.06% | -25.30% |
| 1,081 | ALEMBICLTDAlembic Limited | ₹106.53 | -0.61% | 2,735.50 Cr | 8.54 | 1.12 | 12.98% | +6.03% |
| 1,082 | UFBLUnited Foodbrands Limited | ₹698.25 | -3.42% | 2,729.18 Cr | — | 8.49 | -19.27% | +204.71% |
| 1,083 | SUNCLAYSundaram Clayton Limited | ₹1,236.70 | -1.02% | 2,725.69 Cr | 10.87 | 2.10 | 19.48% | -24.64% |
| 1,084 | STOVEKRAFTStove Kraft Limited | ₹814.40 | -0.48% | 2,696.23 Cr | 55.44 | 5.35 | 8.33% | +19.29% |
| 1,085 | HIKALHikal Limited | ₹217.58 | +1.60% | 2,687.11 Cr | — | 2.24 | -4.07% | -13.12% |
| 1,086 | FMGOETZEFederal-Mogul Goetze (India) Limited. | ₹482.60 | +3.02% | 2,684.81 Cr | 15.71 | 1.77 | 11.74% | -4.72% |
| 1,087 | VINCOFEVintage Coffee And Beverages Limited | ₹184.15 | +0.22% | 2,682.85 Cr | 34.04 | 4.71 | 12.68% | +26.96% |
| 1,088 | VIMTALABSVimta Labs Limited | ₹599.30 | +0.30% | 2,677.07 Cr | 33.56 | 5.86 | 16.97% | -13.75% |
| 1,089 | STLNETWORKSTL Networks Limited | ₹54.61 | +5.00% | 2,665.51 Cr | — | 3.33 | -12.38% | +82.58% |
| 1,090 | EFCILEFC (I) Limited | ₹179.74 | -0.81% | 2,659.18 Cr | 8.90 | 3.27 | 28.84% | -39.31% |
| 1,091 | JAYKAYJaykay Enterprises Limited | ₹203.75 | +0.60% | 2,654.60 Cr | 12.99 | 3.81 | 30.95% | -3.76% |
| 1,092 | BAJAJHINDBajaj Hindusthan Sugar Limited | ₹20.78 | +4.42% | 2,654.44 Cr | 15.28 | 0.70 | 3.31% | +6.84% |
| 1,093 | GNAGNA Axles Limited | ₹617.65 | -0.45% | 2,651.62 Cr | 20.04 | 2.64 | 11.65% | +100.11% |
| 1,094 | DDEVPLSTIKDdev Plastiks Industries Limited | ₹256.15 | -0.62% | 2,650.56 Cr | 12.42 | 2.62 | 19.92% | -26.46% |
| 1,095 | COLABCOLAB PLATFORMS LIMITED | ₹129.80 | -0.99% | 2,647.92 Cr | 540.83 | 90.77 | 15.82% | -2.92% |
| 1,096 | DCALDishman Carbogen Amcis Limited | ₹168.19 | 0.00% | 2,637.22 Cr | 163.29 | 0.40 | 1.46% | -37.77% |
| 1,097 | MUFINMufin Green Finance Limited | ₹133.02 | +0.91% | 2,635.95 Cr | 63.95 | 4.59 | 4.92% | +55.16% |
| 1,098 | GATEWAYGateway Distriparks Limited | ₹52.50 | +0.25% | 2,623.13 Cr | 10.71 | 1.03 | 10.19% | -14.92% |
| 1,099 | STALLIONStallion India Fluorochemicals Limited | ₹225.76 | +2.85% | 2,620.75 Cr | 39.26 | 3.85 | 6.44% | -1.66% |
| 1,100 | SATINSatin Creditcare Network Limited | ₹236.65 | +4.64% | 2,605.83 Cr | 6.35 | 0.91 | 11.59% | +61.15% |
Want market-cap rankings in your app?
Every stock's market cap, rank, and valuation metrics are available via the REST API.