Market capitalisation leaderboard
Top Indian companies by market cap
| # | Company | Price | 1D % | Market Cap | P/E | P/B | ROE | 1Y % |
|---|---|---|---|---|---|---|---|---|
| 1,701 | HERANBAHeranba Industries Limited | ₹187.60 | +8.90% | 750.59 Cr | — | 0.98 | -10.08% | -35.78% |
| 1,702 | FREDUNFredun Pharmaceuticals Limited | ₹1,356.60 | -0.27% | 747.85 Cr | 16.34 | 2.69 | 11.73% | -7.96% |
| 1,703 | HTELHy-Tech Engineers Limited | ₹67.03 | -3.37% | 747.72 Cr | 28.16 | — | 18.52% | -14.88% |
| 1,704 | ARYAMANAryaman Financial Services Limited | ₹610.00 | -0.81% | 747.07 Cr | 24.10 | 4.44 | 18.43% | +1.68% |
| 1,705 | DANLAWDanlaw Technologies India Ltd. | ₹1,526.35 | -3.42% | 743.44 Cr | 29.21 | 7.46 | 23.05% | +97.28% |
| 1,706 | ZIMLABZim Laboratories Limited | ₹138.48 | +0.48% | 741.55 Cr | 168.88 | 2.50 | 1.97% | +93.62% |
| 1,707 | GICHSGFINGIC Housing Finance Limited | ₹137.32 | -0.46% | 739.47 Cr | 4.70 | 0.35 | 7.35% | -20.76% |
| 1,708 | EMKAYEmkay Global Financial Services Limited | ₹270.35 | -0.81% | 738.87 Cr | 36.29 | 1.94 | 3.99% | -17.96% |
| 1,709 | DENTADenta Water and Infra Solutions Limited | ₹276.70 | +2.44% | 738.79 Cr | 11.80 | 1.61 | 13.27% | -38.04% |
| 1,710 | SPECIALITYSpeciality Restaurants Limited | ₹152.76 | +0.92% | 736.85 Cr | 31.43 | 2.06 | 5.78% | +10.00% |
| 1,711 | TRANSPEKTranspek Industry Limited | ₹1,312.60 | -3.39% | 733.17 Cr | 18.81 | 0.96 | 5.95% | +12.14% |
| 1,712 | PERMAGNPermanent Magnets Limited | ₹852.45 | +0.56% | 733.11 Cr | 57.64 | 4.66 | 9.38% | +4.78% |
| 1,713 | SICALLOGSical Logistics Limited | ₹91.88 | -1.67% | 733.02 Cr | 8.85 | 2.72 | 18.28% | -11.59% |
| 1,714 | RAMASTEELRama Steel Tubes Limited | ₹4.48 | -1.97% | 732.95 Cr | 40.73 | 1.52 | 2.27% | -54.19% |
| 1,715 | TOP10ADDDSP Mutual Fund | ₹84.00 | +0.06% | 731.78 Cr | — | — | — | -4.32% |
| 1,716 | DCMSILDCM Shriram International Limited | ₹83.98 | -1.43% | 730.63 Cr | — | 1.96 | -3.69% | +60.85% |
| 1,717 | VIVIANAViviana Power Tech Limited | ₹719.55 | +1.88% | 728.53 Cr | 9.97 | 6.27 | 45.39% | -56.27% |
| 1,718 | YOGIYogi Limited | ₹161.10 | -1.77% | 724.95 Cr | 43.42 | 5.10 | 14.89% | +3.39% |
| 1,719 | LOKESHMACHLokesh Machines Limited | ₹340.20 | -0.79% | 724.52 Cr | 155.34 | 3.17 | 1.69% | +77.22% |
| 1,720 | QLLQualitek Labs Limited | ₹621.00 | -3.93% | 723.59 Cr | 46.41 | 22.30 | 13.27% | +38.03% |
| 1,721 | RBZJEWELRBZ Jewellers Limited | ₹180.87 | +5.00% | 723.48 Cr | 12.75 | 2.41 | 18.28% | +34.87% |
| 1,722 | BAJAJSTBajaj Steel Industries Limited | ₹347.25 | +0.07% | 722.28 Cr | 23.78 | 1.70 | 8.70% | -9.93% |
| 1,723 | AMANTAAmanta Healthcare Limited | ₹186.00 | -1.70% | 722.23 Cr | 44.71 | 3.28 | 6.75% | +32.82% |
| 1,724 | AXTELAxtel Industries Limited | ₹446.10 | +0.86% | 720.67 Cr | 23.09 | 5.78 | 25.00% | +6.72% |
| 1,725 | UGARSUGARThe Ugar Sugar Works Limited | ₹64.03 | +14.81% | 720.34 Cr | 7.73 | 3.08 | 5.83% | +50.94% |
| 1,726 | JITFINFRAJITF Infralogistics Limited | ₹279.15 | +0.31% | 717.51 Cr | — | — | — | -20.62% |
| 1,727 | KELLTONTECKellton Tech Solutions Limited | ₹13.46 | -0.15% | 715.27 Cr | 8.06 | 0.89 | 11.36% | -43.82% |
| 1,728 | IFINSECIndia Finsec Limited | ₹245.00 | -1.90% | 715.20 Cr | 18.27 | 3.92 | 11.87% | +40.00% |
| 1,729 | TVSELECTTVS Electronics Limited | ₹383.30 | +0.42% | 714.85 Cr | — | 7.45 | 1.31% | -39.67% |
| 1,730 | LOTUSCHOLotus Chocolate Company Limited | ₹556.60 | -1.69% | 714.73 Cr | 117.67 | 11.98 | 0.17% | -10.52% |
| 1,731 | LTELEVATORL. T. ELEVATOR LIMITED | ₹335.20 | -1.99% | 712.74 Cr | 37.75 | 14.14 | 15.36% | -5.27% |
| 1,732 | MODISModis Navnirman Limited | ₹363.10 | -0.03% | 711.36 Cr | 28.46 | 4.54 | 18.63% | -7.95% |
| 1,733 | JAYAGROGNJayant Agro Organics Limited | ₹234.84 | +1.70% | 704.52 Cr | 12.97 | 1.10 | 7.82% | +1.26% |
| 1,734 | PVSLPopular Vehicles and Services Limited | ₹98.67 | +0.05% | 701.54 Cr | — | 1.12 | -1.99% | -33.49% |
| 1,735 | RAJPALAYAMRajapalayam Mills Limited | ₹761.75 | -0.80% | 701.12 Cr | 5.65 | 0.29 | 4.71% | +142.25% |
| 1,736 | MANBAManba Finance Limited | ₹139.35 | -0.71% | 700.09 Cr | 14.34 | 1.71 | 11.07% | +4.88% |
| 1,737 | KAMATHOTELKamat Hotels (I) Limited | ₹237.13 | +0.61% | 699.06 Cr | 14.88 | 2.10 | 11.59% | -20.39% |
| 1,738 | BAJAJINDEFIndef Manufacturing Limited | ₹218.09 | -0.13% | 697.89 Cr | 29.71 | 2.60 | 8.70% | -39.77% |
| 1,739 | ENKEIWHELEnkei Wheels (India) Limited | ₹388.20 | +0.64% | 697.75 Cr | 30.33 | 2.79 | 4.10% | -3.16% |
| 1,740 | APISApis India Ltd | ₹50.65 | -0.22% | 697.71 Cr | 3.60 | 3.51 | 12.74% | -6.48% |
| 1,741 | TRELTransindia Real Estate Limited | ₹28.32 | +1.87% | 695.82 Cr | 16.96 | 0.54 | 2.89% | -7.39% |
| 1,742 | ASALAutomotive Stampings and Assemblies Limited | ₹438.50 | -0.72% | 695.65 Cr | 23.32 | 19.24 | 76.54% | -27.12% |
| 1,743 | KUANTUMKuantum Papers Limited | ₹79.59 | -0.72% | 694.82 Cr | 19.27 | 0.57 | 3.42% | -27.11% |
| 1,744 | SHIVAUMShiv Aum Steels Limited | ₹510.15 | -0.59% | 693.82 Cr | 61.02 | 5.74 | 5.96% | +71.77% |
| 1,745 | VEEFINVEEFIN SOLUTIONS LIMITED | ₹271.15 | -0.90% | 692.40 Cr | 103.10 | 5.57 | 5.95% | +12.56% |
| 1,746 | SUNITATOOLSunita Tools Limited | ₹1,132.15 | -0.77% | 691.74 Cr | 131.95 | 26.99 | 18.93% | +10.44% |
| 1,747 | SREELSreeleathers Limited | ₹298.51 | -0.35% | 691.20 Cr | 21.07 | 1.39 | 5.77% | +30.35% |
| 1,748 | CHEVIOTCheviot Company Limited | ₹1,182.80 | +1.39% | 690.98 Cr | 10.12 | 0.98 | 7.32% | +4.76% |
| 1,749 | GLOBALGlobal Education Limited | ₹135.40 | -3.97% | 689.21 Cr | 26.45 | 5.25 | 20.19% | +109.50% |
| 1,750 | PATELRMARTPatel Retail Limited | ₹206.28 | -0.36% | 688.99 Cr | 15.84 | 1.89 | 10.73% | -11.85% |
| 1,751 | MANAKSTEELManaksia Steels Limited | ₹105.08 | +2.88% | 688.63 Cr | 12.26 | 2.11 | 12.25% | +75.51% |
| 1,752 | VEEGALANDVeegaland Developers Limited | ₹141.16 | -0.86% | 688.15 Cr | — | — | — | -3.51% |
| 1,753 | CHEMBONDCHChembond Chemicals Limited | ₹254.95 | +2.14% | 685.73 Cr | 18.00 | 3.31 | 16.77% | +54.93% |
| 1,754 | ADVENTHTLAdvent Hotels International Limited | ₹126.95 | -0.07% | 684.81 Cr | 57.44 | 0.67 | 6.40% | -61.37% |
| 1,755 | XCHANGINGXchanging Solutions Limited | ₹61.42 | +1.77% | 684.22 Cr | 11.25 | 1.73 | 15.01% | -27.76% |
| 1,756 | TECHNOCRATTechnocrats Plasma Systems Limited | ₹390.60 | +2.25% | 683.55 Cr | — | 17.52 | 38.29% | +52.64% |
| 1,757 | EXATOEXATO TECHNOLOGIES LIMITED | ₹677.10 | +0.90% | 681.53 Cr | 35.90 | 13.75 | 9.08% | -7.18% |
| 1,758 | ZFSTEERINGZF Steering Gear (India) Limited | ₹750.85 | +0.64% | 681.27 Cr | 33.02 | 1.42 | 2.51% | -10.59% |
| 1,759 | DPSCLTDDPSC Limited | ₹6.97 | -1.27% | 678.73 Cr | 87.12 | 0.76 | 1.44% | -42.16% |
| 1,760 | JAGAJITINDJagatjit Industries Ltd. | ₹145.05 | +0.31% | 678.54 Cr | 5.79 | 10.77 | 15.70% | -26.13% |
| 1,761 | VALIANTLABValiant Laboratories Limited | ₹124.87 | +1.40% | 678.20 Cr | 42.33 | 2.18 | -1.05% | +52.52% |
| 1,762 | PRAVEGPraveg Limited | ₹259.25 | -0.02% | 677.70 Cr | 17.94 | 1.45 | -2.14% | -11.70% |
| 1,763 | EMAMIPAPEmami Paper Mills Limited | ₹111.87 | -3.18% | 676.81 Cr | 7.61 | 1.18 | 10.67% | +13.83% |
| 1,764 | TUTIALKATuticorin Alkali Chemicals & Fertilizers Limited | ₹55.51 | -0.04% | 676.49 Cr | 20.26 | 3.74 | 20.25% | -2.12% |
| 1,765 | PASUPTACPasupati Acrylon Limited | ₹75.87 | -0.50% | 676.23 Cr | 7.08 | 1.55 | 16.06% | +65.19% |
| 1,766 | EVERESTINDEverest Industries Limited | ₹426.30 | -1.26% | 675.93 Cr | — | 1.37 | -20.56% | -38.87% |
| 1,767 | BLALBEML Land Assets Limited | ₹161.96 | -0.53% | 674.47 Cr | — | 599.85 | 0.96% | -24.27% |
| 1,768 | EIFFLEuro India Fresh Foods Limited | ₹271.70 | +1.99% | 673.82 Cr | 131.89 | 8.74 | 6.45% | +19.18% |
| 1,769 | GEEGEE Ltd. | ₹129.45 | -1.11% | 672.84 Cr | 22.28 | 3.13 | 6.05% | +46.02% |
| 1,770 | BIRLAMONEYAditya Birla Money Limited | ₹118.87 | +0.18% | 671.72 Cr | 12.38 | 2.24 | 19.48% | -30.35% |
| 1,771 | ATLAllcargo Terminals Limited | ₹25.60 | +1.67% | 670.72 Cr | 16.62 | 1.90 | 12.54% | -29.34% |
| 1,772 | SATIASatia Industries Limited | ₹67.00 | -0.99% | 670.00 Cr | — | 0.62 | 3.76% | -14.90% |
| 1,773 | MAXGROWMAXGROW INDIA LIMITED | ₹167.25 | -1.99% | 668.08 Cr | 1.03 | 0.32 | 21.73% | +980.43% |
| 1,774 | SHANTIGEARShanthi Gears Limited | ₹666.55 | +0.05% | 666.55 Cr | 80.11 | 1.51 | 17.42% | +26.97% |
| 1,775 | SOFTTECHSofttech Engineers Limited | ₹479.80 | -1.32% | 664.14 Cr | 131.81 | 3.90 | 3.13% | +28.39% |
| 1,776 | INDOFARMIndo Farm Equipment Limited | ₹138.16 | -0.73% | 663.88 Cr | 26.62 | 1.19 | 4.44% | -38.73% |
| 1,777 | SCPLSheetal Cool Products Limited | ₹632.10 | +0.25% | 663.71 Cr | 31.96 | 4.23 | 12.18% | +170.09% |
| 1,778 | STCINDIAThe State Trading Corporation of India Limited | ₹109.35 | -0.46% | 656.10 Cr | 1.00 | — | — | -15.42% |
| 1,779 | RVTHRevathi Equipment India Limited | ₹654.60 | -0.97% | 654.60 Cr | 13.12 | 4.66 | 9.85% | -41.10% |
| 1,780 | ADSLAllied Digital Services Limited | ₹115.52 | +20.00% | 653.38 Cr | 18.14 | 0.97 | 5.29% | -35.06% |
| 1,781 | ECOSMOBLTYEcos (India) Mobility & Hospitality Limited | ₹108.42 | +0.35% | 650.52 Cr | 11.06 | 2.45 | 21.72% | -55.69% |
| 1,782 | CWDCWD Limited | ₹292.80 | -2.71% | 650.29 Cr | 56.42 | 22.79 | 3.97% | -12.90% |
| 1,783 | FABTECHFabtech Technologies Limited | ₹145.83 | -0.44% | 648.23 Cr | 10.55 | 1.54 | 9.14% | -20.05% |
| 1,784 | BESTAGROBest Agrolife Limited | ₹18.24 | +0.27% | 646.97 Cr | 1.13 | 0.84 | 1.15% | -25.00% |
| 1,785 | SHIVALIKShivalik Rasayan Limited | ₹408.45 | -0.55% | 643.33 Cr | 47.11 | 1.07 | 3.00% | -7.92% |
| 1,786 | SHALPAINTSShalimar Paints Limited | ₹76.85 | +0.26% | 643.23 Cr | — | 2.56 | -25.86% | -7.83% |
| 1,787 | GARGIPNGS GARGI FASHION JEWELLERY LIMITED | ₹614.30 | -2.30% | 643.19 Cr | 127.45 | 4.53 | 22.08% | +7.96% |
| 1,788 | SUMEETINDSSumeet Industries Limited | ₹12.18 | +5.00% | 641.06 Cr | 9.52 | 3.02 | 12.90% | -63.14% |
| 1,789 | COFFEEDAYCoffee Day Enterprises Limited | ₹30.29 | -1.34% | 639.88 Cr | 3.64 | 0.20 | 6.66% | -26.00% |
| 1,790 | LAXMIINDIALaxmi India Finance Limited | ₹122.06 | +1.16% | 639.51 Cr | 11.07 | 1.37 | 10.69% | -18.57% |
| 1,791 | GANESHCPGanesh Consumer Products Limited | ₹159.94 | -1.22% | 637.98 Cr | 13.82 | 1.72 | 11.44% | -45.65% |
| 1,792 | TRUEGREENTRUE GREEN BIO ENERGY LIMITED | ₹193.55 | -1.73% | 637.88 Cr | 12.41 | 4.01 | 19.71% | +213.80% |
| 1,793 | VOITHPAPRVoith Paper Fabrics India Limited | ₹1,450.00 | +2.35% | 636.99 Cr | 15.34 | 1.50 | 9.78% | +2.54% |
| 1,794 | BAIKAKAJIBAI-KAKAJI POLYMERS LIMITED | ₹297.35 | +1.90% | 636.46 Cr | 18.95 | 11.89 | 33.93% | +15.50% |
| 1,795 | GTPLGTPL Hathway Limited | ₹56.57 | +2.72% | 636.20 Cr | 84.43 | 0.50 | 0.97% | -48.03% |
| 1,796 | TVTODAYTV Today Network Limited | ₹106.36 | -1.31% | 634.54 Cr | 36.80 | 0.71 | 1.61% | -25.39% |
| 1,797 | SHINDLSharat Industries Limited | ₹161.16 | -1.00% | 631.98 Cr | 37.59 | 4.09 | 10.29% | +0.50% |
| 1,798 | ONWARDTECOnward Technologies Limited | ₹287.65 | +0.14% | 630.91 Cr | 15.12 | 2.49 | 17.48% | -0.98% |
| 1,799 | KANPRPLAKanpur Plastipack Limited | ₹257.45 | -1.92% | 630.39 Cr | 13.70 | 2.34 | 14.69% | +27.43% |
| 1,800 | GFLLIMITEDGFL Limited | ₹57.29 | +4.30% | 629.62 Cr | 10.38 | 0.25 | 1.76% | -5.62% |
Want market-cap rankings in your app?
Every stock's market cap, rank, and valuation metrics are available via the REST API.